The Guillotine


ForumHigh SchoolCollegeYouth/OpensNews/GeneralNews/GeneralLinksPhotosSubscribeAdvertiseContact



2009-10 College Results

Yellowjacket Open

November 7, 2009  at Rochester, MN

Teams
Ridgewater CC
MSU-Mankato
Rochester-CTC
MN-West CC
Northwestern
Winona
Unattached
River Falls
UW-Baraboo/Sauk County
Itasca CC


125

-David Demo MS-M--------------+
      0-  0  Bout:    37      |-David Demo MS-M--------------+
-Charlie Wilczek ICC----------+          M-Dec 11-0          |
             0-  0                       Bout:    72         |-David Demo MS-M--------------+
-Dan Anderson RCTC------------+                              |           Dec 10-7           |
      0-  0  Bout:    38      |-Nate Friederich RCC----------+                              |
-Nate Friederich RCC----------+            Dec 3-1                                          |
             0-  0                                                      Bout:   136         |-Pat LeVasseur UN-------------
-Angelo Quintana NW-----------+                                                             |           Champion
      0-  0  Bout:    39      |-Angelo Quintana NW-----------+                              |            Dec 2-0
-Travis Newell RCTC-----------+           Fall 4:03          |                              |
             0-  0                       Bout:    73         |-Pat LeVasseur UN-------------+
-Ethen Purdy ICC--------------+                              |            Dec 2-1
      0-  0  Bout:    40      |-Pat LeVasseur UN-------------+
-Pat LeVasseur UN-------------+           Fall 4:38
             0-  0
-Charlie Wilczek ICC----------+
          Bout:    91         |-Dan Anderson RCTC------------+
-Dan Anderson RCTC------------+            Dec 5-2           |
                                         Bout:   112         |-Angelo Quintana NW-----------+
                               -Angelo Quintana NW-----------+          M-Dec 10-1          |
-Travis Newell RCTC-----------+                                                             |
          Bout:    92         |-Travis Newell RCTC-----------+          Bout:   135         |-Angelo Quintana NW-----------
-Ethen Purdy ICC--------------+            Dec 9-6           |                              |           3rd Place
                                         Bout:   113         |-Nate Friederich RCC----------+          M-Dec 16-2
                               -Nate Friederich RCC----------+            Dec 9-5

                                                              -Dan Anderson RCTC------------+
                                                                        Bout:   134         |-Dan Anderson RCTC------------
                                                              -Travis Newell RCTC-----------+           5th Place
                                                                                                       T-Fall 17-0


                                                                                             - Place Winners -
                                                                                             1st Pat LeVasseur UN                        3-  0
                                                                                             2nd David Demo MS-M                         2-  1
                                                                                             3rd Angelo Quintana NW                      3-  1
                                                                                             4th Nate Friederich RCC                     2-  2
                                                                                             5th Dan Anderson RCTC                       2-  2
                                                                                             6th Travis Newell RCTC                      1-  3


133

-Tyler Hatch NW---------------+
      0-  0  Bout:    41      |-Tyler Hatch NW---------------+
-Bye--------------------------+                              |
                                         Bout:    74         |-Pedro Ruiz NW----------------+
-Pedro Ruiz NW----------------+                              |            Dec 7-5           |
      0-  0  Bout:    42      |-Pedro Ruiz NW----------------+                              |
-Danny Cordido MN-W-----------+          M-Dec 15-5                                         |
             0-  0                                                      Bout:   140         |-Justin Aube MS-M-------------
-Robert Murphy ICC------------+                                                             |           Champion
      0-  0  Bout:    43      |-T Stolp-Apel UW-B/SC---------+                              |           Fall :23
-T Stolp-Apel UW-B/SC---------+            Dec 7-6           |                              |
             0-  0                       Bout:    75         |-Justin Aube MS-M-------------+
-Nathan Manfull NW------------+                              |           Fall 1:42
      0-  0  Bout:    44      |-Justin Aube MS-M-------------+
-Justin Aube MS-M-------------+            Dec 3-0
             0-  0
-Bye--------------------------+
          Bout:    93         |-Danny Cordido MN-W-----------+
-Danny Cordido MN-W-----------+                              |
                                         Bout:   114         |-T Stolp-Apel UW-B/SC---------+
                               -T Stolp-Apel UW-B/SC---------+           Fall 4:08          |
-Robert Murphy ICC------------+                                                             |
          Bout:    94         |-Robert Murphy ICC------------+          Bout:   139         |-T Stolp-Apel UW-B/SC---------
-Nathan Manfull NW------------+            Dec 9-5           |                              |           3rd Place
                                         Bout:   115         |-Robert Murphy ICC------------+           Dec 12-9
                               -Tyler Hatch NW---------------+           Dec 10-4

                                                              -Danny Cordido MN-W-----------+
                                                                        Bout:   138         |-Tyler Hatch NW---------------
                                                              -Tyler Hatch NW---------------+           5th Place
                                                                                                        Fall 2:59


                                                                                             - Place Winners -
                                                                                             1st Justin Aube MS-M                        3-  0
                                                                                             2nd Pedro Ruiz NW                           2-  1
                                                                                             3rd T Stolp-Apel UW-B/SC                    3-  1
                                                                                             4th Robert Murphy ICC                       2-  2
                                                                                             5th Tyler Hatch NW                          1-  2
                                                                                             6th Danny Cordido MN-W                      0-  3


141

                               -Tico Baez UN-----------------+
                                            0-  0            |
                                         Bout:    25         |-Tico Baez UN-----------------+
-Javon Davis RCTC-------------+                              |           Fall 3:45          |
      0-  0  Bout:     2      |-Mike Murphy MS-M-------------+                              |
-Mike Murphy MS-M-------------+           Fall :47                                          |
             0-  0                                                      Bout:    95         |-Tico Baez UN-----------------+
-Ben Breyette UN--------------+                                                             |           Dec 13-9           |
      0-  0  Bout:     3      |-Ben Breyette UN--------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                         Bout:    26         |-Temondre Hudson MS-M---------+                              |
                                                             |           Dec 10-3                                          |
                               -Temondre Hudson MS-M---------+                                                             |
                                            0-  0                                                                          |
                                                                                                       Bout:   143         |-Robby Fisher MS-M------------
                                                                                                                           |           Champion
                               -Jerod Flores NW--------------+                                                             |            Dec 6-4
                                            0-  0            |                                                             |
                                         Bout:    27         |-Jerod Flores NW--------------+                              |
-Bradley Gartner MS-M---------+                              |           Fall 2:40          |                              |
      0-  0  Bout:     6      |-Jamon Brunette RCTC----------+                              |                              |
-Jamon Brunette RCTC----------+           Dec 10-6                                          |                              |
             0-  0                                                      Bout:    96         |-Robby Fisher MS-M------------+
-Josh Anderson RCC------------+                                                             |           Dec 11-6
      0-  0  Bout:     7      |-Josh Anderson RCC------------+                              |
-Bye--------------------------+                              |                              |
                                         Bout:    28         |-Robby Fisher MS-M------------+
                                                             |          T-Fall 23-5
                               -Robby Fisher MS-M------------+
                                            0-  0

                                                              -Temondre Hudson MS-M---------+
                                                                                            |
                                                                                            |
-Javon Davis RCTC-------------+                                         Bout:   116         |-Temondre Hudson MS-M---------+
          Bout:    45         |-Josh Anderson RCC------------+                              |          M-Dec 15-4          |
-Josh Anderson RCC------------+          T-Fall 18-2         |                              |                              |
                                         Bout:    76         |-Jamon Brunette RCTC----------+                              |
-Bye--------------------------+                              |           Dec 20-12                                         |
          Bout:    46         |-Jamon Brunette RCTC----------+                                                             |
-Jamon Brunette RCTC----------+                                                                                            |
                                                                                                       Bout:   142         |-Jerod Flores NW--------------
-Bradley Gartner MS-M---------+                                                                                            |           3rd Place
          Bout:    47         |-Bradley Gartner MS-M---------+                                                             |          M-Dec 17-5
-Ben Breyette UN--------------+           Fall 4:38          |                                                             |
                                         Bout:    77         |-Mike Murphy MS-M-------------+                              |
-Bye--------------------------+                              |            Dec 6-1           |                              |
          Bout:    48         |-Mike Murphy MS-M-------------+                              |                              |
-Mike Murphy MS-M-------------+                                         Bout:   117         |-Jerod Flores NW--------------+
                                                                                            |           Fall 2:16
                                                                                            |
                                                              -Jerod Flores NW--------------+

                                                                                             -Jamon Brunette RCTC----------+
                                                                                                       Bout:   141         |-Mike Murphy MS-M-------------
                                                                                             -Mike Murphy MS-M-------------+           5th Place
                                                                                                                                        Dec 8-6
                                                              - Place Winners -
                                                              1st Robby Fisher MS-M                       3-  0
                                                              2nd Tico Baez UN                            2-  1
                                                              3rd Jerod Flores NW                         3-  1
                                                              4th Temondre Hudson MS-M                    2-  2
                                                              5th Mike Murphy MS-M                        3-  2
                                                              6th Jamon Brunette RCTC                     2-  3


149

                               -Nate Halpin NW---------------+
                                            0-  0            |
                                         Bout:    29         |-Nate Halpin NW---------------+
-Alex Vankrevelen RCTC--------+                              |          T-Fall 17-1         |
      0-  0  Bout:    10      |-Alex Vankrevelen RCTC--------+                              |
-Karl Geske RF----------------+          T-Fall 17-1                                        |
             0-  0                                                      Bout:    97         |-Wade Forde MS-M--------------+
-Mike Shaughnessy RCTC--------+                                                             |            Dec 4-0           |
      0-  0  Bout:    11      |-Mike Shaughnessy RCTC--------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                         Bout:    30         |-Wade Forde MS-M--------------+                              |
                                                             |          M-Dec 12-4                                         |
                               -Wade Forde MS-M--------------+                                                             |
                                            0-  0                                                                          |
                                                                                                       Bout:   146         |-Jesse Westphal MS-M----------
                                                                                                                           |           Champion
                               -Hector Milan RCC-------------+                                                             |            Dec 6-0
                                            0-  0            |                                                             |
                                         Bout:    31         |-Ryan Davis MN-W--------------+                              |
-Bye--------------------------+                              |            Dec 3-1           |                              |
          Bout:    14         |-Ryan Davis MN-W--------------+                              |                              |
-Ryan Davis MN-W--------------+                                                             |                              |
             0-  0                                                      Bout:    98         |-Jesse Westphal MS-M----------+
-Mike Christians RCC----------+                                                             |           Fall 6:54
      0-  0  Bout:    15      |-Mike Christians RCC----------+                              |
-Drew Schumacher UN-----------+            Dec 8-1           |                              |
             0-  0                       Bout:    32         |-Jesse Westphal MS-M----------+
                                                             |           Fall 6:00
                               -Jesse Westphal MS-M----------+
                                            0-  0

                                                              -Nate Halpin NW---------------+
                                                                                            |
                                                                                            |
-Karl Geske RF----------------+                                         Bout:   118         |-Nate Halpin NW---------------+
          Bout:    49         |-Mike Christians RCC----------+                              |            Dec 8-2           |
-Mike Christians RCC----------+           Fall 1:38          |                              |                              |
                                         Bout:    78         |-Mike Christians RCC----------+                              |
-Bye--------------------------+                              |            Dec 4-1                                          |
          Bout:    50         |-Hector Milan RCC-------------+                                                             |
-Hector Milan RCC-------------+                                                                                            |
                                                                                                       Bout:   145         |-Nate Halpin NW---------------
-Bye--------------------------+                                                                                            |           3rd Place
          Bout:    51         |-Mike Shaughnessy RCTC--------+                                                             |            Dec 5-3
-Mike Shaughnessy RCTC--------+                              |                                                             |
                                         Bout:    79         |-Alex Vankrevelen RCTC--------+                              |
-Drew Schumacher UN-----------+                              |            Dec 6-4           |                              |
          Bout:    52         |-Alex Vankrevelen RCTC--------+                              |                              |
-Alex Vankrevelen RCTC--------+           Fall 3:31                     Bout:   119         |-Ryan Davis MN-W--------------+
                                                                                            |            Dec 8-1
                                                                                            |
                                                              -Ryan Davis MN-W--------------+

                                                                                             -Mike Christians RCC----------+
                                                                                                       Bout:   144         |-Alex Vankrevelen RCTC--------
                                                                                             -Alex Vankrevelen RCTC--------+           5th Place
                                                                                                                                         Forf
                                                              - Place Winners -
                                                              1st Jesse Westphal MS-M                     3-  0
                                                              2nd Wade Forde MS-M                         2-  1
                                                              3rd Nate Halpin NW                          3-  1
                                                              4th Ryan Davis MN-W                         2-  2
                                                              5th Alex Vankrevelen RCTC                   4-  2
                                                              6th Mike Christians RCC                     3-  2


157

                               -Jed Domke RCTC---------------+
                                            0-  0            |
                                         Bout:    33         |-Jed Domke RCTC---------------+
-Bye--------------------------+                              |           Fall 4:39          |
          Bout:    18         |-Wes Ronchi UN----------------+                              |
-Wes Ronchi UN----------------+                                                             |
             0-  0                                                      Bout:    99         |-Jed Domke RCTC---------------+
-Ryder Torgeson RCC-----------+                                                             |            Dec 8-2           |
      0-  0  Bout:    19      |-Ryder Torgeson RCC-----------+                              |                              |
-Garret Howard RCTC-----------+           Dec 11-4           |                              |                              |
             0-  0                       Bout:    34         |-Jake Zeiher RCTC-------------+                              |
                                                             |            Dec 5-2                                          |
                               -Jake Zeiher RCTC-------------+                                                             |
                                            0-  0                                                                          |
                                                                                                       Bout:   149         |-Jed Domke RCTC---------------
                                                                                                                           |           Champion
                               -Ryan VanPuymbrouk ICC--------+                                                             |           Dec 10-6
                                            0-  0            |                                                             |
                                         Bout:    35         |-Brent Kraut RCTC-------------+                              |
-Bye--------------------------+                              |            Dec 8-2           |                              |
          Bout:    22         |-Brent Kraut RCTC-------------+                              |                              |
-Brent Kraut RCTC-------------+                                                             |                              |
             0-  0                                                      Bout:   100         |-Nick Dahl RCC----------------+
-Nick Dahl RCC----------------+                                                             |            Dec 9-5
      0-  0  Bout:    23      |-Nick Dahl RCC----------------+                              |
-Patrick Cox MS-W-------------+           Fall 1:30          |                              |
             0-  0                       Bout:    36         |-Nick Dahl RCC----------------+
                                                             |            Dec 5-3
                               -Jack Barnes RCTC-------------+
                                            0-  0

                                                              -Jake Zeiher RCTC-------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                         Bout:   120         |-Jack Barnes RCTC-------------+
          Bout:    53         |-Jack Barnes RCTC-------------+                              |            Dec 7-4           |
-Jack Barnes RCTC-------------+                              |                              |                              |
                                         Bout:    80         |-Jack Barnes RCTC-------------+                              |
-Garret Howard RCTC-----------+                              |          T-Fall 15-0                                        |
          Bout:    54         |-Garret Howard RCTC-----------+                                                             |
-Ryan VanPuymbrouk ICC--------+           Fall 2:16                                                                        |
                                                                                                       Bout:   148         |-Ryder Torgeson RCC-----------
-Bye--------------------------+                                                                                            |           3rd Place
          Bout:    55         |-Ryder Torgeson RCC-----------+                                                             |            Dec 6-5
-Ryder Torgeson RCC-----------+                              |                                                             |
                                         Bout:    81         |-Ryder Torgeson RCC-----------+                              |
-Patrick Cox MS-W-------------+                              |           Fall 4:32          |                              |
          Bout:    56         |-Wes Ronchi UN----------------+                              |                              |
-Wes Ronchi UN----------------+           Fall 3:56                     Bout:   121         |-Ryder Torgeson RCC-----------+
                                                                                            |           Fall 6:00
                                                                                            |
                                                              -Brent Kraut RCTC-------------+

                                                                                             -Jake Zeiher RCTC-------------+
                                                                                                       Bout:   147         |-Brent Kraut RCTC-------------
                                                                                             -Brent Kraut RCTC-------------+           5th Place
                                                                                                                                         Forf
                                                              - Place Winners -
                                                              1st Jed Domke RCTC                          3-  0
                                                              2nd Nick Dahl RCC                           3-  1
                                                              3rd Ryder Torgeson RCC                      4-  1
                                                              4th Jack Barnes RCTC                        2-  2
                                                              5th Brent Kraut RCTC                        2-  2
                                                              6th Jake Zeiher RCTC                        1-  2


165

-John MaKabe MS-M-------------+
      0-  0  Bout:    57      |-John MaKabe MS-M-------------+
-Bye--------------------------+                              |
                                         Bout:    82         |-John MaKabe MS-M-------------+
-Luke Aho RCC-----------------+                              |           Fall 6:58          |
      0-  0  Bout:    58      |-Ryan Teal MN-W---------------+                              |
-Ryan Teal MN-W---------------+           Dec 10-5                                          |
             0-  0                                                      Bout:   153         |-John MaKabe MS-M-------------
-Adam Kermes RCC--------------+                                                             |           Champion
      0-  0  Bout:    59      |-Hilario Alvarado NW----------+                              |            Dec 8-6
-Hilario Alvarado NW----------+            Dec 4-3           |                              |
             0-  0                       Bout:    83         |-Ryan Krause RCC--------------+
-Bye--------------------------+                              |            Dec 3-1
          Bout:    60         |-Ryan Krause RCC--------------+
-Ryan Krause RCC--------------+
             0-  0
-Bye--------------------------+
          Bout:   101         |-Luke Aho RCC-----------------+
-Luke Aho RCC-----------------+                              |
                                         Bout:   122         |-Luke Aho RCC-----------------+
                               -Hilario Alvarado NW----------+            Dec 6-3           |
-Adam Kermes RCC--------------+                                                             |
          Bout:   102         |-Adam Kermes RCC--------------+          Bout:   152         |-Ryan Teal MN-W---------------
-Bye--------------------------+                              |                              |           3rd Place
                                         Bout:   123         |-Ryan Teal MN-W---------------+            Dec 6-3
                               -Ryan Teal MN-W---------------+            Dec 9-2

                                                              -Hilario Alvarado NW----------+
                                                                        Bout:   151         |-Forfeit----------------------
                                                              -Adam Kermes RCC--------------+           5th Place
                                                                                                          Forf


                                                                                             - Place Winners -
                                                                                             1st John MaKabe MS-M                        2-  0
                                                                                             2nd Ryan Krause RCC                         1-  1
                                                                                             3rd Ryan Teal MN-W                          3-  1
                                                                                             4th Luke Aho RCC                            1-  2
                                                                                             5th Forfeit                                 1-  2
                                                                                             6th Forfeit                                 1-  2



174

-Jarad Rieser ICC-------------+
      0-  0  Bout:   103      |-Brendan Eichmann MS-M--------
-Brendan Eichmann MS-M--------+          T-Fall 20-4
             0-  0
-Travis Peralta RCC-----------+
      0-  0  Bout:   104      |-Travis Peralta RCC-----------
-Bryan Louis MN-W-------------+           Fall 2:39
             0-  0

                               -Bryan Louis MN-W-------------+
                                         Bout:   124         |-Brendan Eichmann MS-M--------
                               -Brendan Eichmann MS-M--------+           Fall 4:42

                               -Jarad Rieser ICC-------------+
                                         Bout:   125         |-Travis Peralta RCC-----------
                               -Travis Peralta RCC-----------+          T-Fall 18-2

-Travis Peralta RCC-----------+
          Bout:   154         |-Travis Peralta RCC-----------
-Brendan Eichmann MS-M--------+            Dec 6-4

-Jarad Rieser ICC-------------+
          Bout:   155         |-Jarad Rieser ICC-------------
-Bryan Louis MN-W-------------+           Fall 1:02

184

-Shelby Deno RCTC-------------+                                                                                             -Bruce Babcock ICC------------+
      0-  0  Bout:    61      |-Shelby Deno RCTC-------------                                                                     0-  0  Bout:    63      |-Bruce Babcock ICC------------
-Brent Knutson RF-------------+           Fall 4:03                                                                         -Aaron Samuelson RCC----------+            Dec 6-3
             0-  0                                                                                                                       0-  0
-David Kratky UW-B/SC---------+
      0-  0  Bout:    62      |-David Kratky UW-B/SC---------
-Bye--------------------------+

                                                              -Bye--------------------------+                                                                                             -David Kratky UW-B/SC---------+
                                                                        Bout:    84         |-Brent Knutson RF-------------                                                                         Bout:    86         |-Bruce Babcock ICC------------
                                                              -Brent Knutson RF-------------+                                                                                             -Bruce Babcock ICC------------+            Dec 6-0

                                                              -Shelby Deno RCTC-------------+
                                                                        Bout:    85         |-Shelby Deno RCTC-------------
                                                              -Aaron Samuelson RCC----------+          M-Dec 12-3

-Aaron Samuelson RCC----------+                                                                                             -Shelby Deno RCTC-------------+
          Bout:   105         |-Aaron Samuelson RCC----------                                                                         Bout:   107         |-Shelby Deno RCTC-------------
-Brent Knutson RF-------------+           Fall 4:53                                                                         -David Kratky UW-B/SC---------+           Fall :38

-Bruce Babcock ICC------------+
          Bout:   106         |-Bruce Babcock ICC------------
-Bye--------------------------+

                                                              -Bruce Babcock ICC------------+                                                                                             -Shelby Deno RCTC-------------+
                                                                        Bout:   126         |-Bruce Babcock ICC------------                                                                         Bout:   128         |-Shelby Deno RCTC-------------
                                                              -Brent Knutson RF-------------+          M-Dec 11-0                                                                         -Bye--------------------------+

                                                              -David Kratky UW-B/SC---------+
                                                                        Bout:   127         |-Aaron Samuelson RCC----------
                                                              -Aaron Samuelson RCC----------+           Fall :53

-David Kratky UW-B/SC---------+                                                                                             -Aaron Samuelson RCC----------+
          Bout:   156         |-David Kratky UW-B/SC---------                                                                         Bout:   158         |-Aaron Samuelson RCC----------
-Brent Knutson RF-------------+           Fall 2:14                                                                         -Bye--------------------------+

-Shelby Deno RCTC-------------+
          Bout:   157         |-Shelby Deno RCTC-------------
-Bruce Babcock ICC------------+            Dec 3-1



197

-Devin Clark RCTC-------------+
      0-  0  Bout:    64      |-Devin Clark RCTC-------------+
-Cully Butterfield ICC--------+           Fall 4:46          |
             0-  0                       Bout:    87         |-Devin Clark RCTC-------------+
-Julio Casillas MN-W----------+                              |          M-Dec 11-0          |
      0-  0  Bout:    65      |-Quinton Smith UN-------------+                              |
-Quinton Smith UN-------------+            Dec 4-2                                          |
             0-  0                                                      Bout:   162         |-Devin Clark RCTC-------------
-Andy Godeen RCTC-------------+                                                             |           Champion
      0-  0  Bout:    66      |-Andy Godeen RCTC-------------+                              |           Dec 10-6
-Eric Weigel MS-W-------------+            Dec 3-0           |                              |
             0-  0                       Bout:    88         |-Evan Stock RCC---------------+
-Steven Johnson RCTC----------+                              |            Dec 3-1
      0-  0  Bout:    67      |-Evan Stock RCC---------------+
-Evan Stock RCC---------------+           Fall 4:06
             0-  0
-Cully Butterfield ICC--------+
          Bout:   108         |-Cully Butterfield ICC--------+
-Julio Casillas MN-W----------+           Fall :17           |
                                         Bout:   129         |-Andy Godeen RCTC-------------+
                               -Andy Godeen RCTC-------------+            Dec 3-1           |
-Eric Weigel MS-W-------------+                                                             |
          Bout:   109         |-Eric Weigel MS-W-------------+          Bout:   161         |-Andy Godeen RCTC-------------
-Steven Johnson RCTC----------+            Dec 5-1           |                              |           3rd Place
                                         Bout:   130         |-Eric Weigel MS-W-------------+          Dec 4-2 OT
                               -Quinton Smith UN-------------+            Dec 3-0

                                                              -Cully Butterfield ICC--------+
                                                                        Bout:   160         |-Cully Butterfield ICC--------
                                                              -Quinton Smith UN-------------+           5th Place
                                                                                                       M-Dec 11-2


                                                                                             - Place Winners -
                                                                                             1st Devin Clark RCTC                        3-  0
                                                                                             2nd Evan Stock RCC                          2-  1
                                                                                             3rd Andy Godeen RCTC                        3-  1
                                                                                             4th Eric Weigel MS-W                        2-  2
                                                                                             5th Cully Butterfield ICC                   2-  2
                                                                                             6th Quinton Smith UN                        1-  3



285

Parker Brand RCTC------------+
      0-  0  Bout:    68      |-Parker Brand RCTC------------+
-Jonathan Musa MN-W-----------+           Fall 3:20          |
             0-  0                       Bout:    89         |-Parker Brand RCTC------------+
-Cam Miller MS-W--------------+                              |           Fall 2:01          |
      0-  0  Bout:    69      |-Charlie Gelhaye RCC----------+                              |
-Charlie Gelhaye RCC----------+            Dec 5-2                                          |
             0-  0                                                      Bout:   166         |-Parker Brand RCTC------------
-John Heinen MS-M-------------+                                                             |           Champion
      0-  0  Bout:    70      |-John Heinen MS-M-------------+                              |            Dec 7-6
-Jerrod Kuisle ICC------------+            Dec 6-0           |                              |
             0-  0                       Bout:    90         |-Seth McGregor UN-------------+
-Josh Waldee RCTC-------------+                              |           Fall 1:32
      0-  0  Bout:    71      |-Seth McGregor UN-------------+
-Seth McGregor UN-------------+           Fall 1:09
             0-  0
-Jonathan Musa MN-W-----------+
          Bout:   110         |-Cam Miller MS-W--------------+
-Cam Miller MS-W--------------+           Fall 1:37          |
                                         Bout:   131         |-John Heinen MS-M-------------+
                               -John Heinen MS-M-------------+           Fall 2:28          |
-Jerrod Kuisle ICC------------+                                                             |
          Bout:   111         |-Josh Waldee RCTC-------------+          Bout:   165         |-John Heinen MS-M-------------
-Josh Waldee RCTC-------------+           Fall 2:57          |                              |           3rd Place
                                         Bout:   132         |-Josh Waldee RCTC-------------+           Fall 4:51
                               -Charlie Gelhaye RCC----------+           Dec 11-6

                                                              -Cam Miller MS-W--------------+
                                                                        Bout:   164         |-Cam Miller MS-W--------------
                                                              -Charlie Gelhaye RCC----------+           5th Place
                                                                                                        Fall 2:22


                                                                                             - Place Winners -
                                                                                             1st Parker Brand RCTC                       3-  0
                                                                                             2nd Seth McGregor UN                        2-  1
                                                                                             3rd John Heinen MS-M                        3-  1
                                                                                             4th Josh Waldee RCTC                        2-  2
                                                                                             5th Cam Miller MS-W                         2-  2
                                                                                             6th Charlie Gelhaye RCC                     1-  3