The Guillotine

Contact Us | Subscribe | Advertise | Links | Youth | H.S. | College | Club | News/General  


2004 Zumbrota Mazeppa

103 112 119 125 130 135 140 145 152 160 171 189 215 275

1 New Prague 201
2 Kasson Mantorville 183
3 Zumbrota Mazeppa 149
4 Dover Eyota 132
5 Pine Island 130.5
6 Kenyon Wanamingo 124.5
7 Hayfield 113
8 Mankato East 101.5
9 Triton 97.5
10 Waterville Elysian Morristown 93


103 Travis Rutt___________________ 8th 32-2 New Prague |Travis Rutt____ Jade Mehling__________________ |#29 Fall 45 9| 8th 2-6 Kasson Mantorville |Jade Mehling___| | Chase Zimmerman_______________|#1 13-5 3 | 8th 3-9 Pine Island |Travis Rutt____ |#113 Fall 22 13| Kelvin Larson_________________ | | 9th 11-12 Zumbrota Mazeppa | | | |Kelvin Larson__| | |#30 Fall 153 9 | Riley Kispert_________________| | 8th 17-12 Triton | CHAMPION |Travis Rutt____ |#199 Fall 320 6 Pete Riley____________________ | 9th 22-7 Dover Eyota | | |Pete Riley_____ | |#31 Fall 121 9| | Nathan Lexvold________________| | | 8th 17-12 Kenyon Wanamingo | | |Cody Adams_____| Josh Faulhaber________________ |OT 13-11 11 9th 7-14 Hayfield |Josh Faulhaber_ | Paul Pommeranz________________|#2 13-7 4| | 11th 12-18 Waterville Elysia |Cody Adams_____| |TF 15-0 407 8¸ Cody Adams____________________| 9th 27-3 Mankato East Riley Kispert__ Fifth Place |Riley Kispert__ Nathan Lexvold_|#197 10-3 2 Jade Mehling__________________ 8th 2-6 Kasson Mantorville | |Riley Kispert__ Paul Pommeranz________________ |#115 Fall 158 6| 11th 12-18 Waterville Elysia|Riley Kispert__| |Pete Riley_____ Riley Kispert_________________|#85 10-3 1 |#169 Fall 53 7| 8th 17-12 Triton Pete Riley_____| | | | Third Place Nathan Lexvold________________ |Pete Riley_____ 8th 17-12 Kenyon Wanamingo |Nathan Lexvold_ |#198 Fall 29 4 Chase Zimmerman_______________|#86 Fall 412 3| | 8th 3-9 Pine Island |Nathan Lexvold_ | |#116 Fall 245 6| | Josh Faulhaber________________| |Kelvin Larson__| 9th 7-14 Hayfield |#170 Fall 404 7 Kelvin Larson__| 1st Place Travis Rutt New Prague 2nd Place Cody Adams Mankato East 3rd Place Pete Riley Dover Eyota 4th Place Kelvin Larson Zumbrota Mazeppa 5th Place Riley Kispert Triton 6th Place Nathan Lexvold Kenyon Wanamingo 6 of 10 seeded Back to top
112 Jake Gosch____________________ 9th 28-4 Kasson Mantorville |Jake Gosch_____ bye_______________________ |#33 Fall 140 7| |Zach Ehmke_____| | Zach Ehmke____________________|#3 bye | 9th 9-17 Hayfield |Jake Gosch_____ |Fall 150 13| Tizoc Ness____________________ | | 9th 11-15 Pine Island | | | |Zach McConnell_| | |#34 Fall 314 7 | Zach McConnell________________| | 9th 8-7 Dover Eyota | CHAMPION |Mike Minette___ |#202 4-2 4 Shane Weatherford_____________ | 11th 24-7 Kenyon Wanamingo | | |S Weatherford__ | |#35 17-4 6| | Erik Cole_____________________| | | 8th 7-16 Zumbrota Mazeppa | | |Mike Minette___| Logan Sheppard________________ |Fall 158 13 9th 8-12 Mankato East |Logan Sheppard_ | bye_______________________|#4 bye | | |Mike Minette___| |#36 Fall 104 7 Mike Minette__________________| 11th 27-7 New Prague Tizoc Ness_____ Fifth Place |Erik Cole______ Erik Cole______|#200 Fall 320 4 Zach Ehmke____________________ 9th 9-17 Hayfield | |Tizoc Ness_____ bye_______________________ |#119 15-2 5| |Tizoc Ness_____| |S Weatherford__ Tizoc Ness____________________|#87 bye |#171 TF 17-2 6¸| 9th 11-15 Pine Island S Weatherford__| | | | Third Place Erik Cole_____________________ |S Weatherford__ 8th 7-16 Zumbrota Mazeppa |Erik Cole______ |#201 Fall 54 4 bye_______________________|#88 bye | | |Erik Cole______ | |#120 Fall 330 6| | Logan Sheppard________________| |Zach McConnell_| 9th 8-12 Mankato East |#172 13-10 5 Zach McConnell_| 1st Place Mike Minette New Prague 2nd Place Jake Gosch Kasson Mantorville 3rd Place Shane Weatherford Kenyon Wanamingo 4th Place Zach McConnell Dover Eyota 5th Place Erik Cole Zumbrota Mazeppa 6th Place Tizoc Ness Pine Island 5 of 8 seeded Back to top
119 Michael Davis_________________ 9th 23-7 Mankato East |Michael Davis__ bye_______________________ |#37 bye 3| |bye____________| | bye_______________________|#5 no match | |Michael Davis__ |Fall 459 15| Peter McPhail_________________ | | 9th 20-12 Pine Island | | | |Steve Cox______| | |#38 5-3 5 | Steve Cox_____________________| | 12th 14-8 New Prague | CHAMPION |Steve Emerick__ |#205 Fall 348 6 Ryan Johnson__________________ | 9th 23-7 Dover Eyota | | |Ryan Johnson___ | |#39 12-2 6| | Drew Johnson__________________| | | 8th 5-20 Triton | | |Steve Emerick__| Kevin Patnaude________________ |#122 7-0 11 11th 9-17 Zumbrota Mazeppa |Kevin Patnaude_ | bye_______________________|#6 bye | | |Steve Emerick__| |#40 Fall 122 7 Steve Emerick_________________| 12th 15-5 Hayfield Peter McPhail__ Fifth Place |Peter McPhail__ Drew Johnson___|#203 Fall 127 4 bye_______________________ | |Peter McPhail__ bye_______________________ |#123 bye 3| |Peter McPhail__| |Ryan Johnson___ Peter McPhail_________________|#89 bye |#173 5-2 5| 9th 20-12 Pine Island Ryan Johnson___| | | | Third Place Drew Johnson__________________ |Ryan Johnson___ 8th 5-20 Triton |Drew Johnson___ |#204 4-0 2 bye_______________________|#90 bye | | |Drew Johnson___ | |#124 4-0 4| | Kevin Patnaude________________| |Steve Cox______| 11th 9-17 Zumbrota Mazeppa |#174 16-7 6 Steve Cox______| 1st Place Steve Emerick Hayfield 2nd Place Michael Davis Mankato East 3rd Place Ryan Johnson Dover Eyota 4th Place Steve Cox New Prague 5th Place Peter McPhail Pine Island 6th Place Drew Johnson Triton 5 of 7 seeded Back to top
125 Danny Gray____________________ 11th 28-2 Dover Eyota |Danny Gray_____ Jacob Fate____________________ |#41 Fall 135 9| 10th 5-26 Triton |T Perzynski____| | Travis Perzynski______________|#7 5-1 2 | 9th 4-20 Zumbrota Mazeppa |Danny Gray_____ |#125 16-4 12| Kyle Carriveau________________ | | 10th 24-7 Mankato East | | | |Kyle Carriveau_| | |#42 2-0 7 | Joe Flicek____________________| | 12th 28-7 New Prague | CHAMPION |Danny Gray_____ |#208 19-8 5 Chad Robertson________________ | 11th 26-4 Pine Island | | |Chad Robertson_ | |#43 OT 2-1 7| | Spencer Garness_______________| | | 9th 16-12 Kasson Mantorville | | |Chad Robertson_| Lucas Amundson________________ |#126 8-7 11 9th 19-13 Kenyon Wanamingo |Lucas Amundson_ | bye_______________________|#8 bye | | |Danny West_____| |#44 Fall 125 9 Danny West____________________| 9th 26-4 Hayfield Joe Flicek_____ Fifth Place |Joe Flicek_____ Spencer Garness|#206 3-1 2 Travis Perzynski______________ 9th 4-20 Zumbrota Mazeppa | |Joe Flicek_____ bye_______________________ |#127 Fall 242 7| |Joe Flicek_____| |Danny West_____ Joe Flicek____________________|#91 bye |#175 9-2 5| 12th 28-7 New Prague Danny West_____| | | | Third Place Spencer Garness_______________ |Danny West_____ 9th 16-12 Kasson Mantorville|Spencer Garness |#207 17-6 3 Jacob Fate____________________|#92 Fall 44 3| | 10th 5-26 Triton |Spencer Garness | |#128 7-4 4| | Lucas Amundson________________| |Kyle Carriveau_| 9th 19-13 Kenyon Wanamingo |#176 OT 4-1 5 Kyle Carriveau_| 1st Place Danny Gray Dover Eyota 2nd Place Chad Robertson Pine Island 3rd Place Danny West Hayfield 4th Place Kyle Carriveau Mankato East 5th Place Joe Flicek New Prague 6th Place Spencer Garness Kasson Mantorville 6 of 9 seeded Back to top
130 Shane Masching________________ 12th 29-0 Hayfield |Shane Masching_ bye_______________________ |#45 Fall 144 9| |N Acherman_____| | Nicholas Acherman_____________|#9 bye | 7th 5-17 Mankato East |Shane Masching_ |Fall 116 13| Bryant Boynton________________ | | 9th 15-17 Dover Eyota | | | |B. J. Hoehn____| | |#46 12-1 8 | B. J. Hoehn___________________| | 11th 20-14 Kasson Mantorvill | CHAMPION |Shane Masching_ |#211 Fall 130 6 Adam Langer___________________ | 8th 21-10 Kenyon Wanamingo | | |Adam Langer____ | |#47 12-1 8| | Dan Driscoll__________________| | | 8th 1-5 Pine Island | | |Andy Shetka____| Tanner Massey_________________ |#130 5-3 11 9th 7-14 Triton |Tanner Massey__ | Matt Putratz__________________|#10 Fall 530 6| | 12th 0-22 Zumbrota Mazeppa |Andy Shetka____| |#48 Fall 309 9 Andy Shetka___________________| 11th 23-7 New Prague Bryant Boynton_ Fifth Place |Bryant Boynton_ Tanner Massey__|#209 9-2 2 Nicholas Acherman_____________ 7th 5-17 Mankato East | |Bryant Boynton_ Matt Putratz__________________ |#131 Fall 321 6| 12th 0-22 Zumbrota Mazeppa |Bryant Boynton_| |Adam Langer____ Bryant Boynton________________|#93 Fall 222 3 |#177 13-2 6| 9th 15-17 Dover Eyota Adam Langer____| | | | Third Place Dan Driscoll__________________ |B. J. Hoehn____ 8th 1-5 Pine Island |Dan Driscoll___ |#210 OT 5-3 2 bye_______________________|#94 bye | | |Tanner Massey__ | |#132 9-3 5| | Tanner Massey_________________| |B. J. Hoehn____| 9th 7-14 Triton |#178 Fall 156 7 B. J. Hoehn____| 1st Place Shane Masching Hayfield 2nd Place Andy Shetka New Prague 3rd Place B. J. Hoehn Kasson Mantorville 4th Place Adam Langer Kenyon Wanamingo 5th Place Bryant Boynton Dover Eyota 6th Place Tanner Massey Triton 5 of 9 seeded Back to top
135 Justin Turek__________________ 11th 29-5 New Prague |Justin Turek___ bye_______________________ |#49 Fall 32 7| |Oliver Lee_____| | Oliver Lee____________________|#11 bye | 9th 0-4 Hayfield |Justin Turek___ |#133 Fall 18 13| Ben Siems_____________________ | | 9th 9-17 Zumbrota Mazeppa | | | |Adam Waletzki__| | |#50 6-5 5 | Adam Waletzki_________________| | 8th 17-15 Dover Eyota | CHAMPION |Justin Turek___ |#214 21-13 5 Scott Laughter________________ | 11th 19-12 Mankato East | | |Scott Laughter_ | |#51 10-8 5| | Andrew Pitzer_________________| | | 10th 8-16 Kenyon Wanamingo | | |Jon Roemhildt__| Phillip Berg__________________ |Fall 346 13 8th 5-17 Triton |Phillip Berg___ | bye_______________________|#12 bye | | |Jon Roemhildt__| |#52 Fall 148 7 Jon Roemhildt_________________| 9th 24-8 Waterville Elysian Ben Siems______ Fifth Place |Adam Waletzki__ Adam Waletzki__|#212 3-0 2 Oliver Lee____________________ 9th 0-4 Hayfield | |Ben Siems______ bye_______________________ |#135 13-4 5| |Ben Siems______| |Scott Laughter_ Ben Siems_____________________|#95 bye |#179 6-2 5| 9th 9-17 Zumbrota Mazeppa Scott Laughter_| | | | Third Place Andrew Pitzer_________________ |Scott Laughter_ 10th 8-16 Kenyon Wanamingo |Andrew Pitzer__ |#213 9-2 2 bye_______________________|#96 bye | | |Andrew Pitzer__ | |#136 16-3 5| | Phillip Berg__________________| |Andrew Pitzer__| 8th 5-17 Triton |#180 3-2 5 Adam Waletzki__| 1st Place Justin Turek New Prague 2nd Place Jon Roemhildt Waterville Elysian Morristown 3rd Place Scott Laughter Mankato East 4th Place Andrew Pitzer Kenyon Wanamingo 5th Place Adam Waletzki Dover Eyota 6th Place Ben Siems Zumbrota Mazeppa 6 of 8 seeded Back to top
140 Matt Hanson___________________ 12th 30-2 Triton |Matt Hanson____ bye_______________________ |#53 Fall 523 9| |David Schrimpf_| | David Schrimpf________________|#13 bye | 9th 0-6 Zumbrota Mazeppa |Matt Hanson____ |TF 20-4 12¸| Kyle Meyer____________________ | | 12th 12-17 New Prague | | | |Kyle Meyer_____| | |#54 9-0 8 | Dan Johnson___________________| | 12th 14-17 Kenyon Wanamingo | CHAMPION |Matt Hanson____ |#217 7-0 4 Charlie Arendts_______________ | 12th 22-9 Pine Island | | |Charlie Arendts | |#55 Fall 231 9| | Ryan Grzanek__________________| | | 11th 8-24 Kasson Mantorville | | |Andrew Knish___| Brandon Klocke________________ |#138 12-0 12 12th 6-19 Hayfield |Brandon Klocke_ | Nathon Vanotterloo____________|#14 Fall 110 6| | 9th 0-2 Mankato East |Andrew Knish___| |#56 Fall 143 9 Andrew Knish__________________| 12th 23-4 Waterville Elysian Dan Johnson____ Fifth Place |Dan Johnson____ Ryan Grzanek___|#215 5-0 2 David Schrimpf________________ 9th 0-6 Zumbrota Mazeppa | |Dan Johnson____ Nathon Vanotterloo____________ |#139 Fall 146 6| 9th 0-2 Mankato East |Dan Johnson____| |Charlie Arendts Dan Johnson___________________|#97 TF 20-5 2¸ |#181 9-2 5| 12th 14-17 Kenyon Wanamingo Charlie Arendts| | | | Third Place Ryan Grzanek__________________ |Charlie Arendts 11th 8-24 Kasson Mantorville|Ryan Grzanek___ |#216 Fall 149 4 bye_______________________|#98 bye | | |Ryan Grzanek___ | |#140 7-3 5| | Brandon Klocke________________| |Kyle Meyer_____| 12th 6-19 Hayfield |#182 Fall 327 7 Kyle Meyer_____| 1st Place Matt Hanson Triton 2nd Place Andrew Knish Waterville Elysian Morristown 3rd Place Charlie Arendts Pine Island 4th Place Kyle Meyer New Prague 5th Place Dan Johnson Kenyon Wanamingo 6th Place Ryan Grzanek Kasson Mantorville 5 of 9 seeded Back to top
145 Adam Minette__________________ 12th 32-2 New Prague |Adam Minette___ Tanner Sorensen_______________ |#57 Fall 223 9| 8th 2-7 Triton |Luke Evjen_____| | Luke Evjen____________________|#15 Fall 502 4 | 9th 3-8 Hayfield |Adam Minette___ |Fall 334 13| Rock King_____________________ | | 9th 14-17 Mankato East | | | |Rock King______| | |#58 Fall 331 9 | Justin Mohlke_________________| | 11th 7-6 Pine Island | CHAMPION |Colby Alberts__ |#220 11-4 4 Ryan Berg_____________________ | 11th 15-15 Kenyon Wanamingo | | |Ty Schulz______ | |#59 10-2 8| | Ty Schulz_____________________| | | 10th 11-16 Zumbrota Mazeppa | | |Colby Alberts__| Nick Riley____________________ |TF 17-2 545 12¸ 11th 17-10 Dover Eyota |Nick Riley_____ | Shawn Morris__________________|#16 Fall 528 6| | 9th 2-14 Waterville Elysian |Colby Alberts__| |#60 TF 18-1 8¸ Colby Alberts_________________| 11th 21-4 Kasson Mantorville Justin Mohlke__ Fifth Place |Justin Mohlke__ Rock King______|#218 16-3 3 Luke Evjen____________________ 9th 3-8 Hayfield | |Justin Mohlke__ Shawn Morris__________________ |#143 Fall 250 6| 9th 2-14 Waterville Elysian |Justin Mohlke__| |Ty Schulz______ Justin Mohlke_________________|#99 Fall 23 3 |#183 2-1 5| 11th 7-6 Pine Island Ty Schulz______| | | | Third Place Ryan Berg_____________________ |Nick Riley_____ 11th 15-15 Kenyon Wanamingo |Ryan Berg______ |#219 5-1 2 Tanner Sorensen_______________|#100 Fall 418 3| | 8th 2-7 Triton |Nick Riley_____ | |#144 Fall 205 7| | Nick Riley____________________| |Nick Riley_____| 11th 17-10 Dover Eyota |#184 Fall 328 7 Rock King______| 1st Place Colby Alberts Kasson Mantorville 2nd Place Adam Minette New Prague 3rd Place Nick Riley Dover Eyota 4th Place Ty Schulz Zumbrota Mazeppa 5th Place Justin Mohlke Pine Island 6th Place Rock King Mankato East 6 of 10 seeded Back to top
152 Chris McPhail_________________ 11th 24-1 Pine Island |Chris McPhail__ Kyle Tamminga_________________ |#61 Fall 141 9| 9th 3-21 Dover Eyota |Jacob Boettcher| | Jacob Boettcher_______________|#17 Fall 344 4 | 9th 18-15 Triton |Chris McPhail__ |TF 16-0 508 12¸| Dan Moret_____________________ | | 11th 17-12 Mankato East | | | |Brandon Lunde__| | |#62 Fall 555 9 | Brandon Lunde_________________| | 11th 21-8 Zumbrota Mazeppa | CHAMPION |Chris McPhail__ |#223 3-0 4 Eric Olson____________________ | 10th 14-4 New Prague | | |Eric Olson_____ | |#63 9-3 7| | Ryan Amundson_________________| | | 11th 12-12 Kenyon Wanamingo | | |George Evjen___| Brett Kuehl___________________ |#146 3-0 11 9th 16-16 Kasson Mantorville|Brett Kuehl____ | Mike Muellerleile_____________|#18 12-1 5| | 11th 7-20 Waterville Elysian |George Evjen___| |#64 15-2 8 George Evjen__________________| 12th 12-4 Hayfield Jacob Boettcher Fifth Place |Jacob Boettcher Brett Kuehl____|#221 OT 12-10 2 Jacob Boettcher_______________ 9th 18-15 Triton | |Jacob Boettcher Mike Muellerleile_____________ |#147 12-4 6| 11th 7-20 Waterville Elysian|Dan Moret______| |Eric Olson_____ Dan Moret_____________________|#101 Fall 405 3 |#185 13-9 5| 11th 17-12 Mankato East Eric Olson_____| | | | Third Place Ryan Amundson_________________ |Eric Olson_____ 11th 12-12 Kenyon Wanamingo |Ryan Amundson__ |#222 Fall 220 4 Kyle Tamminga_________________|#102 Fall 214 3| | 9th 3-21 Dover Eyota |Brett Kuehl____ | |#148 Fall 440 7| | Brett Kuehl___________________| |Brandon Lunde__| 9th 16-16 Kasson Mantorville |#186 13-0 6 Brandon Lunde__| 1st Place Chris McPhail Pine Island 2nd Place George Evjen Hayfield 3rd Place Eric Olson New Prague 4th Place Brandon Lunde Zumbrota Mazeppa 5th Place Jacob Boettcher Triton 6th Place Brett Kuehl Kasson Mantorville 6 of 10 seeded Back to top
160 Brady James___________________ 12th 27-3 Waterville Elysian|Brady James____ bye_______________________ |#65 Fall 101 9| |Lee Arens______| | Lee Arens_____________________|#19 bye | 12th 9-20 New Prague |Brady James____ |#149 Fall 47 13| Clay Uddley___________________ | | 10th 3-11 Mankato East | | | |Mike Wunderlich| | |TF 17-2 207 8¸ | Mike Wunderlich_______________| | 11th 9-17 Kenyon Wanamingo | CHAMPION |Mitch Klebel___ |#226 OT 12-10 4 Mitch Klebel__________________ | 11th 9-1 Kasson Mantorville | | |Mitch Klebel___ | |#67 Fall 101 9| | Jonathon Rydberg______________| | | 12th 3-22 Dover Eyota | | |Mitch Klebel___| Matt Matthees_________________ |#150 17-5 12 9th 8-17 Zumbrota Mazeppa |Matt Matthees__ | Brian Wunderlich______________|#20 Fall 259 6| | 11th 1-10 Triton |Dana Schroeder_| |#68 Fall 124 9 Dana Schroeder________________| 12th 27-4 Pine Island Lee Arens______ Fifth Place |Mike Wunderlich Mike Wunderlich|#224 Fall 427 4 Lee Arens_____________________ 12th 9-20 New Prague | |Lee Arens______ Brian Wunderlich______________ |#151 Fall 354 7| 11th 1-10 Triton |Clay Uddley____| |Dana Schroeder_ Clay Uddley___________________|#103 12-8 1 |#187 Fall 341 7| 10th 3-11 Mankato East Dana Schroeder_| | | | Third Place Jonathon Rydberg______________ |Dana Schroeder_ 12th 3-22 Dover Eyota |J Rydberg______ |#225 15-5 3 bye_______________________|#104 bye | | |Matt Matthees__ | |#152 Fall 124 7| | Matt Matthees_________________| |Matt Matthees__| 9th 8-17 Zumbrota Mazeppa |#188 9-8 5 Mike Wunderlich| 1st Place Mitch Klebel Kasson Mantorville 2nd Place Brady James Waterville Elysian Morristown 3rd Place Dana Schroeder Pine Island 4th Place Matt Matthees Zumbrota Mazeppa 5th Place Mike Wunderlich Kenyon Wanamingo 6th Place Lee Arens New Prague 4 of 9 seeded Back to top
171 Justin LaGosh_________________ 12th 24-1 Zumbrota Mazeppa |Justin LaGosh__ bye_______________________ |#69 Fall 42 7| |Jeremy Petersen| | Jeremy Petersen_______________|#21 bye | 10th 0-9 Mankato East |Justin LaGosh__ |Fall 101 13| Bryce Gransee_________________ | | 11th 10-21 Kasson Mantorvill| | | |Bryce Gransee__| | |#70 8-1 5 | Pete Henslin__________________| | 12th 13-21 Triton | CHAMPION |Justin LaGosh__ |#229 Fall 148 6 Josh Lerfald__________________ | 10th 18-9 Kenyon Wanamingo | | |Josh Lerfald___ | |#71 OT 7-5 5| | Brad Krause___________________| | | 11th 14-12 Pine Island | | |Josh Simon_____| bye_______________________ |Fall 121 15 |bye____________ | bye_______________________|#22 no match | | |Josh Simon_____| |#72 bye 3 Josh Simon____________________| 11th 19-13 New Prague Pete Henslin___ Fifth Place |Bryce Gransee__ Bryce Gransee__|Inj Default 4 Jeremy Petersen_______________ 10th 0-9 Mankato East | |Pete Henslin___ bye_______________________ |#155 Fall 201 6| |Pete Henslin___| |Josh Lerfald___ Pete Henslin__________________|#105 bye |#189 12-7 5| 12th 13-21 Triton Josh Lerfald___| | | | Third Place Brad Krause___________________ |Josh Lerfald___ 11th 14-12 Pine Island |Brad Krause____ |#228 6-5 2 bye_______________________|#106 bye | | |Brad Krause____ | |#156 bye 3| | bye_______________________| |Brad Krause____| |#190 Fall 229 8 Bryce Gransee__| 1st Place Justin LaGosh Zumbrota Mazeppa 2nd Place Josh Simon New Prague 3rd Place Josh Lerfald Kenyon Wanamingo 4th Place Brad Krause Pine Island 5th Place Bryce Gransee Kasson Mantorville 6th Place Pete Henslin Triton 6 of 7 seeded Back to top
189 Kevin Raasch__________________ 12th 24-2 Zumbrota Mazeppa |Kevin Raasch___ Mike Peterson_________________ |#73 Fall 225 9| 12th 10-24 Triton |Mike Peterson__| | Tyler Wildeman________________|#23 Fall 344 4 | 11th 8-15 Hayfield |Kevin Raasch___ |Fall 146 13| Mark Gransee__________________ | | 9th 7-8 Kasson Mantorville | | | |Mark Gransee___| | |#74 Fall 101 9 | Dan Leckel____________________| | 10th 11-14 Dover Eyota | CHAMPION |Kevin Raasch___ |#232 Fall 503 6 David Quam____________________ | 11th 19-13 Kenyon Wanamingo | | |David Quam_____ | |#75 Fall 22 9| | Steve Hall____________________| | | 10th 4-8 Pine Island | | |Jake Benzkofer_| Matt Mader____________________ |#158 6-1 11 11th 1-16 Waterville Elysian|Matt Arens_____ | Matt Arens____________________|#24 Fall 349 6| | 10th 11-15 New Prague |Jake Benzkofer_| |#76 5-2 7 Jake Benzkofer________________| 10th 20-11 Mankato East Dan Leckel_____ Fifth Place |Dan Leckel_____ Tyler Wildeman_|#230 7-4 2 Mike Peterson_________________ 12th 10-24 Triton | |Dan Leckel_____ Matt Mader____________________ |#159 13-8 4| 11th 1-16 Waterville Elysian|Dan Leckel_____| |David Quam_____ Dan Leckel____________________|#107 7-0 1 |#191 6-2 5| 10th 11-14 Dover Eyota David Quam_____| | | | Third Place Steve Hall____________________ |David Quam_____ 10th 4-8 Pine Island |Tyler Wildeman_ |#231 3-1 2 Tyler Wildeman________________|#108 Fall 204 3| | 11th 8-15 Hayfield |Tyler Wildeman_ | |#160 4-3 4| | Matt Arens____________________| |Mark Gransee___| 10th 11-15 New Prague |#192 13-8 5 Mark Gransee___| 1st Place Kevin Raasch Zumbrota Mazeppa 2nd Place Jake Benzkofer Mankato East 3rd Place David Quam Kenyon Wanamingo 4th Place Mark Gransee Kasson Mantorville 5th Place Dan Leckel Dover Eyota 6th Place Tyler Wildeman Hayfield 5 of 10 seeded Back to top
215 Alan Bailey___________________ 11th 28-3 Kasson Mantorville|Alan Bailey____ bye_______________________ |#77 Fall 43 7| |Tommy Brown____| | Tommy Brown___________________|#25 bye | 12th 7-17 Hayfield |Alan Bailey____ |Fall 437 13| Steve Jewison_________________ | | 11th 22-7 Waterville Elysian| | | |Steve Jewison__| | |#78 6-3 5 | Brian Jean____________________| | 11th 25-7 Mankato East | CHAMPION |Alan Bailey____ |#235 5-4 4 Mack Noble____________________ | 12th 21-8 Kenyon Wanamingo | | |Mack Noble_____ | |#79 Fall 110 7| | Jake Schoenecker______________| | | 10th 16-15 New Prague | | |Mack Noble_____| Drew Maxson___________________ |#162 3-0 11 11th 11-20 Pine Island |Drew Maxson____ | bye_______________________|#26 bye | | |Ryne McNamara__| |#80 Fall 456 7 Ryne McNamara_________________| 12th 15-5 Zumbrota Mazeppa Ryne McNamara__ Fifth Place |Ryne McNamara__ Drew Maxson____|#233 7-1 2 Tommy Brown___________________ 12th 7-17 Hayfield | |Brian Jean_____ bye_______________________ |#163 10-3 4| |Brian Jean_____| |Brian Jean_____ Brian Jean____________________|#109 bye |#193 OT 3-1 5| 11th 25-7 Mankato East Ryne McNamara__| | | | Third Place Jake Schoenecker______________ |Steve Jewison__ 10th 16-15 New Prague |J Schoenecker__ |#234 3-1 2 bye_______________________|#110 bye | | |Drew Maxson____ | |#164 5-4 4| | Drew Maxson___________________| |Steve Jewison__| 11th 11-20 Pine Island |#194 Fall 406 7 Steve Jewison__| 1st Place Alan Bailey Kasson Mantorville 2nd Place Mack Noble Kenyon Wanamingo 3rd Place Steve Jewison Waterville Elysian Morristown 4th Place Brian Jean Mankato East 5th Place Ryne McNamara Zumbrota Mazeppa 6th Place Drew Maxson Pine Island 6 of 8 seeded Back to top
275 Kyle Bailey___________________ 11th 29-4 Kasson Mantorville|Kyle Bailey____ Cory Brooks___________________ |#81 Fall 243 9| 9th 1-3 Mankato East |Ben Hoebing____| | Ben Hoebing___________________|#27 Fall 29 4 | 10th 4-11 Hayfield |Kyle Bailey____ |Fall 129 13| Jared Thelemann_______________ | | 11th 20-11 Waterville Elysia| | | |Jared Thelemann| | |#82 4-2 7 | Gunter Mussell________________| | 10th 11-7 Zumbrota Mazeppa | CHAMPION |Coltt Ullom____ |#238 11-7 4 Jeff Pagel____________________ | 10th 23-9 Dover Eyota | | |Jeff Pagel_____ | |#83 Fall 251 9| | Curtis Giesler________________| | | 10th 13-13 Pine Island | | |Coltt Ullom____| Ace Cooan_____________________ |Fall 306 13 11th 7-20 New Prague |Ace Cooan______ | bye_______________________|#28 bye | | |Coltt Ullom____| |#84 Fall 36 9 Coltt Ullom___________________| 12th 30-4 Triton Gunter Mussell_ Fifth Place |Curtis Giesler_ Curtis Giesler_|#236 3-1 2 Ben Hoebing___________________ 10th 4-11 Hayfield | |Gunter Mussell_ bye_______________________ |#167 Fall 431 7| |Gunter Mussell_| |Jeff Pagel_____ Gunter Mussell________________|#111 bye |#195 3-1 5| 10th 11-7 Zumbrota Mazeppa Jeff Pagel_____| | | | Third Place Curtis Giesler________________ |Jared Thelemann 10th 13-13 Pine Island |Curtis Giesler_ |#237 5-1 2 Cory Brooks___________________|#112 Fall 258 3| | 9th 1-3 Mankato East |Curtis Giesler_ | |#168 Fall 408 6| | Ace Cooan_____________________| |Jared Thelemann| 11th 7-20 New Prague |#196 Fall 259 7 Jared Thelemann| 1st Place Coltt Ullom Triton 2nd Place Kyle Bailey Kasson Mantorville 3rd Place Jared Thelemann Waterville Elysian Morristown 4th Place Jeff Pagel Dover Eyota 5th Place Curtis Giesler Pine Island 6th Place Gunter Mussell Zumbrota Mazeppa 6 of 9 seeded Back to top

Tournament Stuff