The Guillotine

Contact Us | Subscribe | Advertise | Links | Youth | H.S. | College | Club | News/General  


2004 Lake City Invitational

January 10, 2004

103 112 119 125 130 135 140 145 152 160 171 189 215 275

238.5 Medford
204.5 Caledonia Houston Spring Grove
170  Lake City
165  Plainview Elgin Millville
151  Kasson Mantorville
112.5 Chatfield
 74.5 Amery WI
 73  Saint Charles
 40  St. Paul Humboldt


103 Collin Pitts__________________ 10th 17-1 Caledonia Houston |Collin Pitts___ bye_______________________ |#29 bye 3| |bye____________| | bye_______________________|#1 no match | |Collin Pitts___ |#113 Fall 46 15| Jesse Campbell________________ | | 10th 8-9 Plainview Elgin Mil| | | |Jesse Campbell_| | |#30 Fall 541 7 | Nate Nelson___________________| | 9th 6-5 Kasson Mantorville | CHAMPION |Collin Pitts___ |#225 Fall 249 6 Chad Curry____________________ | 8th 7-1 Chatfield | | |Chad Curry_____ | |#31 Fall 344 7| | Karl Novak____________________| | | 8th 0-8 Lake City | | |Chad Curry_____| Austin Peters_________________ |Fall 340 13 7th 3-8 Medford |Austin Peters__ | bye_______________________|#2 bye | | |Jake Bump______| |#32 Fall 122 7 Jake Bump_____________________| 9th 16-5 Amery WI Jake Bump______ Fifth Place |Jesse Campbell_ Jesse Campbell_|#197 5-4 2 bye_______________________ | |Nate Nelson____ bye_______________________ |#115 bye 3| |Nate Nelson____| |Nate Nelson____ Nate Nelson___________________|#85 bye |#169 Fall 445 8| 9th 6-5 Kasson Mantorville Jake Bump______| | | | Third Place Karl Novak____________________ |Nate Nelson____ 8th 0-8 Lake City |Karl Novak_____ |#198 9-3 2 bye_______________________|#86 bye | | |Austin Peters__ | |#116 Fall 228 6| | Austin Peters_________________| |Austin Peters__| 7th 3-8 Medford |#170 6-1 5 Jesse Campbell_| 1st Place Collin Pitts Caledonia Houston Spring Grove 2nd Place Chad Curry Chatfield 3rd Place Nate Nelson Kasson Mantorville 4th Place Austin Peters Medford 5th Place Jesse Campbell Plainview Elgin Millville 6th Place Jake Bump Amery WI 4 of 7 seeded Back to top
112 Jacob Sass____________________ 11th 11-3 Chatfield |Jacob Sass_____ bye_______________________ |#33 Fall 308 7| |Devin Hoyt_____| | Devin Hoyt____________________|#3 bye | 9th 9-5 Amery WI |Jacob Sass_____ |Fall 339 13| Rafe Snyder___________________ | | 10th 9-8 Plainview Elgin Mil| | | |Michael Pitts__| | |#34 10-2 6 | Michael Pitts_________________| | 9th 9-5 Caledonia Houston Sp | CHAMPION |Jacob Sass_____ |#226 9-4 4 Jake Gosch____________________ | 9th 15-2 Kasson Mantorville | | |Jake Gosch_____ | |#35 Fall 113 7| | Brian Nienow__________________| | | 9th 0-6 Saint Charles | | |Nick Blum______| Wade Carlson__________________ |#118 OT 7-2 11 10th 9-9 Lake City |Wade Carlson___ | bye_______________________|#4 bye | | |Nick Blum______| |#36 8-0 6 Nick Blum_____________________| 11th 9-3 Medford Rafe Snyder____ Fifth Place |Wade Carlson___ Wade Carlson___|#199 9-0 3 Devin Hoyt____________________ 9th 9-5 Amery WI | |Rafe Snyder____ bye_______________________ |#119 Fall 339 6| |Rafe Snyder____| |Jake Gosch_____ Rafe Snyder___________________|#87 bye |#171 Fall 245 7| 10th 9-8 Plainview Elgin Mil Jake Gosch_____| | | | Third Place Brian Nienow__________________ |Jake Gosch_____ 9th 0-6 Saint Charles |Brian Nienow___ |#200 11-1 3 bye_______________________|#88 bye | | |Wade Carlson___ | |#120 Fall 214 6| | Wade Carlson__________________| |Michael Pitts__| 10th 9-9 Lake City |#172 7-2 5 Michael Pitts__| 1st Place Jacob Sass Chatfield 2nd Place Nick Blum Medford 3rd Place Jake Gosch Kasson Mantorville 4th Place Michael Pitts Caledonia Houston Spring Grove 5th Place Wade Carlson Lake City 6th Place Rafe Snyder Plainview Elgin Millville 4 of 8 seeded Back to top
119 Mike Bump_____________________ 10th 16-5 Amery WI |Mike Bump______ bye_______________________ |#37 14-2 6| |Eric Swiggum___| | Eric Swiggum__________________|#5 bye | 10th 9-8 Lake City |Danny Simmons__ |#121 4-3 11| Kaleb Schmitz_________________ | | 9th 9-8 Caledonia Houston Sp| | | |Danny Simmons__| | |#38 3-2 5 | Danny Simmons_________________| | 12th 7-6 Medford | CHAMPION |Danny Simmons__ |#227 Fall 524 6 Jason Wagner__________________ | 11th 11-6 Plainview Elgin Mi| | |Jason Wagner___ | |#39 Fall 343 7| | Luke Slaymaker________________| | | 10th 3-15 Kasson Mantorville | | |Jason Wagner___| Jake Schultz__________________ |Fall 114 13 9th 0-4 Saint Charles |Jake Schultz___ | bye_______________________|#6 bye | | |Alecs Young____| |#40 Fall 124 7 Alecs Young___________________| 10th 10-5 Chatfield Kaleb Schmitz__ Fifth Place |Kaleb Schmitz__ Luke Slaymaker_|#201 4-0 2 Eric Swiggum__________________ 10th 9-8 Lake City | |Kaleb Schmitz__ bye_______________________ |#123 OT 15-10 4| |Kaleb Schmitz__| |Alecs Young____ Kaleb Schmitz_________________|#89 bye |#173 8-4 5| 9th 9-8 Caledonia Houston Sp Alecs Young____| | | | Third Place Luke Slaymaker________________ |Mike Bump______ 10th 3-15 Kasson Mantorville|Luke Slaymaker_ |#202 Fall 259 4 bye_______________________|#90 bye | | |Luke Slaymaker_ | |#124 Fall 227 6| | Jake Schultz__________________| |Mike Bump______| 9th 0-4 Saint Charles |#174 Fall 230 7 Mike Bump______| 1st Place Danny Simmons Medford 2nd Place Jason Wagner Plainview Elgin Millville 3rd Place Mike Bump Amery WI 4th Place Alecs Young Chatfield 5th Place Kaleb Schmitz Caledonia Houston Spring Grove 6th Place Luke Slaymaker Kasson Mantorville 4 of 8 seeded Back to top
125 Tim Thompson__________________ 12th 12-3 Lake City |Tim Thompson___ bye_______________________ |#41 Fall 311 7| |Cody Glover____| | Cody Glover___________________|#7 bye | 9th 8-6 Saint Charles |Tim Thompson___ |#125 9-1 12| Spencer Garness_______________ | | 9th 4-7 Kasson Mantorville | | | |Tim Finley_____| | |#42 7-2 5 | Tim Finley____________________| | 12th 11-4 Chatfield | CHAMPION |Tim Thompson___ |#228 10-4 4 Durand Kahn___________________ | 12th 11-6 Plainview Elgin Mi| | |Durand Kahn____ | |TF 19-1 600 6¸| | Jacob Foellmi_________________| | | 12th 9-11 Caledonia Houston | | |Scott Maas_____| Scott Maas____________________ |#126 8-6 11 11th 7-6 Medford |Scott Maas_____ | bye_______________________|#8 bye | | |Scott Maas_____| |#44 Fall 106 7 Tyler Mullenbach______________| 10th 12-6 Amery WI Cody Glover____ Fifth Place |Jacob Foellmi__ Jacob Foellmi__|Inj Default 4 Cody Glover___________________ 9th 8-6 Saint Charles | |Cody Glover____ bye_______________________ |#127 4-2 4| |Spencer Garness| |Durand Kahn____ Spencer Garness_______________|#91 bye |#175 7-4 5| 9th 4-7 Kasson Mantorville Durand Kahn____| | | | Third Place Jacob Foellmi_________________ |Tim Finley_____ 12th 9-11 Caledonia Houston |Jacob Foellmi__ |#204 5-1 2 bye_______________________|#92 bye | | |Jacob Foellmi__ | |#128 Fall 344 6| | Tyler Mullenbach______________| |Tim Finley_____| 10th 12-6 Amery WI |#176 6-0 5 Tim Finley_____| 1st Place Tim Thompson Lake City 2nd Place Scott Maas Medford 3rd Place Tim Finley Chatfield 4th Place Durand Kahn Plainview Elgin Millville 5th Place Jacob Foellmi Caledonia Houston Spring Grove 6th Place Cody Glover Saint Charles 4 of 8 seeded Back to top
130 Lee Rohrer____________________ 12th 14-6 Caledonia Houston |Lee Rohrer_____ Brad Reiter___________________ |#45 Fall 301 9| 10th 5-9 Plainview Elgin Mil|Brad Reiter____| | Sam Geissinger________________|#9 Fall 148 4 | 9th 1-2 St. Paul Humboldt |Lee Rohrer_____ |Fall 351 13| Andrew Spitzer________________ | | 10th 2-4 Saint Charles | | | |Tim Hanachek___| | |#46 5-2 7 | Tim Hanachek__________________| | 9th 6-13 Amery WI | CHAMPION |Lee Rohrer_____ |#229 6-0 4 B.J. Hoehn____________________ | 11th 10-9 Kasson Mantorville| | |David Schroht__ | |#47 6-4 7| | David Schroht_________________| | | 9th 4-9 Medford | | |David Schroht__| Pat Priggen___________________ |#130 10-3 11 9th 4-10 Lake City |Pat Priggen____ | bye_______________________|#10 bye | | |Pat Priggen____| |#48 Fall 118 9 Dean Copeman__________________| 11th 5-7 Chatfield Pat Priggen____ Fifth Place |Pat Priggen____ Tim Hanachek___|#205 11-4 2 Brad Reiter___________________ 10th 5-9 Plainview Elgin Mil| |Brad Reiter____ bye_______________________ |#131 Fall 254 7| |Andrew Spitzer_| |Brad Reiter____ Andrew Spitzer________________|#93 bye |#177 12-5 5| 10th 2-4 Saint Charles Pat Priggen____| | | | Third Place B.J. Hoehn____________________ |B.J. Hoehn_____ 11th 10-9 Kasson Mantorville|B.J. Hoehn_____ |#206 2-1 2 Sam Geissinger________________|#94 Fall 223 3| | 9th 1-2 St. Paul Humboldt |B.J. Hoehn_____ | |#132 3-2 4| | Dean Copeman__________________| |B.J. Hoehn_____| 11th 5-7 Chatfield |#178 Fall 151 7 Tim Hanachek___| 1st Place Lee Rohrer Caledonia Houston Spring Grove 2nd Place David Schroht Medford 3rd Place B.J. Hoehn Kasson Mantorville 4th Place Brad Reiter Plainview Elgin Millville 5th Place Pat Priggen Lake City 6th Place Tim Hanachek Amery WI 4 of 9 seeded Back to top
135 Dusty Kavitz__________________ 12th 14-2 Medford |Dusty Kavitz___ bye_______________________ |#49 Fall 303 7| |Josh Dillinger_| | Josh Dillinger________________|#11 bye | 9th 2-9 Plainview Elgin Mill |Dusty Kavitz___ |#133 Fall 44 13| Matt Merrick__________________ | | 9th 6-4 Chatfield | | | |Matt Merrick___| | |#50 6-3 5 | Wade Prindle__________________| | 11th 12-8 Amery WI | CHAMPION |Dusty Kavitz___ |#230 Fall 310 6 Shane Braun___________________ | 10th 14-4 Saint Charles | | |Shane Braun____ | |#51 Fall 328 7| | Zach Dieterman________________| | | 10th 2-6 Lake City | | |Shane Braun____| bye_______________________ |#134 4-3 11 |bye____________ | bye_______________________|#12 no match | | |Matt Ellenz____| |#52 bye 3 Matt Ellenz___________________| 12th 10-8 Caledonia Houston Wade Prindle___ Fifth Place |Wade Prindle___ Zach Dieterman_|#207 5-0 2 Josh Dillinger________________ 9th 2-9 Plainview Elgin Mill| |Wade Prindle___ bye_______________________ |#135 Fall 234 6| |Wade Prindle___| |Matt Ellenz____ Wade Prindle__________________|#95 bye |#179 8-7 5| 11th 12-8 Amery WI Matt Ellenz____| | | | Third Place Zach Dieterman________________ |Matt Ellenz____ 10th 2-6 Lake City |Zach Dieterman_ |#208 11-1 3 bye_______________________|#96 bye | | |Zach Dieterman_ | |#136 bye 3| | bye_______________________| |Matt Merrick___| |#180 Fall 238 7 Matt Merrick___| 1st Place Dusty Kavitz Medford 2nd Place Shane Braun Saint Charles 3rd Place Matt Ellenz Caledonia Houston Spring Grove 4th Place Matt Merrick Chatfield 5th Place Wade Prindle Amery WI 6th Place Zach Dieterman Lake City 4 of 7 seeded Back to top
140 Jake Lewis____________________ 11th 20-0 Amery WI |Jake Lewis_____ bye_______________________ |TF 19-4 336 6¸| |Josh Bothun____| | Josh Bothun___________________|#13 bye | 11th 3-8 Chatfield |Jake Lewis_____ |#137 16-2 12| Josh Mahacek__________________ | | 10th 0-8 Medford | | | |Levi Danielson_| | |#54 Fall 129 7 | Levi Danielson________________| | 11th 4-3 Caledonia Houston S | CHAMPION |Jake Lewis_____ |#231 Fall 228 6 Jon Weissinger________________ | 11th 9-9 Lake City | | |Ryan Grzanek___ | |#55 6-4 5| | Ryan Grzanek__________________| | | 11th 4-12 Kasson Mantorville | | |Jim Twernbold__| Wade Holst____________________ |Fall 348 13 11th 5-11 Plainview Elgin Mi|Wade Holst_____ | bye_______________________|#14 bye | | |Jim Twernbold__| |#56 19-7 6 Jim Twernbold_________________| 11th 14-4 Saint Charles Josh Bothun____ Fifth Place |Jon Weissinger_ Jon Weissinger_|#209 3-0 2 Josh Bothun___________________ 11th 3-8 Chatfield | |Josh Bothun____ bye_______________________ |TF 15-0 600 5¸| |Josh Mahacek___| |Ryan Grzanek___ Josh Mahacek__________________|#97 bye |#181 Fall 445 7| 10th 0-8 Medford Ryan Grzanek___| | | | Third Place Jon Weissinger________________ |Levi Danielson_ 11th 9-9 Lake City |Jon Weissinger_ |#210 5-3 2 bye_______________________|#98 bye | | |Jon Weissinger_ | |#140 2-1 4| | Wade Holst____________________| |Levi Danielson_| 11th 5-11 Plainview Elgin Mi |#182 3-2 5 Levi Danielson_| 1st Place Jake Lewis Amery WI 2nd Place Jim Twernbold Saint Charles 3rd Place Levi Danielson Caledonia Houston Spring Grove 4th Place Ryan Grzanek Kasson Mantorville 5th Place Jon Weissinger Lake City 6th Place Josh Bothun Chatfield 4 of 8 seeded Back to top
145 Kyle Gosse____________________ 12th 15-1 Plainview Elgin Mi|Kyle Gosse_____ bye_______________________ |#57 11-2 6| |Chris Wiebusch_| | Chris Wiebusch________________|#15 bye | 11th 9-8 Lake City |Kyle Gosse_____ |#141 9-4 11| Josh Harstad__________________ | | 11th 6-5 Chatfield | | | |Kelly Markham__| | |#58 11-2 6 | Kelly Markham_________________| | 11th 10-6 Medford | CHAMPION |Colby Alberts__ |#232 2xOT 2-1 4 Joe Taylor____________________ | 12th 10-8 Caledonia Houston | | |Joe Taylor_____ | |#59 Fall 40 7| | Jordan Morfit_________________| | | 11th 1-9 Amery WI | | |Colby Alberts__| Aaron Nelson__________________ |Fall 343 13 10th 6-11 Saint Charles |Aaron Nelson___ | bye_______________________|#16 bye | | |Colby Alberts__| |#60 Fall 110 7 Colby Alberts_________________| 11th 8-2 Kasson Mantorville Chris Wiebusch_ Fifth Place |Chris Wiebusch_ Jordan Morfit__|#211 Fall 202 4 Chris Wiebusch________________ 11th 9-8 Lake City | |Chris Wiebusch_ bye_______________________ |#143 Fall 130 6| |Josh Harstad___| |Joe Taylor_____ Josh Harstad__________________|#99 bye |#183 6-0 5| 11th 6-5 Chatfield Joe Taylor_____| | | | Third Place Jordan Morfit_________________ |Joe Taylor_____ 11th 1-9 Amery WI |Jordan Morfit__ |#212 3-1 2 bye_______________________|#100 bye | | |Jordan Morfit__ | |#144 8-2 4| | Aaron Nelson__________________| |Kelly Markham__| 10th 6-11 Saint Charles |#184 Fall 127 7 Kelly Markham__| 1st Place Colby Alberts Kasson Mantorville 2nd Place Kyle Gosse Plainview Elgin Millville 3rd Place Joe Taylor Caledonia Houston Spring Grove 4th Place Kelly Markham Medford 5th Place Chris Wiebusch Lake City 6th Place Jordan Morfit Amery WI 4 of 8 seeded Back to top
152 Kasey Meiners_________________ 12th 18-1 Caledonia Houston |Kasey Meiners__ Jamie Wolf____________________ |#61 Fall 129 9| 10th 4-2 Plainview Elgin Mil|Jamie Wolf_____| | Nate Nins_____________________|#17 Fall 142 4 | 12th 2-7 St. Paul Humboldt |Kasey Meiners__ |TF 18-3 409 12¸| Bryan Cole____________________ | | 12th 3-11 Chatfield | | | |Ty Svenby______| | |#62 Fall 339 9 | Ty Svenby_____________________| | 9th 9-8 Medford | CHAMPION |Kasey Meiners__ |#233 14-6 5 Brett Kuehl___________________ | 9th 10-8 Kasson Mantorville | | |Brett Kuehl____ | |#63 13-5 8| | Ian Isakson___________________| | | 12th 4-10 Amery WI | | |Aaron Breyfogle| Ben Malchow___________________ |#146 5-0 11 11th 5-7 Saint Charles |Ben Malchow____ | bye_______________________|#18 bye | | |Aaron Breyfogle| |#64 Fall 135 9 Aaron Breyfogle_______________| 11th 12-5 Lake City Jamie Wolf_____ Fifth Place |Jamie Wolf_____ Ian Isakson____|#213 Fall 151 4 Jamie Wolf____________________ 10th 4-2 Plainview Elgin Mil| |Jamie Wolf_____ bye_______________________ |#147 4-3 5| |Bryan Cole_____| |Brett Kuehl____ Bryan Cole____________________|#101 bye |#185 Fall 443 7| 12th 3-11 Chatfield Brett Kuehl____| | | | Third Place Ian Isakson___________________ |Brett Kuehl____ 12th 4-10 Amery WI |Ian Isakson____ |#214 OT 6-2 2 Nate Nins_____________________|#102 8-1 1| | 12th 2-7 St. Paul Humboldt |Ian Isakson____ | |#148 Fall 343 6| | Ben Malchow___________________| |Ty Svenby______| 11th 5-7 Saint Charles |#186 Fall 121 7 Ty Svenby______| 1st Place Kasey Meiners Caledonia Houston Spring Grove 2nd Place Aaron Breyfogle Lake City 3rd Place Brett Kuehl Kasson Mantorville 4th Place Ty Svenby Medford 5th Place Jamie Wolf Plainview Elgin Millville 6th Place Ian Isakson Amery WI 4 of 9 seeded Back to top
160 Jacob Vaith___________________ 10th 14-2 Lake City |Jacob Vaith____ bye_______________________ |#65 Fall 51 9| |Scott Kesler___| | Scott Kesler__________________|#19 bye | 11th 5-9 Chatfield |Jacob Vaith____ |#149 3-0 11| Jake Kaplan___________________ | | 9th 6-9 Medford | | | |Chad Murphy____| | |#66 10-5 7 | Chad Murphy___________________| | 11th 10-7 Plainview Elgin Mi | CHAMPION |Josh Meyer_____ |#234 9-1 5 Josh Meyer____________________ | 12th 13-6 Caledonia Houston | | |Josh Meyer_____ | |#67 Fall 323 9| | Bryce Gransee_________________| | | 11th 3-11 Kasson Mantorville | | |Josh Meyer_____| Jaret Glover__________________ |Fall 337 13 11th 9-7 Saint Charles |Jaret Glover___ | Brandon Lindberg______________|#20 Fall 149 4| | 12th 4-9 Amery WI |Jaret Glover___| |#68 4-0 5 Juan Mena_____________________| 12th 16-6 St. Paul Humboldt Jake Kaplan____ Fifth Place |Jake Kaplan____ Chad Murphy____|#215 Fall 416 4 Scott Kesler__________________ 11th 5-9 Chatfield | |Jake Kaplan____ Brandon Lindberg______________ |#151 Fall 314 6| 12th 4-9 Amery WI |Jake Kaplan____| |Jaret Glover___ Jake Kaplan___________________|#103 Fall 141 3 |#187 Fall 157 7| 9th 6-9 Medford Jaret Glover___| | | | Third Place Bryce Gransee_________________ |Juan Mena______ 11th 3-11 Kasson Mantorville|Bryce Gransee__ |inj Default 4 bye_______________________|#104 bye | | |Juan Mena______ | |#152 11-0 6| | Juan Mena_____________________| |Juan Mena______| 12th 16-6 St. Paul Humboldt |#188 6-3 5 Chad Murphy____| 1st Place Josh Meyer Caledonia Houston Spring Grove 2nd Place Jacob Vaith Lake City 3rd Place Juan Mena St. Paul Humboldt 4th Place Jaret Glover Saint Charles 5th Place Jake Kaplan Medford 6th Place Chad Murphy Plainview Elgin Millville 4 of 9 seeded Back to top
171 Tyler Johnson_________________ 12th 15-1 Plainview Elgin Mi|Tyler Johnson__ bye_______________________ |#69 Fall 25 7| |Mark Gransee___| | Mark Gransee__________________|#21 bye | 9th 4-5 Kasson Mantorville |Tyler Johnson__ |TF 17-1 410 12¸| Addis Getachen________________ | | 12th 0-6 St. Paul Humboldt | | | |Brian VanHouten| | |#70 Fall 49 7 | Brian VanHouten_______________| | 12th 11-7 Lake City | CHAMPION |Scott Balzer___ |#235 OT 7-5 4 Justin Conway_________________ | 11th 12-8 Caledonia Houston | | |Justin Conway__ | |#71 Fall 38 7| | Mike Rostvold_________________| | | 11th 0-6 Saint Charles | | |Scott Balzer___| Kyle Johnson__________________ |#154 9-1 12 9th 4-9 Chatfield |Kyle Johnson___ | bye_______________________|#22 bye | | |Scott Balzer___| |#72 Fall 57 7 Scott Balzer__________________| 12th 17-1 Medford Mark Gransee___ Fifth Place |Mark Gransee___ Kyle Johnson___|#217 Fall 251 4 Mark Gransee__________________ 9th 4-5 Kasson Mantorville | |Mark Gransee___ bye_______________________ |#155 Fall 125 6| |Addis Getachen_| |Justin Conway__ Addis Getachen________________|#105 bye |#189 14-2 6| 12th 0-6 St. Paul Humboldt Justin Conway__| | | | Third Place Mike Rostvold_________________ |Justin Conway__ 11th 0-6 Saint Charles |Mike Rostvold__ |#218 Fall 213 4 bye_______________________|#106 bye | | |Kyle Johnson___ | |#156 Fall 340 6| | Kyle Johnson__________________| |Brian VanHouten| 9th 4-9 Chatfield |#190 Fall 349 7 Brian VanHouten| 1st Place Scott Balzer Medford 2nd Place Tyler Johnson Plainview Elgin Millville 3rd Place Justin Conway Caledonia Houston Spring Grove 4th Place Brian VanHouten Lake City 5th Place Mark Gransee Kasson Mantorville 6th Place Kyle Johnson Chatfield 4 of 8 seeded Back to top
189 Brent Yule____________________ 12th 16-2 Medford |Brent Yule_____ Kyle Hinders__________________ |#73 Fall 37 9| 10th 1-8 Kasson Mantorville |Jason Loeffler_| | Jason Loeffler________________|#23 Fall 422 4 | 11th 9-8 Chatfield |Brent Yule_____ |Fall 115 13| Thad Betzold__________________ | | 10th 1-7 Amery WI | | | |A Frauenkron___| | |#74 Fall 159 9 | Allen Frauenkron______________| | 12th 14-6 Caledonia Houston | CHAMPION |Brent Yule_____ |TF 18-3 540 5¸ Jake Atkinson_________________ | 11th 6-4 Lake City | | |Jake Atkinson__ | |#75 Fall 333 9| | Nik Nelson____________________| | | 9th 6-6 Saint Charles | | |Jake Atkinson__| Nick Konkel___________________ |#158 9-1 12 10th 2-3 Plainview Elgin Mil|Nick Konkel____ | bye_______________________|#24 bye | | |Julian Mancha__| |#76 5-4 7 Julian Mancha_________________| 10th 14-9 St. Paul Humboldt Jason Loeffler_ Fifth Place |Jason Loeffler_ Nick Konkel____|#219 12-11 2 Jason Loeffler________________ 11th 9-8 Chatfield | |Jason Loeffler_ bye_______________________ |#159 7-1 5| |Thad Betzold___| |Julian Mancha__ Thad Betzold__________________|#107 bye |#191 OT 6-1 5| 10th 1-7 Amery WI Julian Mancha__| | | | Third Place Nik Nelson____________________ |A Frauenkron___ 9th 6-6 Saint Charles |Nik Nelson_____ |#220 5-2 2 Kyle Hinders__________________|#108 Fall 230 3| | 10th 1-8 Kasson Mantorville |Nick Konkel____ | |#160 Fall 222 7| | Nick Konkel___________________| |A Frauenkron___| 10th 2-3 Plainview Elgin Mil |#192 Fall 203 7 A Frauenkron___| 1st Place Brent Yule Medford 2nd Place Jake Atkinson Lake City 3rd Place Allen Frauenkron Caledonia Houston Spring Grove 4th Place Julian Mancha St. Paul Humboldt 5th Place Jason Loeffler Chatfield 6th Place Nick Konkel Plainview Elgin Millville 4 of 9 seeded Back to top
215 Jason Finley__________________ 12th 15-1 Lake City |Jason Finley___ bye_______________________ |#77 Fall 316 7| |Brent Berning__| | Brent Berning_________________|#25 bye | 12th 9-7 Plainview Elgin Mil |Jason Finley___ |#161 10-5 11| Karl Klug_____________________ | | 10th 5-13 Caledonia Houston | | | |Jeremy Kaplan__| | |#78 Fall 254 7 | Jeremy Kaplan_________________| | 12th 12-7 Medford | CHAMPION |Jason Finley___ |#237 2xOT 4-3 4 Jake Tesch____________________ | 11th 13-5 Saint Charles | | |Jake Tesch_____ | |#79 Fall 39 7| | Jordan Vaughn_________________| | | 9th 1-5 St. Paul Humboldt | | |Alan Bailey____| Chad Pedretti_________________ |#162 11-4 11 10th 5-4 Chatfield |Chad Pedretti__ | bye_______________________|#26 bye | | |Alan Bailey____| |#80 Fall 38 7 Alan Bailey___________________| 11th 14-2 Kasson Mantorville Jake Tesch_____ Fifth Place |Chad Pedretti__ Chad Pedretti__|inj Default 4 Brent Berning_________________ 12th 9-7 Plainview Elgin Mil| |Brent Berning__ bye_______________________ |#163 Fall 319 6| |Karl Klug______| |Brent Berning__ Karl Klug_____________________|#109 bye |Inj Default 7| 10th 5-13 Caledonia Houston Jake Tesch_____| | | | Third Place Jordan Vaughn_________________ |Jeremy Kaplan__ 9th 1-5 St. Paul Humboldt |Jordan Vaughn__ |#222 5-4 2 bye_______________________|#110 bye | | |Chad Pedretti__ | |#164 Fall 30 6| | Chad Pedretti_________________| |Jeremy Kaplan__| 10th 5-4 Chatfield |#194 Fall 121 7 Jeremy Kaplan__| 1st Place Jason Finley Lake City 2nd Place Alan Bailey Kasson Mantorville 3rd Place Jeremy Kaplan Medford 4th Place Brent Berning Plainview Elgin Millville 5th Place Chad Pedretti Chatfield 6th Place Jake Tesch Saint Charles 4 of 8 seeded Back to top
275 Jesse Kahn____________________ 12th 15-0 Plainview Elgin Mi|Jesse Kahn_____ bye_______________________ |#81 Fall 50 7| |Nick Reisdorf__| | Nick Reisdorf_________________|#27 bye | 12th 3-7 Saint Charles |Jesse Kahn_____ |Fall 119 13| Lucas Theile__________________ | | 10th 0-3 Caledonia Houston S| | | |Alex Johnson___| | |#82 Fall 144 7 | Alex Johnson__________________| | 11th 8-10 Lake City | CHAMPION |Jesse Kahn_____ |#238 Fall 600 6 Mitch Elzen___________________ | 12th 14-3 Medford | | |Mitch Elzen____ | |#83 Fall 112 7| | Landon Berge__________________| | | 11th 4-8 Chatfield | | |Mitch Elzen____| Ulysses Izoala________________ |#166 4-3 11 12th 3-4 St. Paul Humboldt |Ulysses Izoala_ | bye_______________________|#28 bye | | |Kyle Bailey____| |#84 Fall 544 7 Kyle Bailey___________________| 11th 15-3 Kasson Mantorville Nick Reisdorf__ Fifth Place |Alex Johnson___ Alex Johnson___|#223 Fall 327 4 Nick Reisdorf_________________ 12th 3-7 Saint Charles | |Nick Reisdorf__ bye_______________________ |#167 Fall 115 6| |Lucas Theile___| |Kyle Bailey____ Lucas Theile__________________|#111 bye |#195 Fall 215 7| 10th 0-3 Caledonia Houston S Kyle Bailey____| | | | Third Place Landon Berge__________________ |Kyle Bailey____ 11th 4-8 Chatfield |Landon Berge___ |#224 Fall 218 4 bye_______________________|#112 bye | | |Ulysses Izoala_ | |#168 Fall 257 6| | Ulysses Izoala________________| |Ulysses Izoala_| 12th 3-4 St. Paul Humboldt |#196 Fall 158 7 Alex Johnson___| 1st Place Jesse Kahn Plainview Elgin Millville 2nd Place Mitch Elzen Medford 3rd Place Kyle Bailey Kasson Mantorville 4th Place Ulysses Izoala St. Paul Humboldt 5th Place Alex Johnson Lake City 6th Place Nick Reisdorf Saint Charles 4 of 8 seeded Back to top

Tournament Stuff