12/18/04
 
Kenyon Wanamingo Tournament
1 Cannon Falls 240.5
2 Kenyon Wanamingo 188
3 Lake City 179.5
4 Southland 165
5 Rosemount 143
6 LeCenter/Cleveland 98.5
7 Triton 57
8 Saint Croix Lutheran 23
 
103 112 119 125 130 135 140 145 152 160 171 189 215 275
 
Outstanding wrestler award - Nathan Lexvold KW
 




103                               Kenyon Wanamingo 2004                               103

Ross Kellogg__________________10th_10-2__
Southland                                |
                                         |Ross Kellogg______________
                                         |#1        bye          3  |
_bye_____________________________________|                          |
                                                                    |
                                                                    |Ross Kellogg______________
                                                                    |#57        4-0         13 |
Tanner Anderson_______________8th__2-4___                           |                          |
Triton                                   |                          |                          |
                                         |Mike Jindra_______________|                          |
                                         |#2        8-2          5                             |
Mike Jindra___________________7th__9-7___|                                                     |
LeCenter/Cleveland                                                     CHAMPION                |
                                                                     Nathan Lexvold____________|
                                                                     #143       6-0         4  |
Ryan Rich_____________________8th__5-5___                                                      |
Cannon Falls                             |                                                     |
                                         |Ryan Rich_________________                           |
                                         |#3        bye          3  |                          |
_bye_____________________________________|                          |                          |
                                                                    |                          |
                                                                    |Nathan Lexvold____________|
                                                                    |#58     Fall 159       13 
Chris Moyer___________________7th__1-11__                           |
Lake City                                |                          |
                                         |Nathan Lexvold____________|
                                         |#4      Fall 148       7  
Nathan Lexvold________________9th__10-1__|
Kenyon Wanamingo                         

_bye______________________
                          |
                          |Tanner Anderson___________
                          |#59        bye         3  |
Tanner Anderson___________|                          |Tanner Anderson___________
Triton                                               |#113     Fall 234      7  |
                           Ryan Rich_________________|                          |
                           Cannon Falls                  Third Place            |
                                                      Mike Jindra_______________|
                                                      #142       8-5         2  |
                           Mike Jindra_______________                           |
                           LeCenter/Cleveland        |                          |
_bye______________________                           |Mike Jindra_______________|
                          |                          |#114     TF 15-0      6¸  
                          |Chris Moyer_______________|
                          |#60        bye         3  
Chris Moyer_______________|
Lake City                 

                           Ryan Rich_________________
                           Cannon Falls              |    Fifth Place
                                                     |Ryan Rich_________________
                                                     |#141     Fall 259      4  
                           Chris Moyer_______________|
                           Lake City                 

1st Place Nathan Lexvold Kenyon Wanamingo
2nd Place Ross Kellogg Southland
3rd Place Mike Jindra LeCenter/Cleveland
4th Place Tanner Anderson Triton
5th Place Ryan Rich Cannon Falls
6th Place Chris Moyer Lake City
 
Back to top

112 Kenyon Wanamingo 2004 112 Dan Klingfus__________________11th_11-2__ Southland | |Dan Klingfus______________ |#5 Fall 106 7 | Bob Gonzalez__________________9th__1-2___| | LeCenter/Cleveland | |Dan Klingfus______________ |#61 Fall 17 13 | _bye_____________________________________ | | | | | |Jon Scislow_______________| | |#6 bye 3 | Jon Scislow___________________9th__4-10__| | Saint Croix Lutheran CHAMPION | Dan Klingfus______________| #146 9-3 4 | Ryan Weeks____________________10th_9-3___ | Kenyon Wanamingo | | |Ryan Weeks________________ | |#7 Fall 250 7 | | Wade Dugstad__________________8th__3-10__| | | Lake City | | |Jared Erlanson____________| |#62 9-3 11 Dylan Kaiser__________________8th__2-7___ | Triton | | |Jared Erlanson____________| |#8 Fall 17 7 Jared Erlanson________________9th__13-3__| Cannon Falls Bob Gonzalez______________ LeCenter/Cleveland | |Bob Gonzalez______________ |#63 bye 3 | _bye______________________| |Ryan Weeks________________ |#115 Fall 528 7 | Ryan Weeks________________| | Kenyon Wanamingo Third Place | Ryan Weeks________________| #145 TF 432 21-4 3¸ | Jon Scislow_______________ | Saint Croix Lutheran | | Wade Dugstad______________ |Wade Dugstad______________| Lake City | |#116 Fall 55 7 |Wade Dugstad______________| |#64 Fall 447 6 Dylan Kaiser______________| Triton Bob Gonzalez______________ LeCenter/Cleveland | Fifth Place |Bob Gonzalez______________ |#144 7-3 2 Jon Scislow_______________| Saint Croix Lutheran 1st Place Dan Klingfus Southland 2nd Place Jared Erlanson Cannon Falls 3rd Place Ryan Weeks Kenyon Wanamingo 4th Place Wade Dugstad Lake City 5th Place Bob Gonzalez LeCenter/Cleveland 6th Place Jon Scislow Saint Croix Lutheran Back to top
119 Kenyon Wanamingo 2004 119 Brian Meyers__________________12th_14-0__ Cannon Falls | |Brian Meyers______________ |#9 bye 3 | _bye_____________________________________| | | |Brian Meyers______________ |#65 Fall 439 15 | Mike Blaschko_________________8th__2-7___ | | LeCenter/Cleveland | | | |Andrew Churchill__________| | |#10 Fall 113 7 | Andrew Churchill______________9th__5-5___| | Southland CHAMPION | Brian Meyers______________| #149 10-4 4 | Cody Dammann__________________12th_10-5__ | Lake City | | |Cody Dammann______________ | |#11 Fall 526 7 | | Elmar Rott____________________9th__2-10__| | | Saint Croix Lutheran | | |Mike Litke________________| |#66 15-3 12 Shane Weatherford_____________12th_6-6___ | Kenyon Wanamingo | | |Mike Litke________________| |#12 OT 6-4 5 Mike Litke____________________11th_10-6__| Rosemount _bye______________________ | |Mike Blaschko_____________ |#67 bye 3 | Mike Blaschko_____________| |Cody Dammann______________ LeCenter/Cleveland |#117 Fall 133 7 | Cody Dammann______________| | Lake City Third Place | Cody Dammann______________| #148 Fall 424 4 | Andrew Churchill__________ | Southland | | Elmar Rott________________ |Shane Weatherford_________| Saint Croix Lutheran | |#118 6-4 5 |Shane Weatherford_________| |#68 Fall 247 6 Shane Weatherford_________| Kenyon Wanamingo Mike Blaschko_____________ LeCenter/Cleveland | Fifth Place |Andrew Churchill__________ |#147 Forfiet 4 Andrew Churchill__________| Southland 1st Place Brian Meyers Cannon Falls 2nd Place Mike Litke Rosemount 3rd Place Cody Dammann Lake City 4th Place Shane Weatherford Kenyon Wanamingo 5th Place Andrew Churchill Southland 6th Place Mike Blaschko LeCenter/Cleveland Back to top
125 Kenyon Wanamingo 2004 125 Seth Flodeen__________________12th_14-0__ Cannon Falls | |Seth Flodeen______________ |#13 bye 3 | _bye_____________________________________| | | |Seth Flodeen______________ |#69 Fall 111 15 | Tony Stewart__________________10th_1-3___ | | Kenyon Wanamingo | | | |Jake Wetzel_______________| | |#14 Fall 151 7 | Jake Wetzel___________________9th__12-4__| | LeCenter/Cleveland CHAMPION | Seth Flodeen______________| #152 Fall 119 6 | Wade Carlson__________________11th_8-6___ | Lake City | | |Wade Carlson______________ | |#15 6-3 5 | | Marlon Rott___________________11th_9-8___| | | Saint Croix Lutheran | | |Justin Lebahn_____________| |#70 Fall 320 15 _bye_____________________________________ | | | |Justin Lebahn_____________| |#16 bye 3 Justin Lebahn_________________12th_10-5__| Rosemount _bye______________________ | |Tony Stewart______________ |#71 bye 3 | Tony Stewart______________| |Wade Carlson______________ Kenyon Wanamingo |#119 fall 132 7 | Wade Carlson______________| | Lake City Third Place | Jake Wetzel_______________| #151 OT 8-6 2 | Jake Wetzel_______________ | LeCenter/Cleveland | | Marlon Rott_______________ |Jake Wetzel_______________| Saint Croix Lutheran | |#120 8-5 5 |Marlon Rott_______________| |#72 bye 3 _bye______________________| Tony Stewart______________ Kenyon Wanamingo | Fifth Place |Tony Stewart______________ |#150 9-6 2 Marlon Rott_______________| Saint Croix Lutheran 1st Place Seth Flodeen Cannon Falls 2nd Place Justin Lebahn Rosemount 3rd Place Jake Wetzel LeCenter/Cleveland 4th Place Wade Carlson Lake City 5th Place Tony Stewart Kenyon Wanamingo 6th Place Marlon Rott Saint Croix Lutheran Back to top
130 Kenyon Wanamingo 2004 130 Spencer Flodeen_______________10th_9-4___ Cannon Falls | |Spencer Flodeen___________ |#17 Fall 513 7 | Jacob Fate____________________11th_3-6___| | Triton | |Spencer Flodeen___________ |#73 Fall 431 13 | _bye_____________________________________ | | | | | |Cory Grasser______________| | |#18 bye 3 | Cory Grasser__________________9th__5-10__| | LeCenter/Cleveland CHAMPION | Spencer Flodeen___________| #155 Fall 321 6 | Kevin Vogt____________________11th_9-4___ | Southland | | |Kevin Vogt________________ | |#19 9-8 5 | | Tom Eiden_____________________11th_2-11__| | | Rosemount | | |Kevin Vogt________________| |#74 6-5 11 Caleb Langer__________________8th__4-8___ | Kenyon Wanamingo | | |Eric Swiggum______________| |#20 7-1 5 Eric Swiggum__________________11th_9-6___| Lake City Jacob Fate________________ Triton | |Jacob Fate________________ |#75 bye 3 | _bye______________________| |Eric Swiggum______________ |#121 Fall 307 7 | Eric Swiggum______________| | Lake City Third Place | Eric Swiggum______________| #154 7-3 2 | Cory Grasser______________ | LeCenter/Cleveland | | Tom Eiden_________________ |Cory Grasser______________| Rosemount | |#122 4-2 5 |Caleb Langer______________| |#76 9-7 4 Caleb Langer______________| Kenyon Wanamingo Jacob Fate________________ Triton | Fifth Place |Jacob Fate________________ |#153 4-2 2 Caleb Langer______________| Kenyon Wanamingo 1st Place Spencer Flodeen Cannon Falls 2nd Place Kevin Vogt Southland 3rd Place Eric Swiggum Lake City 4th Place Cory Grasser LeCenter/Cleveland 5th Place Jacob Fate Triton 6th Place Caleb Langer Kenyon Wanamingo Back to top
135 Kenyon Wanamingo 2004 135 Derik Pearson_________________11th_14-2__ Rosemount | |Derik Pearson_____________ |#21 8-2 5 | Scott Roser___________________12th_7-7___| | Southland | |Derik Pearson_____________ |#77 TF 557 16-1 12¸ | Tyler Carlin__________________11th_1-10__ | | Cannon Falls | | | |Matt Frericks_____________| | |#22 Fall 323 7 | Matt Frericks_________________11th_6-8___| | LeCenter/Cleveland CHAMPION | Derik Pearson_____________| #158 8-6 4 | Dan Copp______________________10th_9-6___ | Lake City | | |Tanner Massey_____________ | |#23 Fall 557 7 | | Tanner Massey_________________10th_4-6___| | | Triton | | |Lucas Amundson____________| |#78 TF 19-3 12¸ Jon Falkenstein_______________11th_0-2___ | Saint Croix Lutheran | | |Lucas Amundson____________| |#24 Fall 18 7 Lucas Amundson________________10th_6-3___| Kenyon Wanamingo Scott Roser_______________ Southland | |Scott Roser_______________ |#79 Fall 157 6 | Tyler Carlin______________| |Scott Roser_______________ Cannon Falls |#123 9-3 5 | Tanner Massey_____________| | Triton Third Place | Scott Roser_______________| #157 Fall 453 4 | Matt Frericks_____________ | LeCenter/Cleveland | | Dan Copp__________________ |Dan Copp__________________| Lake City | |#124 4-0 5 |Dan Copp__________________| |#80 Fall 46 6 Jon Falkenstein___________| Saint Croix Lutheran Tanner Massey_____________ Triton | Fifth Place |Tanner Massey_____________ |#156 Fall 232 4 Matt Frericks_____________| LeCenter/Cleveland 1st Place Derik Pearson Rosemount 2nd Place Lucas Amundson Kenyon Wanamingo 3rd Place Scott Roser Southland 4th Place Dan Copp Lake City 5th Place Tanner Massey Triton 6th Place Matt Frericks LeCenter/Cleveland Back to top
140 Kenyon Wanamingo 2004 140 Adam Langer___________________9th__9-2___ Kenyon Wanamingo | |Adam Langer_______________ |#25 Fall 324 7 | Dan Jandro____________________10th_1-11__| | Rosemount | |Adam Langer_______________ |#81 8-0 12 | _bye_____________________________________ | | | | | |Dave Wrightsman___________| | |#26 bye 3 | Dave Wrightsman_______________11th_8-6___| | Saint Croix Lutheran CHAMPION | Adam Langer_______________| #161 Fall 437 6 | Wade Gobin____________________9th__10-6__ | Cannon Falls | | |Wade Gobin________________ | |#27 14-3 6 | | Spencer Halder________________9th__1-10__| | | Lake City | | |Ben Wetzel________________| |#82 12-3 12 Drew Johnson__________________9th__2-6___ | Triton | | |Ben Wetzel________________| |#28 Fall 255 7 Ben Wetzel____________________10th_9-5___| LeCenter/Cleveland Dan Jandro________________ Rosemount | |Dan Jandro________________ |#83 bye 3 | _bye______________________| |Wade Gobin________________ |#125 9-4 5 | Wade Gobin________________| | Cannon Falls Third Place | Wade Gobin________________| #160 Fall 127 4 | Dave Wrightsman___________ | Saint Croix Lutheran | | Spencer Halder____________ |Drew Johnson______________| Lake City | |#126 4-0 5 |Drew Johnson______________| |#84 10-3 4 Drew Johnson______________| Triton Dan Jandro________________ Rosemount | Fifth Place |Dave Wrightsman___________ |#159 Fall 255 4 Dave Wrightsman___________| Saint Croix Lutheran 1st Place Adam Langer Kenyon Wanamingo 2nd Place Ben Wetzel LeCenter/Cleveland 3rd Place Wade Gobin Cannon Falls 4th Place Drew Johnson Triton 5th Place Dave Wrightsman Saint Croix Lutheran 6th Place Dan Jandro Rosemount Back to top
145 Kenyon Wanamingo 2004 145 Nick Walsh____________________12th_16-0__ Rosemount | |Nick Walsh________________ |#29 TF 444 17-2 6¸ | Dan Rongve____________________10th_3-9___| | Triton | |Nick Walsh________________ |#85 TF 22-7 12¸ | Kelsey Stordahl_______________12th_1-8___ | | Kenyon Wanamingo | | | |Chris Coffman_____________| | |#30 3-1 5 | Chris Coffman_________________11th_6-8___| | Southland CHAMPION | Nick Walsh________________| #164 TF 18-1 5¸ | Pat Priggen___________________10th_9-4___ | Lake City | | |Pat Priggen_______________ | |#31 Fall 131 7 | | Mike Monjeau__________________10th_0-2___| | | Saint Croix Lutheran | | |Pat Priggen_______________| |#86 Fall 43 13 Reiley McCabe_________________12th_3-11__ | LeCenter/Cleveland | | |Brandon Rohr______________| |#32 14-1 6 Brandon Rohr__________________12th_12-3__| Cannon Falls Dan Rongve________________ Triton | |Dan Rongve________________ |#87 8-2 4 | Kelsey Stordahl___________| |Brandon Rohr______________ Kenyon Wanamingo |#127 Fall 430 7 | Brandon Rohr______________| | Cannon Falls Third Place | Brandon Rohr______________| #163 1-0 2 | Chris Coffman_____________ | Southland | | Mike Monjeau______________ |Chris Coffman_____________| Saint Croix Lutheran | |#128 8-0 6 |Reiley McCabe_____________| |#88 Fall 256 6 Reiley McCabe_____________| LeCenter/Cleveland Dan Rongve________________ Triton | Fifth Place |Dan Rongve________________ |#162 15-2 3 Reiley McCabe_____________| LeCenter/Cleveland 1st Place Nick Walsh Rosemount 2nd Place Pat Priggen Lake City 3rd Place Brandon Rohr Cannon Falls 4th Place Chris Coffman Southland 5th Place Dan Rongve Triton 6th Place Reiley McCabe LeCenter/Cleveland Back to top
152 Kenyon Wanamingo 2004 152 Levi Price____________________12th_15-0__ Cannon Falls | |Levi Price________________ |#33 Fall 147 7 | Corey Gilles__________________11th_2-11__| | Southland | |Levi Price________________ |#89 Fall 50 13 | _bye_____________________________________ | | | | | |Mike Trebesch_____________| | |#34 bye 3 | Mike Trebesch_________________12th_7-7___| | Saint Croix Lutheran CHAMPION | Levi Price________________| #167 Fall 446 6 | Jon Weissinger________________12th_5-9___ | Lake City | | |Jon Weissinger____________ | |#35 bye 3 | | _bye_____________________________________| | | | | |Ryan Berg_________________| |#90 Fall 317 13 Phil Berg_____________________9th__2-6___ | Triton | | |Ryan Berg_________________| |#36 Fall 521 7 Ryan Berg_____________________12th_5-6___| Kenyon Wanamingo Corey Gilles______________ Southland | |Corey Gilles______________ |#91 bye 3 | _bye______________________| |Jon Weissinger____________ |#129 Fall 220 7 | Jon Weissinger____________| | Lake City Third Place | Phil Berg_________________| #166 5-1 2 | Mike Trebesch_____________ | Saint Croix Lutheran | | _bye______________________ |Phil Berg_________________| | |#130 Fall 442 7 |Phil Berg_________________| |#92 bye 3 Phil Berg_________________| Triton Corey Gilles______________ Southland | Fifth Place |Mike Trebesch_____________ |#165 4-3 2 Mike Trebesch_____________| Saint Croix Lutheran 1st Place Levi Price Cannon Falls 2nd Place Ryan Berg Kenyon Wanamingo 3rd Place Phil Berg Triton 4th Place Jon Weissinger Lake City 5th Place Mike Trebesch Saint Croix Lutheran 6th Place Corey Gilles Southland Back to top
160 Kenyon Wanamingo 2004 160 Lucas Smith___________________12th_12-1__ Southland | |Lucas Smith_______________ |#37 Fall 414 7 | Tanner Sorenson_______________9th__0-10__| | Triton | |Lucas Smith_______________ |#93 Fall 59 13 | Jared Peterson________________10th_4-8___ | | Kenyon Wanamingo | | | |Cole Hernke_______________| | |#38 Fall 308 7 | Cole Hernke___________________12th_12-4__| | Cannon Falls CHAMPION | Lucas Smith_______________| #170 8-5 4 | Scott Francois________________12th_10-4__ | Rosemount | | |Scott Francois____________ | |#39 15-3 6 | | Phil Heitner__________________9th__6-10__| | | LeCenter/Cleveland | | |Aaron Breyfogle___________| |#94 3-0 11 Shem Biebert__________________10th_5-9___ | Saint Croix Lutheran | | |Aaron Breyfogle___________| |#40 Fall 128 7 Aaron Breyfogle_______________12th_10-3__| Lake City Tanner Sorenson___________ Triton | |Jared Peterson____________ |#95 Fall 201 6 | Jared Peterson____________| |Scott Francois____________ Kenyon Wanamingo |#131 Fall 157 7 | Scott Francois____________| | Rosemount Third Place | Cole Hernke_______________| #169 Fall 420 4 | Cole Hernke_______________ | Cannon Falls | | Phil Heitner______________ |Cole Hernke_______________| LeCenter/Cleveland | |#132 Fall 338 7 |Phil Heitner______________| |#96 11-4 4 Shem Biebert______________| Saint Croix Lutheran Jared Peterson____________ Kenyon Wanamingo | Fifth Place |Jared Peterson____________ |#168 12-8 2 Phil Heitner______________| LeCenter/Cleveland 1st Place Lucas Smith Southland 2nd Place Aaron Breyfogle Lake City 3rd Place Cole Hernke Cannon Falls 4th Place Scott Francois Rosemount 5th Place Jared Peterson Kenyon Wanamingo 6th Place Phil Heitner LeCenter/Cleveland Back to top
171 Kenyon Wanamingo 2004 171 Marc Kane_____________________12th_12-1__ Cannon Falls | |Marc Kane_________________ |#41 6-4 5 | Joe Eggum_____________________12th_6-4___| | Kenyon Wanamingo | |Marc Kane_________________ |#97 8-3 11 | Andrew Engle__________________8th__2-7___ | | LeCenter/Cleveland | | | |Alex Padilla______________| | |#42 Fall 12 7 | Alex Padilla__________________12th_8-6___| | Southland CHAMPION | Marc Kane_________________| #173 14-1 5 | Chris Weibusch________________12th_10-4__ | Lake City | | |Chris Weibusch____________ | |#43 TF 512 20-2 6¸ | | David Kunz____________________9th__2-9___| | | Triton | | |Chris Weibusch____________| |#98 3-1 11 _bye_____________________________________ | | | |Jake Buckley______________| |#44 bye 3 Jake Buckley__________________12th_12-4__| Rosemount Joe Eggum_________________ Kenyon Wanamingo | |Joe Eggum_________________ |#99 Fall 47 6 | Andrew Engle______________| |Jake Buckley______________ LeCenter/Cleveland |#133 Fall 58 7 | Jake Buckley______________| | Rosemount Third Place | Jake Buckley______________| #172 Fall 123 4 | Alex Padilla______________ | Southland | | David Kunz________________ |Alex Padilla______________| Triton | |#134 10-2 6 |David Kunz________________| |#100 bye 3 _bye______________________| Joe Eggum_________________ Kenyon Wanamingo | Fifth Place |Joe Eggum_________________ |#171 Fall 524 4 David Kunz________________| Triton 1st Place Marc Kane Cannon Falls 2nd Place Chris Weibusch Lake City 3rd Place Jake Buckley Rosemount 4th Place Alex Padilla Southland 5th Place Joe Eggum Kenyon Wanamingo 6th Place David Kunz Triton Back to top
189 Kenyon Wanamingo 2004 189 Kevin Landry__________________12th_14-1__ Cannon Falls | |Kevin Landry______________ |#45 Fall 305 7 | Jason Ryan____________________11th_0-4___| | Lake City | |Kevin Landry______________ |#101 Fall 142 13 | _bye_____________________________________ | | | | | |Billy Morgan______________| | |#46 bye 3 | Billy Morgan__________________9th__5-5___| | Rosemount CHAMPION | Kevin Landry______________| #176 TF 18-1 5¸ | Josh Lerfald__________________11th_8-4___ | Kenyon Wanamingo | | |Josh Lerfald______________ | |#47 Fall 309 7 | | Corey Tolias__________________11th_2-4___| | | Southland | | |Eric Walechka_____________| |#102 9-1 12 Joel Baas_____________________12th_0-11__ | Saint Croix Lutheran | | |Eric Walechka_____________| |#48 Fall 56 7 Eric Walechka_________________10th_12-3__| LeCenter/Cleveland Jason Ryan________________ Lake City | |Jason Ryan________________ |#103 bye 3 | _bye______________________| |Josh Lerfald______________ |#135 Fall 237 7 | Josh Lerfald______________| | Kenyon Wanamingo Third Place | Josh Lerfald______________| #175 Fall 222 4 | Billy Morgan______________ | Rosemount | | Corey Tolias______________ |Billy Morgan______________| Southland | |#136 Fall 455 7 |Corey Tolias______________| |#104 Fall 39 6 Joel Baas_________________| Saint Croix Lutheran Jason Ryan________________ Lake City | Fifth Place |Corey Tolias______________ |#174 Fall 427 4 Corey Tolias______________| Southland 1st Place Kevin Landry Cannon Falls 2nd Place Eric Walechka LeCenter/Cleveland 3rd Place Josh Lerfald Kenyon Wanamingo 4th Place Billy Morgan Rosemount 5th Place Corey Tolias Southland 6th Place Jason Ryan Lake City Back to top
215 Kenyon Wanamingo 2004 215 Jake Atkinson_________________12th_10-2__ Lake City | |Jake Atkinson_____________ |#49 bye 3 | _bye_____________________________________| | | |Jake Atkinson_____________ |#105 Fall 143 15 | _bye_____________________________________ | | | | | |Josh Applen_______________| | |#50 bye 3 | Josh Applen___________________11th_6-6___| | Southland CHAMPION | Beau Riopel_______________| #179 3-1 4 | David Quam____________________12th_8-2___ | Kenyon Wanamingo | | |David Quam________________ | |#51 Fall 334 7 | | Andy Endres___________________11th_0-2___| | | Cannon Falls | | |Beau Riopel_______________| |#106 Fall 254 15 _bye_____________________________________ | | | |Beau Riopel_______________| |#52 bye 3 Beau Riopel___________________12th_12-3__| Rosemount _bye______________________ | |_bye______________________ |#107 | _bye______________________| |David Quam________________ |#137 bye 4 | David Quam________________| | Kenyon Wanamingo Third Place | David Quam________________| #178 Fall 141 5 | Josh Applen_______________ | Southland | | Andy Endres_______________ |Josh Applen_______________| Cannon Falls | |#138 Fall 144 7 |Andy Endres_______________| |#108 bye 3 _bye______________________| _bye______________________ | Fifth Place |Andy Endres_______________ |#177 bye 2 Andy Endres_______________| Cannon Falls 1st Place Beau Riopel Rosemount 2nd Place Jake Atkinson Lake City 3rd Place David Quam Kenyon Wanamingo 4th Place Josh Applen Southland 5th Place Andy Endres Cannon Falls 6th Place bye Back to top
275 Kenyon Wanamingo 2004 275 Alex Johnson__________________12th_10-3__ Lake City | |Alex Johnson______________ |#53 bye 3 | _bye_____________________________________| | | |Alex Johnson______________ |#109 Fall 137 15 | _bye_____________________________________ | | | | | |Jordan Fox________________| | |#54 bye 3 | Jordan Fox____________________11th_4-9___| | Saint Croix Lutheran CHAMPION | Alex Johnson______________| #182 6-0 4 | Jake Schotanus________________10th_6-6___ | Southland | | |Jake Schotanus____________ | |#55 bye 3 | | _bye_____________________________________| | | | | |Luke Safranski____________| |#110 5-3 11 Ryan Langer___________________11th_1-5___ | Kenyon Wanamingo | | |Luke Safranski____________| |#56 Fall 351 7 Luke Safranski________________10th_8-5___| Cannon Falls _bye______________________ | |_bye______________________ |#111 | _bye______________________| |Jake Schotanus____________ |#139 bye 4 | Jake Schotanus____________| | Southland Third Place | Jake Schotanus____________| #181 Fall 420 5 | Jordan Fox________________ | Saint Croix Lutheran | | _bye______________________ |Ryan Langer_______________| | |#140 Fall 100 7 |Ryan Langer_______________| |#112 bye 3 Ryan Langer_______________| Kenyon Wanamingo _bye______________________ | Fifth Place |Jordan Fox________________ |#180 bye 2 Jordan Fox________________| Saint Croix Lutheran 1st Place Alex Johnson Lake City 2nd Place Luke Safranski Cannon Falls 3rd Place Jake Schotanus Southland 4th Place Ryan Langer Kenyon Wanamingo 5th Place Jordan Fox Saint Croix Lutheran 6th Place bye Back to top

Tournament Stuff