|
|
|
|
|
|
|
January 8, 2005
1 Waseca 180 2 Mankato East 159 3 River Valley 148.5 4 Lesueur Henderson 108.5 5 Kenyon Wanamingo 105 6 LeCenter Cleveland 73 7 Janesville Waldorf Pemberton 49 8 Triton 28
103 Bezdichek Tournament 2005 103 Cody Adams____________________10th_19-0__ Mankato East | |Cody Adams________________ |#1 Fall 222 4 | Jason Sunderman_______________8th__7-6___| | Lesueur Henderson | |Cody Adams________________ |#57 Fall 45 14 | Matt Flinthrop________________10th_8-10__ | | Waseca | | | |Casey Boettcher___________| | |#2 Fall 242 4 | Casey Boettcher_______________8th__8-4___| | Triton CHAMPION | Cody Adams________________| #143 17-4 5 | Nathan Lexvold________________9th__15-2__ | Kenyon Wanamingo | | |Nathan Lexvold____________ | |#3 Fall 50 4 | | Mike Jindra___________________7th__12-10_| | | LeCenter Cleveland | | |Jesse Westphal____________| |#58 6-2 12 Derek Skovbroton______________8th__9-11__ | River Valley | | |Jesse Westphal____________| |#4 Fall 145 4 Jesse Westphal________________9th__12-6__| Janesville Waldorf Pemberton Jason Sunderman___________ Lesueur Henderson | |Jason Sunderman___________ |#59 11-2 2 | Matt Flinthrop____________| |Nathan Lexvold____________ Waseca |#113 Fall 149 7 | Nathan Lexvold____________| | Kenyon Wanamingo Third Place | Nathan Lexvold____________| #142 Fall 238 5 | Casey Boettcher___________ | Triton | | Mike Jindra_______________ |Casey Boettcher___________| LeCenter Cleveland | |#114 Fall 51 7 |Mike Jindra_______________| |#60 7-1 1 Derek Skovbroton__________| River Valley 1st Place Cody Adams Mankato East 2nd Place Jesse Westphal Janesville Waldorf Pemberton 3rd Place Nathan Lexvold Kenyon Wanamingo 4th Place Casey Boettcher Triton Back to top
112 Bezdichek Tournament 2005 112 Luke Amsden___________________9th__20-0__ River Valley | |Luke Amsden_______________ |#5 Fall 28 4 | Roberto Gonzalez______________9th__2-4___| | LeCenter Cleveland | |Luke Amsden_______________ |#61 Fall 232 14 | Dylan Kaiser__________________8th__4-11__ | | Triton | | | |Logan Sheppard____________| | |#6 Fall 128 4 | Logan Sheppard________________10th_11-5__| | Mankato East CHAMPION | Luke Amsden_______________| #146 7-1 4 | Ryan Weeks____________________9th__10-6__ | Kenyon Wanamingo | | |Matt Pfarr________________ | |#7 14-0 3 | | Matt Pfarr____________________9th__11-5__| | | Lesueur Henderson | | |Mike Flinthrop____________| |#62 5-2 14 _bye_____________________________________ | | | |Mike Flinthrop____________| |#8 bye 0 Mike Flinthrop________________11th_14-4__| Waseca Roberto Gonzalez__________ LeCenter Cleveland | |Dylan Kaiser______________ |#63 8-4 1 | Dylan Kaiser______________| |Matt Pfarr________________ Triton |#115 Fall 48 7 | Matt Pfarr________________| | Lesueur Henderson Third Place | Matt Pfarr________________| #145 Fall 225 5 | Logan Sheppard____________ | Mankato East | | Ryan Weeks________________ |Logan Sheppard____________| Kenyon Wanamingo | |#116 6-1 5 |Ryan Weeks________________| |#64 bye 0 _bye______________________| 1st Place Luke Amsden River Valley 2nd Place Mike Flinthrop Waseca 3rd Place Matt Pfarr Lesueur Henderson 4th Place Logan Sheppard Mankato East Back to top
119 Bezdichek Tournament 2005 119 Joe Selly_____________________9th__7-2___ LeCenter Cleveland | |Joe Selly_________________ |#9 bye 0 | _bye_____________________________________| | | |Joe Selly_________________ |#65 Fall 48 16 | Zach Gillaspey________________9th__1-6___ | | Lesueur Henderson | | | |Drew Schumacher___________| | |#10 Fall 145 4 | Drew Schumacher_______________9th__15-4__| | Mankato East CHAMPION | Joshua Grams______________| #149 Fall 250 6 | Shane Weatherford_____________12th_9-8___ | Kenyon Wanamingo | | |Shane Weatherford_________ | |#11 bye 0 | | _bye_____________________________________| | | | | |Joshua Grams______________| |#66 Fall 50 14 Andy Kish_____________________9th__8-13__ | River Valley | | |Joshua Grams______________| |#12 Fall 349 4 Joshua Grams__________________10th_12-4__| Waseca _bye______________________ | |Zach Gillaspey____________ |#67 bye 0 | Zach Gillaspey____________| |Shane Weatherford_________ Lesueur Henderson |#117 Fall 121 7 | Shane Weatherford_________| | Kenyon Wanamingo Third Place | Shane Weatherford_________| #148 5-1 3 | Drew Schumacher___________ | Mankato East | | _bye______________________ |Andy Kish_________________| | |#118 3-0 5 |Andy Kish_________________| |#68 bye 0 Andy Kish_________________| River Valley 1st Place Joshua Grams Waseca 2nd Place Joe Selly LeCenter Cleveland 3rd Place Shane Weatherford Kenyon Wanamingo 4th Place Andy Kish River Valley Back to top
125 Bezdichek Tournament 2005 125 Michael Davis_________________10th_15-4__ Mankato East | |Michael Davis_____________ |#13 5-3 2 | Levi Fossen___________________9th__8-10__| | Waseca | |Michael Davis_____________ |#69 Fall 107 14 | Shane Sinell__________________11th_9-7___ | | Lesueur Henderson | | | |Shane Sinell______________| | |#14 10-2 3 | Mike Danberry_________________10th_5-6___| | Janesville Waldorf Pemberton CHAMPION | Michael Davis_____________| #152 Fall 26 6 | Casey Domier__________________12th_12-4__ | River Valley | | |Casey Domier______________ | |#15 Fall 232 4 | | Tony Stewart__________________10th_1-7___| | | Kenyon Wanamingo | | |Casey Domier______________| |#70 14-5 13 _bye_____________________________________ | | | |Jake Wetzel_______________| |#16 bye 0 Jake Wetzel___________________9th__17-6__| LeCenter Cleveland Levi Fossen_______________ Waseca | |Levi Fossen_______________ |#71 10-8 1 | Mike Danberry_____________| |Jake Wetzel_______________ Janesville Waldorf Pembert |#119 13-6 5 | Jake Wetzel_______________| | LeCenter Cleveland Third Place | Jake Wetzel_______________| #151 Fall 5 | Shane Sinell______________ | Lesueur Henderson | | Tony Stewart______________ |Shane Sinell______________| Kenyon Wanamingo | |#120 7-3 5 |Tony Stewart______________| |#72 bye 0 _bye______________________| 1st Place Michael Davis Mankato East 2nd Place Casey Domier River Valley 3rd Place Jake Wetzel LeCenter Cleveland 4th Place Shane Sinell Lesueur Henderson Back to top
130 Bezdichek Tournament 2005 130 Kyle Carriveau________________11th_14-4__ Mankato East | |Kyle Carriveau____________ |#17 bye 0 | _bye_____________________________________| | | |Kyle Carriveau____________ |#73 Fall 131 16 | Jordan Sinell_________________9th__1-7___ | | Lesueur Henderson | | | |Caleb Langer______________| | |#18 Fall 300 4 | Caleb Langer__________________8th__7-11__| | Kenyon Wanamingo CHAMPION | Kyle Carriveau____________| #155 Fall 248 6 | Jairus Volkmann_______________10th_8-11__ | Waseca | | |Jairus Volkmann___________ | |#19 Fall 553 4 | | Jacob Fate____________________11th_2-12__| | | Triton | | |Matt Frericks_____________| |#74 9-0 13 Jacob Deberg__________________9th__4-14__ | River Valley | | |Matt Frericks_____________| |#20 Fall 315 4 Matt Frericks_________________11th_12-8__| LeCenter Cleveland _bye______________________ | |Jordan Sinell_____________ |#75 bye 0 | Jordan Sinell_____________| |Jairus Volkmann___________ Lesueur Henderson |#121 Fall 201 7 | Jairus Volkmann___________| | Waseca Third Place | Jairus Volkmann___________| #154 7-1 3 | Caleb Langer______________ | Kenyon Wanamingo | | Jacob Fate________________ |Caleb Langer______________| Triton | |#122 14-0 6 |Jacob Deberg______________| |#76 4-2 1 Jacob Deberg______________| River Valley 1st Place Kyle Carriveau Mankato East 2nd Place Matt Frericks LeCenter Cleveland 3rd Place Jairus Volkmann Waseca 4th Place Caleb Langer Kenyon Wanamingo Back to top
135 Bezdichek Tournament 2005 135 Brady Augustin________________12th_18-1__ River Valley | |Brady Augustin____________ |#21 Fall 49 4 | Brad Johnson__________________8th__1-4___| | Lesueur Henderson | |Brady Augustin____________ |#77 12-6 12 | Jeff Kruse____________________10th_0-3___ | | Waseca | | | |Ben Wetzel________________| | |#22 5-0 2 | Ben Wetzel____________________10th_14-8__| | LeCenter Cleveland CHAMPION | Scott Laughter____________| #158 7-3 4 | Lucas Amundson________________10th_9-5___ | Kenyon Wanamingo | | |Lucas Amundson____________ | |#23 8-1 2 | | Tanner Massey_________________10th_5-10__| | | Triton | | |Scott Laughter____________| |#78 11-6 14 _bye_____________________________________ | | | |Scott Laughter____________| |#24 bye 0 Scott Laughter________________12th_15-3__| Mankato East Brad Johnson______________ Lesueur Henderson | |Brad Johnson______________ |#79 4-2 1 | Jeff Kruse________________| |Lucas Amundson____________ Waseca |#123 Fall 35 7 | Lucas Amundson____________| | Kenyon Wanamingo Third Place | Lucas Amundson____________| #157 OT 7-5 3 | Ben Wetzel________________ | LeCenter Cleveland | | Tanner Massey_____________ |Ben Wetzel________________| Triton | |#124 Fall 134 7 |Tanner Massey_____________| |#80 bye 0 _bye______________________| 1st Place Scott Laughter Mankato East 2nd Place Brady Augustin River Valley 3rd Place Lucas Amundson Kenyon Wanamingo 4th Place Ben Wetzel LeCenter Cleveland Back to top
140 Bezdichek Tournament 2005 140 Lucas Meurer__________________12th_16-1__ Waseca | |Lucas Meurer______________ |#25 Fall 105 4 | Reiley McCabe_________________12th_4-15__| | LeCenter Cleveland | |Lucas Meurer______________ |#81 Fall 316 14 | Dan Moret_____________________12th_11-8__ | | Mankato East | | | |Matt Baier________________| | |#26 8-6 2 | Matt Baier____________________11th_11-10_| | River Valley CHAMPION | Lucas Meurer______________| #161 3-0 4 | Adam Langer___________________9th__12-4__ | Kenyon Wanamingo | | |Adam Langer_______________ | |#27 6-5 2 | | Andrew Duffy__________________11th_1-14__| | | Janesville Waldorf Pemberton | | |Brandon Bartyzal__________| |#82 Fall 550 14 Drew Johnson__________________9th__4-10__ | Triton | | |Brandon Bartyzal__________| |#28 Fall 43 4 Brandon Bartyzal______________11th_12-3__| Lesueur Henderson Reiley McCabe_____________ LeCenter Cleveland | |Dan Moret_________________ |#83 Fall 453 3 | Dan Moret_________________| |Dan Moret_________________ Mankato East |#125 7-4 5 | Adam Langer_______________| | Kenyon Wanamingo Third Place | Dan Moret_________________| #160 5-3 3 | Matt Baier________________ | River Valley | | Andrew Duffy______________ |Matt Baier________________| Janesville Waldorf Pembert| |#126 Fall 254 7 |Drew Johnson______________| |#84 Fall 351 3 Drew Johnson______________| Triton 1st Place Lucas Meurer Waseca 2nd Place Brandon Bartyzal Lesueur Henderson 3rd Place Dan Moret Mankato East 4th Place Matt Baier River Valley Back to top
145 Bezdichek Tournament 2005 145 Kevin Widmer__________________12th_20-0__ River Valley | |Kevin Widmer______________ |#29 TF 16-1 3¸ | Adam Michel___________________12th_3-15__| | Mankato East | |Kevin Widmer______________ |#85 Fall 140 14 | _bye_____________________________________ | | | | | |Dan Rongve________________| | |#30 bye 0 | Dan Rongve____________________10th_5-12__| | Triton CHAMPION | Kevin Widmer______________| #164 Fall 459 6 | Zach Pesch____________________9th__11-4__ | Lesueur Henderson | | |Zach Pesch________________ | |#31 bye 0 | | _bye_____________________________________| | | | | |Chris Langr_______________| |#86 9-2 12 Kelsey Stordahl_______________12th_2-11__ | Kenyon Wanamingo | | |Chris Langr_______________| |#32 8-4 2 Chris Langr___________________12th_14-4__| Waseca Adam Michel_______________ Mankato East | |Adam Michel_______________ |#87 bye 0 | _bye______________________| |Zach Pesch________________ |#127 TF 15-0 6¸ | Zach Pesch________________| | Lesueur Henderson Third Place | Zach Pesch________________| #163 Fall 453 5 | Dan Rongve________________ | Triton | | _bye______________________ |Kelsey Stordahl___________| | |#128 OT 8-6 5 |Kelsey Stordahl___________| |#88 bye 0 Kelsey Stordahl___________| Kenyon Wanamingo 1st Place Kevin Widmer River Valley 2nd Place Chris Langr Waseca 3rd Place Zach Pesch Lesueur Henderson 4th Place Kelsey Stordahl Kenyon Wanamingo Back to top
152 Bezdichek Tournament 2005 152 Andy Krueger__________________11th_16-3__ River Valley | |Andy Krueger______________ |#33 bye 0 | _bye_____________________________________| | | |Andy Krueger______________ |#89 4-1 14 | Bruce Prax____________________9th__3-11__ | | Lesueur Henderson | | | |Mike Borneke______________| | |#34 8-3 2 | Mike Borneke__________________11th_12-10_| | Janesville Waldorf Pemberton CHAMPION | Andy Krueger______________| #167 6-1 4 | Rock King_____________________10th_9-7___ | Mankato East | | |Rock King_________________ | |#35 Fall 103 4 | | Jake Janike___________________10th_1-5___| | | Waseca | | |Rock King_________________| |#90 13-10 12 Tanner Sorenson_______________9th__3-13__ | Triton | | |Tanner Sorenson___________| |#36 15-10 2 Ryan Berg_____________________12th_8-8___| Kenyon Wanamingo _bye______________________ | |Bruce Prax________________ |#91 bye 0 | Bruce Prax________________| |Bruce Prax________________ Lesueur Henderson |#129 Fall 148 8 | Tanner Sorenson___________| | Triton Third Place | Mike Borneke______________| #166 8-3 3 | Mike Borneke______________ | Janesville Waldorf Pembert| | Jake Janike_______________ |Mike Borneke______________| Waseca | |#130 Fall 226 7 |Ryan Berg_________________| |#92 5-4 1 Ryan Berg_________________| Kenyon Wanamingo 1st Place Andy Krueger River Valley 2nd Place Rock King Mankato East 3rd Place Mike Borneke Janesville Waldorf Pemberton 4th Place Bruce Prax Lesueur Henderson Back to top
160 Bezdichek Tournament 2005 160 Phillip Heitner_______________9th__8-15__ LeCenter Cleveland | |Phillip Heitner___________ |#37 Fall 555 4 | Eldred Bach___________________9th__1-12__| | Lesueur Henderson | |Phillip Heitner___________ |#93 6-2 12 | Chris Moritz__________________10th_5-3___ | | River Valley | | | |David Kunz________________| | |#38 Fall 108 4 | David Kunz____________________9th__6-11__| | Triton CHAMPION | Joel Johnson______________| #170 14-4 5 | Joel Johnson__________________12th_7-7___ | Waseca | | |Joel Johnson______________ | |#39 13-5 3 | | Clay Uddley___________________11th_2-5___| | | Mankato East | | |Joel Johnson______________| |#94 Fall 143 14 Greg Holmes___________________11th_5-16__ | Janesville Waldorf Pemberton | | |Greg Holmes_______________| |#40 8-2 2 Jared Peterson________________10th_6-11__| Kenyon Wanamingo Eldred Bach_______________ Lesueur Henderson | |Chris Moritz______________ |#95 5-0 1 | Chris Moritz______________| |Chris Moritz______________ River Valley |#131 5-4 5 | Greg Holmes_______________| | Janesville Waldorf Pembert Third Place | Chris Moritz______________| #169 8-2 3 | David Kunz________________ | Triton | | Clay Uddley_______________ |David Kunz________________| Mankato East | |#132 Fall 452 7 |Jared Peterson____________| |#96 7-3 1 Jared Peterson____________| Kenyon Wanamingo 1st Place Joel Johnson Waseca 2nd Place Phillip Heitner LeCenter Cleveland 3rd Place Chris Moritz River Valley 4th Place David Kunz Triton Back to top
171 Bezdichek Tournament 2005 171 Matt Sommers__________________12th_13-6__ Waseca | |Matt Sommers______________ |#41 bye 0 | _bye_____________________________________| | | |Matt Sommers______________ |#97 Fall 249 16 | Ryan Nelson___________________11th_9-11__ | | River Valley | | | |Nolan Moriarty____________| | |#42 Fall 110 4 | Nolan Moriarty________________10th_10-6__| | Lesueur Henderson CHAMPION | Matt Sommers______________| #173 Fall 147 6 | Jesse Faugstad________________11th_7-8___ | Mankato East | | |Jesse Faugstad____________ | |#43 Fall 37 4 | | Andrew Engle__________________8th__2-13__| | | LeCenter Cleveland | | |Joe Eggum_________________| |#98 Fall 353 14 Dan Cahill____________________11th_5-11__ | Janesville Waldorf Pemberton | | |Joe Eggum_________________| |#44 Fall 147 4 Joe Eggum_____________________12th_9-6___| Kenyon Wanamingo _bye______________________ | |Ryan Nelson_______________ |#99 bye 0 | Ryan Nelson_______________| |Ryan Nelson_______________ River Valley |#133 Fall 225 8 | Jesse Faugstad____________| | Mankato East Third Place | Nolan Moriarty____________| #172 6-2 3 | Nolan Moriarty____________ | Lesueur Henderson | | Andrew Engle______________ |Nolan Moriarty____________| LeCenter Cleveland | |#134 Fall 216 7 |Dan Cahill________________| |#100 Fall 216 3 Dan Cahill________________| Janesville Waldorf Pembert 1st Place Matt Sommers Waseca 2nd Place Joe Eggum Kenyon Wanamingo 3rd Place Nolan Moriarty Lesueur Henderson 4th Place Ryan Nelson River Valley Back to top
189 Bezdichek Tournament 2005 189 Mike May______________________11th_12-2__ Lesueur Henderson | |Mike May__________________ |#45 Fall 354 4 | Derek Krebs___________________12th_3-13__| | River Valley | |Mike May__________________ |#101 13-5 13 | Josh Lerfald__________________11th_13-5__ | | Kenyon Wanamingo | | | |Josh Lerfald______________| | |#46 Fall 321 4 | Kyser Bartlett________________11th_12-9__| | Waseca CHAMPION | Mike May__________________| #176 OT 2-1 4 | Eric Walechka_________________10th_16-6__ | LeCenter Cleveland | | |Eric Walechka_____________ | |#47 Fall 137 4 | | Tim Malterer__________________12th_1-11__| | | Janesville Waldorf Pemberton | | |Jake Benzkofer____________| |#102 15-8 14 _bye_____________________________________ | | | |Jake Benzkofer____________| |#48 bye 0 Jake Benzkofer________________11th_17-1__| Mankato East Derek Krebs_______________ River Valley | |Kyser Bartlett____________ |#103 Fall 243 3 | Kyser Bartlett____________| |Kyser Bartlett____________ Waseca |#135 5-3 5 | Eric Walechka_____________| | LeCenter Cleveland Third Place | Josh Lerfald______________| #175 OT Fall 5 | Josh Lerfald______________ | Kenyon Wanamingo | | Tim Malterer______________ |Josh Lerfald______________| Janesville Waldorf Pembert| |#136 Fall 47 7 |Tim Malterer______________| |#104 bye 0 _bye______________________| 1st Place Mike May Lesueur Henderson 2nd Place Jake Benzkofer Mankato East 3rd Place Josh Lerfald Kenyon Wanamingo 4th Place Kyser Bartlett Waseca Back to top
215 Bezdichek Tournament 2005 215 Bryan Reimers_________________12th_15-1__ River Valley | |Bryan Reimers_____________ |#49 bye 0 | _bye_____________________________________| | | |Bryan Reimers_____________ |#105 Fall 258 16 | Jim Claffey___________________9th__0-10__ | | LeCenter Cleveland | | | |Jeff Rahe_________________| | |#50 Fall 32 4 | Jeff Rahe_____________________12th_6-3___| | Waseca CHAMPION | Bryan Reimers_____________| #179 5-0 4 | David Quam____________________12th_10-5__ | Kenyon Wanamingo | | |David Quam________________ | |#51 bye 0 | | _bye_____________________________________| | | | | |Brian Jean________________| |#106 4-3 12 Ian Lindgren__________________12th_0-4___ | Lesueur Henderson | | |Brian Jean________________| |#52 Fall 338 4 Brian Jean____________________12th_17-2__| Mankato East _bye______________________ | |Jim Claffey_______________ |#107 bye 0 | Jim Claffey_______________| |David Quam________________ LeCenter Cleveland |#137 Fall 22 7 | David Quam________________| | Kenyon Wanamingo Third Place | Jeff Rahe_________________| #178 12-4 4 | Jeff Rahe_________________ | Waseca | | _bye______________________ |Jeff Rahe_________________| | |#138 Fall 42 7 |Ian Lindgren______________| |#108 bye 0 Ian Lindgren______________| Lesueur Henderson 1st Place Bryan Reimers River Valley 2nd Place Brian Jean Mankato East 3rd Place Jeff Rahe Waseca 4th Place David Quam Kenyon Wanamingo Back to top
275 Bezdichek Tournament 2005 275 Tom Block_____________________12th_17-0__ Waseca | |Tom Block_________________ |#53 Fall 127 4 | Kevin Hughes__________________10th_6-11__| | Mankato East | |Tom Block_________________ |#109 Fall 147 14 | _bye_____________________________________ | | | | | |Ryan Langer_______________| | |#54 bye 0 | Ryan Langer___________________11th_2-8___| | Kenyon Wanamingo CHAMPION | Tom Block_________________| #182 Fall 156 6 | Joey Joyce____________________12th_8-11__ | Janesville Waldorf Pemberton | | |Joey Joyce________________ | |#55 Fall 57 4 | | Gabe Salonek__________________10th_6-12__| | | River Valley | | |Joey Joyce________________| |#110 5-2 12 _bye_____________________________________ | | | |Bryan Kahle_______________| |#56 bye 0 Bryan Kahle___________________11th_10-6__| Lesueur Henderson Kevin Hughes______________ Mankato East | |Kevin Hughes______________ |#111 bye 0 | _bye______________________| |Bryan Kahle_______________ |#139 Fall 416 7 | Bryan Kahle_______________| | Lesueur Henderson Third Place | Bryan Kahle_______________| #181 OT 8-6 3 | Ryan Langer_______________ | Kenyon Wanamingo | | Gabe Salonek______________ |Ryan Langer_______________| River Valley | |#140 Fall 241 7 |Gabe Salonek______________| |#112 bye 0 _bye______________________| 1st Place Tom Block Waseca 2nd Place Joey Joyce Janesville Waldorf Pemberton 3rd Place Bryan Kahle Lesueur Henderson 4th Place Ryan Langer Kenyon Wanamingo Back to top
Tournament Stuff