The Guillotine

Forum | H.S. | College | Youth | Club | News/General | Links | Photos | Subscribe | Advertise | Contact



January 29, 2005

Zumbrota-Mazeppa Tournament
1. Scott West 251
2. Kasson Mantorville 178.5
3. Mankato East 170.5
4. Kenyon Wanamingo 152
5. Zumbrota Mazeppa 149
6. Dover Eyota 122.5
7. Prior Lake 121
8. Lakeville 94.5
9. Rochester Century 69.5
10. Hayfield 28

103   112   119   125   130   135   140   145   152   160   171   189   215   275 




103 Cody Adams____________________ 10th 30-0 Mankato East |Cody Adams_____ Mark Dvorak___________________ |#29 Fall 307 9| 8th 17-14 Scott West |Mark Dvorak____| | DJ Tenney_____________________|#1 Fall 28 6 | 9th 8-14 Rochester Century |Cody Adams_____ |#113 12-5 11| Brad Overby___________________ | | 9th 22-12 Prior Lake | | | |Nathan Lexvold_| | |#30 Fall 257 9 | Nathan Lexvold________________| | 9th 24-4 Kenyon Wanamingo | CHAMPION |Cody Adams_____ |#199 Fall 41 6 Kevin Patnaude________________ | 12th 17-7 Zumbrota Mazeppa | | |Kevin Patnaude_ | |#31 8-5 7| | Sammy Hauck___________________| | | 8th 22-8 Lakeville | | |Pete Riley_____| Nick Masching_________________ |#114 8-1 11 8th 8-14 Hayfield |Nate Nelson____ | Nate Nelson___________________|#2 Fall 359 6| | 10th 4-7 Kasson Mantorville |Pete Riley_____| |#32 Fall 100 9 Pete Riley____________________| 10th 19-5 Dover Eyota Kevin Patnaude_ Fifth Place |Sammy Hauck____ Sammy Hauck____|#197 Fall 205 4 Mark Dvorak___________________ 8th 17-14 Scott West | |Brad Overby____ Nick Masching_________________ |#115 Fall 259 6| 8th 8-14 Hayfield |Brad Overby____| |Brad Overby____ Brad Overby___________________|#85 Fall 217 3 |#169 9-1 6| 9th 22-12 Prior Lake Kevin Patnaude_| | | | Third Place Sammy Hauck___________________ |Nathan Lexvold_ 8th 22-8 Lakeville |Sammy Hauck____ |#198 6-4 2 DJ Tenney_____________________|#86 15-2 2| | 9th 8-14 Rochester Century |Sammy Hauck____ | |#116 12-3 5| | Nate Nelson___________________| |Nathan Lexvold_| 10th 4-7 Kasson Mantorville |#170 11-5 5 Nathan Lexvold_| 1st Place Cody Adams Mankato East 2nd Place Pete Riley Dover Eyota 3rd Place Nathan Lexvold Kenyon Wanamingo 4th Place Brad Overby Prior Lake 5th Place Sammy Hauck Lakeville 6th Place Kevin Patnaude Zumbrota Mazeppa 6 of 10 seeded Back to top
112 Tony Valek____________________ 9th 28-2 Scott West |Tony Valek_____ Mark Evjen____________________ |#33 14-2 8| 8th 6-14 Hayfield |Erik Cole______| | Erik Cole_____________________|#3 Fall 40 6 | 9th 6-9 Zumbrota Mazeppa |Tony Valek_____ |Fall 127 13| Andrew Fischer________________ | | 8th 12-10 Kasson Mantorville| | | |Logan Sheppard_| | |#34 7-6 7 | Logan Sheppard________________| | 10th 19-10 Mankato East | CHAMPION |Tony Valek_____ |#202 3-0 4 Shane Weatherford_____________ | 12th 18-9 Kenyon Wanamingo | | |S Weatherford__ | |#35 2-1 7| | Tyler Kivel___________________| | | 8th 10-12 Prior Lake | | |S Weatherford__| Tyler Albers__________________ |#118 13-3 12 8th 2-8 Dover Eyota |Colt Jones_____ | Colt Jones____________________|#4 Fall 331 6| | 8th 10-21 Rochester Century |Blake Lawrence_| |#36 Fall 45 9 Blake Lawrence________________| 11th 19-7 Lakeville Blake Lawrence_ Fifth Place |Blake Lawrence_ Colt Jones_____|#200 13-0 3 Erik Cole_____________________ 9th 6-9 Zumbrota Mazeppa | |Erik Cole______ Tyler Albers__________________ |#119 4-2 4| 8th 2-8 Dover Eyota |Andrew Fischer_| |Erik Cole______ Andrew Fischer________________|#87 Fall 35 3 |#171 5-1 5| 8th 12-10 Kasson Mantorville Blake Lawrence_| | | | Third Place Tyler Kivel___________________ |Logan Sheppard_ 8th 10-12 Prior Lake |Mark Evjen_____ |#201 OT 6-4 2 Mark Evjen____________________|#88 12-9 1| | 8th 6-14 Hayfield |Colt Jones_____ | |#120 Fall 30 6| | Colt Jones____________________| |Logan Sheppard_| 8th 10-21 Rochester Century |#172 9-0 6 Logan Sheppard_| 1st Place Tony Valek Scott West 2nd Place Shane Weatherford Kenyon Wanamingo 3rd Place Logan Sheppard Mankato East 4th Place Erik Cole Zumbrota Mazeppa 5th Place Blake Lawrence Lakeville 6th Place Colt Jones Rochester Century 6 of 10 seeded Back to top
119 Jake Simon____________________ 10th 23-4 Lakeville |Jake Simon_____ Skyler Harms__________________ |TF 305 15-0 8¸| 9th 4-13 Rochester Century |Ethen Lunde____| | Ethen Lunde___________________|#5 Fall 111 6 | 9th 8-17 Zumbrota Mazeppa |Jake Simon_____ |#121 13-0 12| Drew Schumacher_______________ | | 9th 20-10 Mankato East | | | |Josh Faulhaber_| | |#38 Fall 120 9 | Josh Faulhaber________________| | 10th 20-13 Hayfield | CHAMPION |Jake Simon_____ |#205 7-5 4 Zach McConnell________________ | 10th 12-10 Dover Eyota | | |Eric Muldoon___ | |#39 3-1 7| | Eric Muldoon__________________| | | 8th 15-15 Prior Lake | | |Lucas Edberg___| Ryan Weeks____________________ |#122 5-1 11 10th 13-12 Kenyon Wanamingo |Erik Quamme____ | Erik Quamme___________________|#6 6-5 4| | 12th 12-13 Kasson Mantorvill |Lucas Edberg___| |#40 4-1 7 Lucas Edberg__________________| 10th 23-8 Scott West Ethen Lunde____ Fifth Place |Josh Faulhaber_ Josh Faulhaber_|#203 7-4 2 Ethen Lunde___________________ 9th 8-17 Zumbrota Mazeppa | |Ethen Lunde____ Ryan Weeks____________________ |#123 12-2 5| 10th 13-12 Kenyon Wanamingo |Drew Schumacher| |Eric Muldoon___ Drew Schumacher_______________|#89 6-3 1 |#173 2-0 5| 9th 20-10 Mankato East Eric Muldoon___| | | | Third Place Zach McConnell________________ |Eric Muldoon___ 10th 12-10 Dover Eyota |Zach McConnell_ |#204 6-4 2 Skyler Harms__________________|#90 Fall 111 3| | 9th 4-13 Rochester Century |Erik Quamme____ | |Inj. Default 6| | Erik Quamme___________________| |Erik Quamme____| 12th 12-13 Kasson Mantorvill |#174 Fall 346 7 Josh Faulhaber_| 1st Place Jake Simon Lakeville 2nd Place Lucas Edberg Scott West 3rd Place Eric Muldoon Prior Lake 4th Place Erik Quamme Kasson Mantorville 5th Place Josh Faulhaber Hayfield 6th Place Ethen Lunde Zumbrota Mazeppa 5 of 10 seeded Back to top
125 Danny Gray____________________ 12th 24-0 Dover Eyota |Danny Gray_____ Paul Blanchard________________ |#41 Fall 117 9| 8th 0-6 Hayfield |Caleb Langer___| | Caleb Langer__________________|#7 14-2 5 | 8th 12-16 Kenyon Wanamingo |Danny Gray_____ |TF 533 27-9 12¸| Corey Zatrow__________________ | | 9th 17-9 Rochester Century | | | |Michael Davis__| | |#42 8-3 7 | Michael Davis_________________| | 10th 22-6 Mankato East | CHAMPION |Danny Gray_____ |#208 18-5 5 Spencer Garness_______________ | 10th 25-4 Kasson Mantorville| | |Spencer Garness | |#43 6-2 7| | Chris Stevermer_______________| | | 8th 20-14 Prior Lake | | |Andrew Pudwill_| Kelvin Larsen_________________ |#126 9-4 11 10th 7-8 Zumbrota Mazeppa |Kelvin Larsen__ | Rusty Shields_________________|#8 Fall 433 6| | 10th 6-19 Lakeville |Andrew Pudwill_| |TF 511 19-3 8¸ Andrew Pudwill________________| 11th 24-7 Scott West Corey Zatrow___ Fifth Place |Chris Stevermer Chris Stevermer|#206 Fall 547 4 Caleb Langer__________________ 8th 12-16 Kenyon Wanamingo | |Corey Zatrow___ Rusty Shields_________________ |#127 Fall 252 6| 10th 6-19 Lakeville |Corey Zatrow___| |Spencer Garness Corey Zatrow__________________|#91 Fall 158 3 |#175 6-2 5| 9th 17-9 Rochester Century Spencer Garness| | | | Third Place Chris Stevermer_______________ |Michael Davis__ 8th 20-14 Prior Lake |Chris Stevermer |#207 Fall 41 4 Paul Blanchard________________|#92 Fall 24 3| | 8th 0-6 Hayfield |Chris Stevermer | |#128 Fall 417 6| | Kelvin Larsen_________________| |Michael Davis__| 10th 7-8 Zumbrota Mazeppa |#176 Fall 351 7 Michael Davis__| 1st Place Danny Gray Dover Eyota 2nd Place Andrew Pudwill Scott West 3rd Place Michael Davis Mankato East 4th Place Spencer Garness Kasson Mantorville 5th Place Chris Stevermer Prior Lake 6th Place Corey Zatrow Rochester Century 6 of 10 seeded Back to top
130 Kyle Carriveau________________ 11th 25-6 Mankato East |Kyle Carriveau_ bye_______________________ |#45 bye 3| |bye____________| | bye_______________________|#9 no match | |Kyle Carriveau_ |TF 541 20-3 14¸| Jerrod Faulhaber______________ | | 9th 1-10 Hayfield | | | |Issac Kuecker__| | |#46 Fall 302 7 | Issac Kuecker_________________| | 10th 6-16 Rochester Century | CHAMPION |Kyle Carriveau_ |#211 Fall 111 6 Lucas Amundson________________ | 10th 14-8 Kenyon Wanamingo | | |Lucas Amundson_ | |#47 bye 3| | bye_______________________| | | | | |Lucas Amundson_| John Stumm____________________ |#130 4-2 13 8th 0-15 Zumbrota Mazeppa |John Stumm_____ | bye_______________________|#10 bye | | |Eddie Dvorak___| |#48 Fall 129 7 Eddie Dvorak__________________| 10th 22-10 Scott West J Faulhaber____ Fifth Place |J Faulhaber____ John Stumm_____|#209 Fall 354 4 bye_______________________ | |J Faulhaber____ bye_______________________ |#131 bye 3| |J Faulhaber____| |Eddie Dvorak___ Jerrod Faulhaber______________|#93 bye |#177 Fall 125 7| 9th 1-10 Hayfield Eddie Dvorak___| | | | Third Place bye_______________________ |Eddie Dvorak___ |bye____________ |#210 Fall 520 4 bye_______________________|#94 no match | | |John Stumm_____ | |#132 bye 3| | John Stumm____________________| |Issac Kuecker__| 8th 0-15 Zumbrota Mazeppa |#178 Fall 452 7 Issac Kuecker__| 1st Place Kyle Carriveau Mankato East 2nd Place Lucas Amundson Kenyon Wanamingo 3rd Place Eddie Dvorak Scott West 4th Place Issac Kuecker Rochester Century 5th Place Jerrod Faulhaber Hayfield 6th Place John Stumm Zumbrota Mazeppa 4 of 6 seeded Back to top
135 Dominic Dvorak________________ 12th 25-5 Scott West |Dominic Dvorak_ bye_______________________ |#49 7-2 7| |Bryant Boynton_| | Bryant Boynton________________|#11 bye | 10th 10-11 Dover Eyota |Dominic Dvorak_ |#133 13-4 12| Peter Hoffer__________________ | | 12th 23-11 Prior Lake | | | |Adam Langer____| | |#50 20-6 8 | Adam Langer___________________| | 9th 20-7 Kenyon Wanamingo | CHAMPION |Scott Laughter_ |#214 6-5 4 Jake Gosch____________________ | 10th 9-5 Kasson Mantorville | | |Jake Gosch_____ | |#51 2-1 7| | Tyler Harnisch________________| | | 12th 15-17 Lakeville | | |Scott Laughter_| Jeff Allen____________________ |#134 OT 6-4 11 11th 2-4 Zumbrota Mazeppa |Jeff Allen_____ | Caleb Faulhaber_______________|#12 Fall 250 6| | 8th 0-7 Hayfield |Scott Laughter_| |#52 Fall 53 9 Scott Laughter________________| 12th 27-3 Mankato East Jake Gosch_____ Fifth Place |Tyler Harnisch_ Tyler Harnisch_|#212 2-0 2 Bryant Boynton________________ 10th 10-11 Dover Eyota | |Peter Hoffer___ Caleb Faulhaber_______________ |#135 12-9 4| 8th 0-7 Hayfield |Peter Hoffer___| |Peter Hoffer___ Peter Hoffer__________________|#95 Fall 114 3 |#179 6-3 5| 12th 23-11 Prior Lake Jake Gosch_____| | | | Third Place Tyler Harnisch________________ |Peter Hoffer___ 12th 15-17 Lakeville |Tyler Harnisch_ |#213 11-4 2 bye_______________________|#96 bye | | |Tyler Harnisch_ | |#136 Fall 212 7| | Jeff Allen____________________| |Adam Langer____| 11th 2-4 Zumbrota Mazeppa |#180 Fall 434 7 Adam Langer____| 1st Place Scott Laughter Mankato East 2nd Place Dominic Dvorak Scott West 3rd Place Peter Hoffer Prior Lake 4th Place Adam Langer Kenyon Wanamingo 5th Place Tyler Harnisch Lakeville 6th Place Jake Gosch Kasson Mantorville 6 of 9 seeded Back to top
140 John Dvorak___________________ 12th 26-2 Scott West |John Dvorak____ bye_______________________ |#53 Fall 146 7| |Don Thomas_____| | Don Thomas____________________|#13 bye | 9th 4-6 Mankato East |John Dvorak____ |Fall 243 13| Andrew Pitzer_________________ | | 11th 5-7 Kenyon Wanamingo | | | |Andrew Pitzer__| | |#54 Fall 544 7 | Joe Donner____________________| | 10th 8-18 Lakeville | CHAMPION |John Dvorak____ |TF 438 25-10 5¸ Adam Waletzki_________________ | 9th 19-8 Dover Eyota | | |Adam Waletzki__ | |#55 Fall 221 7| | Tyler Strobel_________________| | | 8th 2-12 Hayfield | | |Jesse Gray_____| Nick Jackson__________________ |#138 13-7 11 10th 5-9 Zumbrota Mazeppa |Nick Jackson___ | bye_______________________|#14 bye | | |Jesse Gray_____| |#56 Fall 326 7 Jesse Gray____________________| 12th 24-7 Prior Lake Don Thomas_____ Fifth Place |Nick Jackson___ Nick Jackson___|#215 Fall 443 4 Don Thomas____________________ 9th 4-6 Mankato East | |Don Thomas_____ bye_______________________ |#139 5-2 4| |Joe Donner_____| |Adam Waletzki__ Joe Donner____________________|#97 bye |#181 8-3 5| 10th 8-18 Lakeville Adam Waletzki__| | | | Third Place Tyler Strobel_________________ |Andrew Pitzer__ 8th 2-12 Hayfield |Tyler Strobel__ |#216 5-3 2 bye_______________________|#98 bye | | |Nick Jackson___ | |#140 Fall 244 6| | Nick Jackson__________________| |Andrew Pitzer__| 10th 5-9 Zumbrota Mazeppa |#182 Fall 358 7 Andrew Pitzer__| 1st Place John Dvorak Scott West 2nd Place Jesse Gray Prior Lake 3rd Place Andrew Pitzer Kenyon Wanamingo 4th Place Adam Waletzki Dover Eyota 5th Place Nick Jackson Zumbrota Mazeppa 6th Place Don Thomas Mankato East 4 of 8 seeded Back to top
145 Jacob Roberts_________________ 12th 30-1 Scott West |Jacob Roberts__ bye_______________________ |#57 Fall 316 7| |Kelsey Stordahl| | Kelsey Stordahl_______________|#15 bye | 12th 3-13 Kenyon Wanamingo |Jacob Roberts__ |#141 14-0 12| Ben Siems_____________________ | | 10th 8-3 Zumbrota Mazeppa | | | |Dan Moret______| | |#58 4-2 5 | Dan Moret_____________________| | 12th 20-12 Mankato East | CHAMPION |Jacob Roberts__ |TF 212 15-0 5¸ Brett Kuehl___________________ | 10th 20-11 Kasson Mantorvill| | |Josh Defrang___ | |#59 10-6 5| | Josh Defrang__________________| | | 12th 13-11 Dover Eyota | | |Dan Tschida____| Luke Evjen____________________ |#142 9-3 11 10th 15-15 Hayfield |Luke Evjen_____ | bye_______________________|#16 bye | | |Dan Tschida____| |#60 14-7 5 Dan Tschida___________________| 12th 19-10 Lakeville Ben Siems______ Fifth Place |Ben Siems______ Brett Kuehl____|#218 Forfeit 4 Kelsey Stordahl_______________ 12th 3-13 Kenyon Wanamingo | |Ben Siems______ bye_______________________ |#143 14-3 5| |Ben Siems______| |Josh Defrang___ Ben Siems_____________________|#99 bye |#183 4-1 5| 10th 8-3 Zumbrota Mazeppa Josh Defrang___| | | | Third Place Brett Kuehl___________________ |Dan Moret______ 10th 20-11 Kasson Mantorvill|Brett Kuehl____ |#219 3-2 2 bye_______________________|#100 bye | | |Brett Kuehl____ | |#144 14-8 4| | Luke Evjen____________________| |Dan Moret______| 10th 15-15 Hayfield |Inj. Default 7 Dan Moret______| 1st Place Jacob Roberts Scott West 2nd Place Dan Tschida Lakeville 3rd Place Dan Moret Mankato East 4th Place Josh Defrang Dover Eyota 5th Place Ben Siems Zumbrota Mazeppa 6th Place Brett Kuehl Kasson Mantorville 5 of 8 seeded Back to top
152 Colby Alberts_________________ 12th 25-2 Kasson Mantorville|Colby Alberts__ Josh Evans____________________ |#61 Fall 234 9| 11th 11-17 Hayfield |Josh Evans_____| | Wesley Flores_________________|#17 8-6 4 | 10th 11-14 Rochester Century |Colby Alberts__ |Fall 356 13| Rock King_____________________ | | 10th 17-12 Mankato East | | | |Robbie Starbeck| | |#62 5-3 7 | Robbie Starbeck_______________| | 10th 21-10 Lakeville | CHAMPION |Colby Alberts__ |#223 10-2 5 Greg Colosey__________________ | 12th 22-9 Scott West | | |Greg Colosey___ | |#63 Fall 355 9| | Ryan Berg_____________________| | | 12th 15-13 Kenyon Wanamingo | | |Greg Colosey___| Tim Pagel_____________________ |#146 8-6 11 8th 9-13 Dover Eyota |Tim Pagel______ | Nick Norton___________________|#18 15-7 5| | 9th 9-15 Prior Lake |Brandon Lunde__| |#64 Fall 50 9 Brandon Lunde_________________| 12th 21-3 Zumbrota Mazeppa Rock King______ Fifth Place |Robbie Starbeck Robbie Starbeck|Inj Default 4 Josh Evans____________________ 11th 11-17 Hayfield | |Rock King______ Nick Norton___________________ |#147 6-2 4| 9th 9-15 Prior Lake |Rock King______| |Brandon Lunde__ Rock King_____________________|#101 Fall 142 3 |#185 Fall 455 7| 10th 17-12 Mankato East Brandon Lunde__| | | | Third Place Ryan Berg_____________________ |Brandon Lunde__ 12th 15-13 Kenyon Wanamingo |Ryan Berg______ |#222 20-7 3 Wesley Flores_________________|#102 4-0 1| | 10th 11-14 Rochester Century |Ryan Berg______ | |#148 11-6 4| | Tim Pagel_____________________| |Ryan Berg______| 8th 9-13 Dover Eyota |#186 Fall 245 7 Robbie Starbeck| 1st Place Colby Alberts Kasson Mantorville 2nd Place Greg Colosey Scott West 3rd Place Brandon Lunde Zumbrota Mazeppa 4th Place Ryan Berg Kenyon Wanamingo 5th Place Robbie Starbeck Lakeville 6th Place Rock King Mankato East 6 of 10 seeded Back to top
160 Jake Johnson__________________ 11th 19-3 Prior Lake |Jake Johnson___ Will Nagy_____________________ |#65 Fall 157 9| 9th 2-14 Hayfield |Kyle Tamminga__| | Kyle Tamminga_________________|#19 Fall 251 6 | 10th 7-14 Dover Eyota |Jake Johnson___ |#149 13-3 12| Joe Eggum_____________________ | | 12th 16-10 Kenyon Wanamingo | | | |Joe Eggum______| | |#66 12-5 7 | Chris Herrmann________________| | 11th 22-10 Scott West | CHAMPION |Mitch Klebel___ |#226 12-6 4 Ty Schulz_____________________ | 11th 18-6 Zumbrota Mazeppa | | |Ty Schulz______ | |#67 7-4 7| | Clay Uddley___________________| | | 11th 4-14 Mankato East | | |Mitch Klebel___| Mitch Verdoorn________________ |#150 4-1 11 9th 2-16 Rochester Century |Robert Prinsen_ | Robert Prinsen________________|#20 Fall 129 6| | 10th 9-18 Lakeville |Mitch Klebel___| |#68 TF 17-2 8¸ Mitch Klebel__________________| 12th 23-5 Kasson Mantorville Ty Schulz______ Fifth Place |Ty Schulz______ Robert Prinsen_|#224 Fall 37 4 Kyle Tamminga_________________ 10th 7-14 Dover Eyota | |Chris Herrmann_ Mitch Verdoorn________________ |#151 Fall 444 6| 9th 2-16 Rochester Century |Chris Herrmann_| |Chris Herrmann_ Chris Herrmann________________|#103 Fall 118 3 |#187 6-1 5| 11th 22-10 Scott West Ty Schulz______| | | | Third Place Clay Uddley___________________ |Joe Eggum______ 11th 4-14 Mankato East |Clay Uddley____ |#225 Fall 226 4 Will Nagy_____________________|#104 Fall 137 3| | 9th 2-14 Hayfield |Robert Prinsen_ | |#152 12-11 4| | Robert Prinsen________________| |Joe Eggum______| 10th 9-18 Lakeville |#188 Fall 130 7 Joe Eggum______| 1st Place Mitch Klebel Kasson Mantorville 2nd Place Jake Johnson Prior Lake 3rd Place Joe Eggum Kenyon Wanamingo 4th Place Chris Herrmann Scott West 5th Place Ty Schulz Zumbrota Mazeppa 6th Place Robert Prinsen Lakeville 5 of 10 seeded Back to top
171 Brenden Faust_________________ 12th 25-4 Rochester Century |Brenden Faust__ bye_______________________ |Tf 338 20-4 6¸| |Corey Hentig___| | Corey Hentig__________________|#21 bye | 11th 3-6 Prior Lake |Brenden Faust__ |#153 15-6 12| Robert Komaniecki_____________ | | 9th 4-9 Dover Eyota | | | |Matt Matthees__| | |#70 Fall 304 7 | Matt Matthees_________________| | 10th 14-10 Zumbrota Mazeppa | CHAMPION |Brenden Faust__ |#229 9-5 4 Josh Lerfald__________________ | 11th 21-7 Kenyon Wanamingo | | |Josh Lerfald___ | |#71 Fall 131 7| | Jesse Faugstad________________| | | 11th 11-15 Mankato East | | |Josh Lerfald___| Mark Gransee__________________ |#154 9-5 11 10th 4-8 Kasson Mantorville |Mark Gransee___ | bye_______________________|#22 bye | | |Danny Stoutland| |#72 4-2 5 Danny Stoutland_______________| 11th 20-11 Scott West Corey Hentig___ Fifth Place |Matt Matthees__ Matt Matthees__|#227 18-6 3 Corey Hentig__________________ 11th 3-6 Prior Lake | |Corey Hentig___ bye_______________________ |#155 6-2 4| |R Komaniecki___| |Danny Stoutland Robert Komaniecki_____________|#105 bye |#189 8-0 6| 9th 4-9 Dover Eyota Danny Stoutland| | | | Third Place Jesse Faugstad________________ |Danny Stoutland 11th 11-15 Mankato East |Jesse Faugstad_ |#228 3-2 2 bye_______________________|#106 bye | | |Mark Gransee___ | |#156 Fall 257 6| | Mark Gransee__________________| |Mark Gransee___| 10th 4-8 Kasson Mantorville |#190 Fall 424 7 Matt Matthees__| 1st Place Brenden Faust Rochester Century 2nd Place Josh Lerfald Kenyon Wanamingo 3rd Place Danny Stoutland Scott West 4th Place Mark Gransee Kasson Mantorville 5th Place Matt Matthees Zumbrota Mazeppa 6th Place Corey Hentig Prior Lake 4 of 8 seeded Back to top
189 Jake Benzkofer________________ 11th 28-3 Mankato East |Jake Benzkofer_ Bryan Ehni____________________ |#73 Fall 352 9| 11th 1-17 Rochester Century |Casey Clayton__| | Casey Clayton_________________|#23 Fall 244 6 | 10th 13-19 Prior Lake |Jake Benzkofer_ |#157 6-0 11| Peter Eischens________________ | | 10th 11-4 Scott West | | | |Peter Eischens_| | |#74 10-1 8 | Tyler Wildeman________________| | 12th 17-13 Hayfield | CHAMPION |Jake Benzkofer_ |#232 7-3 4 Mark Tune_____________________ | 12th 19-13 Kasson Mantorvill| | |Matt Siems_____ | |#75 5-2 7| | Matt Siems____________________| | | 12th 17-8 Zumbrota Mazeppa | | |Matt Siems_____| Seth Whalen___________________ |#158 4-0 11 12th 9-14 Dover Eyota |Seth Whalen____ | Bret Baumberger_______________|#24 Fall 321 6| | 11th 10-18 Lakeville |David Quam_____| |#76 12-3 8 David Quam____________________| 12th 18-8 Kenyon Wanamingo Tyler Wildeman_ Fifth Place |Peter Eischens_ Peter Eischens_|#230 Fall 351 4 Casey Clayton_________________ 10th 13-19 Prior Lake | |Tyler Wildeman_ Bret Baumberger_______________ |#159 OT 8-7 4| 11th 10-18 Lakeville |Tyler Wildeman_| |David Quam_____ Tyler Wildeman________________|#107 6-3 1 |#191 6-1 5| 12th 17-13 Hayfield David Quam_____| | | | Third Place Mark Tune_____________________ |David Quam_____ 12th 19-13 Kasson Mantorvill|Mark Tune______ |#231 Fall 559 4 Bryan Ehni____________________|#108 Fall 155 3| | 11th 1-17 Rochester Century |Mark Tune______ | |#160 5-1 4| | Seth Whalen___________________| |Mark Tune______| 12th 9-14 Dover Eyota |#192 Fall 458 7 Peter Eischens_| 1st Place Jake Benzkofer Mankato East 2nd Place Matt Siems Zumbrota Mazeppa 3rd Place David Quam Kenyon Wanamingo 4th Place Mark Tune Kasson Mantorville 5th Place Peter Eischens Scott West 6th Place Tyler Wildeman Hayfield 6 of 10 seeded Back to top
215 Alan Bailey___________________ 12th 24-0 Kasson Mantorville|Alan Bailey____ Jonas Janik___________________ |#77 Fall 352 9| 11th 9-18 Rochester Century |Jonas Janik____| | Mark Johnson__________________|#25 Fall 225 6 | 12th 2-21 Lakeville |Alan Bailey____ |Fall 304 13| Dan Leckel____________________ | | 11th 12-10 Dover Eyota | | | |Dan Leckel_____| | |#78 OT 4-3 7 | Gunter Mussell________________| | 11th 15-6 Zumbrota Mazeppa | CHAMPION |Alan Bailey____ |#235 Fall 105 6 Jake Behnke___________________ | 12th 23-8 Scott West | | |Jake Behnke____ | |#79 Fall 333 9| | Ryan Langer___________________| | | 11th 6-13 Kenyon Wanamingo | | |Jake Behnke____| Andy Lubinski_________________ |#162 OT 2-1 11 11th 5-12 Prior Lake |Andy Lubinski__ | bye_______________________|#26 bye | | |Brian Jean_____| |#80 Fall 340 9 Brian Jean____________________| 12th 22-6 Mankato East Brian Jean_____ Fifth Place |Brian Jean_____ Andy Lubinski__|#233 7-3 2 Jonas Janik___________________ 11th 9-18 Rochester Century | |Gunter Mussell_ bye_______________________ |#163 8-4 5| |Gunter Mussell_| |Gunter Mussell_ Gunter Mussell________________|#109 bye |#193 OT 4-3 5| 11th 15-6 Zumbrota Mazeppa Brian Jean_____| | | | Third Place Ryan Langer___________________ |Gunter Mussell_ 11th 6-13 Kenyon Wanamingo |Mark Johnson___ |#234 5-2 2 Mark Johnson__________________|#110 11-6 1| | 12th 2-21 Lakeville |Andy Lubinski__ | |#164 Fall 56 6| | Andy Lubinski_________________| |Dan Leckel_____| 11th 5-12 Prior Lake |#194 Fall 218 7 Dan Leckel_____| 1st Place Alan Bailey Kasson Mantorville 2nd Place Jake Behnke Scott West 3rd Place Gunter Mussell Zumbrota Mazeppa 4th Place Dan Leckel Dover Eyota 5th Place Brian Jean Mankato East 6th Place Andy Lubinski Prior Lake 5 of 9 seeded Back to top
275 Kyle Bailey___________________ 12th 23-1 Kasson Mantorville|Kyle Bailey____ bye_______________________ |#81 Fall 50 7| |Kevin Hughes___| | Kevin Hughes__________________|#27 bye | 10th 9-18 Mankato East |Kyle Bailey____ |Fall 215 13| David Lein____________________ | | 12th 13-16 Prior Lake | | | |Alex Klindworth| | |#82 12-3 6 | Alex Klindworth_______________| | 12th 13-8 Zumbrota Mazeppa | CHAMPION |Kyle Bailey____ |#238 2-1 4 Tyler Nyberg__________________ | 10th 18-13 Scott West | | |Tyler Nyberg___ | |#83 Fall 138 7| | Charlie Wolff_________________| | | 10th 6-21 Rochester Century | | |Jeff Pagel_____| Tyler Jensen__________________ |Fall 322 13 10th 6-16 Lakeville |Tyler Jensen___ | bye_______________________|#28 bye | | |Jeff Pagel_____| |#84 Fall 53 7 Jeff Pagel____________________| 11th 18-2 Dover Eyota David Lein_____ Fifth Place |David Lein_____ Charlie Wolff__|#236 Fall 350 4 Kevin Hughes__________________ 10th 9-18 Mankato East | |David Lein_____ bye_______________________ |#167 Fall 153 6| |David Lein_____| |Tyler Nyberg___ David Lein____________________|#111 bye |#195 Fall 139 7| 12th 13-16 Prior Lake Tyler Nyberg___| | | | Third Place Charlie Wolff_________________ |Tyler Nyberg___ 10th 6-21 Rochester Century |Charlie Wolff__ |#237 TF 16-1 3¸ bye_______________________|#112 bye | | |Charlie Wolff__ | |#168 Fall 141 6| | Tyler Jensen__________________| |Alex Klindworth| 10th 6-16 Lakeville |#196 Fall 259 7 Alex Klindworth| 1st Place Kyle Bailey Kasson Mantorville 2nd Place Jeff Pagel Dover Eyota 3rd Place Tyler Nyberg Scott West 4th Place Alex Klindworth Zumbrota Mazeppa 5th Place David Lein Prior Lake 6th Place Charlie Wolff Rochester Century 5 of 8 seeded Back to top

Tournament Stuff