|
Forum | H.S. | College | Youth | Club | News/General | Links | Photos | Subscribe | Advertise | Contact |
![]() |
Delano Invitational
1 Waconia, 238
2 Mora, 200
3 Delano, 199.5
4 St. Peter, 172
5 St. Paul Harding, 114.5
6 Brooklyn Center/Concordia Academy, 105
7 Orono, 88.5
8 Mahtomedi, 64
-Ryan Arne ORO----------------+ (8) 0- 0 Bout: 1 |-Ryan Arne ORO----------------+ -Brian Zabel SPR--------------+ Fall 1:09 | (8) 0- 0 Bout: 57 |-Ryan Arne ORO----------------+ -Tony Satterlund BC/CA--------+ | M-Dec 13-4 | (8) 0- 0 Bout: 2 |-Adam Tisch DEL---------------+ | -Adam Tisch DEL---------------+ Fall 1:31 | (9) 2- 0 Bout: 144 |-Andrew Youngblom MOR--------- -Andrew Youngblom MOR---------+ | Champion (8) 2- 0 Bout: 3 |-Andrew Youngblom MOR---------+ | Dec 5-1 -James Benjamin HAR-----------+ Fall :52 | | (9) 0- 0 Bout: 58 |-Andrew Youngblom MOR---------+ -Eli Stangret WAC-------------+ | M-Dec 9-0 (9) 0- 0 Bout: 4 |-Eli Stangret WAC-------------+ -Jake Helmer MAH--------------+ Fall 1:05 0- 0 -Brian Zabel SPR--------------+ Bout: 85 |-Tony Satterlund BC/CA--------+ -Tony Satterlund BC/CA--------+ Dflt | Bout: 113 |-Eli Stangret WAC-------------+ -Eli Stangret WAC-------------+ Fall 1:43 | -James Benjamin HAR-----------+ | Bout: 86 |-Jake Helmer MAH--------------+ Bout: 143 |-Adam Tisch DEL--------------- -Jake Helmer MAH--------------+ Fall :23 | | 3rd Place Bout: 114 |-Adam Tisch DEL---------------+ Fall 3:38 -Adam Tisch DEL---------------+ Fall 3:20 -Tony Satterlund BC/CA--------+ Bout: 142 |-Jake Helmer MAH-------------- -Jake Helmer MAH--------------+ 5th Place Fall :42 - Place Winners - 1st Andrew Youngblom MOR (8) 5- 0 2nd Ryan Arne ORO (8) 2- 1 3rd Adam Tisch DEL (9) 5- 1 4th Eli Stangret WAC (9) 2- 2 5th Jake Helmer MAH 2- 2 6th Tony Satterlund BC/CA (8) 1- 3
-Ryan Timmerman SPR-----------+ (10) 0- 0 Bout: 5 |-Ryan Timmerman SPR-----------+ -Joey Claus HAR---------------+ Fall 4:14 | (9) 0- 0 Bout: 59 |-Ryan Timmerman SPR-----------+ -Gabby Castillion ORO---------+ | Dec 5-0 | (9) 0- 0 Bout: 6 |-Dan Herrman WAC--------------+ | -Dan Herrman WAC--------------+ M-Dec 11-0 | (9) 0- 0 Bout: 148 |-Ryan Timmerman SPR----------- -Mike Roth DEL----------------+ | Champion (9) 2- 0 Bout: 7 |-Mike Roth DEL----------------+ | Fall 2:35 -Quade Van Vleet MOR----------+ Fall 1:36 | | (8) 1- 0 Bout: 60 |-Mike Roth DEL----------------+ -Jake Grisell MAH-------------+ | Dec 6-4 0- 0 Bout: 8 |-Cou Yang BC/CA---------------+ -Cou Yang BC/CA---------------+ Dec 6-0 (12) 0- 0 -Joey Claus HAR---------------+ Bout: 87 |-Gabby Castillion ORO---------+ -Gabby Castillion ORO---------+ M-Dec 13-3 | Bout: 115 |-Cou Yang BC/CA---------------+ -Cou Yang BC/CA---------------+ Dec 6-4 | -Quade Van Vleet MOR----------+ | Bout: 88 |-Jake Grisell MAH-------------+ Bout: 147 |-Dan Herrman WAC-------------- -Jake Grisell MAH-------------+ Fall 3:27 | | 3rd Place Bout: 116 |-Dan Herrman WAC--------------+ Dec 8-4 -Dan Herrman WAC--------------+ Fall 4:22 -Gabby Castillion ORO---------+ Bout: 146 |-Gabby Castillion ORO--------- -Jake Grisell MAH-------------+ 5th Place Dec 4-2 - Place Winners - 1st Ryan Timmerman SPR (10) 3- 0 2nd Mike Roth DEL (9) 4- 1 3rd Dan Herrman WAC (9) 3- 1 4th Cou Yang BC/CA (12) 2- 2 5th Gabby Castillion ORO (9) 2- 2 6th Jake Grisell MAH 1- 3
-Joey Larsen WAC--------------+ (11) 0- 0 Bout: 9 |-Joey Larsen WAC--------------+ -Alex Chiapetta DEL-----------+ Fall :38 | (10) 0- 2 Bout: 61 |-Joey Larsen WAC--------------+ -Seth Sanftner MOR------------+ | Fall 1:23 | (8) 2- 0 Bout: 10 |-Seth Sanftner MOR------------+ | -Nick Ernsting SPR------------+ Fall 5:00 | (10) 0- 0 Bout: 152 |-Joey Larsen WAC-------------- -TJ Antonelli BC/CA-----------+ | Champion (8) 0- 0 Bout: 11 |-TJ Antonelli BC/CA-----------+ | Fall :50 -Keith Czechowicz MAH---------+ Fall 1:14 | | (9) 0- 0 Bout: 62 |-Rayvon Hawkins HAR-----------+ -Rayvon Hawkins HAR-----------+ | Fall 3:05 (9) 0- 1 Bout: 12 |-Rayvon Hawkins HAR-----------+ -Noah Thoele ORO--------------+ M-Dec 14-6 (8) 0- 0 -Alex Chiapetta DEL-----------+ Bout: 89 |-Nick Ernsting SPR------------+ -Nick Ernsting SPR------------+ M-Dec 12-2 | Bout: 117 |-Nick Ernsting SPR------------+ -TJ Antonelli BC/CA-----------+ M-Dec 18-8 | -Keith Czechowicz MAH---------+ | Bout: 90 |-Noah Thoele ORO--------------+ Bout: 151 |-Seth Sanftner MOR------------ -Noah Thoele ORO--------------+ T-Fall 17-2 | | 3rd Place Bout: 118 |-Seth Sanftner MOR------------+ Fall 2:06 -Seth Sanftner MOR------------+ Fall 5:23 -TJ Antonelli BC/CA-----------+ Bout: 150 |-Noah Thoele ORO-------------- -Noah Thoele ORO--------------+ 5th Place Fall 2:31 - Place Winners - 1st Joey Larsen WAC (11) 3- 0 2nd Rayvon Hawkins HAR (9) 2- 2 3rd Seth Sanftner MOR (8) 5- 1 4th Nick Ernsting SPR (10) 2- 2 5th Noah Thoele ORO (8) 2- 2 6th TJ Antonelli BC/CA (8) 1- 3
-Jason Winter BC/CA-----------+ (11) 0- 0 Bout: 13 |-Jason Winter BC/CA-----------+ -Bye--------------------------+ | Bout: 63 |-Jason Winter BC/CA-----------+ -Joey Willson SPR-------------+ | Dec 4:3 | (9) 0- 0 Bout: 14 |-Abdalla Nur HAR--------------+ | -Abdalla Nur HAR--------------+ Dec 5:1 | (11) 0- 0 Bout: 156 |-Chris Sawatzky MOR----------- -T.J Seluey WAC---------------+ | Champion (12) 0- 0 Bout: 15 |-T.J Seluey WAC---------------+ | Fall 4:48 -Jimmy Harstad ORO------------+ Fall :55 | | (10) 0- 0 Bout: 64 |-Chris Sawatzky MOR-----------+ -Bye--------------------------+ | Fall 4:46 Bout: 16 |-Chris Sawatzky MOR-----------+ -Chris Sawatzky MOR-----------+ (11) 2- 0 -Bye--------------------------+ Bout: 91 |-Joey Willson SPR-------------+ -Joey Willson SPR-------------+ | Bout: 119 |-T.J Seluey WAC---------------+ -T.J Seluey WAC---------------+ Dec 8-5 | -Jimmy Harstad ORO------------+ | Bout: 92 |-Jimmy Harstad ORO------------+ Bout: 155 |-Abdalla Nur HAR-------------- -Bye--------------------------+ | | 3rd Place Bout: 120 |-Abdalla Nur HAR--------------+ Fall 6:06 - OT -Abdalla Nur HAR--------------+ Fall :31 -Joey Willson SPR-------------+ Bout: 154 |-Joey Willson SPR------------- -Jimmy Harstad ORO------------+ 5th Place Fall 2:00 - Place Winners - 1st Chris Sawatzky MOR (11) 4- 0 2nd Jason Winter BC/CA (11) 1- 1 3rd Abdalla Nur HAR (11) 3- 1 4th T.J Seluey WAC (12) 2- 2 5th Joey Willson SPR (9) 1- 2 6th Jimmy Harstad ORO (10) 0- 3
-Josh Artman WAC--------------+ (11) 0- 0 Bout: 17 |-Josh Artman WAC--------------+ -Edgar Renteria BC/CA---------+ Fall 2:10 | (11) 0- 0 Bout: 65 |-Josh Artman WAC--------------+ -Bye--------------------------+ | Fall :56 | Bout: 18 |-Blake Menard MOR-------------+ | -Blake Menard MOR-------------+ | (8) 1- 1 Bout: 160 |-Josh Artman WAC-------------- -Mark Kauffmann SPR-----------+ | Champion (11) 0- 0 Bout: 19 |-Mark Kauffmann SPR-----------+ | M-Dec 15-2 -Kevin Malone ORO-------------+ Fall 2:32 | | (10) 0- 0 Bout: 66 |-Mark Kauffmann SPR-----------+ -BYE-EXTRA Kyle Pingeon WAC---+ | Dec 10-4 (9) 0- 0 Bout: 20 |-Brandon Dickinson HAR--------+ -Brandon Dickinson HAR--------+ Fall 3:12 (11) 2- 2 -Edgar Renteria BC/CA---------+ Bout: 93 |-Edgar Renteria BC/CA---------+ -Bye--------------------------+ | Bout: 121 |-Brandon Dickinson HAR--------+ -Brandon Dickinson HAR--------+ Fall :55 | -Kevin Malone ORO-------------+ | Bout: 94 |-Kevin Malone ORO-------------+ Bout: 159 |-Brandon Dickinson HAR-------- -BYE-EXTRA Kyle Pingeon WAC---+ Dec 13-11 | | 3rd Place Bout: 122 |-Blake Menard MOR-------------+ Fall 1:46 -Blake Menard MOR-------------+ Dec 12-10 -Edgar Renteria BC/CA---------+ Bout: 158 |-Kevin Malone ORO------------- -Kevin Malone ORO-------------+ 5th Place Fall 4:32 - Place Winners - 1st Josh Artman WAC (11) 3- 0 2nd Mark Kauffmann SPR (11) 2- 1 3rd Brandon Dickinson HAR (11) 5- 3 4th Blake Menard MOR (8) 2- 3 5th Kevin Malone ORO (10) 2- 2 6th Edgar Renteria BC/CA (11) 0- 3
-David Johnson MOR------------+ (12) 2- 0 Bout: 21 |-David Johnson MOR------------+ -Jack Collins MAH-------------+ Fall 1:08 | (9) 0- 0 Bout: 67 |-David Johnson MOR------------+ -Mike Shaughnessy ORO---------+ | M-Dec 13-1 | (9) 0- 0 Bout: 22 |-Jim Wilkins SPR--------------+ | -Jim Wilkins SPR--------------+ Fall 2:06 | (9) 0- 0 Bout: 164 |-David Johnson MOR------------ -Adam Field DEL---------------+ | Champion (9) 0- 2 Bout: 23 |-Adam Field DEL---------------+ | Dec 4-3 -Trent Tolzien BC/CA----------+ Fall 4:16 | | (9) 0- 0 Bout: 68 |-Adam Field DEL---------------+ -Mike Jakels WAC--------------+ | T-Fall 17-1 (11) 0- 0 Bout: 24 |-Yer Her HAR------------------+ -Yer Her HAR------------------+ Dec 8-2 (11) 4- 2 -Jack Collins MAH-------------+ Bout: 95 |-Mike Shaughnessy ORO---------+ -Mike Shaughnessy ORO---------+ Fall :11 | Bout: 123 |-Mike Shaughnessy ORO---------+ -Yer Her HAR------------------+ Fall 1:50 | -Trent Tolzien BC/CA----------+ | Bout: 96 |-Mike Jakels WAC--------------+ Bout: 163 |-Jim Wilkins SPR-------------- -Mike Jakels WAC--------------+ Fall 2:04 | | 3rd Place Bout: 124 |-Jim Wilkins SPR--------------+ Fall 1:19 -Jim Wilkins SPR--------------+ Fall 2:56 -Yer Her HAR------------------+ Bout: 162 |-Yer Her HAR------------------ -Mike Jakels WAC--------------+ 5th Place Dec 7-5 - Place Winners - 1st David Johnson MOR (12) 5- 0 2nd Adam Field DEL (9) 2- 3 3rd Jim Wilkins SPR (9) 3- 1 4th Mike Shaughnessy ORO (9) 2- 2 5th Yer Her HAR (11) 6- 4 6th Mike Jakels WAC (11) 1- 3
-Kevin Bullis WAC-------------+ (12) 0- 0 Bout: 25 |-Kevin Bullis WAC-------------+ -Eric Meissner HAR------------+ Fall 5:06 | (10) 0- 0 Bout: 69 |-Kevin Bullis WAC-------------+ -Tim Wilking SPR--------------+ | Fall 1:21 | (9) 0- 0 Bout: 26 |-Ben Brasket DEL--------------+ | -Ben Brasket DEL--------------+ Fall 2:44 | (9) 2- 0 Bout: 168 |-Kevin Bullis WAC------------- -Laquone Robinson BC/CA-------+ | Champion (9) 0- 0 Bout: 27 |-Laquone Robinson BC/CA-------+ | Fall :51 -Mike Arne ORO----------------+ Fall 1:34 | | (11) 0- 0 Bout: 70 |-Laquone Robinson BC/CA-------+ -Chris Trobec MAH-------------+ | Fall 5:52 (10) 0- 0 Bout: 28 |-Gilbert Belshiem MOR---------+ -Gilbert Belshiem MOR---------+ Fall 2:58 (11) 2- 0 -Eric Meissner HAR------------+ Bout: 97 |-Tim Wilking SPR--------------+ -Tim Wilking SPR--------------+ Fall 2:11 | Bout: 125 |-Tim Wilking SPR--------------+ -Gilbert Belshiem MOR---------+ M-Dec 9:1 | -Mike Arne ORO----------------+ | Bout: 98 |-Mike Arne ORO----------------+ Bout: 167 |-Ben Brasket DEL-------------- -Chris Trobec MAH-------------+ Fall 1:54 | | 3rd Place Bout: 126 |-Ben Brasket DEL--------------+ Fall 2:05 -Ben Brasket DEL--------------+ Fall 3:25 -Gilbert Belshiem MOR---------+ Bout: 166 |-Gilbert Belshiem MOR--------- -Mike Arne ORO----------------+ 5th Place Fall 2:02 - Place Winners - 1st Kevin Bullis WAC (12) 3- 0 2nd Laquone Robinson BC/CA (9) 2- 1 3rd Ben Brasket DEL (9) 5- 1 4th Tim Wilking SPR (9) 2- 2 5th Gilbert Belshiem MOR (11) 4- 2 6th Mike Arne ORO (11) 1- 3
-Brad Koehn MOR---------------+ (10) 2- 0 Bout: 29 |-Brad Koehn MOR---------------+ -Jared Pawelk WAC-------------+ M-Dec 11-3 | (9) 0- 0 Bout: 71 |-Brad Koehn MOR---------------+ -Bye--------------------------+ | M-Dec 9-1 | Bout: 30 |-Dustin Connor SPR------------+ | -Dustin Connor SPR------------+ | (10) 0- 0 Bout: 172 |-Brad Koehn MOR--------------- -Ryan Gregor ORO--------------+ | Champion (12) 0- 0 Bout: 31 |-Ryan Gregor ORO--------------+ | M-Dec 15-6 -Bye--------------------------+ | | Bout: 72 |-Jake Bohler DEL--------------+ -John Martin BC/CA------------+ | M-Dec 24-13 (10) 0- 0 Bout: 32 |-Jake Bohler DEL--------------+ -Jake Bohler DEL--------------+ Fall :20 (9) 0- 2 -Jared Pawelk WAC-------------+ Bout: 99 |-Jared Pawelk WAC-------------+ -Bye--------------------------+ | Bout: 127 |-Ryan Gregor ORO--------------+ -Ryan Gregor ORO--------------+ Dec 10-5 | -Bye--------------------------+ | Bout: 100 |-John Martin BC/CA------------+ Bout: 171 |-Ryan Gregor ORO-------------- -John Martin BC/CA------------+ | | 3rd Place Bout: 128 |-Dustin Connor SPR------------+ Dec 8-7 -Dustin Connor SPR------------+ Fall :38 -Jared Pawelk WAC-------------+ Bout: 170 |-Jared Pawelk WAC------------- -John Martin BC/CA------------+ 5th Place Fall :38 - Place Winners - 1st Brad Koehn MOR (10) 5- 0 2nd Jake Bohler DEL (9) 2- 3 3rd Ryan Gregor ORO (12) 2- 1 4th Dustin Connor SPR (10) 1- 2 5th Jared Pawelk WAC (9) 1- 2 6th John Martin BC/CA (10) 0- 3
-Mitch Alger DEL--------------+ (11) 0- 2 Bout: 33 |-Mitch Alger DEL--------------+ -Bye--------------------------+ | Bout: 73 |-Mitch Alger DEL--------------+ -Jack Topka HAR---------------+ | Fall 1:28 | (9) 0- 0 Bout: 34 |-Jack Topka HAR---------------+ | -Matt Pugleasa BC/CA----------+ Fall :20 | (12) 0- 0 Bout: 176 |-Mitch Alger DEL-------------- -Keagan Stangret WAC----------+ | Champion (11) 0- 0 Bout: 35 |-Keagan Stangret WAC----------+ | Dec 3-1 -Bye--------------------------+ | | Bout: 74 |-Keagan Stangret WAC----------+ -Tyler Chouanard SPR----------+ | Dec 11-5 (9) 0- 0 Bout: 36 |-Zach Van Vleet MOR-----------+ -Zach Van Vleet MOR-----------+ Fall 2:26 (11) 1- 1 -Bye--------------------------+ Bout: 101 |-Matt Pugleasa BC/CA----------+ -Matt Pugleasa BC/CA----------+ | Bout: 129 |-Zach Van Vleet MOR-----------+ -Zach Van Vleet MOR-----------+ Fall :54 | -Bye--------------------------+ | Bout: 102 |-Tyler Chouanard SPR----------+ Bout: 175 |-Zach Van Vleet MOR----------- -Tyler Chouanard SPR----------+ | | 3rd Place Bout: 130 |-Tyler Chouanard SPR----------+ Fall :46 -Jack Topka HAR---------------+ Dec 3-0 -Matt Pugleasa BC/CA----------+ Bout: 174 |-Jack Topka HAR--------------- -Jack Topka HAR---------------+ 5th Place Fall :42 - Place Winners - 1st Mitch Alger DEL (11) 2- 2 2nd Keagan Stangret WAC (11) 1- 1 3rd Zach Van Vleet MOR (11) 4- 2 4th Tyler Chouanard SPR (9) 1- 2 5th Jack Topka HAR (9) 2- 2 6th Matt Pugleasa BC/CA (12) 0- 3
-Ben Besser MOR---------------+ (10) 2- 0 Bout: 37 |-Ben Besser MOR---------------+ -Kelly Olson WAC--------------+ Fall 1:38 | (10) 0- 0 Bout: 75 |-Ben Besser MOR---------------+ -David Vang HAR---------------+ | Fall :56 | (11) 0- 0 Bout: 38 |-David Vang HAR---------------+ | -Bye--------------------------+ | Bout: 180 |-Shane Caslavka DEL----------- -Sam Ford BC/CA---------------+ | Champion (10) 0- 0 Bout: 39 |-Cassidy Sanford SPR----------+ | Dec 8-2 -Cassidy Sanford SPR----------+ Fall :45 | | (9) 0- 0 Bout: 76 |-Shane Caslavka DEL-----------+ -Tyler Plagge MAH-------------+ | Fall 1:15 (9) 0- 0 Bout: 40 |-Shane Caslavka DEL-----------+ -Shane Caslavka DEL-----------+ Fall :33 (10) 1- 1 -Kelly Olson WAC--------------+ Bout: 103 |-Kelly Olson WAC--------------+ -Bye--------------------------+ | Bout: 131 |-Kelly Olson WAC--------------+ -Cassidy Sanford SPR----------+ Fall 2:27 | -Sam Ford BC/CA---------------+ | Bout: 104 |-Sam Ford BC/CA---------------+ Bout: 179 |-Kelly Olson WAC-------------- -Tyler Plagge MAH-------------+ Fall :54 | | 3rd Place Bout: 132 |-David Vang HAR---------------+ Dec 4-0 -David Vang HAR---------------+ Fall 1:24 -Cassidy Sanford SPR----------+ Bout: 178 |-Cassidy Sanford SPR---------- -Sam Ford BC/CA---------------+ 5th Place Fall :37 - Place Winners - 1st Shane Caslavka DEL (10) 4- 1 2nd Ben Besser MOR (10) 4- 1 3rd Kelly Olson WAC (10) 2- 1 4th David Vang HAR (11) 1- 2 5th Cassidy Sanford SPR (9) 2- 2 6th Sam Ford BC/CA (10) 1- 3
-Ryan Vulcan SPR--------------+ (12) 0- 0 Bout: 41 |-Ryan Vulcan SPR--------------+ -BYE-EXTRA Kyle Hoen WAC------+ Fall 2:47 | (12) 0- 2 Bout: 77 |-Ryan Vulcan SPR--------------+ -Eric Dahl DEL----------------+ | Fall 2:54 | (9) 0- 2 Bout: 42 |-Eric Dahl DEL----------------+ | -David Schmitt BC/CA----------+ Dec 10-4 | (11) 0- 0 Bout: 184 |-Ryan Vulcan SPR-------------- -Erik Wenzel MAH--------------+ | Champion (12) 0- 0 Bout: 43 |-Erik Wenzel MAH--------------+ | Fall 2:24 -Bye--------------------------+ | | Bout: 78 |-Erik Wenzel MAH--------------+ -Mike Pavlick HAR-------------+ | M-Dec 14-6 (9) 0- 0 Bout: 44 |-Kyle Durkin WAC--------------+ -Kyle Durkin WAC--------------+ Fall 1:03 (12) 0- 0 -BYE-EXTRA Kyle Hoen WAC------+ Bout: 105 |-David Schmitt BC/CA----------+ -David Schmitt BC/CA----------+ Dflt | Bout: 133 |-Kyle Durkin WAC--------------+ -Kyle Durkin WAC--------------+ Fall 1:58 | -Bye--------------------------+ | Bout: 106 |-Mike Pavlick HAR-------------+ Bout: 183 |-Kyle Durkin WAC-------------- -Mike Pavlick HAR-------------+ | | 3rd Place Bout: 134 |-Eric Dahl DEL----------------+ Fall 2:31 -Eric Dahl DEL----------------+ Fall 4:06 -David Schmitt BC/CA----------+ Bout: 182 |-David Schmitt BC/CA---------- -Mike Pavlick HAR-------------+ 5th Place Fall 2:34 - Place Winners - 1st Ryan Vulcan SPR (12) 3- 0 2nd Erik Wenzel MAH (12) 1- 1 3rd Kyle Durkin WAC (12) 3- 1 4th Eric Dahl DEL (9) 2- 4 5th David Schmitt BC/CA (11) 2- 2 6th Mike Pavlick HAR (9) 0- 3
-Peter Schmitt HAR------------+ (12) 0- 0 Bout: 45 |-Peter Schmitt HAR------------+ -Brit Drews MOR---------------+ T-Fall 20-5 | (9) 0- 2 Bout: 79 |-Peter Schmitt HAR------------+ -EXTRA- Brandon Bullock WAC---+ | Fall 5:29 | (10) 0- 0 Bout: 46 |-Jeff Zachman DEL-------------+ | -Jeff Zachman DEL-------------+ Fall :59 | (11) 0- 2 Bout: 188 |-Matt Groff MAH--------------- -Matt Miller SPR--------------+ | Champion (11) 0- 0 Bout: 47 |-Matt Miller SPR--------------+ | Fall 4:48 -Mark Vanderlinde WAC---------+ Fall 2:55 | | (12) 0- 0 Bout: 80 |-Matt Groff MAH---------------+ -Matt Solomon BC/CA-----------+ | Fall :57 (9) 0- 0 Bout: 48 |-Matt Groff MAH---------------+ -Matt Groff MAH---------------+ Fall :33 (10) 0- 0 -Brit Drews MOR---------------+ Bout: 107 |-Brit Drews MOR---------------+ -EXTRA- Brandon Bullock WAC---+ Dflt | Bout: 135 |-Matt Miller SPR--------------+ -Matt Miller SPR--------------+ Fall 3:08 | -Mark Vanderlinde WAC---------+ | Bout: 108 |-Mark Vanderlinde WAC---------+ Bout: 187 |-Mark Vanderlinde WAC--------- -Matt Solomon BC/CA-----------+ Fall 2:14 | | 3rd Place Bout: 136 |-Mark Vanderlinde WAC---------+ Fall 1:33 -Jeff Zachman DEL-------------+ Fall 1:27 -Brit Drews MOR---------------+ Bout: 186 |-Jeff Zachman DEL------------- -Jeff Zachman DEL-------------+ 5th Place Fall :55 - Place Winners - 1st Matt Groff MAH (10) 3- 0 2nd Peter Schmitt HAR (12) 2- 1 3rd Mark Vanderlinde WAC (12) 3- 1 4th Matt Miller SPR (11) 2- 2 5th Jeff Zachman DEL (11) 2- 4 6th Brit Drews MOR (9) 1- 5
-Joe Nord WAC-----------------+ (12) 0- 0 Bout: 49 |-Joe Nord WAC-----------------+ -Jon Gutzwiller MOR-----------+ Fall 1:07 | (11) 1- 0 Bout: 81 |-Joe Nord WAC-----------------+ -Yifang Vang HAR--------------+ | Fall 1:09 | (11) 0- 0 Bout: 50 |-Mike Shuster MAH-------------+ | -Mike Shuster MAH-------------+ Dec 10-8 | (12) 0- 0 Bout: 192 |-Joe Nord WAC----------------- -Jake Anderson BC/CA----------+ | Champion (11) 0- 0 Bout: 51 |-Jake Anderson BC/CA----------+ | M-Dec 9-1 -Phil Tanis SPR---------------+ Fall 1:37 | | (11) 0- 0 Bout: 82 |-Cody Socher DEL--------------+ -Mason Hammerlund ORO---------+ | Fall 1:23 (10) 0- 0 Bout: 52 |-Cody Socher DEL--------------+ -Cody Socher DEL--------------+ Fall :27 (10) 2- 0 -Jon Gutzwiller MOR-----------+ Bout: 109 |-Yifang Vang HAR--------------+ -Yifang Vang HAR--------------+ Dec 19-12 | Bout: 137 |-Jake Anderson BC/CA----------+ -Jake Anderson BC/CA----------+ Fall 1:24 | -Phil Tanis SPR---------------+ | Bout: 110 |-Mason Hammerlund ORO---------+ Bout: 191 |-Jake Anderson BC/CA---------- -Mason Hammerlund ORO---------+ Fall 2:28 | | 3rd Place Bout: 138 |-Mason Hammerlund ORO---------+ Fall 1:28 -Mike Shuster MAH-------------+ Fall 1:40 -Yifang Vang HAR--------------+ Bout: 190 |-Yifang Vang HAR-------------- -Mike Shuster MAH-------------+ 5th Place Dec 4-3 - Place Winners - 1st Joe Nord WAC (12) 3- 0 2nd Cody Socher DEL (10) 4- 1 3rd Jake Anderson BC/CA (11) 3- 1 4th Mason Hammerlund ORO (10) 2- 2 5th Yifang Vang HAR (11) 2- 2 6th Mike Shuster MAH (12) 1- 3
-James Barnes MOR-------------+ (12) 2- 0 Bout: 53 |-James Barnes MOR-------------+ -Vince Brown BC/CA------------+ Fall :28 | (10) 0- 0 Bout: 83 |-James Barnes MOR-------------+ -Bye--------------------------+ | Fall :43 | Bout: 54 |-Phillip Yang HAR-------------+ | -Phillip Yang HAR-------------+ | (11) 0- 0 Bout: 196 |-James Barnes MOR------------- -Josh Beckman WAC-------------+ | Champion (12) 0- 0 Bout: 55 |-Josh Beckman WAC-------------+ | Fall 1:32 -BYE-EXTRA Eric Nelson DEL----+ Dflt | | (9) 0- 0 Bout: 84 |-Josh Griebel DEL-------------+ -Brandon Zabel SPR------------+ | Fall 1:20 (9) 0- 0 Bout: 56 |-Josh Griebel DEL-------------+ -Josh Griebel DEL-------------+ Dec 6-5 (12) 2- 0 -Vince Brown BC/CA------------+ Bout: 111 |-Vince Brown BC/CA------------+ -Bye--------------------------+ | Bout: 139 |-Josh Beckman WAC-------------+ -Josh Beckman WAC-------------+ Fall 1:20 | -BYE-EXTRA Eric Nelson DEL----+ | Bout: 112 |-Brandon Zabel SPR------------+ Bout: 195 |-Josh Beckman WAC------------- -Brandon Zabel SPR------------+ Dflt | | 3rd Place Bout: 140 |-Brandon Zabel SPR------------+ Fall 3:16 -Phillip Yang HAR-------------+ Fall 4:56 -Vince Brown BC/CA------------+ Bout: 194 |-Phillip Yang HAR------------- -Phillip Yang HAR-------------+ 5th Place Dec 7-2 - Place Winners - 1st James Barnes MOR (12) 5- 0 2nd Josh Griebel DEL (12) 4- 1 3rd Josh Beckman WAC (12) 3- 1 4th Brandon Zabel SPR (9) 2- 2 5th Phillip Yang HAR (11) 1- 2 6th Vince Brown BC/CA (10) 0- 3
(c) 2001 - All rights reserved