|
Forum | H.S. | College | Youth | Club | News/General | Links | Photos | Subscribe | Advertise | Contact |
![]() |
2005 Kenyon Wanamingo Tournament
December 17, 2005
1 Fulda/Murray County Central 233.0
2 Kenyon-Wanamingo 184.0
3 Cannon Falls/Randolph 169.0
4 Rosemount 137.5
5 Waterville-Elysian-Morristown 116.0
6 Blooming Prairie 114.5
7 Triton 111.5
8 Saint Croix Lutheran 109.0
9 Zimmerman 100.0
103 Drew Lexvold__________________ 8th 9-1 Kenyon Wanamingo |Drew Lexvold___ bye_______________________ |#29 Fall 128 7| |Kayden Holden__| | Kayden Holden_________________|#1 bye | 8th 3-7 Zimmerman |Drew Lexvold___ |#113 9-2 11| John Wandersee________________ | | 9th 0-2 Saint Croix Lutheran| | | |Brock Gobin____| | |#30 Fall 47 7 | Brock Gobin___________________| | 7th 6-6 Cannon Falls | CHAMPION |Cody Nolt______ |#199 6-4 4 Tom Goldberg__________________ | 8th 8-7 Waterville Elysian M| | |Tom Goldberg___ | |#31 Fall 137 7| | Jordan Johnson________________| | | 7th 1-6 Triton | | |Cody Nolt______| Seth Johnson__________________ |#114 Fall 58 13 7th 1-8 Blooming Prairie |Seth Johnson___ | bye_______________________|#2 bye | | |Cody Nolt______| |#32 Fall 17 7 Cody Nolt_____________________| 9th 10-2 Fulda/MCC Kayden Holden__ Fifth Place |Kayden Holden__ Jordan Johnson_|#197 Fall 149 4 Kayden Holden_________________ 8th 3-7 Zimmerman | |Kayden Holden__ bye_______________________ |#115 Fall 230 6| |John Wandersee_| |Tom Goldberg___ John Wandersee________________|#85 bye |#169 Fall 207 7| 9th 0-2 Saint Croix Lutheran Tom Goldberg___| | | | Third Place Jordan Johnson________________ |Brock Gobin____ 7th 1-6 Triton |Jordan Johnson_ |#198 14-8 2 bye_______________________|#86 bye | | |Jordan Johnson_ | |#116 5-2 4| | Seth Johnson__________________| |Brock Gobin____| 7th 1-8 Blooming Prairie |#170 Fall 41 7 Brock Gobin____| 1st Place Cody Nolt Fulda/MCC 2nd Place Drew Lexvold Kenyon Wanamingo 3rd Place Brock Gobin Cannon Falls 4th Place Tom Goldberg Waterville Elysian Morristown 5th Place Kayden Holden Zimmerman 6th Place Jordan Johnson Triton 3 of 8 seeded Back to top
112 Nathan Lexvold________________ 10th 9-1 Kenyon Wanamingo |Nathan Lexvold_ bye_______________________ |#33 Fall 30 7| |Josh Baier_____| | Josh Baier____________________|#3 bye | 9th 1-7 Rosemount |Nathan Lexvold_ |Fall 138 13| Derek Marzahn_________________ | | 9th 7-7 Waterville Elysian M| | | |Ben Wales______| | |#34 Fall 121 7 | Ben Wales_____________________| | 11th 10-4 Saint Croix Luther | CHAMPION |Nathan Lexvold_ |#202 11-1 5 Justin Reinsma________________ | 9th 9-2 Fulda/MCC | | |Justin Reinsma_ | |#35 13-0 6| | Ryan Rich_____________________| | | 9th 1-11 Cannon Falls | | |Justin Reinsma_| Kelby Jakubiec________________ |#118 7-4 11 8th 0-4 Zimmerman |Kelby Jakubiec_ | bye_______________________|#4 bye | | |J Johnson______| |#36 Fall 42 7 Jeremiah Johnson______________| 11th 13-3 Blooming Prairie Derek Marzahn__ Fifth Place |Derek Marzahn__ Ryan Rich______|#200 Fall 226 4 Josh Baier____________________ 9th 1-7 Rosemount | |Derek Marzahn__ bye_______________________ |#119 Fall 216 6| |Derek Marzahn__| |J Johnson______ Derek Marzahn_________________|#87 bye |#171 14-4 6| 9th 7-7 Waterville Elysian M J Johnson______| | | | Third Place Ryan Rich_____________________ |J Johnson______ 9th 1-11 Cannon Falls |Ryan Rich______ |#201 10-2 3 bye_______________________|#88 bye | | |Ryan Rich______ | |#120 Fall 27 6| | Kelby Jakubiec________________| |Ben Wales______| 8th 0-4 Zimmerman |#172 12-3 6 Ben Wales______| 1st Place Nathan Lexvold Kenyon Wanamingo 2nd Place Justin Reinsma Fulda/MCC 3rd Place Jeremiah Johnson Blooming Prairie 4th Place Ben Wales Saint Croix Lutheran 5th Place Derek Marzahn Waterville Elysian Morristown 6th Place Ryan Rich Cannon Falls 5 of 8 seeded Back to top
119 Mike Litke____________________ 12th 10-2 Rosemount |Mike Litke_____ Cody Slowmski_________________ |TF 400 17-0 8¸| 10th 9-9 Blooming Prairie |Tanner Anderson| | Tanner Anderson_______________|#5 7-6 4 | 9th 5-5 Triton |Mike Litke_____ |Fall 552 13| Guy Wunderlich________________ | | 9th 4-5 Kenyon Wanamingo | | | |Chris Witzel___| | |#38 Fall 227 9 | Chris Witzel__________________| | 10th 4-4 Fulda/MCC | CHAMPION |Mike Litke_____ |#205 9-5 4 Jared Erlanson________________ | 10th 10-2 Cannon Falls | | |Jared Erlanson_ | |#39 Fall 107 9| | Kevin Sukhu___________________| | | 9th 0-4 Zimmerman | | |Marlon Rott____| Bryan Kuhns___________________ |#122 Fall 39 13 11th 1-10 Waterville Elysian|Bryan Kuhns____ | bye_______________________|#6 bye | | |Marlon Rott____| |#40 Fall 22 9 Marlon Rott___________________| 12th 8-2 Saint Croix Luthera Tanner Anderson Fifth Place |Tanner Anderson Cody Slowmski__|#203 10-2 3 Tanner Anderson_______________ 9th 5-5 Triton | |Tanner Anderson bye_______________________ |#123 12-7 4| |Guy Wunderlich_| |Jared Erlanson_ Guy Wunderlich________________|#89 bye |#173 Fall 132 7| 9th 4-5 Kenyon Wanamingo Jared Erlanson_| | | | Third Place Kevin Sukhu___________________ |Jared Erlanson_ 9th 0-4 Zimmerman |Cody Slowmski__ |#204 Fall 128 4 Cody Slowmski_________________|#90 Fall 320 3| | 10th 9-9 Blooming Prairie |Cody Slowmski__ | |#124 9-7 4| | Bryan Kuhns___________________| |Chris Witzel___| 11th 1-10 Waterville Elysian |#174 14-1 6 Chris Witzel___| 1st Place Mike Litke Rosemount 2nd Place Marlon Rott Saint Croix Lutheran 3rd Place Jared Erlanson Cannon Falls 4th Place Chris Witzel Fulda/MCC 5th Place Tanner Anderson Triton 6th Place Cody Slowmski Blooming Prairie 5 of 9 seeded Back to top
125 Ryan Weeks____________________ 11th 9-1 Kenyon Wanamingo |Ryan Weeks_____ bye_______________________ |#41 Fall 155 9| |Josh Radle_____| | Josh Radle____________________|#7 bye | 11th 1-10 Rosemount |Ryan Weeks_____ |#125 12-2 12| Dylan Kaiser__________________ | | 9th 6-5 Triton | | | |Elmar Rott_____| | |#42 Fall 50 9 | Elmar Rott____________________| | 10th 9-6 Saint Croix Luthera | CHAMPION |Tyler Giese____ |Falll 524 6 Peter Otterness_______________ | 11th 7-5 Cannon Falls | | |Peter Otterness | |#43 Fall 127 9| | Mike Robinson_________________| | | 8th 0-8 Zimmerman | | |Tyler Giese____| Matt Baer_____________________ |Fall 525 13 11th 0-8 Waterville Elysian |Lee Ramsey_____ | Lee Ramsey____________________|#8 Fall 138 6| | 11th 5-12 Blooming Prairie |Tyler Giese____| |#44 TF 18-2 8¸ Tyler Giese___________________| 10th 8-3 Fulda/MCC Dylan Kaiser___ Fifth Place |Dylan Kaiser___ Lee Ramsey_____|#206 10-2 3 Josh Radle____________________ 11th 1-10 Rosemount | |Dylan Kaiser___ Matt Baer_____________________ |#127 8-6 4| 11th 0-8 Waterville Elysian |Dylan Kaiser___| |Peter Otterness Dylan Kaiser__________________|#91 Fall 142 3 |#175 14-2 6| 9th 6-5 Triton Peter Otterness| | | | Third Place Mike Robinson_________________ |Peter Otterness 8th 0-8 Zimmerman |Mike Robinson__ |#207 4-0 2 bye_______________________|#92 bye | | |Lee Ramsey_____ | |#128 Fall 246 6| | Lee Ramsey____________________| |Elmar Rott_____| 11th 5-12 Blooming Prairie |#176 8-6 5 Elmar Rott_____| 1st Place Tyler Giese Fulda/MCC 2nd Place Ryan Weeks Kenyon Wanamingo 3rd Place Peter Otterness Cannon Falls 4th Place Elmar Rott Saint Croix Lutheran 5th Place Dylan Kaiser Triton 6th Place Lee Ramsey Blooming Prairie 5 of 9 seeded Back to top
130 Kyle Scharfe__________________ 10th 6-7 Waterville Elysian |Kyle Scharfe___ bye_______________________ |#45 Fall 438 7| |J Scislow______| | Jonathan Scislow______________|#9 bye | 10th 3-8 Saint Croix Luthera |Ben Clarke_____ |#129 10-7 11| Blake Krie____________________ | | 9th 4-4 Cannon Falls | | | |Ben Clarke_____| | |#46 Fall 137 7 | Ben Clarke____________________| | 10th 5-5 Fulda/MCC | CHAMPION |Ben Clarke_____ |TF 536 22-6 5¸ Jan Pearson___________________ | 10th 5-8 Rosemount | | |Jan Pearson____ | |#47 Fall 111 7| | Adam Trotman__________________| | | 10th 2-7 Blooming Prairie | | |Leland Mello___| bye_______________________ |Fall 241 15 |bye____________ | bye_______________________|#10 no match | | |Leland Mello___| |#48 bye 3 Leland Mello__________________| 11th 4-4 Zimmerman Jan Pearson____ Fifth Place |Jan Pearson____ Adam Trotman___|#209 Fall 147 4 Jonathan Scislow______________ 10th 3-8 Saint Croix Luthera| |Blake Krie_____ bye_______________________ |#131 Fall 152 6| |Blake Krie_____| |Blake Krie_____ Blake Krie____________________|#93 bye |#177 13-12 5| 9th 4-4 Cannon Falls Jan Pearson____| | | | Third Place Adam Trotman__________________ |Blake Krie_____ 10th 2-7 Blooming Prairie |Adam Trotman___ |#210 Fall 42 4 bye_______________________|#94 bye | | |Adam Trotman___ | |#132 bye 3| | bye_______________________| |Kyle Scharfe___| |#178 Fall 208 7 Kyle Scharfe___| 1st Place Ben Clarke Fulda/MCC 2nd Place Leland Mello Zimmerman 3rd Place Blake Krie Cannon Falls 4th Place Kyle Scharfe Waterville Elysian Morristown 5th Place Jan Pearson Rosemount 6th Place Adam Trotman Blooming Prairie 5 of 7 seeded Back to top
135 Rick Hoffman__________________ 11th 8-3 Saint Croix Luthera|Rick Hoffman___ bye_______________________ |#49 Fall 256 7| |Cody Bloom_____| | Cody Bloom____________________|#11 bye | 10th 0-8 Zimmerman |Rick Hoffman___ |#133 19-10 12| Justin Ross___________________ | | 12th 4-11 Waterville Elysian| | | |Jordan Stephan_| | |#50 18-11 5 | Jordan Stephan________________| | 11th 4-5 Rosemount | CHAMPION |Scott Beech____ |#214 OT 5-3 4 Scott Beech___________________ | 9th 7-5 Fulda/MCC | | |Scott Beech____ | |#51 12-4 6| | Gabe Fate_____________________| | | 11th 0-2 Triton | | |Scott Beech____| Jarid Groth___________________ |#134 9-6 11 8th 4-7 Kenyon Wanamingo |Jarid Groth____ | bye_______________________|#12 bye | | |Tyler Brown____| |#52 6-3 5 Tyler Brown___________________| 10th 5-4 Cannon Falls Justin Ross____ Fifth Place |Jordan Stephan_ Jordan Stephan_|#212 Fall 215 4 Cody Bloom____________________ 10th 0-8 Zimmerman | |Justin Ross____ bye_______________________ |#135 15-3 5| |Justin Ross____| |Tyler Brown____ Justin Ross___________________|#95 bye |#179 Fall 328 7| 12th 4-11 Waterville Elysian Tyler Brown____| | | | Third Place Gabe Fate_____________________ |Jarid Groth____ 11th 0-2 Triton |Gabe Fate______ |#213 Fall 149 4 bye_______________________|#96 bye | | |Jarid Groth____ | |#136 5-1 4| | Jarid Groth___________________| |Jarid Groth____| 8th 4-7 Kenyon Wanamingo |#180 Fall 227 7 Jordan Stephan_| 1st Place Scott Beech Fulda/MCC 2nd Place Rick Hoffman Saint Croix Lutheran 3rd Place Jarid Groth Kenyon Wanamingo 4th Place Tyler Brown Cannon Falls 5th Place Jordan Stephan Rosemount 6th Place Justin Ross Waterville Elysian Morristown 5 of 8 seeded Back to top
140 Derik Pearson_________________ 12th 10-2 Rosemount |Derik Pearson__ Jacob Vogt____________________ |#53 11-2 8| 10th 2-11 Blooming Prairie |Tauston Lamont_| | Tauston Lamont________________|#13 Fall 506 6 | 10th 3-9 Waterville Elysian |Derik Pearson__ |#137 12-6 11| Caleb Langer__________________ | | 9th 4-7 Kenyon Wanamingo | | | |Dave Wrightsman| | |#54 Fall 246 9 | Dave Wrightsman_______________| | 12th 9-2 Saint Croix Luthera | CHAMPION |Derik Pearson__ |#217 10-4 4 Cody Laue_____________________ | 12th 8-3 Triton | | |Cody Laue______ | |TF 131 16-1 8¸| | Brandon Hasellius_____________| | | 11th 0-8 Zimmerman | | |Spencer Flodeen| Dillon Hotovec________________ |#138 5-0 11 12th 2-6 Fulda/MCC |Dillon Hotovec_ | bye_______________________|#14 bye | | |Spencer Flodeen| |#56 Fall 238 9 Spencer Flodeen_______________| 11th 9-2 Cannon Falls Caleb Langer___ Fifth Place |Caleb Langer___ Dillon Hotovec_|#215 Fall 157 4 Tauston Lamont________________ 10th 3-9 Waterville Elysian | |Caleb Langer___ bye_______________________ |#139 11-8 5| |Caleb Langer___| |Cody Laue______ Caleb Langer__________________|#97 bye |#181 10-3 5| 9th 4-7 Kenyon Wanamingo Cody Laue______| | | | Third Place Brandon Hasellius_____________ |Dave Wrightsman 11th 0-8 Zimmerman |Jacob Vogt_____ |#216 7-3 2 Jacob Vogt____________________|#98 Fall 205 3| | 10th 2-11 Blooming Prairie |Dillon Hotovec_ | |#140 9-6 4| | Dillon Hotovec________________| |Dave Wrightsman| 12th 2-6 Fulda/MCC |#182 Fall 51 7 Dave Wrightsman| 1st Place Derik Pearson Rosemount 2nd Place Spencer Flodeen Cannon Falls 3rd Place Dave Wrightsman Saint Croix Lutheran 4th Place Cody Laue Triton 5th Place Caleb Langer Kenyon Wanamingo 6th Place Dillon Hotovec Fulda/MCC 5 of 9 seeded Back to top
145 Jonny Roemhildt_______________ 11th 10-0 Waterville Elysian|Jonny Roemhildt bye_______________________ |#57 Fall 52 9| |T Culberson____| | Travis Culberson______________|#15 bye | 8th 0-2 Zimmerman |Jonny Roemhildt |Fall 148 13| Nate Niehus___________________ | | 10th 5-9 Rosemount | | | |Andy Henning___| | |#58 Fall 248 9 | Andy Henning__________________| | 9th 5-6 Fulda/MCC | CHAMPION |Jonny Roemhildt |#220 17-10 4 Tanner Massey_________________ | 11th 7-2 Triton | | |Tanner Massey__ | |#59 Fall 23 9| | Will Maxwell__________________| | | 8th 1-2 Blooming Prairie | | |Adam Langer____| Taylor Langer_________________ |Fall 342 13 11th 0-4 Saint Croix Luthera|Caleb Smith____ | Caleb Smith___________________|#16 Fall 240 6| | 11th 2-11 Cannon Falls |Adam Langer____| |#60 Fall 40 9 Adam Langer___________________| 10th 8-2 Kenyon Wanamingo Nate Niehus____ Fifth Place |Nate Niehus____ Caleb Smith____|#218 9-1 3 Travis Culberson______________ 8th 0-2 Zimmerman | |Nate Niehus____ Taylor Langer_________________ |#143 Fall 46 6| 11th 0-4 Saint Croix Luthera|Nate Niehus____| |Tanner Massey__ Nate Niehus___________________|#99 Fall 427 3 |#183 Fall 32 7| 10th 5-9 Rosemount Tanner Massey__| | | | Third Place Will Maxwell__________________ |Tanner Massey__ 8th 1-2 Blooming Prairie |Will Maxwell___ |#219 13-11 2 bye_______________________|#100 bye | | |Caleb Smith____ | |#144 Fall 41 6| | Caleb Smith___________________| |Andy Henning___| 11th 2-11 Cannon Falls |#184 Fall 226 7 Andy Henning___| 1st Place Jonny Roemhildt Waterville Elysian Morristown 2nd Place Adam Langer Kenyon Wanamingo 3rd Place Tanner Massey Triton 4th Place Andy Henning Fulda/MCC 5th Place Nate Niehus Rosemount 6th Place Caleb Smith Cannon Falls 5 of 9 seeded Back to top
152 Brad Klemmensen_______________ 12th 14-1 Blooming Prairie |Brad Klemmensen bye_______________________ |#61 Fall 55 7| |Kenny Deuschle_| | Kenny Deuschle________________|#17 bye | 11th 1-4 Fulda/MCC |Brad Klemmensen |TF 17-1 12¸| Billy King____________________ | | 11th 3-6 Saint Croix Luthera| | | |Adam Smith_____| | |#62 Fall 203 7 | Adam Smith____________________| | 10th 5-9 Waterville Elysian | CHAMPION |Brad Klemmensen |#223 9-2 4 Wade Gobin____________________ | 10th 8-3 Cannon Falls | | |Wade Gobin_____ | |#63 Fall 342 7| | Drew Johnson__________________| | | 10th 4-5 Triton | | |Wade Gobin_____| Dan Fox_______________________ |Fall 156 13 10th 2-9 Rosemount |Dan Fox________ | bye_______________________|#18 bye | | |Drew Vevea_____| |#64 13-0 6 Drew Vevea____________________| 11th 10-2 Zimmerman Kenny Deuschle_ Fifth Place |Adam Smith_____ Adam Smith_____|#221 7-1 2 Kenny Deuschle________________ 11th 1-4 Fulda/MCC | |Kenny Deuschle_ bye_______________________ |Inj. Default 6| |Billy King_____| |Drew Vevea_____ Billy King____________________|#101 bye |#185 Fall 148 7| 11th 3-6 Saint Croix Luthera Drew Vevea_____| | | | Third Place Drew Johnson__________________ |Drew Vevea_____ 10th 4-5 Triton |Drew Johnson___ |#222 Fall 149 4 bye_______________________|#102 bye | | |Drew Johnson___ | |#148 11-3 5| | Dan Fox_______________________| |Drew Johnson___| 10th 2-9 Rosemount |#186 Fall 240 7 Adam Smith_____| 1st Place Brad Klemmensen Blooming Prairie 2nd Place Wade Gobin Cannon Falls 3rd Place Drew Vevea Zimmerman 4th Place Drew Johnson Triton 5th Place Adam Smith Waterville Elysian Morristown 6th Place Kenny Deuschle Fulda/MCC 5 of 8 seeded Back to top
160 Andrew Pitzer_________________ 12th 8-2 Kenyon Wanamingo |Andrew Pitzer__ Shawn Morris__________________ |#65 9-3 7| 11th 3-11 Waterville Elysian|Shawn Morris___| | Cody Ross_____________________|#19 8-1 4 | 12th 0-3 Fulda/MCC |Andrew Pitzer__ |Fall 328 13| Phil Berg_____________________ | | 10th 7-6 Triton | | | |Phil Berg______| | |#66 11-3 8 | Jacob Kassulke________________| | 11th 5-5 Saint Croix Luthera | CHAMPION |D Henderson____ |#226 3-2 4 Stephan Henson________________ | 10th 8-5 Rosemount | | |Stephan Henson_ | |#67 Fall 106 9| | Stephen Johnson_______________| | | 10th 4-7 Cannon Falls | | |D Henderson____| Jeff Nielsen__________________ |#150 8-5 11 8th 4-7 Zimmerman |Jeff Nielsen___ | bye_______________________|#20 bye | | |D Henderson____| |#68 Fall 457 9 Dalton Henderson______________| 8th 11-4 Blooming Prairie Shawn Morris___ Fifth Place |Phil Berg______ Phil Berg______|#224 6-2 2 Shawn Morris__________________ 11th 3-11 Waterville Elysian| |Shawn Morris___ bye_______________________ |#151 13-9 4| |Jacob Kassulke_| |Stephan Henson_ Jacob Kassulke________________|#103 bye |#187 Fall 455 7| 11th 5-5 Saint Croix Luthera Stephan Henson_| | | | Third Place Stephen Johnson_______________ |Stephan Henson_ 10th 4-7 Cannon Falls |Stephen Johnson |#225 9-3 2 Cody Ross_____________________|#104 Fall 232 3| | 12th 0-3 Fulda/MCC |Jeff Nielsen___ | |#152 Fall 229 6| | Jeff Nielsen__________________| |Jeff Nielsen___| 8th 4-7 Zimmerman |#188 6-3 5 Phil Berg______| 1st Place Dalton Henderson Blooming Prairie 2nd Place Andrew Pitzer Kenyon Wanamingo 3rd Place Stephan Henson Rosemount 4th Place Jeff Nielsen Zimmerman 5th Place Phil Berg Triton 6th Place Shawn Morris Waterville Elysian Morristown 5 of 9 seeded Back to top
171 Jared Peterson________________ 11th 9-1 Kenyon Wanamingo |Jared Peterson_ bye_______________________ |#69 Fall 58 9| |Andrew Wolter__| | Andrew Wolter_________________|#21 bye | 9th 0-8 Waterville Elysian M |Jared Peterson_ |#153 6-5 11| Travis Christians_____________ | | 12th 4-6 Fulda/MCC | | | |Brendon McCabe_| | |#70 7-4 7 | Brendon McCabe________________| | 10th 7-9 Blooming Prairie | CHAMPION |David Kunz_____ |OT Fall 640 6 David Kunz____________________ | 10th 8-3 Triton | | |David Kunz_____ | |#71 Fall 147 9| | Jimmy Benfante________________| | | 10th 0-2 Rosemount | | |David Kunz_____| Chris Chura___________________ |#154 13-3 12 11th 3-2 Zimmerman |Chris Chura____ | Tyler Hoffman_________________|#22 Fall 140 6| | 10th 0-2 Cannon Falls |Shem Biebert___| |#72 14-9 7 Shem Biebert__________________| 11th 10-4 Saint Croix Luther T Christians___ Fifth Place |T Christians___ Brendon McCabe_|#227 Forfiet 4 Andrew Wolter_________________ 9th 0-8 Waterville Elysian M| |T Christians___ Tyler Hoffman_________________ |#155 Fall 449 6| 10th 0-2 Cannon Falls |T Christians___| |Shem Biebert___ Travis Christians_____________|#105 Fall 157 3 |#189 Fall 445 7| 12th 4-6 Fulda/MCC Shem Biebert___| | | | Third Place Jimmy Benfante________________ |Shem Biebert___ 10th 0-2 Rosemount |Jimmy Benfante_ |#228 9-8 2 bye_______________________|#106 bye | | |Chris Chura____ | |TF 224 17-2 5¸| | Chris Chura___________________| |Chris Chura____| 11th 3-2 Zimmerman |#190 Default 7 Brendon McCabe_| 1st Place David Kunz Triton 2nd Place Jared Peterson Kenyon Wanamingo 3rd Place Shem Biebert Saint Croix Lutheran 4th Place Chris Chura Zimmerman 5th Place Travis Christians Fulda/MCC 6th Place Brendon McCabe Blooming Prairie 4 of 9 seeded Back to top
189 Zach Nielsen__________________ 11th 8-2 Zimmerman |Zach Nielsen___ bye_______________________ |#73 Fall 25 7| |Sean Herbison__| | Sean Herbison_________________|#23 bye | 10th 0-2 Saint Croix Luthera |Zach Nielsen___ |TF 525 18-3 12¸| Andy Endres___________________ | | 12th 5-6 Cannon Falls | | | |Billy Morgan___| | |#74 Fall 333 7 | Billy Morgan__________________| | 10th 11-2 Rosemount | CHAMPION |Nick Henning___ |#232 6-5 4 Josh Lerfald__________________ | 12th 10-1 Kenyon Wanamingo | | |Josh Lerfald___ | |#75 Fall 51 7| | Kevin Lamont__________________| | | 9th 2-7 Waterville Elysian M | | |Nick Henning___| Adam Warehime_________________ |#158 13-5 12 10th 1-3 Triton |Adam Warehime__ | bye_______________________|#24 bye | | |Nick Henning___| |#76 Fall 28 7 Nick Henning__________________| 12th 10-0 Fulda/MCC Andy Endres____ Fifth Place |Andy Endres____ Adam Warehime__|#230 Fall 148 4 Sean Herbison_________________ 10th 0-2 Saint Croix Luthera| |Andy Endres____ bye_______________________ |#159 Fall 17 6| |Andy Endres____| |Josh Lerfald___ Andy Endres___________________|#107 bye |#191 Fall 23 7| 12th 5-6 Cannon Falls Josh Lerfald___| | | | Third Place Kevin Lamont__________________ |Josh Lerfald___ 9th 2-7 Waterville Elysian M|Kevin Lamont___ |#231 7-2 2 bye_______________________|#108 bye | | |Adam Warehime__ | |#160 Fall 45 6| | Adam Warehime_________________| |Billy Morgan___| 10th 1-3 Triton |#192 Fall 124 7 Billy Morgan___| 1st Place Nick Henning Fulda/MCC 2nd Place Zach Nielsen Zimmerman 3rd Place Josh Lerfald Kenyon Wanamingo 4th Place Billy Morgan Rosemount 5th Place Andy Endres Cannon Falls 6th Place Adam Warehime Triton 5 of 8 seeded Back to top
215 Nick Fischer__________________ 10th 9-5 Waterville Elysian |Nick Fischer___ bye_______________________ |#77 bye 3| |bye____________| | bye_______________________|#25 no match | |Will Steinmetz_ |#161 3-2 11| Andy Meyers___________________ | | 11th 4-8 Rosemount | | | |Will Steinmetz_| | |#78 15-6 6 | Will Steinmetz________________| | 11th 6-4 Fulda/MCC | CHAMPION |Will Steinmetz_ |#235 OT 3-1 4 Ryan Langer___________________ | 12th 6-5 Kenyon Wanamingo | | |Ryan Langer____ | |#79 3-0 5| | Tim Corrow-Roller_____________| | | 9th 2-8 Zimmerman | | |Zack Hoffman___| Kyle Monjeau__________________ |Fall 5.09 13 9th 1-9 Saint Croix Lutheran|Kyle Monjeau___ | bye_______________________|#26 bye | | |Zack Hoffman___| |#80 Fall 45 7 Zack Hoffman__________________| 11th 8-5 Blooming Prairie Andy Meyers____ Fifth Place |Andy Meyers____ T Corrow-Roller|#233 Fall 424 4 bye_______________________ | |Andy Meyers____ bye_______________________ |#163 bye 3| |Andy Meyers____| |Ryan Langer____ Andy Meyers___________________|#109 bye |#193 Fall 251 7| 11th 4-8 Rosemount Ryan Langer____| | | | Third Place Tim Corrow-Roller_____________ |Nick Fischer___ 9th 2-8 Zimmerman |T Corrow-Roller |#234 12-0 3 bye_______________________|#110 bye | | |T Corrow-Roller | |#164 Fall 438 6| | Kyle Monjeau__________________| |Nick Fischer___| 9th 1-9 Saint Croix Lutheran |#194 11-2 6 Nick Fischer___| 1st Place Will Steinmetz Fulda/MCC 2nd Place Zack Hoffman Blooming Prairie 3rd Place Nick Fischer Waterville Elysian Morristown 4th Place Ryan Langer Kenyon Wanamingo 5th Place Andy Meyers Rosemount 6th Place Tim Corrow-Roller Zimmerman 5 of 7 seeded Back to top
275 Andy Witzel___________________ 12th 8-0 Fulda/MCC |Andy Witzel____ bye_______________________ |#81 bye 3| |bye____________| | bye_______________________|#27 no match | |Andy Witzel____ |Fall 114 15| Mike Nordstrom________________ | | 11th 4-7 Waterville Elysian | | | |Mike Nordstrom_| | |#82 Fall 133 7 | Jordan Fox____________________| | 12th 5-4 Saint Croix Luthera | CHAMPION |Andy Witzel____ |#238 3-1 4 Jordan Azzam__________________ | 11th 8-4 Rosemount | | |Jordan Azzam___ | |#83 Fall 35 7| | Jason Sukhu___________________| | | 12th 0-8 Zimmerman | | |Jordan Azzam___| Taylor Kvittem________________ |#166 8-1 11 11th 3-6 Kenyon Wanamingo |Taylor Kvittem_ | bye_______________________|#28 bye | | |Luke Safranski_| |#84 Fall 139 7 Luke Safranski________________| 11th 9-3 Cannon Falls Jordan Fox_____ Fifth Place |Jordan Fox_____ Taylor Kvittem_|#236 Fall 137 4 bye_______________________ | |Jordan Fox_____ bye_______________________ |#167 bye 3| |Jordan Fox_____| |Luke Safranski_ Jordan Fox____________________|#111 bye |#195 Fall 127 7| 12th 5-4 Saint Croix Luthera Luke Safranski_| | | | Third Place Jason Sukhu___________________ |Luke Safranski_ 12th 0-8 Zimmerman |Jason Sukhu____ |#237 Fall 100 4 bye_______________________|#112 bye | | |Taylor Kvittem_ | |#168 Fall 29 6| | Taylor Kvittem________________| |Mike Nordstrom_| 11th 3-6 Kenyon Wanamingo |#196 2xOT 2-1 5 Mike Nordstrom_| 1st Place Andy Witzel Fulda/MCC 2nd Place Jordan Azzam Rosemount 3rd Place Luke Safranski Cannon Falls 4th Place Mike Nordstrom Waterville Elysian Morristown 5th Place Jordan Fox Saint Croix Lutheran 6th Place Taylor Kvittem Kenyon Wanamingo 5 of 7 seeded Back to top
Tournament Stuff