|
Forum | H.S. | College | Youth | Club | News/General | Links | Photos | Subscribe | Advertise | Contact |
![]() |
Minnesota Christmas Tournament
Dec 16-17 Fri-Sat at Rochester, MN, University Center Rochester Field House
Final Results
| 1. | St. Michael-Albertville (STM) | 183.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Anoka (ANK) | 146.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Albert Lea Area (ALB) | 133.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Bismarck, ND (BND) | 128.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Wayzata (WAY) | 128.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Apple Valley (APV) | 118.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | St. Francis (STF) | 112.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Scott West (SCT) | 109.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Simley (SIM) | 107.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Eagan (EAG) | 101.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Pierz (PRZ) | 98.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Owatonna (OWT) | 97.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Spirit Lake, IA (SLI) | 90.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Coon Rapids (CRP) | 90.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Champlin Park (CHP) | 82.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Hastings (HAS) | 80.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Jackson County Central (JCC) | 78.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Waconia (WAC) | 75.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Stewartville (STV) | 75.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Minneapolis Edison (MPE) | 73.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | New Prague (NPR) | 73.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Wabasha-Kellogg (WKG) | 57.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Irondale (IRN) | 57.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Cambridge-Isanti (CBI) | 56.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Elk River Area (ELK) | 54.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Rochester Mayo (RMO) | 50.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Lake City (LKC) | 47.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Bloomington Kennedy (BKD) | 46.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Medford (MED) | 46.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Windom Area/Mountain Lake/Butterfield-Odin (WIN) | 46.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | Blaine (BLA) | 34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Higley, AZ (HAZ) | 21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Wrestler: Ryan Clark, Irondale, 130 lbs.
103 pounds
| Match | Round | Opponents | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #01 | Chmp 1st Rnd | (W) DONLAN KYLE - BLA | vs. | (L) KUHN KYLE - HAS | Pin 3:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #02 | Chmp 1st Rnd | (W) FALK JOSH - WIN | vs. | (L) POSTER CLINT - PRZ | Dec 15-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #03 | Chmp 1st Rnd | (W) ZILVERBERG DANNY - WAY | vs. | (L) STANGRET ELI - WAC | Pin 2:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #04 | Chmp 1st Rnd | (W) THORN DAVID - STM | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #05 | Chmp 1st Rnd | (W) MINSKE MIKE - RMO | vs. | (L) MCCAULEY DESTIN - APV | Dec 6-5 O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #06 | Chmp 1st Rnd | (W) OLSON DAIN - CBI | vs. | (L) REDDING AARON - NPR | Pin 1:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #07 | Chmp 1st Rnd | (W) STROH DAVID - BND | vs. | (L) ROEMER COLE - WKG | TF 5:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #08 | Chmp 1st Rnd | (W) TELLGREN PAUL - ANK | vs. | (L) DVORAK PAUL - SCT | Pin 2:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #09 | Chmp 1st Rnd | (W) VON OHLEN COLE - JCC | vs. | (L) RODRIGUEZ RICHARD - OWT | Pin 2:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Chmp 1st Rnd | (W) BECKMAN ANDREW - IRN | vs. | (L) SCHMIDT CHRIS - HAZ | Dec 14-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Chmp 1st Rnd | (W) NESS DYLAN - BKD | vs. | (L) VONGKAYSONE SYLER - CHP | Pin 1:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Chmp 1st Rnd | (W) ASHTON MATT - EAG | vs. | (L) ANDERSON KYLE - CRP | Pin 1:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Chmp 1st Rnd | (W) HANSEN CODY - ALB | vs. | (L) STEVENS TYLER - ELK | Dec 12-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Chmp 1st Rnd | (W) YULE TYLER - MED | vs. | (L) GLENN TOMMY - SIM | Pin 3:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Chmp 1st Rnd | (W) MINER DEREK - SLI | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Chmp 1st Rnd | (W) HEROLD TRENT - STF | vs. | (L) TWOHEY ERIC - STV | Pin 1:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Cons 1st Rnd | (W) POSTER CLINT - PRZ | vs. | (L) KUHN KYLE - HAS | Dec 8-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Cons 1st Rnd | (W) STANGRET ELI - WAC | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Cons 1st Rnd | (W) MCCAULEY DESTIN - APV | vs. | (L) REDDING AARON - NPR | Pin 1:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | Cons 1st Rnd | (W) ROEMER COLE - WKG | vs. | (L) DVORAK PAUL - SCT | Pin 5:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Cons 1st Rnd | (W) RODRIGUEZ RICHARD - OWT | vs. | (L) SCHMIDT CHRIS - HAZ | Pin 0:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Cons 1st Rnd | (W) ANDERSON KYLE - CRP | vs. | (L) VONGKAYSONE SYLER - CHP | Dec 9-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Cons 1st Rnd | (W) GLENN TOMMY - SIM | vs. | (L) STEVENS TYLER - ELK | Dec 8-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Cons 1st Rnd | (W) TWOHEY ERIC - STV | vs. | BYE | BYE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Chmp 2nd Rnd | (W) DONLAN KYLE - BLA | vs. | (L) FALK JOSH - WIN | Dec 6-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Chmp 2nd Rnd | (W) THORN DAVID - STM | vs. | (L) ZILVERBERG DANNY - WAY | Pin 3:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Chmp 2nd Rnd | (W) MINSKE MIKE - RMO | vs. | (L) OLSON DAIN - CBI | Maj 10-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Chmp 2nd Rnd | (W) TELLGREN PAUL - ANK | vs. | (L) STROH DAVID - BND | Pin 3:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | Chmp 2nd Rnd | (W) VON OHLEN COLE - JCC | vs. | (L) BECKMAN ANDREW - IRN | Pin 1:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | Chmp 2nd Rnd | (W) ASHTON MATT - EAG | vs. | (L) NESS DYLAN - BKD | Pin 1:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Chmp 2nd Rnd | (W) HANSEN CODY - ALB | vs. | (L) YULE TYLER - MED | Pin 4:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Chmp 2nd Rnd | (W) HEROLD TRENT - STF | vs. | (L) MINER DEREK - SLI | Dec 9-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | Cons 2nd Rnd | (W) OLSON DAIN - CBI | vs. | (L) POSTER CLINT - PRZ | Dec 6-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Cons 2nd Rnd | (W) STROH DAVID - BND | vs. | (L) STANGRET ELI - WAC | Pin 1:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Cons 2nd Rnd | (W) MCCAULEY DESTIN - APV | vs. | (L) FALK JOSH - WIN | Maj 12-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | Cons 2nd Rnd | (W) ZILVERBERG DANNY - WAY | vs. | (L) ROEMER COLE - WKG | Pin 2:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Cons 2nd Rnd | (W) RODRIGUEZ RICHARD - OWT | vs. | (L) YULE TYLER - MED | Dec 7-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | Cons 2nd Rnd | (W) MINER DEREK - SLI | vs. | (L) ANDERSON KYLE - CRP | Dec 6-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | Cons 2nd Rnd | (W) GLENN TOMMY - SIM | vs. | (L) BECKMAN ANDREW - IRN | Maj 13-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Cons 2nd Rnd | (W) TWOHEY ERIC - STV | vs. | (L) NESS DYLAN - BKD | Dec 7-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | Cons 3rd Rnd | (W) STROH DAVID - BND | vs. | (L) OLSON DAIN - CBI | Dec 14-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | Cons 3rd Rnd | (W) MCCAULEY DESTIN - APV | vs. | (L) ZILVERBERG DANNY - WAY | Dec 9-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | Cons 3rd Rnd | (W) MINER DEREK - SLI | vs. | (L) RODRIGUEZ RICHARD - OWT | Dec 7-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | Cons 3rd Rnd | (W) TWOHEY ERIC - STV | vs. | (L) GLENN TOMMY - SIM | Dec 8-6 O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | Chmp Q-Finals | (W) THORN DAVID - STM | vs. | (L) DONLAN KYLE - BLA | Dec 7-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | Chmp Q-Finals | (W) TELLGREN PAUL - ANK | vs. | (L) MINSKE MIKE - RMO | Pin 5:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | Chmp Q-Finals | (W) VON OHLEN COLE - JCC | vs. | (L) ASHTON MATT - EAG | Maj 10-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | Chmp Q-Finals | (W) HANSEN CODY - ALB | vs. | (L) HEROLD TRENT - STF | Dec 7-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Cons 4th Rnd | (W) ASHTON MATT - EAG | vs. | (L) STROH DAVID - BND | Pin 2:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | Cons 4th Rnd | (W) MCCAULEY DESTIN - APV | vs. | (L) HEROLD TRENT - STF | TF 4:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Cons 4th Rnd | (W) DONLAN KYLE - BLA | vs. | (L) MINER DEREK - SLI | Dec 5-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | Cons 4th Rnd | (W) MINSKE MIKE - RMO | vs. | (L) TWOHEY ERIC - STV | Maj 10-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 | Cons Q-Finals | (W) ASHTON MATT - EAG | vs. | (L) MCCAULEY DESTIN - APV | Dec 7-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | Cons Q-Finals | (W) DONLAN KYLE - BLA | vs. | (L) MINSKE MIKE - RMO | Dec 8-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 | Chmp Semis | (W) THORN DAVID - STM | vs. | (L) TELLGREN PAUL - ANK | Dec 11-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | Chmp Semis | (W) VON OHLEN COLE - JCC | vs. | (L) HANSEN CODY - ALB | Dec 8-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | Cons Semis | (W) TELLGREN PAUL - ANK | vs. | (L) ASHTON MATT - EAG | Dec 3-2 O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | Cons Semis | (W) DONLAN KYLE - BLA | vs. | (L) HANSEN CODY - ALB | Dec 8-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | Cons 7th Place | (W) MCCAULEY DESTIN - APV | vs. | (L) MINSKE MIKE - RMO | TF 5:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | Cons 5th Place | (W) ASHTON MATT - EAG | vs. | (L) HANSEN CODY - ALB | Dec 6-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 | Cons 3rd Place | (W) TELLGREN PAUL - ANK | vs. | (L) DONLAN KYLE - BLA | Dec 7-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #62 | Chmp 1st Place | (W) THORN DAVID - STM | vs. | (L) VON OHLEN COLE - JCC | Dec 7-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 pounds
| Match | Round | Opponents | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #01 | Chmp 1st Rnd | (W) SANDERS ZACH - WKG | vs. | (L) STRUCKMANN BRYCE - STV | Pin 5:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #02 | Chmp 1st Rnd | (W) SCHREINER DEREK - WAY | vs. | (L) POSTER ADAM - PRZ | Pin 1:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #03 | Chmp 1st Rnd | (W) ROBINSON AARON - OWT | vs. | (L) MUETZEL KYLE - ELK | Maj 18-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #04 | Chmp 1st Rnd | (W) DALIGDIG CLINT - BLA | vs. | (L) VOLNER JOE - IRN | Dec 4-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #05 | Chmp 1st Rnd | (W) VAITH LUKE - HAS | vs. | (L) MOYER CHRIS - LKC | Pin 0:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #06 | Chmp 1st Rnd | (W) HERRMANN DAN - WAC | vs. | (L) KOVAR HEIU - CHP | Pin 2:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #07 | Chmp 1st Rnd | (W) BEGIN JAKE - ANK | vs. | (L) MURPHY MIKE - CRP | Dec 6-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #08 | Chmp 1st Rnd | (W) CARLSON AARON - RMO | vs. | (L) HACKENMUELLER ANDY - STM | Pin 5:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
