|
Forum | H.S. | College | Youth | Club | News/General | Links | Photos | Subscribe | Advertise | Contact |
![]() |
January 7, 2006
Fertile-Beltrami Pine to Prairie Tournament
1. Fertile-Beltrami 229.5
2. Menaga-Sebeka 163.5
3. Staples Motley 140.5
4. Hawley 134.0
4. Fosston 134.0
6. Red Lake County Central 131.0
7. Lake Park 34.0
-Devin Becker SM--------------+ 8- 6 Bout: 1 |-Devin Becker SM--------------+ -Mike Jetvig HAW--------------+ Fall 1:23 | 2- 7 Bout: 57 |-Devin Becker SM--------------+ -Bye--------------------------+ | Fall 1:33 | Bout: 2 |-John Holm FOS----------------+ | -John Holm FOS----------------+ | 1- 2 Bout: 144 |-Devin Becker SM-------------- -Blake Bixby FB---------------+ | Champion 3- 11 Bout: 3 |-Blake Bixby FB---------------+ | Fall :50 -Ben Meech MS-----------------+ Fall 1:06 | | 2- 7 Bout: 58 |-Blake Bixby FB---------------+ -Bye--------------------------+ | Fall 3:14 Bout: 4 |-Skyler Bergeson RLCC---------+ -Skyler Bergeson RLCC---------+ 3- 3 -Mike Jetvig HAW--------------+ Bout: 85 |-Mike Jetvig HAW--------------+ -Bye--------------------------+ | Bout: 113 |-Mike Jetvig HAW--------------+ -Skyler Bergeson RLCC---------+ Fall 5:00 | -Ben Meech MS-----------------+ | Bout: 86 |-Ben Meech MS-----------------+ Bout: 143 |-Mike Jetvig HAW-------------- -Bye--------------------------+ | | 3rd Place Bout: 114 |-John Holm FOS----------------+ Fall 2:31 -John Holm FOS----------------+ Dec 23-18 -Skyler Bergeson RLCC---------+ Bout: 142 |-Ben Meech MS----------------- -Ben Meech MS-----------------+ 5th Place Dec 20-15 - Place Winners - 1st Devin Becker SM 11- 6 2nd Blake Bixby FB 5- 12 3rd Mike Jetvig HAW 4- 8 4th John Holm FOS 2- 4 5th Ben Meech MS 3- 9 6th Skyler Bergeson RLCC 3- 6
-Aaron Mireault FOS-----------+ 14- 5 Bout: 5 |-Aaron Mireault FOS-----------+ -Shane Sletten FB-------------+ Fall 1:14 | 1- 9 Bout: 59 |-Aaron Mireault FOS-----------+ -Bye--------------------------+ | Fall 1:29 | Bout: 6 |-Bobby Wallace HAW------------+ | -Bobby Wallace HAW------------+ | 3- 9 Bout: 148 |-Aaron Mireault FOS----------- -Andrew Robben SM-------------+ | Champion 1- 5 Bout: 7 |-Andrew Robben SM-------------+ | Fall :24 -Bye--------------------------+ | | Bout: 60 |-Andrew Robben SM-------------+ -Bye--------------------------+ | Fall 5:49 Bout: 8 |-Tom Tomperi MS---------------+ -Tom Tomperi MS---------------+ 1- 1 -Shane Sletten FB-------------+ Bout: 87 |-Shane Sletten FB-------------+ -Bye--------------------------+ | Bout: 115 |-Shane Sletten FB-------------+ -Tom Tomperi MS---------------+ Fall 1:16 | -Bye--------------------------+ | Bout: 88 |-Bye--------------------------+ Bout: 147 |-Shane Sletten FB------------- -Bye--------------------------+ | | 3rd Place Bout: 116 |-Bobby Wallace HAW------------+ Fall 1:24 -Bobby Wallace HAW------------+ -Tom Tomperi MS---------------+ Bout: 146 |-Tom Tomperi MS--------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Aaron Mireault FOS 17- 5 2nd Andrew Robben SM 2- 6 3rd Shane Sletten FB 3- 10 4th Bobby Wallace HAW 3- 11 5th Tom Tomperi MS 1- 3 6th Bye
-Kirby Anderson MS------------+ 10- 1 Bout: 9 |-Kirby Anderson MS------------+ -Cody Fulton HAW--------------+ Fall :47 | 0- 8 Bout: 61 |-Kirby Anderson MS------------+ -Bye--------------------------+ | Fall 2:56 | Bout: 10 |-Dustin Hanson FOS------------+ | -Dustin Hanson FOS------------+ | 3- 10 Bout: 152 |-Kirby Anderson MS------------ -Trent Carlson SM-------------+ | Champion 10- 4 Bout: 11 |-Trent Carlson SM-------------+ | Dec 8-5 -Bye--------------------------+ | | Bout: 62 |-Andrew Peterson FB-----------+ -Bye--------------------------+ | Fall 2:42 Bout: 12 |-Andrew Peterson FB-----------+ -Andrew Peterson FB-----------+ 14- 5 -Cody Fulton HAW--------------+ Bout: 89 |-Cody Fulton HAW--------------+ -Bye--------------------------+ | Bout: 117 |-Trent Carlson SM-------------+ -Trent Carlson SM-------------+ Fall 2:14 | -Bye--------------------------+ | Bout: 90 |-Bye--------------------------+ Bout: 151 |-Trent Carlson SM------------- -Bye--------------------------+ | | 3rd Place Bout: 118 |-Dustin Hanson FOS------------+ T-Fall 4:30 -Dustin Hanson FOS------------+ -Cody Fulton HAW--------------+ Bout: 150 |-Cody Fulton HAW-------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Kirby Anderson MS 13- 1 2nd Andrew Peterson FB 15- 6 3rd Trent Carlson SM 12- 5 4th Dustin Hanson FOS 3- 12 5th Cody Fulton HAW 0- 10 6th Bye
-Eric Peterson FB-------------+ 12- 6 Bout: 13 |-Eric Peterson FB-------------+ -Matt Enerson FOS-------------+ Fall 3:09 | 1- 8 Bout: 63 |-Eric Peterson FB-------------+ -Bye--------------------------+ | Fall 2:31 | Bout: 14 |-Andrew Becker SM-------------+ | -Andrew Becker SM-------------+ | 6- 6 Bout: 156 |-Eric Peterson FB------------- -Josh Meech MS----------------+ | Champion 7- 6 Bout: 15 |-Josh Meech MS----------------+ | Dec 4-2 -Bye--------------------------+ | | Bout: 64 |-Skylar Odegard LPA-----------+ -Bye--------------------------+ | Dec 7-2 Bout: 16 |-Skylar Odegard LPA-----------+ -Skylar Odegard LPA-----------+ 11- 3 -Matt Enerson FOS-------------+ Bout: 91 |-Matt Enerson FOS-------------+ -Bye--------------------------+ | Bout: 119 |-Matt Enerson FOS-------------+ -Josh Meech MS----------------+ Fall 3:31 | -Bye--------------------------+ | Bout: 92 |-Bye--------------------------+ Bout: 155 |-Matt Enerson FOS------------- -Bye--------------------------+ | | 3rd Place Bout: 120 |-Andrew Becker SM-------------+ Fall 1:10 -Andrew Becker SM-------------+ -Josh Meech MS----------------+ Bout: 154 |-Josh Meech MS---------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Eric Peterson FB 15- 6 2nd Skylar Odegard LPA 12- 4 3rd Matt Enerson FOS 3- 9 4th Andrew Becker SM 6- 8 5th Josh Meech MS 7- 8 6th Bye
-Travis Ahlf MS---------------+ 10- 2 Bout: 17 |-Travis Ahlf MS---------------+ -Ostan Sundrud FOS------------+ Fall 1:05 | 0- 0 Bout: 65 |-Travis Ahlf MS---------------+ -Jordan Bendson SM------------+ | T-Fall 4:00 | 5- 5 Bout: 18 |-Jordan Bendson SM------------+ | -Max Medenwald LPA------------+ Dec 9-7 | 7- 7 Bout: 160 |-Paul Reese FB---------------- -Wesley Magnell RLCC----------+ | Champion 8- 6 Bout: 19 |-Wesley Magnell RLCC----------+ | Dec 9-3 -Marc Pritchard HAW-----------+ Fall 2:39 | | 2- 8 Bout: 66 |-Paul Reese FB----------------+ -Bye--------------------------+ | M-Dec 10-2 Bout: 20 |-Paul Reese FB----------------+ -Paul Reese FB----------------+ 13- 5 -Ostan Sundrud FOS------------+ Bout: 93 |-Max Medenwald LPA------------+ -Max Medenwald LPA------------+ Fall 2:44 | Bout: 121 |-Wesley Magnell RLCC----------+ -Wesley Magnell RLCC----------+ Dec 4-0 | -Marc Pritchard HAW-----------+ | Bout: 94 |-Marc Pritchard HAW-----------+ Bout: 159 |-Wesley Magnell RLCC---------- -Bye--------------------------+ | | 3rd Place Bout: 122 |-Marc Pritchard HAW-----------+ Fall 1:53 -Jordan Bendson SM------------+ Dec 10-6 -Max Medenwald LPA------------+ Bout: 158 |-Max Medenwald LPA------------ -Jordan Bendson SM------------+ 5th Place Dec 8-0 - Place Winners - 1st Paul Reese FB 15- 5 2nd Travis Ahlf MS 12- 3 3rd Wesley Magnell RLCC 11- 7 4th Marc Pritchard HAW 3- 10 5th Max Medenwald LPA 9- 9 6th Jordan Bendson SM 6- 8
-Isaac Larson FB--------------+ 8- 8 Bout: 21 |-Isaac Larson FB--------------+ -Bye--------------------------+ | Bout: 67 |-Isaac Larson FB--------------+ -Bye--------------------------+ | Fall 1:42 | Bout: 22 |-Lance Flckinger SM-----------+ | -Lance Flckinger SM-----------+ | 2- 5 Bout: 164 |-Isaac Larson FB-------------- -Ryan Olson HAW---------------+ | Champion 5- 8 Bout: 23 |-Justin Radtke FOS------------+ | M-Dec 16-8 -Justin Radtke FOS------------+ M-Dec 14-3 | | 1- 6 Bout: 68 |-Reid Anderson MS-------------+ -Bye--------------------------+ | Fall 2:51 Bout: 24 |-Reid Anderson MS-------------+ -Reid Anderson MS-------------+ 3- 7 -Bye--------------------------+ Bout: 95 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 123 |-Justin Radtke FOS------------+ -Justin Radtke FOS------------+ | -Ryan Olson HAW---------------+ | Bout: 96 |-Ryan Olson HAW---------------+ Bout: 163 |-Justin Radtke FOS------------ -Bye--------------------------+ | | 3rd Place Bout: 124 |-Ryan Olson HAW---------------+ Dec 8-1 -Lance Flckinger SM-----------+ Dec 4-0 -Bye--------------------------+ Bout: 162 |-Lance Flckinger SM----------- -Lance Flckinger SM-----------+ 5th Place - Place Winners - 1st Isaac Larson FB 10- 8 2nd Reid Anderson MS 4- 8 3rd Justin Radtke FOS 3- 7 4th Ryan Olson HAW 6- 10 5th Lance Flckinger SM 2- 7 6th Bye
-Mikel Magnell RLCC-----------+ 13- 2 Bout: 25 |-Mikel Magnell RLCC-----------+ -Nick Drellack FOS------------+ T-Fall 4:16 | 1- 5 Bout: 69 |-Mikel Magnell RLCC-----------+ -Bye--------------------------+ | M-Dec 13-2 | Bout: 26 |-Katlin Thorson HAW-----------+ | -Katlin Thorson HAW-----------+ | 0- 2 Bout: 168 |-Jordan Gunufson FB----------- -Jimmie Nelsen SM-------------+ | Champion 9- 6 Bout: 27 |-Jimmie Nelsen SM-------------+ | Dec 14-8 -Bye--------------------------+ | | Bout: 70 |-Jordan Gunufson FB-----------+ -Bye--------------------------+ | T-Fall 6:00 Bout: 28 |-Jordan Gunufson FB-----------+ -Jordan Gunufson FB-----------+ 14- 2 -Nick Drellack FOS------------+ Bout: 97 |-Nick Drellack FOS------------+ -Bye--------------------------+ | Bout: 125 |-Jimmie Nelsen SM-------------+ -Jimmie Nelsen SM-------------+ Dec 9-7 | -Bye--------------------------+ | Bout: 98 |-Bye--------------------------+ Bout: 167 |-Jimmie Nelsen SM------------- -Bye--------------------------+ | | 3rd Place Bout: 126 |-Katlin Thorson HAW-----------+ Fall 2:52 -Katlin Thorson HAW-----------+ -Nick Drellack FOS------------+ Bout: 166 |-Nick Drellack FOS------------ -Bye--------------------------+ 5th Place - Place Winners - 1st Jordan Gunufson FB 16- 2 2nd Mikel Magnell RLCC 15- 3 3rd Jimmie Nelsen SM 11- 7 4th Katlin Thorson HAW 0- 4 5th Nick Drellack FOS 1- 7 6th Bye
-Larry Martini MS-------------+ 7- 5 Bout: 29 |-Larry Martini MS-------------+ -Bryan Miles SM---------------+ M-Dec 12-4 | 0- 3 Bout: 71 |-Larry Martini MS-------------+ -Bye--------------------------+ | Fall 1:26 | Bout: 30 |-Jordan Lindberg FB-----------+ | -Jordan Lindberg FB-----------+ | 1- 2 Bout: 172 |-Larry Martini MS------------- -Jimmy Bergseid HAW-----------+ | Champion 2- 6 Bout: 31 |-Jimmy Bergseid HAW-----------+ | Fall 1:52 -Bye--------------------------+ | | Bout: 72 |-Jimmy Bergseid HAW-----------+ -Bye--------------------------+ | Fall 1:27 Bout: 32 |-Brett Chervestad RLCC--------+ -Brett Chervestad RLCC--------+ 5- 5 -Bryan Miles SM---------------+ Bout: 99 |-Bryan Miles SM---------------+ -Bye--------------------------+ | Bout: 127 |-Brett Chervestad RLCC--------+ -Brett Chervestad RLCC--------+ Dec 8-7 | -Bye--------------------------+ | Bout: 100 |-Bye--------------------------+ Bout: 171 |-Brett Chervestad RLCC-------- -Bye--------------------------+ | | 3rd Place Bout: 128 |-Jordan Lindberg FB-----------+ Fall 2:49 -Jordan Lindberg FB-----------+ -Bryan Miles SM---------------+ Bout: 170 |-Bryan Miles SM--------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Larry Martini MS 10- 5 2nd Jimmy Bergseid HAW 3- 7 3rd Brett Chervestad RLCC 7- 6 4th Jordan Lindberg FB 1- 4 5th Bryan Miles SM 0- 5 6th Bye
-Tyler Ahlf MS----------------+ 9- 3 Bout: 33 |-Tyler Ahlf MS----------------+ -Bye--------------------------+ | Bout: 73 |-Tyler Ahlf MS----------------+ -Cory Goldsmith FOS-----------+ | Fall 3:23 | 0- 12 Bout: 34 |-Tyler Larson RLCC------------+ | -Tyler Larson RLCC------------+ Dec 7-0 | 6- 7 Bout: 176 |-Tyler Ahlf MS---------------- -Brantly Gram HAW-------------+ | Champion 4- 9 Bout: 35 |-Brantly Gram HAW-------------+ | Fall 3:17 -Bye--------------------------+ | | Bout: 74 |-Kyle Lindberg FB-------------+ -Bye--------------------------+ | Fall 2:27 Bout: 36 |-Kyle Lindberg FB-------------+ -Kyle Lindberg FB-------------+ 9- 8 -Bye--------------------------+ Bout: 101 |-Cory Goldsmith FOS-----------+ -Cory Goldsmith FOS-----------+ | Bout: 129 |-Cory Goldsmith FOS-----------+ -Brantly Gram HAW-------------+ Fall 1:50 | -Bye--------------------------+ | Bout: 102 |-Bye--------------------------+ Bout: 175 |-Tyler Larson RLCC------------ -Bye--------------------------+ | | 3rd Place Bout: 130 |-Tyler Larson RLCC------------+ Fall 5:00 -Tyler Larson RLCC------------+ -Brantly Gram HAW-------------+ Bout: 174 |-Brantly Gram HAW------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Tyler Ahlf MS 11- 3 2nd Kyle Lindberg FB 10- 9 3rd Tyler Larson RLCC 8- 8 4th Cory Goldsmith FOS 1- 14 5th Brantly Gram HAW 4- 11 6th Bye
-Adam Johnson MS--------------+ 9- 3 Bout: 37 |-Adam Johnson MS--------------+ -Jake Johnson SM--------------+ Dec 7-1 | 3- 10 Bout: 75 |-Adam Johnson MS--------------+ -Bye--------------------------+ | Fall 1:19 | Bout: 38 |-Justin Nistler LPA-----------+ | -Justin Nistler LPA-----------+ | 0- 0 Bout: 180 |-Adam Johnson MS-------------- -Ethan Paradis RLCC-----------+ | Champion 5- 7 Bout: 39 |-Ethan Paradis RLCC-----------+ | Dec 5-1 -Bye--------------------------+ | | Bout: 76 |-Matt Essig FOS---------------+ -Jacob Wouters HAW------------+ | Dec 3-1 1- 1 Bout: 40 |-Matt Essig FOS---------------+ -Matt Essig FOS---------------+ Fall 1:02 11- 5 -Jake Johnson SM--------------+ Bout: 103 |-Jake Johnson SM--------------+ -Bye--------------------------+ | Bout: 131 |-Ethan Paradis RLCC-----------+ -Ethan Paradis RLCC-----------+ Fall 1:42 | -Bye--------------------------+ | Bout: 104 |-Jacob Wouters HAW------------+ Bout: 179 |-Ethan Paradis RLCC----------- -Jacob Wouters HAW------------+ | | 3rd Place Bout: 132 |-Jacob Wouters HAW------------+ T-Fall 19-4 -Justin Nistler LPA-----------+ Fall 1:54 -Jake Johnson SM--------------+ Bout: 178 |-Jake Johnson SM-------------- -Justin Nistler LPA-----------+ 5th Place Fall 0:18 - Place Winners - 1st Adam Johnson MS 12- 3 2nd Matt Essig FOS 13- 6 3rd Ethan Paradis RLCC 7- 8 4th Jacob Wouters HAW 2- 3 5th Jake Johnson SM 4- 12 6th Justin Nistler LPA 0- 3
-Trent Oftedahl FB------------+ 13- 5 Bout: 41 |-Trent Oftedahl FB------------+ -Bye--------------------------+ | Bout: 77 |-Trent Oftedahl FB------------+ -Brett Larson LPA-------------+ | Fall 4:37 | 1- 12 Bout: 42 |-Lucas Tomperi MS-------------+ | -Lucas Tomperi MS-------------+ M-Dec 13-0 | 5- 6 Bout: 184 |-Trent Oftedahl FB------------ -Dale Rystad RLCC-------------+ | Champion 7- 3 Bout: 43 |-Dale Rystad RLCC-------------+ | M-Dec 15-4 -Brandon Erickson FOS---------+ Fall 2:57 | | 0- 0 Bout: 78 |-Dale Rystad RLCC-------------+ -Bye--------------------------+ | Dec 13-11 Bout: 44 |-Nick Paur HAW----------------+ -Nick Paur HAW----------------+ 8- 4 -Bye--------------------------+ Bout: 105 |-Brett Larson LPA-------------+ -Brett Larson LPA-------------+ | Bout: 133 |-Nick Paur HAW----------------+ -Nick Paur HAW----------------+ Fall 3:04 | -Brandon Erickson FOS---------+ | Bout: 106 |-Brandon Erickson FOS---------+ Bout: 183 |-Nick Paur HAW---------------- -Bye--------------------------+ | | 3rd Place Bout: 134 |-Lucas Tomperi MS-------------+ Dec 8-7 -Lucas Tomperi MS-------------+ Fall 4:34 -Brett Larson LPA-------------+ Bout: 182 |-Brett Larson LPA------------- -Brandon Erickson FOS---------+ 5th Place Fall 2:11 - Place Winners - 1st Trent Oftedahl FB 15- 5 2nd Dale Rystad RLCC 9- 4 3rd Nick Paur HAW 10- 5 4th Lucas Tomperi MS 7- 8 5th Brett Larson LPA 2- 14 6th Brandon Erickson FOS 0- 3
-Humberto Alzalde FB----------+ 12- 4 Bout: 45 |-Humberto Alzalde FB----------+ -Bye--------------------------+ | Bout: 79 |-Humberto Alzalde FB----------+ -Bye--------------------------+ | M-Dec 10-2 | Bout: 46 |-Jared Peters HAW-------------+ | -Jared Peters HAW-------------+ | 3- 4 Bout: 188 |-Humberto Alzalde FB---------- -Derick Ameberg FOS-----------+ | Champion 6- 6 Bout: 47 |-Derick Ameberg FOS-----------+ | Fall 5:09 -Bye--------------------------+ | | Bout: 80 |-Derick Ameberg FOS-----------+ -Bye--------------------------+ | Fall 2:40 Bout: 48 |-Kodeiy Lind SM---------------+ -Kodeiy Lind SM---------------+ 9- 6 -Bye--------------------------+ Bout: 107 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 135 |-Kodeiy Lind SM---------------+ -Kodeiy Lind SM---------------+ | -Bye--------------------------+ | Bout: 108 |-Bye--------------------------+ Bout: 187 |-Kodeiy Lind SM--------------- -Bye--------------------------+ | | 3rd Place Bout: 136 |-Jared Peters HAW-------------+ Fall :23 -Jared Peters HAW-------------+ -Bye--------------------------+ Bout: 186 |-Bye-------------------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Humberto Alzalde FB 14- 4 2nd Derick Ameberg FOS 7- 7 3rd Kodeiy Lind SM 10- 7 4th Jared Peters HAW 3- 6 5th Bye 6th Bye
-Haken Binek SM---------------+ 15- 4 Bout: 49 |-Haken Binek SM---------------+ -Sam Lage LPA-----------------+ Fall 1:58 | 0- 11 Bout: 81 |-Haken Binek SM---------------+ -Mark Broden FB---------------+ | Fall 1:08 | 1- 8 Bout: 50 |-Aaron Cymbaluk FOS-----------+ | -Aaron Cymbaluk FOS-----------+ Fall 1:40 | 11- 7 Bout: 192 |-Haken Binek SM--------------- -Seth Peters HAW--------------+ | Champion 6- 6 Bout: 51 |-Seth Peters HAW--------------+ | Dec 6-4 -Bye--------------------------+ | | Bout: 82 |-Jeremiah Willett RLCC--------+ -Adam Kessler MS--------------+ | Fall :33 0- 3 Bout: 52 |-Jeremiah Willett RLCC--------+ -Jeremiah Willett RLCC--------+ Fall 2:29 11- 3 -Sam Lage LPA-----------------+ Bout: 109 |-Mark Broden FB---------------+ -Mark Broden FB---------------+ Dec 5-4 | Bout: 137 |-Seth Peters HAW--------------+ -Seth Peters HAW--------------+ Fall 1:21 | -Bye--------------------------+ | Bout: 110 |-Adam Kessler MS--------------+ Bout: 191 |-Seth Peters HAW-------------- -Adam Kessler MS--------------+ | | 3rd Place Bout: 138 |-Aaron Cymbaluk FOS-----------+ Fall 5:11 -Aaron Cymbaluk FOS-----------+ Fall 2:08 -Mark Broden FB---------------+ Bout: 190 |-Mark Broden FB--------------- -Adam Kessler MS--------------+ 5th Place Fall 2:50 - Place Winners - 1st Haken Binek SM 18- 4 2nd Jeremiah Willett RLCC 13- 4 3rd Seth Peters HAW 8- 7 4th Aaron Cymbaluk FOS 13- 9 5th Mark Broden FB 3- 10 6th Adam Kessler MS 0- 6
-Lyle Hansen HAW--------------+ 10- 2 Bout: 53 |-Lyle Hansen HAW--------------+ -Bye--------------------------+ | Bout: 83 |-Lyle Hansen HAW--------------+ -Bye--------------------------+ | Dec 10-4 | Bout: 54 |-Eric Tollefson SM------------+ | -Eric Tollefson SM------------+ | 4- 4 Bout: 196 |-Lyle Hansen HAW-------------- -Carson Johnson FB------------+ | Champion 11- 7 Bout: 55 |-Carson Johnson FB------------+ | Dec 6-3 -Bye--------------------------+ | | Bout: 84 |-Kyle Willett RLCC------------+ -Bye--------------------------+ | Fall 2:54 Bout: 56 |-Kyle Willett RLCC------------+ -Kyle Willett RLCC------------+ 11- 4 -Bye--------------------------+ Bout: 111 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 139 |-Carson Johnson FB------------+ -Carson Johnson FB------------+ | -Bye--------------------------+ | Bout: 112 |-Bye--------------------------+ Bout: 195 |-Carson Johnson FB------------ -Bye--------------------------+ | | 3rd Place Bout: 140 |-Eric Tollefson SM------------+ Fall 1:55 -Eric Tollefson SM------------+ -Bye--------------------------+ Bout: 194 |-Bye-------------------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Lyle Hansen HAW 12- 2 2nd Kyle Willett RLCC 12- 5 3rd Carson Johnson FB 12- 8 4th Eric Tollefson SM 4- 6 5th Bye 6th Bye
(c) 2001 - All rights reserved