|
Forum | H.S. | College | Youth | Club | News/General | Links | Photos | Subscribe | Advertise | Contact |
![]() |
Lake City Invitational 2006
198 Park 183.5 Kasson Mantorville 173.5 River Falls 169.5 Chatfield 166 Lake City 150 Medford 68 Saint Charles 21 Saint Paul Johnson
103 Lake City Invitational 2006 103 Josh Finley___________________11th_14-1__ Chatfield | |Josh Finley_______________ |#1 Fall 140 7 | Tyler Ellringer_______________8th__1-11__| | Saint Charles | |Josh Finley_______________ |#57 Fall 58 13 | _bye_____________________________________ | | | | | |Phil Novak________________| | |#2 bye 3 | Phil Novak____________________7th__9-7___| | Lake City CHAMPION | Josh Finley_______________| #143 8-5 4 | Donovan Sullivan______________8th__5-2___ | Kasson Mantorville | | |Donovan Sullivan__________ | |#3 bye 3 | | _bye_____________________________________| | | | | |Tyler Yule________________| |#58 6-0 11 Josh Machado__________________9th__8-12__ | Park | | |Tyler Yule________________| |#4 Fall 440 7 Tyler Yule____________________9th__14-5__| Medford Tyler Ellringer___________ Saint Charles | |Tyler Ellringer___________ |#59 bye 3 | _bye______________________| |Donovan Sullivan__________ |#113 Fall 215 7 | Donovan Sullivan__________| | Kasson Mantorville Third Place | Donovan Sullivan__________| #142 Fall 434 4 | Phil Novak________________ | Lake City | | _bye______________________ |Phil Novak________________| | |#114 Fall 34 7 |Josh Machado______________| |#60 bye 3 Josh Machado______________| Park Tyler Ellringer___________ Saint Charles | Fifth Place |Josh Machado______________ |#141 Fall 240 4 Josh Machado______________| Park 1st Place Josh Finley Chatfield 2nd Place Tyler Yule Medford 3rd Place Donovan Sullivan Kasson Mantorville 4th Place Phil Novak Lake City 5th Place Josh Machado Park 6th Place Tyler Ellringer Saint Charles Back to top
112 Lake City Invitational 2006 112 Jacob Narveson________________10th_19-1__ Chatfield | |Jacob Narveson____________ |#5 bye 3 | _bye_____________________________________| | | |Jacob Narveson____________ |#61 Fall 340 15 | Zach Bennett__________________9th__12-11_ | | River Falls | | | |Steven O'Brien____________| | |#6 11-0 6 | Steven O'Brien________________9th__12-10_| | Lake City CHAMPION | Jacob Narveson____________| #146 12-6 4 | Shelby Deno___________________9th__14-7__ | Kasson Mantorville | | |Shelby Deno_______________ | |#7 Fall 12 7 | | Nick Arigoni__________________9th__3-7___| | | Park | | |Austin Peters_____________| |#62 6-4 11 Ian Peck______________________7th__2-12__ | Saint Charles | | |Austin Peters_____________| |#8 Fall 53 7 Austin Peters_________________9th__16-4__| Medford _bye______________________ | |Zach Bennett______________ |#63 bye 3 | Zach Bennett______________| |Shelby Deno_______________ River Falls |#115 Fall 59 7 | Shelby Deno_______________| | Kasson Mantorville Third Place | Shelby Deno_______________| #145 Fall 130 4 | Steven O'Brien____________ | Lake City | | Nick Arigoni______________ |Steven O'Brien____________| Park | |#116 Fall 121 7 |Ian Peck__________________| |#64 8-1 4 Ian Peck__________________| Saint Charles Zach Bennett______________ River Falls | Fifth Place |Zach Bennett______________ |#144 Fall 51 4 Ian Peck__________________| Saint Charles 1st Place Jacob Narveson Chatfield 2nd Place Austin Peters Medford 3rd Place Shelby Deno Kasson Mantorville 4th Place Steven O'Brien Lake City 5th Place Zach Bennett River Falls 6th Place Ian Peck Saint Charles Back to top
119 Lake City Invitational 2006 119 Justin Banach_________________12th_18-4__ Park | |Justin Banach_____________ |#9 Fall 350 7 | Jake Glende___________________10th_4-10__| | Medford | |Andrew Fischer____________ |#65 4-2 11 | Chris Finley__________________9th__9-11__ | | Chatfield | | | |Andrew Fischer____________| | |#10 Fall 215 7 | Andrew Fischer________________9th__10-2__| | Kasson Mantorville CHAMPION | Andrew Fischer____________| #149 Fall 101 6 | Eric Swiggum__________________12th_4-3___ | Lake City | | |Eric Swiggum______________ | |#11 TF 16-0 6.5 | | John Tamrat___________________12th_6-16__| | | Saint Paul Johnson | | |Andy Rhoads_______________| |#66 Fall 501 13 Brady Mollert_________________8th__2-6___ | Saint Charles | | |Andy Rhoads_______________| |#12 Fall 30 7 Andy Rhoads___________________9th__18-5__| River Falls Jake Glende_______________ Medford | |Chris Finley______________ |#67 10-5 4 | Chris Finley______________| |Eric Swiggum______________ Chatfield |#117 Fall 424 7 | Eric Swiggum______________| | Lake City Third Place | Justin Banach_____________| #148 Fall 208 4 | Justin Banach_____________ | Park | | John Tamrat_______________ |Justin Banach_____________| Saint Paul Johnson | |#118 TF 430 15-0 6.5 |John Tamrat_______________| |#68 Fall 225 6 Brady Mollert_____________| Saint Charles Chris Finley______________ Chatfield | Fifth Place |Chris Finley______________ |#147 TF 400 18-3 3.5 John Tamrat_______________| Saint Paul Johnson 1st Place Andrew Fischer Kasson Mantorville 2nd Place Andy Rhoads River Falls 3rd Place Justin Banach Park 4th Place Eric Swiggum Lake City 5th Place Chris Finley Chatfield 6th Place John Tamrat Saint Paul Johnson Back to top
125 Lake City Invitational 2006 125 Alecs Young___________________12th_19-4__ Chatfield | |Alecs Young_______________ |#13 bye 3 | _bye_____________________________________| | | |Alecs Young_______________ |#69 15-2 14 | Jade Mehling__________________10th_10-10_ | | Kasson Mantorville | | | |Craig Brandvold___________| | |#14 Fall 353 7 | Craig Brandvold_______________9th__13-9__| | River Falls CHAMPION | Matt VanHorn______________| #152 6-0 4 | Wade Carlson__________________12th_13-7__ | Lake City | | |Wade Carlson______________ | |#15 Fall 150 7 | | Zak Katzenbach________________8th__9-10__| | | Medford | | |Matt VanHorn______________| |#70 OT 6-4 11 Ryan Overland_________________12th_9-10__ | Saint Paul Johnson | | |Matt VanHorn______________| |#16 Fall 312 7 Matt VanHorn__________________10th_16-2__| Park _bye______________________ | |Jade Mehling______________ |#71 bye 3 | Jade Mehling______________| |Wade Carlson______________ Kasson Mantorville |#119 10-0 6 | Wade Carlson______________| | Lake City Third Place | Wade Carlson______________| #151 Fall 238 4 | Craig Brandvold___________ | River Falls | | Zak Katzenbach____________ |Zak Katzenbach____________| Medford | |#120 OT 6-4 5 |Zak Katzenbach____________| |#72 9-6 4 Ryan Overland_____________| Saint Paul Johnson Jade Mehling______________ Kasson Mantorville | Fifth Place |Jade Mehling______________ |#150 Inj. Default 4 Craig Brandvold___________| River Falls 1st Place Matt VanHorn Park 2nd Place Alecs Young Chatfield 3rd Place Wade Carlson Lake City 4th Place Zak Katzenbach Medford 5th Place Jade Mehling Kasson Mantorville 6th Place Craig Brandvold River Falls Back to top
130 Lake City Invitational 2006 130 Tyler Clement_________________10th_18-2__ Chatfield | |Tyler Clement_____________ |#17 12-6 5 | Brandon Harrison______________10th_7-12__| | River Falls | |Tyler Clement_____________ |#73 Fall 226 13 | _bye_____________________________________ | | | | | |Jake Full_________________| | |#18 bye 3 | Jake Full_____________________9th__2-12__| | Medford CHAMPION | Tyler Clement_____________| #155 4-3 4 | Mitchell Heitman______________11th_9-10__ | Lake City | | |Mitchell Heitman__________ | |#19 Fall 137 7 | | Nico Salis____________________10___2-12__| | | Saint Paul Johnson | | |Mitch Yaritz______________| |#74 3-1 11 Eric Ferson___________________11th_9-13__ | Kasson Mantorville | | |Mitch Yaritz______________| |#20 16-2 6 Mitch Yaritz__________________10th_13-9__| Park Brandon Harrison__________ River Falls | |Brandon Harrison__________ |#75 bye 3 | _bye______________________| |Mitchell Heitman__________ |#121 3-2 5 | Mitchell Heitman__________| | Lake City Third Place | Mitchell Heitman__________| #154 Fall 52 4 | Jake Full_________________ | Medford | | Nico Salis________________ |Eric Ferson_______________| Saint Paul Johnson | |#122 Fall 58 7 |Eric Ferson_______________| |#76 TF 440 15-10 5.5 Eric Ferson_______________| Kasson Mantorville Brandon Harrison__________ River Falls | Fifth Place |Brandon Harrison__________ |#153 7-0 2 Jake Full_________________| Medford 1st Place Tyler Clement Chatfield 2nd Place Mitch Yaritz Park 3rd Place Mitchell Heitman Lake City 4th Place Eric Ferson Kasson Mantorville 5th Place Brandon Harrison River Falls 6th Place Jake Full Medford Back to top
135 Lake City Invitational 2006 135 Spencer Garness_______________11th_14-7__ Kasson Mantorville | |Spencer Garness___________ |#21 Fall 116 7 | John Meyer____________________11th_5-14__| | River Falls | |Spencer Garness___________ |#77 Fall 50 13 | Karl Novak____________________10th_4-13__ | | Lake City | | | |Nate Kubinski_____________| | |#22 8-2 5 | Nate Kubinski_________________10th_6-6___| | Medford CHAMPION | Spencer Garness___________| #158 13-9 4 | Chad Curry____________________10th_19-4__ | Chatfield | | |Chad Curry________________ | |#23 Fall 104 7 | | Tony Salazar__________________9____3-15__| | | Saint Paul Johnson | | |Chad Curry________________| |#78 Fall 355 13 Phil Roth_____________________9th__3-13__ | Saint Charles | | |Pat Schilling_____________| |#24 Fall 58 7 Pat Schilling_________________11th_22-1__| Park John Meyer________________ River Falls | |John Meyer________________ |#79 7-2 4 | Karl Novak________________| |Pat Schilling_____________ Lake City |#123 Fall 214 7 | Pat Schilling_____________| | Park Third Place | Pat Schilling_____________| #157 Fall 211 4 | Nate Kubinski_____________ | Medford | | Tony Salazar______________ |Nate Kubinski_____________| Saint Paul Johnson | |#124 Fall 202 7 |Phil Roth_________________| |#80 Fall 120 6 Phil Roth_________________| Saint Charles John Meyer________________ River Falls | Fifth Place |John Meyer________________ |#156 5-2 2 Phil Roth_________________| Saint Charles 1st Place Spencer Garness Kasson Mantorville 2nd Place Chad Curry Chatfield 3rd Place Pat Schilling Park 4th Place Nate Kubinski Medford 5th Place John Meyer River Falls 6th Place Phil Roth Saint Charles Back to top
140 Lake City Invitational 2006 140 Zach Gehrman__________________10th_14-5__ Park | |Zach Gehrman______________ |#25 bye 3 | _bye_____________________________________| | | |Zach Gehrman______________ |#81 Fall 456 15 | Treston Koehler_______________10th_6-6___ | | River Falls | | | |Nate Nelson_______________| | |#26 7-6 5 | Nate Nelson___________________11th_5-5___| | Kasson Mantorville CHAMPION | Pat Priggen_______________| #161 2xOT 4-3 4 | Jeff Heim_____________________10th_16-8__ | Saint Charles | | |Jeff Heim_________________ | |#27 19-9 6 | | Caleb Svenby__________________9th__11-10_| | | Medford | | |Pat Priggen_______________| |#82 9-5 11 Luke Boyum____________________9th__3-6___ | Chatfield | | |Pat Priggen_______________| |#28 TF 16-1 6.5 Pat Priggen___________________11th_12-6__| Lake City _bye______________________ | |Treston Koehler___________ |#83 bye 3 | Treston Koehler___________| |Jeff Heim_________________ River Falls |#125 Fall 419 7 | Jeff Heim_________________| | Saint Charles Third Place | Caleb Svenby______________| #160 11-6 2 | Nate Nelson_______________ | Kasson Mantorville | | Caleb Svenby______________ |Caleb Svenby______________| Medford | |#126 Fall 339 7 |Caleb Svenby______________| |#84 Fall 207 6 Luke Boyum________________| Chatfield Treston Koehler___________ River Falls | Fifth Place |Treston Koehler___________ |#159 2-0 2 Nate Nelson_______________| Kasson Mantorville 1st Place Pat Priggen Lake City 2nd Place Zach Gehrman Park 3rd Place Caleb Svenby Medford 4th Place Jeff Heim Saint Charles 5th Place Treston Koehler River Falls 6th Place Nate Nelson Kasson Mantorville Back to top
145 Lake City Invitational 2006 145 Matt Merrick__________________11th_20-5__ Chatfield | |Matt Merrick______________ |#29 17-7 6 | Jake Elzen____________________9th__12-11_| | Medford | |Matt Merrick______________ |#85 Fall 333 13 | Tyler Wetteland_______________11th_9-12__ | | Park | | | |Tyler Wetteland___________| | |#30 Fall 358 7 | Jake Schultz__________________11th_8-8___| | Saint Charles CHAMPION | Matt Merrick______________| #164 11-7 4 | Dan Copp______________________11th_9-11__ | Lake City | | |Dan Copp__________________ | |#31 9-2 5 | | Tanner Sorenson_______________10th_8-13__| | | Kasson Mantorville | | |Ryan Gwidt________________| |#86 Fall 518 13 Jocat Yanez___________________10th_10-15_ | Saint Paul Johnson | | |Ryan Gwidt________________| |#32 Fall 126 7 Ryan Gwidt____________________12th_15-7__| River Falls Jake Elzen________________ Medford | |Jake Elzen________________ |#87 Fall 239 6 | Jake Schultz______________| |Jake Elzen________________ Saint Charles |#127 11-5 5 | Dan Copp__________________| | Lake City Third Place | Jake Elzen________________| #163 Fall 451 4 | Tyler Wetteland___________ | Park | | Tanner Sorenson___________ |Tyler Wetteland___________| Kasson Mantorville | |#128 5-3 5 |Tanner Sorenson___________| |#88 Fall 403 6 Jocat Yanez_______________| Saint Paul Johnson Dan Copp__________________ Lake City | Fifth Place |Tanner Sorenson___________ |#162 Inj. Default 4 Tanner Sorenson___________| Kasson Mantorville 1st Place Matt Merrick Chatfield 2nd Place Ryan Gwidt River Falls 3rd Place Jake Elzen Medford 4th Place Tyler Wetteland Park 5th Place Tanner Sorenson Kasson Mantorville 6th Place Dan Copp Lake City Back to top
152 Lake City Invitational 2006 152 Shane Braun___________________12th_21-3__ Saint Charles | |Shane Braun_______________ |#33 12-1 6 | Wes Moechnig__________________11th_4-15__| | Lake City | |Shane Braun_______________ |#89 2-0 11 | Mark Vang_____________________12th_3-20__ | | Saint Paul Johnson | | | |Jake Gosch________________| | |#34 Fall 19 7 | Jake Gosch____________________11th_6-4___| | Kasson Mantorville CHAMPION | Jake Radkey-Pechacek______| #167 5-2 4 | Tyler Kennedy_________________10th_14-6__ | Park | | |Tyler Kennedy_____________ | |#35 TF 550 16-0 6.5 | | Jon Kaplan____________________9th__5-11__| | | Medford | | |Jake Radkey-Pechacek______| |#90 13-5 12 Kurtis Harcey_________________11th_8-16__ | Chatfield | | |Jake Radkey-Pechacek______| |#36 TF 330 19-4 6.5 Jake Radkey-Pechacek__________11th_21-2__| River Falls Wes Moechnig______________ Lake City | |Wes Moechnig______________ |#91 Fall 38 6 | Mark Vang_________________| |Tyler Kennedy_____________ Saint Paul Johnson |#129 Fall 243 7 | Tyler Kennedy_____________| | Park Third Place | Jake Gosch________________| #166 2-0 2 | Jake Gosch________________ | Kasson Mantorville | | Jon Kaplan________________ |Jake Gosch________________| Medford | |#130 Fall 355 7 |Kurtis Harcey_____________| |#92 Fall 356 6 Kurtis Harcey_____________| Chatfield Wes Moechnig______________ Lake City | Fifth Place |Kurtis Harcey_____________ |#165 Fall 140 4 Kurtis Harcey_____________| Chatfield 1st Place Jake Radkey-Pechacek River Falls 2nd Place Shane Braun Saint Charles 3rd Place Jake Gosch Kasson Mantorville 4th Place Tyler Kennedy Park 5th Place Kurtis Harcey Chatfield 6th Place Wes Moechnig Lake City Back to top
160 Lake City Invitational 2006 160 David Schroht_________________10th_15-4__ Medford | |David Schroht_____________ |#37 bye 3 | _bye_____________________________________| | | |David Schroht_____________ |#93 Fall 114 15 | Jake Braun____________________9th__9-12__ | | Saint Charles | | | |Jake Braun________________| | |#38 Fall 540 7 | Tom Spencer___________________12th_13-10_| | River Falls CHAMPION | David Schroht_____________| #170 9-1 5 | Brett Kuehl___________________11th_11-9__ | Kasson Mantorville | | |Brett Kuehl_______________ | |#39 Fall 116 7 | | Steven Patterson______________11th_3-6___| | | Lake City | | |Brett Kuehl_______________| |#94 11-2 12 Edwin Rosas___________________9th__2-15__ | Saint Paul Johnson | | |Zach Yaritz_______________| |#40 Fall 159 7 Zach Yaritz___________________12th_13-9__| Park _bye______________________ | |Tom Spencer_______________ |#95 bye 3 | Tom Spencer_______________| |Zach Yaritz_______________ River Falls |#131 8-4 5 | Zach Yaritz_______________| | Park Third Place | Zach Yaritz_______________| #169 Fall 214 4 | Jake Braun________________ | Saint Charles | | Steven Patterson__________ |Jake Braun________________| Lake City | |#132 8-2 5 |Steven Patterson__________| |#96 Fall 340 6 Edwin Rosas_______________| Saint Paul Johnson Tom Spencer_______________ River Falls | Fifth Place |Tom Spencer_______________ |#168 Fall 218 4 Steven Patterson__________| Lake City 1st Place David Schroht Medford 2nd Place Brett Kuehl Kasson Mantorville 3rd Place Zach Yaritz Park 4th Place Jake Braun Saint Charles 5th Place Tom Spencer River Falls 6th Place Steven Patterson Lake City Back to top
171 Lake City Invitational 2006 171 Jacob Vaith___________________12th_19-1__ Lake City | |Jacob Vaith_______________ |#41 bye 3 | _bye_____________________________________| | | |Jacob Vaith_______________ |#97 Fall 147 15 | Greg Willson__________________10th_7-11__ | | Saint Charles | | | |Kyle Johnson______________| | |#42 17-7 6 | Kyle Johnson__________________11th_16-11_| | Chatfield CHAMPION | Jacob Vaith_______________| #173 Fall 120 6 | Peter Wyman___________________12th_12-4__ | Park | | |Peter Wyman_______________ | |#43 Fall 305 7 | | Mike Vrieze___________________11th_3-11__| | | Kasson Mantorville | | |Jake Kaplan_______________| |#98 Fall 138 13 Pat Wros______________________12th_4-16__ | River Falls | | |Jake Kaplan_______________| |#44 Fall 514 7 Jake Kaplan___________________11th_11-6__| Medford _bye______________________ | |Greg Willson______________ |#99 bye 3 | Greg Willson______________| |Peter Wyman_______________ Saint Charles |#133 Fall 224 7 | Peter Wyman_______________| | Park Third Place | Peter Wyman_______________| #172 Fall 50 4 | Kyle Johnson______________ | Chatfield | | Mike Vrieze_______________ |Kyle Johnson______________| Kasson Mantorville | |#134 Fall 319 7 |Pat Wros__________________| |#100 5-3 4 Pat Wros__________________| River Falls Greg Willson______________ Saint Charles | Fifth Place |Greg Willson______________ |#171 4-3 2 Pat Wros__________________| River Falls 1st Place Jacob Vaith Lake City 2nd Place Jake Kaplan Medford 3rd Place Peter Wyman Park 4th Place Kyle Johnson Chatfield 5th Place Greg Willson Saint Charles 6th Place Pat Wros River Falls Back to top
189 Lake City Invitational 2006 189 Trevor Brandvold______________12th_22-0__ River Falls | |Trevor Brandvold__________ |#45 bye 3 | _bye_____________________________________| | | |Trevor Brandvold__________ |#101 Fall 33 15 | Taylor Swenson________________9th__7-11__ | | Saint Charles | | | |Mark Gransee______________| | |#46 Fall 27 7 | Mark Gransee__________________11th_13-4__| | Kasson Mantorville CHAMPION | Trevor Brandvold__________| #176 Fall 144 6 | Ty Svenby_____________________11th_14-4__ | Medford | | |Ty Svenby_________________ | |#47 bye 3 | | _bye_____________________________________| | | | | |Ty Svenby_________________| |#102 15-5 14 _bye_____________________________________ | | | |Kyle Knopp________________| |#48 bye 3 Kyle Knopp____________________12th_17-5__| Park _bye______________________ | |Taylor Swenson____________ |#103 bye 3 | Taylor Swenson____________| |Kyle Knopp________________ Saint Charles |#135 Fall 359 7 | Kyle Knopp________________| | Park Third Place | Mark Gransee______________| #175 Inj Default 5 | Mark Gransee______________ | Kasson Mantorville | | _bye______________________ |Mark Gransee______________| | |#136 bye 4 |_bye______________________| |#104 _bye______________________| Taylor Swenson____________ Saint Charles | Fifth Place |Taylor Swenson____________ |#174 bye 2 _bye______________________| 1st Place Trevor Brandvold River Falls 2nd Place Ty Svenby Medford 3rd Place Mark Gransee Kasson Mantorville 4th Place Kyle Knopp Park 5th Place Taylor Swenson Saint Charles 6th Place bye Back to top
215 Lake City Invitational 2006 215 Cole Allery___________________10th_12-4__ Park | |Cole Allery_______________ |#49 bye 3 | _bye_____________________________________| | | |Cole Allery_______________ |#105 Fall 543 15 | Jacob Meyer___________________11th_7-10__ | | Lake City | | | |Jacob Meyer_______________| | |#50 6-3 5 | Chad Pedretti_________________12th_9-11__| | Chatfield CHAMPION | Justin Parsons____________| #179 OT 3-1 4 | Matt McDonogh_________________12th_13-9__ | Saint Paul Johnson | | |Matt McDonogh_____________ | |#51 18-5 6 | | Joe McAdams___________________11th_3-11__| | | Kasson Mantorville | | |Justin Parsons____________| |#106 12-6 11 Tom Schroht___________________9th__1-8___ | Medford | | |Justin Parsons____________| |#52 Fall 104 7 Justin Parsons________________12th_20-4__| River Falls _bye______________________ | |Chad Pedretti_____________ |#107 bye 3 | Chad Pedretti_____________| |Chad Pedretti_____________ Chatfield |#137 Forfiet 8 | Matt McDonogh_____________| | Saint Paul Johnson Third Place | Jacob Meyer_______________| #178 Fall 146 4 | Jacob Meyer_______________ | Lake City | | Joe McAdams_______________ |Jacob Meyer_______________| Kasson Mantorville | |#138 Fall 148 7 |Joe McAdams_______________| |#108 Fall 342 6 Tom Schroht_______________| Medford Matt McDonogh_____________ Saint Paul Johnson | Fifth Place |Joe McAdams_______________ |#177 Forfiet 4 Joe McAdams_______________| Kasson Mantorville 1st Place Justin Parsons River Falls 2nd Place Cole Allery Park 3rd Place Jacob Meyer Lake City 4th Place Chad Pedretti Chatfield 5th Place Joe McAdams Kasson Mantorville Back to top
275 Lake City Invitational 2006 275 Zach Thompson_________________12th_14-6__ River Falls | |Zach Thompson_____________ |#53 bye 3 | _bye_____________________________________| | | |Zach Thompson_____________ |#109 Fall 19 15 | Tony Kath_____________________12th_8-10__ | | Park | | | |Tony Kath_________________| | |#54 Fall 501 7 | Ben Mueller___________________11th_9-13__| | Saint Charles CHAMPION | Zach Thompson_____________| #182 Fall 120 6 | Zach Loppnow__________________10th_11-9__ | Lake City | | |Zach Loppnow______________ | |#55 bye 3 | | _bye_____________________________________| | | | | |Zach Loppnow______________| |#110 Fall 357 15 Casey Johnson_________________8th__5-14__ | Kasson Mantorville | | |Brett Murphy______________| |#56 3-2 5 Brett Murphy__________________10th_20-7__| Saint Paul Johnson _bye______________________ | |Ben Mueller_______________ |#111 bye 3 | Ben Mueller_______________| |Brett Murphy______________ Saint Charles |#139 Fall 41 7 | Brett Murphy______________| | Saint Paul Johnson Third Place | Brett Murphy______________| #181 12-2 3 | Tony Kath_________________ | Park | | _bye______________________ |Casey Johnson_____________| | |#140 3-0 5 |Casey Johnson_____________| |#112 bye 3 Casey Johnson_____________| Kasson Mantorville Ben Mueller_______________ Saint Charles | Fifth Place |Tony Kath_________________ |#180 Fall 252 4 Tony Kath_________________| Park 1st Place Zach Thompson River Falls 2nd Place Zach Loppnow Lake City 3rd Place Brett Murphy Saint Paul Johnson 4th Place Casey Johnson Kasson Mantorville 5th Place Tony Kath Park 6th Place Ben Mueller Saint Charles Back to top
Tournament Stuff