The Guillotine
Forum | H.S. | College | Youth | Club | News/General | Links | Photos | Subscribe | Advertise | Contact

J Robinson Camps


December 8-9, 2006 at Brainerd

Tournament web site with brackets and more

Brainerd Paul Bunyan Invitational
1. Frazee 199.0
2. Foley 162.5
3. Bemidji 150.5
4. BOLD/Buffalo Lake-Hector 136.5
5. Little Falls 122.5
5. (tie) Grand Rapids 122.5
7. Brainerd/Pillager 113.5
8. Pequot Lakes/Pine River-Backus 110.0
9. Pierz 109.5
10. Becker 102.5
11. Sauk Rapids-Rice 85.0
12. Royalton 68.5
13. Burnsville 63.0
14. Staples-Motley 54.5
15. Andover 44.0
16. St. Cloud Tech 38.0

103
1st: Clint Poster, Pierz 8 8- 0
2nd: Mark Geiling, Foley 9 6- 1
3rd: Cody Schrupp, Pequot/Pine River/Backus 9 6- 2
4th: Nick Grausam, Brainerd/Pillager 9 7- 3
5th: Kyle Schulte, BOLD/Buffalo Lake-Hector 9 6- 3
6th: Sam Stewart, Andover 7 2- 3
7th: Travis Krumrei, Grand Rapids 9 6- 5
112
1st: Brandon Seppelt, Foley 9 5- 1
2nd: Zach Bainville, Grand Rapids 8 9- 1
3rd: Ben Presler, Royalton 11 8- 3
4th: Scott Padrnos, Brainerd/Pillager 11 8- 2
5th: Alex Steffel, BOLD/Buffalo Lake-Hector 8 7- 3
6th: Sam Oelfke, Frazee 9 6- 5
7th: Chris Harrison, Pequot/Pine River/Backus 8 7- 5
119
1st: Kurt Erhorn, Grand Rapids 11 9- 0
2nd: Pat LeVasseur, BOLD/Buffalo Lake-Hector 11 5- 2
3rd: Mike Lucero, Frazee 10 8- 3
4th: Josh Groshong, Little Falls 12 7- 3
5th: Nick Harrison, Pequot/Pine River/Backus 10 9- 4
6th: Thanh Vu, Burnsville 11 4- 3
7th: John Omann, Royalton 9 5- 3
125
1st: Tyler Jensen, Brainerd/Pillager 11 10- 0
2nd: Jason Brill, Little Falls 12 8- 1
3rd: Brady Schrupp, Becker 10 6- 2
4th: Mike Hines, Sauk Rapids/Rice 12 6- 3
5th: Erick Gunderson, Burnsville 11 5- 2
6th: Isaace Galbrecht, Frazee 11 6- 5
7th: Hunter Guerard, Royalton 12 7- 3
130
1st: Hank Virnig, Pierz 12 9- 0
2nd: Ross Neubauer, BOLD/Buffalo Lake-Hector 12 6- 2
3rd: Nate Rubin, Brainerd/Pillager 12 9- 3
4th: Dan Soular, Grand Rapids 12 8- 3
5th: Jacob Bowland, Foley 11 6- 2
6th: Sam Marcus, Little Falls 10 2- 3
7th: Nathan Waslaski, Pequot/Pine River/Backus 11 8- 3
135
1st: Robert Koranda, Becker 12 7- 0
2nd: Nick Lingwall, Brainerd/Pillager 11 9- 1
3rd: Cory Foss, Foley 10 6- 2
4th: Cody Bue, Little Falls 9 5- 4
5th: Dale Norton, Bemidji 9 4- 3
6th: Isaac Gruber, Pierz 12 5- 5
7th: Jordan Bendson, Staples/Motley 9 5- 4
140
1st: Ben Anderson, Frazee 12 8- 0
2nd: Justin Kessler, Andover 12 3- 1
3rd: Chris Harmon, BOLD/Buffalo Lake-Hector 12 7- 1
4th: Randy Przybilla, Little Falls 12 6- 4
5th: Kevin O'Brien, Becker 10 7- 2
6th: Logan Franzoni, Burnsville 12 3- 4
7th: Evan Warnert, Sauk Rapids/Rice 11 6- 3
145
1st: John Hopkins, Grand Rapids 12 9- 0
2nd: Andrew Lockrem, Frazee 11 7- 1
3rd: Jesse Hernandez, Pequot/Pine River/Backus 12 9- 3
4th: Corey Huber, Bemidji 9 5- 2
5th: Jeremy Weber, Foley 10 4- 4
6th: Mitch Rau, Sauk Rapids/Rice 12 3- 4
7th: Brett Hiemenz, Little Falls 11 3- 4
152
1st: Joe Andersen, Bemidji 12 5- 0
2nd: Jake Sailor, Frazee 12 6- 2
3rd: Tyler Spiczka, Sauk Rapids/Rice 11 7- 2
4th: Steve Strack, Little Falls 12 5- 3
5th: Jake Eide, Burnsville 11 5- 2
6th: Steve Sobania, Foley 12 5- 4
7th: Cory Egan, Pierz 11 7- 3
160
1st: Justin Skillings, Frazee 12 8- 0
2nd: Wes Voigt, Sauk Rapids/Rice 11 4- 2
3rd: Brian Woelfel, Burnsville 11 5- 1
4th: Kris Olson, Foley 10 5- 3
5th: Jake Hills, St. Cloud Tech 12 6- 5
6th: Eric Andres, Pierz 11 5- 5
7th: Aaron Olson, Bemidji 12 4- 2
171
1st: Steve Masterson, Bemidji 11 4- 0
2nd: Cory Sandberg, Frazee 12 7- 2
3rd: Jordan Linn, Foley 9 7- 2
4th: Keith Schlichting, Royalton 12 7- 2
5th: Onni Prestige, Grand Rapids 12 7- 3
6th: Jordon Przybilla, Pierz 11 5- 5
7th: Marcus Hernandez, Pequot/Pine River/Backus 11 8- 3
189
1st: Kaleb Young, Bemidji 12 5- 0
2nd: Clinton Aurentz, Becker 11 5- 1
3rd: Jamie Carlson, Royalton 12 8- 2
4th: Pat Bresnahan, Pequot/Pine River/Backus 11 6- 5
5th: Tyler Steinle, Frazee 12 9- 3
6th: Tony Marshik, Pierz 11 4- 6
7th: Byron Menke, Andover 12 3- 2
215
1st: Jake Sorby, Bemidji 11 5- 0
2nd: Brian Hagen, BOLD/Buffalo Lake-Hector 12 7- 1
3rd: Adam Kish, Pequot/Pine River/Backus 12 7- 4
4th: Luke Laudenbach, St. Cloud Tech 10 7- 3
5th: Kyle Welle, Pierz 12 8- 2
6th: Ben Ratz, Frazee 11 2- 5
7th: John Gans, Sauk Rapids/Rice 10 4- 3
285
1st: Hakan Binek, Staples/Motley 12 7- 0
2nd: Dylan Bue, Little Falls 12 5- 4
3rd: John Linn, Foley 12 5- 3
4th: Brent Christenson, BOLD/Buffalo Lake-Hector 12 6- 3
5th: Cory Immerman, Becker 12 5- 3
6th: Ben Lujan, Frazee 9 4- 3
7th: Kyle Mason, Bemidji 11 3- 3

Frazee
Championship Team: Frazee Hornets.

Foley
Second Place Team: Foley Falcons.

Bemidji
Third Place Team: Bemidji Lumberjacks.

Individual Cjhamps
Individual Champions. First Row: Clint Poster (Pierz), Brandon Seppelt (Foley), Kurt Erhorn (Grand Rapids), Tyler Jensen (Brainerd), Hank Virnig (Pierz), Robert Koranda (Becker), Ben Anderson (Frazee). Second Row: John Hopkins (Grand Rapids), Joe Anderson (Bemidji), Justin Skillings (Frazee), Steve Masterson (Bemidji), Kaleb Young (Bemidji), Jake Sorby (Bemidji), Hakan Binek (Staples-Motley).

Anderson
Joe Anderson Bemidji 12th Grade 152 LBS 175 Career Wins.

Jensen
Tyler Jensen 11th Grade 125 LBS 100 Career Wins.

Officials
Tournament Officials: Ken Bemboom, Jim Lynch, Dan Wessel, Jim Roepke, Roger Wilson.