The Guillotine
Forum | H.S. | College | Youth | Club | News/General | Links | Photos | Subscribe | Advertise | Contact

J Robinson Camps


Maple Grove Inivtational
Maple Grove, MN
December 9, 2006

Maple Grove Invitational
1. Hutchinson 265.50
2. Roseville Area 167.0
3. Woodbury 131.5
4. Irondale 111.5
5. River Valley 106.5
6. Maple Grove 106.0
7. Belgrade-Brooten-Elrosa 96.5
8. Benilde-Saint Margaret's 83.5
9. Minneapolis Roosevelt 17.0

Tourville
Outstanding wrestler - Nick Tourville, 112, Benilde-Saint Margaret's


Hutchinson
Team Champs - Hutchinson


Individual Champs
Individual Champs.



Weight: 103


                               -Jonny Dill MGSH--------------+
                                            0-  0            |
                                        Bout:    113         |-Jonny Dill MGSH--------------+
                                                             |                              |
                               -Bye--------------------------+                              |
                                                                                            |
                                                                       Bout:    253         |-Corey Strecker ROSEVLL-------+
                                                                                            |            Dec 7-4           |
                               -Zach Gawboy MGSH-------------+                              |                              |
                                            0-  0            |                              |                              |
                                        Bout:    114         |-Corey Strecker ROSEVLL-------+                              |
                                                             |            Dec 7-0                                          |
                               -Corey Strecker ROSEVLL-------+                                                             |
                                        (8)    0-  0                                                                       |
                                                                                                      Bout:    311         |-Nick Clobes HUTCH------------
                                                                                                                           |           Champion
                               -Brandon Borchardt WOODBURY---+                                                             |           Fall 5:32
                                        (9)    0-  0         |                                                             |
                                        Bout:    115         |-Brandon Borchardt WOODBURY---+                              |
                                                             |           Fall 1:53          |                              |
                               -Josh Beier BBE---------------+                              |                              |
                                        (10)    0-  0                                       |                              |
                                                                       Bout:    254         |-Nick Clobes HUTCH------------+
                                                                                            |          M-Dec 11-0
                               -Ron Guldan IRONDALE----------+                              |
                                        (9)    0-  0         |                              |
                                        Bout:    116         |-Nick Clobes HUTCH------------+
                                                             |           Fall :34
                               -Nick Clobes HUTCH------------+
                                        (9)    0-  0

                                                              -Jonny Dill MGSH--------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    281         |-Josh Beier BBE---------------+
         Bout:    169         |-Ron Guldan IRONDALE----------+                              |            Dec 9-3           |
-Ron Guldan IRONDALE----------+                              |                              |                              |
                                        Bout:    225         |-Josh Beier BBE---------------+                              |
-Bye--------------------------+                              |           Fall :57                                          |
         Bout:    170         |-Josh Beier BBE---------------+                                                             |
-Josh Beier BBE---------------+                                                                                            |
                                                                                                      Bout:    310         |-Josh Beier BBE---------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    171         |-Zach Gawboy MGSH-------------+                                                             |           Fall :24
-Zach Gawboy MGSH-------------+                              |                                                             |
                                        Bout:    226         |-Zach Gawboy MGSH-------------+                              |
-Bye--------------------------+                              |                              |                              |
         Bout:    172         |-Bye--------------------------+                              |                              |
-Bye--------------------------+                                        Bout:    282         |-Brandon Borchardt WOODBURY---+
                                                                                            |          M-Dec 14-2
                                                                                            |
                                                              -Brandon Borchardt WOODBURY---+

                                                                                             -Jonny Dill MGSH--------------+
                                                                                                      Bout:    309         |-Forfeit----------------------
                                                                                             -Zach Gawboy MGSH-------------+           5th Place
                                                                                                                                         Forf
                                                              - Place Winners -
                                                              1st Nick Clobes HUTCH                   (9)     3-  0
                                                              2nd Corey Strecker ROSEVLL              (8)     2-  1
                                                              3rd Josh Beier BBE                     (10)     3-  1
                                                              4th Brandon Borchardt WOODBURY          (9)     2-  2
                                                              5th Forfeit                             (9)     2-  2
                                                              6th Forfeit                             (9)     2-  2
Weight: 112


                               -Andrew Beckman IRONDALE------+
                                        (11)    0-  0        |
                                        Bout:    117         |-Andrew Beckman IRONDALE------+
                                                             |           Fall :40           |
                               -Danelle Baker BBE------------+                              |
                                        (10)    0-  0                                       |
                                                                       Bout:    255         |-Andrew Beckman IRONDALE------+
                                                                                            |            Dec 7-3           |
                               -Alex Peck ALLSTAR------------+                              |                              |
                                            0-  0            |                              |                              |
                                        Bout:    118         |-Alex Peck ALLSTAR------------+                              |
                                                             |            Dec 9-3                                          |
                               -Matt Sanocki ROSEVLL---------+                                                             |
                                        (10)    0-  0                                                                      |
                                                                                                      Bout:    314         |-Nick Tourville BSM-----------
                                                                                                                           |           Champion
                               -Adam Whirley MGSH------------+                                                             |          T-Fall 15-0
                                            0-  0            |                                                             |
                                        Bout:    119         |-Adam Whirley MGSH------------+                              |
                                                             |           Fall 3:07          |                              |
                               -Geno Pickerign WOODBURY------+                              |                              |
                                        (10)    0-  0                                       |                              |
                                                                       Bout:    256         |-Nick Tourville BSM-----------+
                                                                                            |           Fall 3:47
                               -Tyler Becker HUTCH-----------+                              |
                                        (9)    0-  0         |                              |
                                        Bout:    120         |-Nick Tourville BSM-----------+
                                                             |           Fall 1:57
                               -Nick Tourville BSM-----------+
                                        (9)    0-  0

                                                              -Alex Peck ALLSTAR------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    283         |-Tyler Becker HUTCH-----------+
         Bout:    173         |-Tyler Becker HUTCH-----------+                              |             Forf             |
-Tyler Becker HUTCH-----------+                              |                              |                              |
                                        Bout:    227         |-Tyler Becker HUTCH-----------+                              |
-Bye--------------------------+                              |           Fall 1:47                                         |
         Bout:    174         |-Geno Pickerign WOODBURY------+                                                             |
-Geno Pickerign WOODBURY------+                                                                                            |
                                                                                                      Bout:    313         |-Matt Sanocki ROSEVLL---------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    175         |-Matt Sanocki ROSEVLL---------+                                                             |           Fall 2:24
-Matt Sanocki ROSEVLL---------+                              |                                                             |
                                        Bout:    228         |-Matt Sanocki ROSEVLL---------+                              |
-Bye--------------------------+                              |           Fall 1:40          |                              |
         Bout:    176         |-Danelle Baker BBE------------+                              |                              |
-Danelle Baker BBE------------+                                        Bout:    284         |-Matt Sanocki ROSEVLL---------+
                                                                                            |            Dec 4-0
                                                                                            |
                                                              -Adam Whirley MGSH------------+

                                                                                             -Alex Peck ALLSTAR------------+
                                                                                                      Bout:    312         |-Adam Whirley MGSH------------
                                                                                             -Adam Whirley MGSH------------+           5th Place
                                                                                                                                         Forf
                                                              - Place Winners -
                                                              1st Nick Tourville BSM                  (9)     3-  0
                                                              2nd Andrew Beckman IRONDALE            (11)     2-  1
                                                              3rd Matt Sanocki ROSEVLL               (10)     3-  1
                                                              4th Tyler Becker HUTCH                  (9)     2-  2
                                                              5th Adam Whirley MGSH                       2-  2
                                                              6th Alex Peck ALLSTAR                       1-  1
Weight: 119


                               -Matt Phillips MGSH-----------+
                                            0-  0            |
                                        Bout:    121         |-Matt Phillips MGSH-----------+
                                                             |            Dec 7-5           |
                               -Joey Tensen BBE--------------+                              |
                                        (12)    0-  0                                       |
                                                                       Bout:    257         |-Matt Phillips MGSH-----------+
                                                                                            |            Dec 8-4           |
                               -Mitch Spano WOODBURY---------+                              |                              |
                                        (10)    0-  0        |                              |                              |
                                        Bout:    122         |-Mitch Spano WOODBURY---------+                              |
                                                             |            Dec 3-0                                          |
                               -Kyle McCormick IRONDALE------+                                                             |
                                        (10)    0-  0                                                                      |
                                                                                                      Bout:    317         |-Mitch Johnson RVALLEY--------
                                                                                                                           |           Champion
                               -Stephon James ROSEVLL--------+                                                             |            Dec 5-1
                                        (8)    0-  0         |                                                             |
                                        Bout:    123         |-Stephon James ROSEVLL--------+                              |
                                                             |           Dec 12-5           |                              |
                               -Jackson Hallahan HUTCH-------+                              |                              |
                                        (9)    0-  0                                        |                              |
                                                                       Bout:    258         |-Mitch Johnson RVALLEY--------+
                                                                                            |            Dec 8-6
                               -Bye--------------------------+                              |
                                                             |                              |
                                        Bout:    124         |-Mitch Johnson RVALLEY--------+
                                                             |
                               -Mitch Johnson RVALLEY--------+
                                        (9)    0-  0

                                                              -Mitch Spano WOODBURY---------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    285         |-Mitch Spano WOODBURY---------+
         Bout:    177         |-Bye--------------------------+                              |            Dec 3-1           |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    229         |-Jackson Hallahan HUTCH-------+                              |
-Bye--------------------------+                              |                                                             |
         Bout:    178         |-Jackson Hallahan HUTCH-------+                                                             |
-Jackson Hallahan HUTCH-------+                                                                                            |
                                                                                                      Bout:    316         |-Stephon James ROSEVLL--------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    179         |-Kyle McCormick IRONDALE------+                                                             |            Dec 9-6
-Kyle McCormick IRONDALE------+                              |                                                             |
                                        Bout:    230         |-Joey Tensen BBE--------------+                              |
-Bye--------------------------+                              |            Dec 9-6           |                              |
         Bout:    180         |-Joey Tensen BBE--------------+                              |                              |
-Joey Tensen BBE--------------+                                        Bout:    286         |-Stephon James ROSEVLL--------+
                                                                                            |           Dec 11-6
                                                                                            |
                                                              -Stephon James ROSEVLL--------+

                                                                                             -Jackson Hallahan HUTCH-------+
                                                                                                      Bout:    315         |-Jackson Hallahan HUTCH-------
                                                                                             -Joey Tensen BBE--------------+           5th Place
                                                                                                                                        Dec 4-2
                                                              - Place Winners -
                                                              1st Mitch Johnson RVALLEY               (9)     2-  0
                                                              2nd Matt Phillips MGSH                      2-  1
                                                              3rd Stephon James ROSEVLL               (8)     3-  1
                                                              4th Mitch Spano WOODBURY               (10)     2-  2
                                                              5th Jackson Hallahan HUTCH              (9)     1-  2
                                                              6th Joey Tensen BBE                    (12)     1-  3
Weight: 125


                               -Luke Amsden RVALLEY----------+
                                        (11)    0-  0        |
                                        Bout:    125         |-Luke Amsden RVALLEY----------+
                                                             |                              |
                               -Bye--------------------------+                              |
                                                                                            |
                                                                       Bout:    259         |-Luke Amsden RVALLEY----------+
                                                                                            |           Fall 3:10          |
                               -Zach Quam MGSH---------------+                              |                              |
                                            0-  0            |                              |                              |
                                        Bout:    126         |-Steven Brandner WOODBURY-----+                              |
                                                             |           Fall 2:24                                         |
                               -Steven Brandner WOODBURY-----+                                                             |
                                        (11)    0-  0                                                                      |
                                                                                                      Bout:    320         |-Luke Amsden RVALLEY----------
                                                                                                                           |           Champion
                               -Travis Winter BBE------------+                                                             |           Fall 3:27
                                        (9)    0-  0         |                                                             |
                                        Bout:    127         |-Travis Winter BBE------------+                              |
                                                             |                              |                              |
                               -Bye--------------------------+                              |                              |
                                                                                            |                              |
                                                                       Bout:    260         |-Travis Winter BBE------------+
                                                                                            |            Dec 1-0
                               -Nick Betker HUTCH------------+                              |
                                        (9)    0-  0         |                              |
                                        Bout:    128         |-Nick Betker HUTCH------------+
                                                             |            Dec 5-3
                               -Mike Do IRONDALE-------------+
                                        (11)    0-  0

                                                              -Steven Brandner WOODBURY-----+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    287         |-Mike Do IRONDALE-------------+
         Bout:    181         |-Mike Do IRONDALE-------------+                              |            Dec 9-4           |
-Mike Do IRONDALE-------------+                              |                              |                              |
                                        Bout:    231         |-Mike Do IRONDALE-------------+                              |
-Bye--------------------------+                              |                                                             |
         Bout:    182         |-Bye--------------------------+                                                             |
-Bye--------------------------+                                                                                            |
                                                                                                      Bout:    319         |-Nick Betker HUTCH------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    183         |-Zach Quam MGSH---------------+                                                             |         Dec 1-0 OT TB
-Zach Quam MGSH---------------+                              |                                                             |
                                        Bout:    232         |-Zach Quam MGSH---------------+                              |
-Bye--------------------------+                              |                              |                              |
         Bout:    184         |-Bye--------------------------+                              |                              |
-Bye--------------------------+                                        Bout:    288         |-Nick Betker HUTCH------------+
                                                                                            |          M-Dec 12-2
                                                                                            |
                                                              -Nick Betker HUTCH------------+

                                                                                             -Steven Brandner WOODBURY-----+
                                                                                                      Bout:    318         |-Steven Brandner WOODBURY-----
                                                                                             -Zach Quam MGSH---------------+           5th Place
                                                                                                                                        Dec 9-2
                                                              - Place Winners -
                                                              1st Luke Amsden RVALLEY                (11)     2-  0
                                                              2nd Travis Winter BBE                   (9)     1-  1
                                                              3rd Nick Betker HUTCH                   (9)     3-  1
                                                              4th Mike Do IRONDALE                   (11)     1-  2
                                                              5th Steven Brandner WOODBURY           (11)     2-  2
                                                              6th Zach Quam MGSH                          0-  3
Weight: 130


                               -Chue Xiong ROSEVLL-----------+
                                        (11)    0-  0        |
                                        Bout:    129         |-Chue Xiong ROSEVLL-----------+
                                                             |                              |
                               -Bye--------------------------+                              |
                                                                                            |
                                                                       Bout:    261         |-Chue Xiong ROSEVLL-----------+
                                                                                            |           Fall 1:04          |
                               -Tom Baker MGSH---------------+                              |                              |
                                            0-  0            |                              |                              |
                                        Bout:    130         |-Tom Baker MGSH---------------+                              |
                                                             |           Fall 1:17                                         |
                               -Jake Lanz IRONDALE-----------+                                                             |
                                        (10)    0-  0                                                                      |
                                                                                                      Bout:    323         |-Chue Xiong ROSEVLL-----------
                                                                                                                           |           Champion
                               -Cole Tensen BBE--------------+                                                             |           Dec 12-5
                                        (9)    0-  0         |                                                             |
                                        Bout:    131         |-Cole Tensen BBE--------------+                              |
                                                             |          T-Fall 16-1         |                              |
                               -Dan O'Neil ALLSTAR-----------+                              |                              |
                                            0-  0                                           |                              |
                                                                       Bout:    262         |-Cole Tensen BBE--------------+
                                                                                            |            Dec 3-0
                               -Danny Ringgenberg WOODBURY---+                              |
                                        (10)    0-  0        |                              |
                                        Bout:    132         |-Jordan Hansen HUTCH----------+
                                                             |            Dec 6-0
                               -Jordan Hansen HUTCH----------+
                                        (9)    0-  0

                                                              -Tom Baker MGSH---------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    289         |-Danny Ringgenberg WOODBURY---+
         Bout:    185         |-Danny Ringgenberg WOODBURY---+                              |           Fall 4:35          |
-Danny Ringgenberg WOODBURY---+                              |                              |                              |
                                        Bout:    233         |-Danny Ringgenberg WOODBURY---+                              |
-Bye--------------------------+                              |           Dec 11-5                                          |
         Bout:    186         |-Dan O'Neil ALLSTAR-----------+                                                             |
-Dan O'Neil ALLSTAR-----------+                                                                                            |
                                                                                                      Bout:    322         |-Jordan Hansen HUTCH----------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    187         |-Jake Lanz IRONDALE-----------+                                                             |            Dec 7-0
-Jake Lanz IRONDALE-----------+                              |                                                             |
                                        Bout:    234         |-Jake Lanz IRONDALE-----------+                              |
-Bye--------------------------+                              |                              |                              |
         Bout:    188         |-Bye--------------------------+                              |                              |
-Bye--------------------------+                                        Bout:    290         |-Jordan Hansen HUTCH----------+
                                                                                            |           Fall 2:50
                                                                                            |
                                                              -Jordan Hansen HUTCH----------+

                                                                                             -Tom Baker MGSH---------------+
                                                                                                      Bout:    321         |-Tom Baker MGSH---------------
                                                                                             -Jake Lanz IRONDALE-----------+           5th Place
                                                                                                                                       Fall 1:17
                                                              - Place Winners -
                                                              1st Chue Xiong ROSEVLL                 (11)     2-  0
                                                              2nd Cole Tensen BBE                     (9)     2-  1
                                                              3rd Jordan Hansen HUTCH                 (9)     3-  1
                                                              4th Danny Ringgenberg WOODBURY         (10)     2-  2
                                                              5th Tom Baker MGSH                          2-  2
                                                              6th Jake Lanz IRONDALE                 (10)     0-  3
Weight: 135


                               -Ryan Madson HUTCH------------+
                                        (10)    0-  0        |
                                        Bout:    133         |-Ryan Madson HUTCH------------+
                                                             |           Fall 2:12          |
                               -Quinthus Lindsey ROOSVELT----+                              |
                                            0-  0                                           |
                                                                       Bout:    263         |-Ryan Madson HUTCH------------+
                                                                                            |           Fall 1:22          |
                               -Anthony Rooney BBE-----------+                              |                              |
                                        (10)    0-  0        |                              |                              |
                                        Bout:    134         |-Anthony Rooney BBE-----------+                              |
                                                             |          Dec 5-4 OT                                         |
                               -Alex Bojarski ROSEVLL--------+                                                             |
                                        (12)    0-  0                                                                      |
                                                                                                      Bout:    326         |-Ryan Madson HUTCH------------
                                                                                                                           |           Champion
                               -Dan Hurley IRONDALE----------+                                                             |           Fall 1:21
                                        (11)    0-  0        |                                                             |
                                        Bout:    135         |-Seife Kenea WOODBURY---------+                              |
                                                             |            Dec 4-2           |                              |
                               -Seife Kenea WOODBURY---------+                              |                              |
                                        (10)    0-  0                                       |                              |
                                                                       Bout:    264         |-David Bernu BSM--------------+
                                                                                            |            Dec 3-1
                               -Dan Rekuski MGSH-------------+                              |
                                            0-  0            |                              |
                                        Bout:    136         |-David Bernu BSM--------------+
                                                             |           Fall 1:13
                               -David Bernu BSM--------------+
                                        (11)    0-  0

                                                              -Anthony Rooney BBE-----------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    291         |-Dan Hurley IRONDALE----------+
         Bout:    189         |-Dan Rekuski MGSH-------------+                              |            Dec 6-2           |
-Dan Rekuski MGSH-------------+                              |                              |                              |
                                        Bout:    235         |-Dan Hurley IRONDALE----------+                              |
-Bye--------------------------+                              |           Fall 3:30                                         |
         Bout:    190         |-Dan Hurley IRONDALE----------+                                                             |
-Dan Hurley IRONDALE----------+                                                                                            |
                                                                                                      Bout:    325         |-Dan Hurley IRONDALE----------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    191         |-Alex Bojarski ROSEVLL--------+                                                             |         Dec 5-3 OT TB
-Alex Bojarski ROSEVLL--------+                              |                                                             |
                                        Bout:    236         |-Alex Bojarski ROSEVLL--------+                              |
-Bye--------------------------+                              |          T-Fall 17-2         |                              |
         Bout:    192         |-Quinthus Lindsey ROOSVELT----+                              |                              |
-Quinthus Lindsey ROOSVELT----+                                        Bout:    292         |-Seife Kenea WOODBURY---------+
                                                                                            |          T-Fall 20-3
                                                                                            |
                                                              -Seife Kenea WOODBURY---------+

                                                                                             -Anthony Rooney BBE-----------+
                                                                                                      Bout:    324         |-Anthony Rooney BBE-----------
                                                                                             -Alex Bojarski ROSEVLL--------+           5th Place
                                                                                                                                       Fall 2:52
                                                              - Place Winners -
                                                              1st Ryan Madson HUTCH                  (10)     3-  0
                                                              2nd David Bernu BSM                    (11)     2-  1
                                                              3rd Dan Hurley IRONDALE                (11)     3-  1
                                                              4th Seife Kenea WOODBURY               (10)     2-  2
                                                              5th Anthony Rooney BBE                 (10)     2-  2
                                                              6th Alex Bojarski ROSEVLL              (12)     1-  3
Weight: 140


                               -Ryan Wolf IRONDALE-----------+
                                        (12)    0-  0        |
                                        Bout:    137         |-Ryan Wolf IRONDALE-----------+
                                                             |           Fall 1:02          |
                               -Max Boyd WOODBURY------------+                              |
                                            0-  0                                           |
                                                                       Bout:    265         |-Ryan Wolf IRONDALE-----------+
                                                                                            |          T-Fall 17-2         |
                               -Tom Johnson ALLSTAR----------+                              |                              |
                                            0-  0            |                              |                              |
                                        Bout:    138         |-Brent Goodenbour BBE---------+                              |
                                                             |            Dec 7-3                                          |
                               -Brent Goodenbour BBE---------+                                                             |
                                        (9)    0-  0                                                                       |
                                                                                                      Bout:    329         |-Ryan Wolf IRONDALE-----------
                                                                                                                           |           Champion
                               -Ben Theis ROSEVLL------------+                                                             |            Dec 1-0
                                        (11)    0-  0        |                                                             |
                                        Bout:    139         |-Ben Theis ROSEVLL------------+                              |
                                                             |           Fall 2:35          |                              |
                               -Adam Hanninen MGSH-----------+                              |                              |
                                            0-  0                                           |                              |
                                                                       Bout:    266         |-Ethan Smith HUTCH------------+
                                                                                            |           Fall 1:50
                               -Jesse Lafontaine ROOSVELT----+                              |
                                            0-  0            |                              |
                                        Bout:    140         |-Ethan Smith HUTCH------------+
                                                             |           Fall :56
                               -Ethan Smith HUTCH------------+
                                        (10)    0-  0

                                                              -Brent Goodenbour BBE---------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    293         |-Brent Goodenbour BBE---------+
         Bout:    193         |-Jesse Lafontaine ROOSVELT----+                              |            Dec 4-3           |
-Jesse Lafontaine ROOSVELT----+                              |                              |                              |
                                        Bout:    237         |-Jesse Lafontaine ROOSVELT----+                              |
-Bye--------------------------+                              |           Fall 1:36                                         |
         Bout:    194         |-Adam Hanninen MGSH-----------+                                                             |
-Adam Hanninen MGSH-----------+                                                                                            |
                                                                                                      Bout:    328         |-Tom Johnson ALLSTAR----------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    195         |-Tom Johnson ALLSTAR----------+                                                             |           Fall :55
-Tom Johnson ALLSTAR----------+                              |                                                             |
                                        Bout:    238         |-Tom Johnson ALLSTAR----------+                              |
-Bye--------------------------+                              |           Dec 1:48           |                              |
         Bout:    196         |-Max Boyd WOODBURY------------+                              |                              |
-Max Boyd WOODBURY------------+                                        Bout:    294         |-Tom Johnson ALLSTAR----------+
                                                                                            |            Dec 4-0
                                                                                            |
                                                              -Ben Theis ROSEVLL------------+

                                                                                             -Jesse Lafontaine ROOSVELT----+
                                                                                                      Bout:    327         |-Ben Theis ROSEVLL------------
                                                                                             -Ben Theis ROSEVLL------------+           5th Place
                                                                                                                                       Fall 2:28
                                                              - Place Winners -
                                                              1st Ryan Wolf IRONDALE                 (12)     3-  0
                                                              2nd Ethan Smith HUTCH                  (10)     2-  1
                                                              3rd Tom Johnson ALLSTAR                     3-  1
                                                              4th Brent Goodenbour BBE                (9)     2-  2
                                                              5th Ben Theis ROSEVLL                  (11)     2-  2
                                                              6th Jesse Lafontaine ROOSVELT               1-  3
Weight: 145


                               -Brian Meuleners HUTCH--------+
                                        (12)    0-  0        |
                                        Bout:    141         |-Brian Meuleners HUTCH--------+
                                                             |           Fall :46           |
                               -Matt Warren ROSEVLL----------+                              |
                                        (10)    0-  0                                       |
                                                                       Bout:    267         |-Brian Meuleners HUTCH--------+
                                                                                            |          T-Fall 16-0         |
                               -Mike Schlueter ALLSTAR-------+                              |                              |
                                            0-  0            |                              |                              |
                                        Bout:    142         |-Mike Schlueter ALLSTAR-------+                              |
                                                             |           Fall 5:56                                         |
                               -Bill Krueger RVALLEY---------+                                                             |
                                        (9)    0-  0                                                                       |
                                                                                                      Bout:    332         |-Brian Meuleners HUTCH--------
                                                                                                                           |           Champion
                               -Darren Pawlitschek IRONDALE--+                                                             |          M-Dec 15-4
                                        (12)    0-  0        |                                                             |
                                        Bout:    143         |-Darren Pawlitschek IRONDALE--+                              |
                                                             |           Fall 1:01          |                              |
                               -Quentin Woods ROOSVELT-------+                              |                              |
                                            0-  0                                           |                              |
                                                                       Bout:    268         |-Austin Kampsen BBE-----------+
                                                                                            |            Dec 9-8
                               -Will Smith MGSH--------------+                              |
                                            0-  0            |                              |
                                        Bout:    144         |-Austin Kampsen BBE-----------+
                                                             |           Fall 2:30
                               -Austin Kampsen BBE-----------+
                                        (11)    0-  0

                                                              -Mike Schlueter ALLSTAR-------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    295         |-Mike Schlueter ALLSTAR-------+
         Bout:    197         |-Will Smith MGSH--------------+                              |           Fall 4:37          |
-Will Smith MGSH--------------+                              |                              |                              |
                                        Bout:    239         |-Will Smith MGSH--------------+                              |
-Bye--------------------------+                              |           Fall 3:49                                         |
         Bout:    198         |-Quentin Woods ROOSVELT-------+                                                             |
-Quentin Woods ROOSVELT-------+                                                                                            |
                                                                                                      Bout:    331         |-Darren Pawlitschek IRONDALE--
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    199         |-Bill Krueger RVALLEY---------+                                                             |           Fall 1:42
-Bill Krueger RVALLEY---------+                              |                                                             |
                                        Bout:    240         |-Bill Krueger RVALLEY---------+                              |
-Bye--------------------------+                              |           Fall 2:07          |                              |
         Bout:    200         |-Matt Warren ROSEVLL----------+                              |                              |
-Matt Warren ROSEVLL----------+                                        Bout:    296         |-Darren Pawlitschek IRONDALE--+
                                                                                            |           Fall 2:51
                                                                                            |
                                                              -Darren Pawlitschek IRONDALE--+

                                                                                             -Will Smith MGSH--------------+
                                                                                                      Bout:    330         |-Bill Krueger RVALLEY---------
                                                                                             -Bill Krueger RVALLEY---------+           5th Place
                                                                                                                                       Fall 2:05
                                                              - Place Winners -
                                                              1st Brian Meuleners HUTCH              (12)     3-  0
                                                              2nd Austin Kampsen BBE                 (11)     2-  1
                                                              3rd Darren Pawlitschek IRONDAL         (12)     3-  1
                                                              4th Mike Schlueter ALLSTAR                  2-  2
                                                              5th Bill Krueger RVALLEY                (9)     2-  2
                                                              6th Will Smith MGSH                         1-  3
Weight: 152


                               -Logan McAlpin WOODBURY-------+
                                        (12)    0-  0        |
                                        Bout:    145         |-Logan McAlpin WOODBURY-------+
                                                             |           Fall 3:13          |
                               -Cody Manderscheid HUTCH------+                              |
                                        (10)    0-  0                                       |
                                                                       Bout:    269         |-Logan McAlpin WOODBURY-------+
                                                                                            |           Fall 1:02          |
                               -Jared Roiger RVALLEY---------+                              |                              |
                                        (11)    0-  0        |                              |                              |
                                        Bout:    146         |-Jared Roiger RVALLEY---------+                              |
                                                             |           Fall 1:16                                         |
                               -Brent Gregory BBE------------+                                                             |
                                        (11)    0-  0                                                                      |
                                                                                                      Bout:    335         |-Logan McAlpin WOODBURY-------
                                                                                                                           |           Champion
                               -Todd Hanson IRONDALE---------+                                                             |            Dec 8-3
                                        (11)    0-  0        |                                                             |
                                        Bout:    147         |-Todd Hanson IRONDALE---------+                              |
                                                             |           Fall 1:14          |                              |
                               -Mitch Arnet MGSH-------------+                              |                              |
                                            0-  0                                           |                              |
                                                                       Bout:    270         |-John Wolters ROSEVLL---------+
                                                                                            |            Dec 7-1
                               -Joe Susag ROOSVELT-----------+                              |
                                            0-  0            |                              |
                                        Bout:    148         |-John Wolters ROSEVLL---------+
                                                             |           Dec 1:46
                               -John Wolters ROSEVLL---------+
                                        (11)    0-  0

                                                              -Jared Roiger RVALLEY---------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    297         |-Jared Roiger RVALLEY---------+
         Bout:    201         |-Joe Susag ROOSVELT-----------+                              |          T-Fall 16-1         |
-Joe Susag ROOSVELT-----------+                              |                              |                              |
                                        Bout:    241         |-Joe Susag ROOSVELT-----------+                              |
-Bye--------------------------+                              |          M-Dec 17-6                                         |
         Bout:    202         |-Mitch Arnet MGSH-------------+                                                             |
-Mitch Arnet MGSH-------------+                                                                                            |
                                                                                                      Bout:    334         |-Cody Manderscheid HUTCH------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    203         |-Brent Gregory BBE------------+                                                             |           Fall 2:53
-Brent Gregory BBE------------+                              |                                                             |
                                        Bout:    242         |-Cody Manderscheid HUTCH------+                              |
-Bye--------------------------+                              |           Fall 2:25          |                              |
         Bout:    204         |-Cody Manderscheid HUTCH------+                              |                              |
-Cody Manderscheid HUTCH------+                                        Bout:    298         |-Cody Manderscheid HUTCH------+
                                                                                            |           Fall 3:48
                                                                                            |
                                                              -Todd Hanson IRONDALE---------+

                                                                                             -Joe Susag ROOSVELT-----------+
                                                                                                      Bout:    333         |-Todd Hanson IRONDALE---------
                                                                                             -Todd Hanson IRONDALE---------+           5th Place
                                                                                                                                       Fall 1:31
                                                              - Place Winners -
                                                              1st Logan McAlpin WOODBURY             (12)     3-  0
                                                              2nd John Wolters ROSEVLL               (11)     2-  1
                                                              3rd Cody Manderscheid HUTCH            (10)     3-  1
                                                              4th Jared Roiger RVALLEY               (11)     2-  2
                                                              5th Todd Hanson IRONDALE               (11)     2-  2
                                                              6th Joe Susag ROOSVELT                      1-  3
Weight: 160


                               -Josh Wendland HUTCH----------+
                                        (12)    0-  0        |
                                        Bout:    149         |-Josh Wendland HUTCH----------+
                                                             |                              |
                               -Bye--------------------------+                              |
                                                                                            |
                                                                       Bout:    271         |-Josh Wendland HUTCH----------+
                                                                                            |           Dec 10-3           |
                               -Kyle Todd WOODBURY-----------+                              |                              |
                                        (12)    0-  0        |                              |                              |
                                        Bout:    150         |-Kyle Todd WOODBURY-----------+                              |
                                                             |           Fall 3:11                                         |
                               -Tommy Schroeder BBE----------+                                                             |
                                        (12)    0-  0                                                                      |
                                                                                                      Bout:    338         |-Josh Wendland HUTCH----------
                                                                                                                           |           Champion
