The Guillotine
Forum | H.S. | College | Youth | Club | News/General | Links | Photos | Subscribe | Advertise | Contact

J Robinson Camps


January 20, 2007 at Minneapolis MN

5th Annual Minnehaha Academy Knighthawk Classic
1. Montgomery-Lonsdale/Le Center 236.5
2. Sibley East 233.5
3. Kenyon-Wanamingo 220.0
4. Brooklyn Center 117.0
5. Braham 85.0
6. Orono 84.5
7. Trinity at River Ridge 81.0
8. Rockford 61.5
9. Minnehaha Academy 30.0
10. St. Thomas Academy 20.0

Brackets and more

Photos

103
(Place, Wrestler, Year, School, Year, Record)
1st: Drew Lexvold, (KW) 9 21-2
2nd: Andrew Patnode, (Rock) 9 2-1
3rd: Joe Bulger, (Trin) 11 3-1
4th: Zach Friederich, (MLLC) 8 2-2
5th: Mitch Schmid, (Oro) 8 2-2
6th: Andre Satterlund, (BC) 7 14-16
112
1st: Nate Friederich, (MLLC) 10 3-0
2nd: Chad Lexvold, (KW) 9 20-2
3rd: Adam Kelling, (Bra) 8 18-7
4th: Tyler Pasvogel, (SE) 7 6-18
5th: Charlie Manzoni, (Oro) 9 2-2
6th: Patrick Earhart, (Trin) 9 0-3
119
1st: Mark Thoele, (SE) 12 22-1
2nd: Nathan Lexvold, (KW) 11 21-2
3rd: Roberto Gonzalez, (MLLC) 10 3-1
4th: Adam Patnode, (Rock) 9 2-2
5th: Luke Stephenson, (Trin) 10 2-2
6th: Bryce Marohn, (Bra) 8 3-12
125
1st: Ryan Weeks, (KW) 12 19-5
2nd: Micah Olson, (Trin) 11 2-1
3rd: Mike Jindra, (MLLC) 9 3-1
4th: Joey Posivio, (SE) 9 13-12
5th: Noah Patnode, (Rock) 10 2-2
6th: Garrett Kruchowski, (BC) 10 4-11
130
1st: Joe Selly, (MLLC) 11 3-0
2nd: Joe Murphy, (Trin) 12 2-1
3rd: Jason Winter, (BC) 12 22-5
4th: Jon Volinkaty, (SE) 12 16-5
5th: Skyler Quamme, (KW) 9 9-5
6th: Mike Hauge, (MA) 8 1-3
135
1st: Scott Tollefson, (SE) 12 12-5
2nd: Eric Jokinen, (Bra) 10 17-9
3rd: Justin Frey, (MA) 9 3-1
4th: Tony Stewart, (KW) 12 13-7
5th: Trent Tolzien, (BC) 10 20-9
6th: Luke Olson, (Trin) 10 1-3
140
1st: Andrew Bates, (SE) 12 19-1
2nd: Mike Schaughnessy, (Oro) 10 2-1
3rd: Cory Grasser, (MLLC) 11 3-1
4th: Jarid Groth, (KW) 9 15-9
5th: Cole Jokinen, (Bra) 10 14-12
6th: Taylor Bove, (Rock) 11 2-3
145
1st: Jake Zeiher, (SE) 11 21-2
2nd: Jeff Miller, (MLLC) 10 2-1
3rd: Laquone Robinson, (BC) 10 18-11
4th: Aaron Dahlgren, (KW) 10 2-10
5th: Matt Waste, (Oro) 9 2-2
6th: Nick Raway, (Trin) 11 1-3
152
1st: Jake Wetzel, (MLLC) 11 3-0
2nd: Derek Hahn, (SE) 12 19-4
3rd: Matt Schuette, (KW) 12 6-6
4th: John Martin, (BC) 11 14-11
5th: Christian Stokes, (MA) 10 2-2
6th: Jacob Matlon, (STA) 11 1-3
160
1st: Joe Slaughter, (Oro) 12 3-0
2nd: Mason Matz, (SE) 12 10-11
3rd: Tyler Eggert, (KW) 11 11-11
4th: Cameron Kramer, (BC) 11 16-14
5th: Zack Rutt, (MLLC) 8 1-2
6th: Eric Jakubowski, (Rock) 11 0-3
171
1st: Phil Heitner, (MLLC) 11 2-0
2nd: Jared Peterson, (KW) 12 17-6
3rd: Zach Goodrich, (BC) 11 12-12
4th: Travis Kashimer, (Rock) 10 0-2
189
1st: Mark Miller, (MLLC) 12 2-0
2nd: Josh Jacobson, (KW) 19 16-7
3rd: Mitch Gerold, (Bra) 11 19-6
4th: Todd Pauly, (SE) 11 14-11
5th: Andy Korman, (BC) 11 2-8
6th: Andrew Lerum, (MA) 11 0-3
215
1st: Eric Walechka, (MLLC) 12 3-0
2nd: Kevin Deno, (SE) 12 11-9
3rd: Max Meyer, (STA) 11 3-1
4th: Josh Nelson, (Bra) 12 11-12
5th: Mason Hammerlund, (Oro) 11 2-2
6th: Matt Solomon, (BC) 10 12-16
285
1st: Brit Keithahn, (SE) 12 16-6
2nd: Luke Hainka, (KW) 8 9-8
3rd: Stevie Nieves, (MLLC) 10 1-1
4th: Jake Anderson, (BC) 12 12-8