The Guillotine

Record Updates
Please include the number of years wrestled and graduation year.
Send records for consideration to: The Guillotine Recordbook, PO Box 16006, St Louis Park, MN 55416.
You may also email records to The Guillotine at:
records@theguillotine.com



View wrestler career records sorted by school | sorted by win percentage.




High School Career Records - Wrestlers (sorted by Record)

  1. Destin McCauley, Apple Valley, 2011, 286-7
  2. Travis Rutt, Jackson County Central, New Prague, 2008, 262-20
  3. Kevin Steinhaus, Kerkhoven-Murdock-Sunburg, 2009, 246-12
  4. Kirk Anderson, Barnesville, 2007, 246-16
  5. Nate Matousek, Glencoe-Silver Lake, 2005, 243-13
  6. Steve Keogh, Apple Valley, Thief River Falls/Goodridge, 2011, 243-28
  7. Beau Penk, Litchfield, Hutchinson, 2006, 235-25
  8. Mitch Kuhlman, Medford, 2003, 233-11
  9. Clint Poster, Pierz, 2011, 225-27
  10. Adam Aho, Frazee, 2004, 225-36
  11. Zach Campbell, Tracy-Milroy-Balaton/Westbrook-Walnut Grove, 2011, 225-36
  12. Luke Amsden, River Valley, 2008, 224-27
  13. Zach Sanders, Wabasha-Kellogg, 2007, 223-5
  14. Eric Sanders, Wabasha-Kellogg, 2003, 223-27
  15. Garret Garness, Kasson-Mantorville, 2011, 221-35
  16. Adam (A.J.) Jenniges, Wabasso, 2008, 219-42
  17. Marcus LeVesseur, Bloomington Kennedy, Minneapolis Roosevelt, 2001, 218-12
  18. Joe Grygelko, Saint Michael-Albertville, 2007, 218-30
  19. Matt Nagel, Frazee, 2001, 217-18
  20. Greg Skerik, Bemidji, 2006, 217-50
  21. Christian Skillings, Minneota, 2011, 215-20
  22. Bronson Steuber, Jackson County Central, 2011, 215-39
  23. Jesse Jensen, Brooklyn Center, 2001, 214-27
  24. Cody Adams, Mankato East, 2007, 213-26
  25. Charlie Falck, Apple Valley, 2004, 212-11
  26. David Thorn, Saint Michael-Albertville, 2009, 211-18
  27. Nic Leither, Atwater-Cosmos-Grove City, 2008, 211-20
  28. Jake Saatzer, Mound Westonka, 2007, 211-40
  29. Joe Andersen, Bemidji, 2007, 211-48
  30. Luke Becker, Cambridge-Isanti, 1998, 210-18
  31. Matt Kraft, HLOL/Jackson, 1997, 209-24
  32. Ryan Swenson, Dawson-Boyd/Lac qui Parle Valley, 2011, 209-29
  33. Mike Schmitz, Stewartville, 2007, 209-32
  34. Matt Nelson, Big Lake, 2011, 208-31
  35. Brandon Dick, Saint Michael-Albertville, 2004, 206-18
  36. Colton Gleason, Minnetonka, 2009, 206-35
  37. Clay Hoeck, Milaca, 2004, 206-40
  38. Ben Morgan, Forest Lake, 2012, 205-15
  39. Chad Stender, Browerville, 1991, 204-12
  40. Nate Baker, Jackson County Central, 2000, 204-12
  41. Wayne Mooney, Greenbush, 1995, 204-30
  42. Jake Long, West Central Area/Ashby, 2010, 204-35
  43. Jacob Schlottke, Apple Valley, 2002, 203-14
  44. Kyle Massey, Champlin Park, Centennial, 2004, 203-35
  45. Ryan Arne, Orono, Wayzata, 2010, 203-39
  46. Craig Luberts, Pierz, 2004, 201-16
  47. Jared Oyster, Bertha-Hewitt/Verndale, 2004, 201-26
  48. Michael Wubbena, Fairmont, 2006, 201-26
  49. Jake Waste, Apple Valley, Anoka, 2011, 201-27
  50. Sam Schad, Long Prairie-Grey Eagle, 2006, 201-31
  51. Andrew Youngblom, Mora, 2010, 201-31
  52. Mitch Andrews, Border West, 2011, 201-36
  53. Jake Deitchler, Anoka, 2008, 201-38
  54. Zac Nielsen, Zimmerman, 2007, 201-56
  55. Joseph Murphy, Trinity at River Ridge, 2007, 200-19
  56. Dan Duncombe, Saint Michael-Albertville, 1996, 200-20
  57. Cory Harnitz, Lake Crystal-Wellcome Memorial, 2004, 199-29
  58. Blaine Miller, Plainview-Elgin-Millville, 2010, 199-29
  59. Alex Meger, Owatonna, 2006, 199-33
  60. Chad Little, Saint Michael-Albertville, 2006, 199-50
  61. Torey Stewart, Jackson County Central, 2008, 198-23
  62. Luke Vaith, Hastings, 2009, 198-24
  63. Matt Gadient, Goodhue, 1997, 198-43-1
  64. Sam Warne, Perham, 2010, 198-44
  65. Carter Adams, Coon Rapids, 2009, 198-49
  66. Sam Derynck, Minneota, 2010, 198-51
  67. Mason Young, Henry Sibley, 2010, 196-50
  68. Alex Kontz, Canby, 2008, 196-65
  69. Chad Kraft, HLOL, 1994, 195-14-1
  70. Chad Erikson, Apple Valley, 1997, 195-15
  71. Charlie Janssen, Forest Lake, 2010, 195-46
  72. Eric Reinert, Watertown-Mayer, 2008, 194-34
  73. Shawn Hatlestad, New London-Spicer, 2011, 194-38
  74. Sean Glenz, Paynesville, 2006, 194-60
  75. Travis Elg, Windom Area/Mountain Lake/Butterfield-Odin, 2006, 193-11
  76. Trent Herold, Saint Francis, 2009, 193-30
  77. Jake Kahnke, Prior Lake, Shakopee, 2008, 193-30
  78. Dustin Dahlblom, Stillwater Area, 2003, 193-47
  79. Ben Cox, Minnetonka, 2010, 193-60
  80. Dylan Ness, Bloomington Kennedy, 2010, 192-19
  81. Lance Wurm, Annandale/Maple Lake, 1997, 192-24-1
  82. Chad Zastrow, Rochester Century, 2011, 192-50
  83. T.J. Parlin, Austin, 2004, 191-8
  84. Ty Eustice, Blue Earth Area, 2001, 191-11
  85. Gabe Mooney, Badger-Greenbush-Middle River, 2004, 191-17
  86. Levi Price, Cannon Falls, 2005, 191-29
  87. Eric Yngsdal, Byron, 2008, 191-32
  88. Jason Adams, Coon Rapids, 2006, 190-11
  89. Peter Hayes, Wadena-Deer Creek, 2003, 190-17
  90. Brad Pike, Hayfield, 1996, 190-17-1
  91. Nick Kulseth, Windom Area/Mountain Lake/Butterfield-Odin, 2005, 190-19
  92. Marc Harwood, Jackson County Central, 2002, 190-25
  93. Beau Buysse, Minneota, 2011, 190-30
  94. Justin Lavalle, Apple Valley, Moorhead, 2009, 190-32
  95. Grant Hegge, Southland, 2011, 190-35
  96. Philip Moenkedick, Perham, 2007, 190-38
  97. George Lynaugh, Simley, 2003, 190-47
  98. Donny Longendyke, White Bear Lake, 2011, 189-25
  99. Cooper Moore, Jackson County Central, 2012, 189-27
  100. Robby Kriesel, Saint Francis, 2007, 189-57
  101. Mike Quamme, Northfield, 2004, 188-35
  102. Dan Essig, Deer River/Northland, 2003, 188-37
  103. James Locke, Minneapolis South, 2008, 188-48
  104. Tim Matheson, Centennial, 2005, 188-52
  105. Ethan Kern, Bertha-Hewitt/Verndale, 2008, 187-17
  106. Tim Kinsella, Litchfield, 1995, 187-30-1
  107. Ethan Hildebrandt, Saint James, 2010, 187-42
  108. Eric Hensel, Lakeville South, 2011, 187-42
  109. Jeff Pfaffinger, Blue Earth Area, 2002, 186-17
  110. Steve Saxlund, Pipestone-Jasper, 1996, 186-26-1
  111. Derek Schreiner, Wayzata, 2008, 186-40
  112. Kasey Meiners, Caledonia/Houston/Spring Grove, 2004, 186-45
  113. Dan LeDuc, Thief River Falls/Goodridge, 2006, 186-45
  114. Nathan Lexvold, Kenyon-Wanamingo, 2008, 186-47
  115. Mitch Vedders, Milaca, 2004, 186-53
  116. Steve Vedders, Milaca, 2006, 186-60
  117. Mike Thorn, Saint Michael-Albertville, 2006, 185-7
  118. Jake Thielbar, Faribault, 1997, 185-13
  119. Jeff Cooley, Red Rock Central/Westbrook Walnut Grove, 2003, 185-36
  120. Todd Fuller, Annandale/Maple Lake, 1998, 185-40
  121. Ryan Madson, Hutchinson, 2009, 185-40
  122. Will Johnson, Hibbing, 2008, 185-61
  123. Brandan Schunk, Wabasso, 2005, 184-16
  124. Eddy Dehmer, Saint Michael-Albertville, 184-16-3
  125. Brady Schneeberger, West Central Area/Ashby, 2006, 184-42
  126. Tony Vaske, River Valley, 2010, 183-19
  127. Jordan Kolbow, Forest Lake, 2006, 183-41
  128. Brandon Seppelt, Foley, 2010, 183-45
  129. Clint Adams, Mankato East, 2002, 182-23
  130. Kevin Landry, Cannon Falls, 2005, 182-37
  131. Logan Kortan, Albert Lea, 2009, 182-38
  132. Zak Coates, Henry Sibley, 2010, 182-40
  133. Dallen Rud, Byron, 2011, 182-48
  134. Brian Heimerl, Lester Prairie/Holy Trinity Winsted, 1994, 181-13
  135. Drew Lexvold, Kenyon-Wanamingo, 2010, 181-21
  136. John Niebuhr, United South Central, 2003, 181-39
  137. Adam Hoffmann, New Ulm, 2008, 181-50
  138. Jordan Engen, Thief River Falls/Goodridge, 2009, 181-50
  139. Joe Selly, Montgomery-Lonsdale/Le Center, 2008, 180-20
  140. Josh McLay, Hastings, 2000, 180-30
  141. Torrey Line, Browerville/Eagle Valley, 2007, 179-21
  142. Matt Petsinger, New Richland-Hartland-Ellendale-Geneva, 1997, 179-30
  143. Bill Morgan, West Central Area, 2000, 179-31
  144. Bill Soine, Montevideo, 1992, 179-40-2
  145. Michael Felling, Hutchinson, 2004, 179-42
  146. Ben Anderson, Frazee, 2007, 179-44
  147. Brendan Eichmann, Hastings, 2009, 179-48
  148. Eric Sullinger, Eden Valley-Watkins, 2005, 179-60
  149. Mitch Bengtson, Saint Cloud Apollo, 2013, 178-5
  150. Tom Kelliher, Apple Valley, 2008, 178-16
  151. David Kerzman, Paynesville, 2001, 178-21
  152. Jon Duncombe, Saint Michael-Albertville, 2000, 178-33
  153. Pat Smith, Chaska, 2009, 178-33
  154. Alex Bach, Maple River, 2009, 178-47
  155. Darin Bertram, Wheaton/Herman-Norcross, 1998, 177-8
  156. Aaron Norgren, Maple River, 2008, 177-36
  157. Jacob Bowland, Foley, 2008, 177-38
  158. Kevin Fynboh, Thief River Falls/Goodridge, 2009, 177-67
  159. Nick Slack, Scott West, 1998, 176-14
  160. Tyler Mergen, Monticello, 2011, 176-17
  161. Aaron Sanders, Minneapolis North, 1996, 176-21
  162. Derek Bomstad, Hutchinson, 2006, 176-21
  163. Tad Merritt, Canby, 2007, 176-31
  164. Jason Jensen, Brooklyn Center, 2002, 176-34
  165. Gabe Dretsch, Frazee, 2003, 176-34
  166. Jeremy Pederson, Becker, Big Lake, 2004, 176-35
  167. Zach Rohr, Hastings, 2011, 176-49
  168. Steve Carr, Battle Lake, Moorhead, 1979, 175-5
  169. Michael Fessler, Apple Valley, 2004, 175-9
  170. David Albrecht, Woodbury, 2005, 175-17
  171. Jared Massey, Centennial, 2003, 175-23
  172. Nate Hendrickson, Menahga/Sebeka, 1994, 175-29-2
  173. Justin Reinsma, Fulda/Murray County Central, 2009, 175-34
  174. Matt Brauer, Burnsville, 2005, 175-47
  175. Jeff Ollestad, Mora, 2001, 174-14
  176. Matt Kelliher, Apple Valley, 2011, 174-14
  177. Chris Young, Pierz, 2000, 174-36
  178. Cullen Captain, Bertha-Hewitt/Verndale, 2003, 174-37
  179. Owen Elzen, Dover-Eyota, 1997, 174-41
  180. Mitch Millner, Simley, 2005, 174-42
  181. Anthony Gullickson, Totino-Grace, 2011, 174-60
  182. John Miller, Renville-Sacred Heart, 173-12-1
  183. Chris Stevermer, Prior Lake, 2009, 173-47
  184. Brandon Arndt, Wheaton/Herman-Norcross, 173-49
  185. Kelly Flaherty, Big Lake, 2001, 172-24
  186. Matt Mincey, Apple Valley, 2008, 172-24
  187. Kyle LeDuc, Thief River Falls/Goodridge, 2010, 172-36
  188. Joe Gallmeier, White Bear Lake, 2001, 172-42
  189. Tyler Kivel, Scott West, 2009, 172-43
  190. Brandon Greiner, Madelia/Truman, 2006, 172-55
  191. Lloyd Wurm, Maple Lake, 171-17-2
  192. Ryan Adams, Coon Rapids, 2005, 171-21
  193. Andy Forstner, Madelia/Truman, 2006, 171-29
  194. Kevin O'Brien, Becker, 2009, 171-30
  195. Robert Koranda, Becker, 2007, 171-33
  196. Jordan Novak, New York Mills, 2010, 171-38
  197. Mitchell Altermatt, Wabasso, 171-39
  198. Dan Pierce, Hibbing, 171-41-1
  199. Tyler Doll, Perham, 2006, 171-55
  200. Tanner Hovda, Roseau, 1996, 170-17
  201. Mark Carlson, Staples-Motley, 1999, 170-19
  202. Cole Altermatt, Wabasso, 2003, 170-24
  203. Cory Hansen, Albert Lea Area, 2011, 170-25
  204. Austin Scarset, Red Rock Central/Westbrook Walnut Grove, 2002, 170-30
  205. Mitchell Lange, Caledonia/Houston/Spring Grove, 2003, 170-36
  206. Jeremy Sogge, Paynesville, 2002, 170-40
  207. William Baker, Jackson County Central, 2011, 170-50
  208. Benjamin McPhail, Pine Island, 2010, 170-64
  209. Travis Kammerer, Chisago Lakes, 2011, 170-73
  210. Brandon Kingsley, Apple Valley, 2012, 169-6
  211. Matt Roth, Milaca, 1998, 169-16
  212. Matt Shankey, Apple Valley, 2000, 169-24
  213. Michael Folie, Waseca, 2004, 169-24
  214. Dustin Speltz, Lewiston-Altura, 2001, 169-29
  215. Kipp Williamson, Hayfield, 1993, 169-30
  216. Derek Johnson, Owatonna, 2001, 168-12
  217. Dakota Trom, Apple Valley, 2012, 168-13
  218. Willy Short, Simley, 168-21-2
  219. Travis Nagel, Frazee, 1997, 168-36
  220. Chad Altermatt, Wabasso, 168-38
  221. Reggie Rach, Bertha-Hewitt/Verndale, 2001, 168-39
  222. Nate Willaert, Lake Crystal-Wellcome Memorial, 2009, 168-42
  223. Peter Mursu, New York Mills, 1996, 168-42-1
  224. Sam Gadient, Goodhue, 2005, 168-48
  225. Adam Pool, Eden Valley-Watkins, 2002, 168-53
  226. Matt Schrupp, Watertown-Mayer, 2005, 168-53
  227. Jonny Roemhildt, Waterville-Elysian-Morristown, 2007, 168-53
  228. Mitchell Hagen, Kerkhoven-Murdock-Sunburg, 2009, 168-62
  229. Ben Meyer, Atwater-Cosmos-Grove City, 2008, 167-12
  230. Leland Brincefield, Wadena-Deer Creek, 2002, 167-14
  231. Chad Carlson, Willmar, 167-25-2
  232. Adam Landherr, Southland, 2003, 167-29
  233. Thomas McAlpine, Elk River, 2002, 167-36
  234. Cody Hansen, Albert Lea, 2009, 167-37
  235. Aaron Schaitel, LaCrescent, 2005, 167-40
  236. Tyler Stevens, Elk River, 2010, 167-50
  237. Jacob Forcier, Eden Valley-Watkins, 2011, 167-57
  238. Hayden Zillmer, Crosby-Ironton, 2011, 166-13
  239. Chad Zimmel, Wheaton/Herman-Norcross, 166-19-1
  240. Steve King, Saint Clair-Waldorf Pemberton, 1989, 166-20
  241. Mitchel Lexvold, Kenyon-Wanamingo, 2012, 166-22
  242. John Amundson, Alexandria, 2008, 166-30
  243. Keith Werk, Herman-Norcross, 1992, 166-33-3
  244. Jon Koranda, Becker, 2004, 166-37
  245. Eric Tschudi, Delano, 1998, 166-38
  246. Sam Stewart, Andover, 2012, 166-40
  247. Dan Dick, Simley, 2011, 166-40
  248. Zachary Friederich, Montgomery-Lonsdale/Le Center, 2011, 166-43
  249. Brandon Novak, Becker, 1996, 166-44-1
  250. Tyler Steen, MACCRAY, 2007, 166-50
  251. Nathaniel Friederich, Montgomery-Lonsdale/Le Center, 2009, 166-51
  252. Jesse Munos, South Saint Paul, 2011, 166-56
  253. Pat McNamara, Scott West, 1996, 165-18
  254. Bryan Cowdin, Worthington, 2001, 165-22
  255. Andrew Quittschreiber, Frazee, 2004, 165-24
  256. Brian Sutter, Goodhue, 165-26-4
  257. Brent Eidenschink, Detroit Lakes, 2006, 165-27
  258. Kory Mosher, Fertile-Beltrami, 165-27-3
  259. Shane Tappe, Detroit Lakes, 2002, 165-33
  260. Pat Smith, Osseo, 1994, 165-34-1
  261. Darin Madson, Glenville-Emmons, 1997, 165-35
  262. Blaine Kuhlman, Medford, 2000, 165-36
  263. Kurt Salmen, Dassel-Cokato, 2007, 165-38
  264. Matt Johnson, Redwood Valley, 2002, 165-40
  265. Kyle Girtz, Pierz, 2006, 165-48
  266. Nate Turck, Litchfield, 2000, 165-50
  267. Andrew Lockrem, Frazee, 2008, 165-53
  268. Joel Hendrickson, Menahga/Sebeka, 2003, 165-56
  269. Eric Croatt, Ortonville, 2008, 165-59
  270. Adam Kelling, Cambridge-Isanti, 2011, 165-75
  271. Chad Stoneburg, Wheaton/Herman-Norcross, 164-24
  272. Kelly McConville, Osseo, 1997, 164-27
  273. Thad Pike, Hayfield, 2000, 164-27
  274. Jason Rhoten, Kasson-Mantoville, 2002, 164-28
  275. Jesse Westphal, Janesville-Waldorf-Pemberton, 2008, 164-31
  276. Troy Marr, Forest Lake, 164-34-1
  277. Sam Maresh, Champlin Park, 2008, 164-37
  278. Chase Levos, Saint Clair, 2010, 164-44
  279. Josh Eckstein, Lester Prairie/Holy Trinity, 2000, 164-47
  280. Greg Snobl, Canby, 1995, 164-47-2
  281. Kenny Moenkedick, Perham, 2006, 164-53
  282. Andrew Bates, Sibley East, 2007, 164-67
  283. Jamey Keller, Foley, 1995, 163-4
  284. Wade Short, Simley, 163-16-1
  285. Luke Eustice, Blue Earth Area, 1999, 163-17
  286. Nick Tourville, Benilde-St. Margaret's, 2010, 163-19
  287. Danny Gray, Dover-Eyota, 2005, 163-26
  288. Nathan Rausch, Walker-Hackensack-Akeley/Nevis, 2003, 163-30
  289. T.J. Anderson, Dassel-Cokato, 2001, 163-32
  290. Mitch Marr, Forest Lake, 1998, 163-37
  291. Will McCarthy, Border West, 2011, 163-41
  292. Corey Feltmann, Norwood Young America, 2002, 163-42
  293. Shad Tappe, Detroit Lakes, 2005, 163-42
  294. Codey Schultz, Lake Crystal-Wellcome Memorial, 2007, 163-47
  295. Abraham Olson, Trinity at River Ridge, 2003, 163-51
  296. Michael Guehna, Perham, 2007, 163-51
  297. Jacob Malone, New York Mills, 2003, 163-53
  298. Adam Johnson, Milaca, 2001, 163-55
  299. Jake Johnson, Hastings, 2001, 163-56
  300. Matt Burns, Watertown-Mayer, 2006, 163-57
  301. Cole Von Ohlen, Jackson County Central, 2008, 162-16
  302. Jacob Volkmann, Battle Lake-Underwood-Henning, 1999, 162-18
  303. Dave Vetsch, Saint Michael-Albertville, 1998, 162-22
  304. Mike Polley, Wayzata, 2005, 162-22
  305. Hayden Rouser, Atwater-Cosmos-Grove City, 2012, 162-23
  306. Shawn Pumley, BOLD, 2003, 162-25
  307. Michael Weller, New York Mills, 1997, 162-26
  308. Wayne Goodhart, Beardsly-Browns Valley, 1989, 162-26-3
  309. Joe Block, LeCenter, 162-27-5
  310. Jeff Pitzenberger, Triton, 162-30
  311. Phil McMullen, Saint James, River Valley , 2003, 162-30
  312. Danny Dahn, LeSueur-Henderson, 2004, 162-37
  313. Matt Laine, Hastings, 2006, 162-39
  314. Joe Werner, Perham, 2004, 162-39
  315. Micah Wales, West Central Area, 1996, 162-39-5
  316. Zach Molitor, Cambridge-Isanti, 2005, 162-51
  317. Jayson Ness, Bloomington Kennedy, 2005, 161-14
  318. Pat Dorn, Adrian, 1985, 161-18-5
  319. Justin Nelson, Big Lake, 2008, 161-27
  320. Shawn Williams, Brooklyn Center, 2000, 161-29
  321. T.J. Friederichs, Osseo, 1993, 161-29-1
  322. Dana Paulson, Roseau, 1996, 161-33
  323. Zane Petersen, Lakeville South, 2011, 161-38
  324. Adam Rall, Henry Sibley, 2004, 161-39
  325. Rickey Peterson, Minneota, 2006, 161-45
  326. Dusty Myers, Redwood Valley, 2004, 161-50
  327. Cole Roeder, Stewartville, 2004, 161-58
  328. Adam Hiltner, Eden Valley-Watkins, 2006, 161-66
  329. Matt Strawser, Wadena-Deer Creek, 1998, 160-13
  330. Travis Lewellyn, Sartell-Saint Stephen, 2008, 160-23
  331. Adam Elseth, Albert Lea, 2004, 160-26
  332. Nate Trulen, Tartan, 2001, 160-27
  333. Alex Peck, Benilde-St. Margaret's, 2010, 160-42
  334. Phillip Beaumia, Apple Valley, West Central Area/Ashby, 2004, 160-44
  335. Garret Miller, Plainview-Elgin-Millville, 2012, 160-48
  336. Tossaporn Suparat, North Branch, 2009, 160-54
  337. Adam Luberts, New London-Spicer, 2007, 160-67
  338. Klinton VanHeuveln, Kerkhoven-Murdock-Sunburg, 2011, 160-67
  339. Troy Peterson, Watertown-Mayer, 1998, 159-21
  340. Jon May, Hutchinson, 2003, 159-21
  341. Mike Fiedler, Sauk Centre, 1999, 159-23
  342. Tyler Hemmesch, Elk River, 2007, 159-25
  343. Desmond Radunz, Henry Sibley, 1999, 159-26
  344. Hank Virnig, Pierz, 2007, 159-27
  345. Jake Begin, Anoka, 2009, 159-30
  346. Zach Winter, Sauk Centre, 2005, 159-32
  347. Austen Cole, Yellow Medicine East, 2009, 159-43
  348. Cole Gibson, La Crescent, 2009, 159-49
  349. Justin Turek, New Prague, 2005, 159-49
  350. Tristin Faust, Northfield, 2010, 159-58
  351. Ethan Vogt, Sauk Centre, 2004, 159-66
  352. Dave Droegemueller, Osseo, 1986, 158-10-2
  353. Marshall Rach, Bertha-Hewitt/Verndale, 1998, 158-23
  354. Chad Otterness, Cannon Falls, 158-24
  355. Mark Newman, Mora, Watertown, 1997, 158-24
  356. Jacob Clark, South Saint Paul, 1998, 158-25
  357. Dean Salo, New York Mills, 158-25-2
  358. Jeremy Arndt, Wheaton/Herman-Norcross, 158-26-1
  359. Sam Haas, Dawson-Boyd/Lac qui Parle Valley, 2012, 158-33
  360. Lance Martin, Elk River, 158-34
  361. Aaron Stolp, Big Lake, 2007, 158-42
  362. Hans Wothe, Frazee, 1993, 158-44
  363. Craig Kelliher, Apple Valley, 2009, 158-45
  364. Tommy Glenn, Simley, 2010, 158-48
  365. Michael Davis, Mankato East, 2007, 158-50
  366. Jeff Grosland, Simley, 2004, 158-51
  367. Mickey Kirk, Saint Michael-Albertville, 2006, 158-64
  368. Zachary Pesch, LeSueur-Henderson, 2008, 158-66
  369. Matthew Pfarr, LeSueur-Henderson, 2008, 158-66
  370. Gavin Larsen, Chaska/Chanhassen, 2011, 158-68
  371. Greg Schwartz, Paynesville, 157-22-5
  372. Garrett Benz, Virginia Area, 1998, 157-25
  373. Adam Murphy, Northfield, 1995, 157-25-2
  374. Kevin Widmer, River Valley, 2005, 157-29
  375. Trey Bertram, Hastings, 2008, 157-29
  376. Brian Strain, Henry Sibley, 1999, 157-30
  377. Heath Martin, Elk River, 157-35
  378. Brett Pfarr, LeSueur-Henderson, 2012, 157-36
  379. Jordan Bendson, Staples-Motley, 2010, 157-39
  380. Jared Hotakainen, New York Mills, 2006, 157-39
  381. Mark Erickson, Roseau, 2008, 157-45
  382. Matt Tlougan, Byron, 2011, 157-49
  383. Micah Olson, Trinity at River Ridge, 2008, 157-54
  384. Robert Fisher, Bloomington Kennedy, 2009, 157-54
  385. Jacob Johnson, Jackson County Central, 2008, 157-65
  386. Terry Storm, Walker-Hackensack, 156-14
  387. Josh Wiseman, Champlin Park, 2008, 156-15
  388. Seth Flodeen, Cannon Falls, 2005, 156-17
  389. Kyle Christians, West Central Area, 1997, 156-24
  390. Brad Loeffler, Saint Clair-Waldorf Pemberton, 156-26-1
  391. Mark Hilbrand, Wheaton/Herman-Norcross, 156-27
  392. Matt Fraley, Forest Lake, 2002, 156-30
  393. Brett Svendsen, Elk River, 1993, 156-33-1
  394. Todd Opdahl, Minneota, 2003, 156-34
  395. Dennis Westlund, Waconia/Mayer Lutheran, 2003, 156-38
  396. Tim Klein, Blackduck/Cass Lake-Bena, 2001, 156-43
  397. Joel Stark, Wabasha-Kellogg, 1999, 156-43
  398. Sam Moenkedick, Bertha-Hewitt/Verndale, 2008, 156-45
  399. Kyle Rose, Morris Area/Hancock, 1998, 156-49
  400. Tom Faber, Rocori, 1996, 156-60-1
  401. Joe Kern, Bertha-Hewitt/Verndale, 1998, 156-61
  402. Phil LaFleur, Fillmore Central/Lanesboro/Mabel-Canton, 2008, 156-62
  403. Steven Salinas, Blooming Prairie, 2004, 156-64
  404. Brad Kruse, Saint Clair, 2006, 156-69
  405. Brandon Paulson, Anoka, 1992, 155-12-1
  406. Corey Olson, Hayfield, 1988, 155-19
  407. Tony Valek, Scott West, 2008, 155-19
  408. Russell Smith, Owatonna, 2005, 155-21
  409. Jason Bartels, Annandale/Maple Lake, 1997, 155-29-2
  410. Cory Foss, Foley, 2009, 155-32
  411. Kelly Pederson, Big Lake, Becker, 2000, 155-33
  412. Cameron Jurgenson, Dawson-Boyd, 2008, 155-37
  413. Joachim Wiener, Osakis, 2001, 155-45
  414. Chad Olson, Farmington, 1995, 155-57
  415. John Nething II, New London-Spicer, 2010, 155-59
  416. Casey Johnson, Kasson-Mantoville, 2010, 155-59
  417. Sam Fischenich, Windom Area/Mountain Lake/Butterfield-Odin, 2009, 155-63
  418. Colton Johnston, Ogilvie, 2008, 155-63
  419. Shane Fesenmaier, Sauk Rapids-Rice, 2010, 155-68
  420. Brad Fisher, Austin, 1997, 154-14
  421. Dan Dellwo, Chisago Lakes, 1996, 154-16-1
  422. Mike McConville, Osseo, 1996, 154-18
  423. Nick Schuler, Totino-Grace, 2009, 154-31
  424. Daniel Schulte, LaCrescent, 2005, 154-34
  425. Kyle Kohls, Watertown-Mayer, 2003, 154-39
  426. Aaron Matheson, Centennial, 2002, 154-44
  427. Randy Rager, Pequot Lakes, 1996, 154-44-3
  428. Jason Jeremiason, Marshall, 2007, 154-45
  429. Tony Klosterboer, Montevideo, 2007, 154-58
  430. Caleb Lanoue, Mahnomen/Waubun, 2010, 154-61
  431. Kenny Steffens, Wadena-Deer Creek, 2007, 154-65
  432. Nick Pfaff, Mille Lacs, 2007, 154-65
  433. Terrance Young, Minneapolis Edison, 2006, 153-10
  434. Brad Fenske, Paynesville, 1992, 153-16-6
  435. Austin Leibel, Saint Francis, 2012, 153-18
  436. BJ Mariotti, Saint Michael-Albertville, 1994, 153-21
  437. Jeremy Anderson, Thief River Falls/Goodridge, 2003, 153-31
  438. Luke Bothun, Dawson-Boyd, 2006, 153-37
  439. Billy Hochstein, Windom Area/Mountain Lake/Butterfield-Odin, 2010, 153-38
  440. Troy Meyer, Saint James, 1995, 153-45-1
  441. Chris McPhail, Pine Island, 2005, 153-54
  442. Justin Skillings, Frazee, 2007, 153-57
  443. Seth Sanftner, Mora, 2010, 153-62
  444. Robin Ebnet, New Richland-Hartland, 152-21-1
  445. Josh Cagle, Faribault, 1996, 152-23-1
  446. Scott Schermerhorn, Frazee, 1995, 152-30
  447. Trent Hatlevig, Caledonia/Spring Grove, 1999, 152-30
  448. Sean Huls, Pierz, 2011, 152-39
  449. Steven Dahlblom, Stillwater Area, 2002, 152-52
  450. Andrew Wiener, Osakis, 2002, 152-52
  451. Cory Swenson, Pequot Lakes/Pine River-Backus, 2004, 152-52
  452. Tim Bartness, New Richland-Hartland-Ellendale-Geneva, 2009, 152-93
  453. Matt Demaray, Apple Valley, 151-7-1
  454. David Haas, Madison, 151-14-3
  455. Micah Flodeen, Cannon Falls, 2003, 151-15
  456. Tony Nord, Blackduck/Cass Lake-Bena, 2000, 151-24
  457. Seth Anderson, Simley, 2005, 151-26
  458. Derek Skala, Owatonna, 2006, 151-30
  459. Chaz Abrahamson, Thief River Falls/Goodridge, 2011, 151-31
  460. Andy Merkins, Hutchinson, 2003, 151-32
  461. Cody Lensing, Totino-Grace, 2008, 151-34
  462. Jacob Bryce, Minnewaska Area, 2004, 151-35
  463. Trent Gunsolus, Janesville-Waldorf-Pemberton, 1999, 151-40
  464. Allan Huigens, New Prague, 2002, 151-41
  465. Greg Stucky, Pine Island, 2000, 151-49
  466. Spencer Garness, Kasson-Mantoville, 2007, 151-50
  467. Jake Avre, Cambridge-Isanti, 2000, 151-51
  468. Brandon Lexvold, Goodhue, 2001, 151-59
  469. Darren Droegemueller, Osseo, 1988, 150-9-3
  470. Travis Borchert, Browerville/Eagle Valley, 2010, 150-12
  471. Jacob Gall, Pierz, 150-22
  472. David Hendrickson, Montevideo, 150-28
  473. Mike Roder, Lac Qui Parle Valley, 1993, 150-28-3
  474. Adam Hammer, Osseo, 2012, 150-45
