The Guillotine
Forum | H.S. | College | Youth | Club | News/General | Links | Photos | Subscribe | Advertise | Contact

2008-09 Minnesota High School Wrestling Results
J Robinson Camps

Saturday, December 13, 2008

Brainerd Paul Bunyan Invitational
1 Foley 290.5
2 Little Falls 162
3 BOLD 161
4 Frazee 136
5 Brainerd/Pillager 128
6 Pierz 103
7 Grand Rapids 99.5
8 Becker 80.5
9 Burnsville 79
10 Bemidji 75.5
11 Pequot Lakes/Pine River-Backus 70.5
12 Royalton/Upsala 63
13 Osakis 61
14 Staples-Motley 57

Brainerd Paul Bunyan Invitational 2008

Paul Bunyan Wrestling Tournament Official Website


Paul Bunyan Invitational 2008
Brainerd, MN
12/12-13/2008
Weight: 103

-Frank Wilczek LFALL----------+
  (9)    5-  0   Bout:      1 |-Frank Wilczek LFALL----------+
-Bye--------------------------+                              |
                                        Bout:    113         |-Frank Wilczek LFALL----------+
-Steve Kappes BEC-------------+                              |           Fall :30           |
  (8)    1-  3   Bout:      2 |-Jake Crosby BEM--------------+                              |
-Jake Crosby BEM--------------+           Fall 3:44                                         |
         (10)    1-  0                                                 Bout:    281         |-Frank Wilczek LFALL----------+
-Alex Hatch BOLD--------------+                                                             |           Fall 1:18          |
  (8)    3-  2   Bout:      3 |-Alex Hatch BOLD--------------+                              |                              |
-Dan Borash ROY---------------+          T-Fall 15-0         |                              |                              |
         (9)    1-  1                   Bout:    114         |-Luke Boran BRA---------------+                              |
-Bye--------------------------+                              |           Fall 1:21                                         |
         Bout:      4         |-Luke Boran BRA---------------+                                                             |
-Luke Boran BRA---------------+                                                                                            |
         (8)    2-  2                                                                                 Bout:    368         |-Frank Wilczek LFALL----------
-Tyler Jenson FOL-------------+                                                                                            |           Champion
  (9)    2-  0   Bout:      5 |-Tyler Jenson FOL-------------+                                                             |           Fall :41
-Bye--------------------------+                              |                                                             |
                                        Bout:    115         |-Tyler Jenson FOL-------------+                              |
-Anthony Philipson PLPRB------+                              |           Fall :46           |                              |
  (7)    0-  0   Bout:      6 |-Jordan Ketter FRAZ-----------+                              |                              |
-Jordan Ketter FRAZ-----------+           Fall :36                                          |                              |
         (8)    1-  0                                                  Bout:    282         |-Tyler Jenson FOL-------------+
-Jordan Heldman STAP----------+                                                             |           M-Dec 8-0
  (8)    3-  2   Bout:      7 |-Tyler Scherf GRAN------------+                              |
-Tyler Scherf GRAN------------+           Fall 5:04          |                              |
         (10)    2-  3                  Bout:    116         |-Brad Meyer PIER--------------+
-Bye--------------------------+                              |           Fall 1:36
         Bout:      8         |-Brad Meyer PIER--------------+
-Brad Meyer PIER--------------+
         (8)    4-  0
-Bye--------------------------+                                                              -Luke Boran BRA---------------+
         Bout:    169         |-Steve Kappes BEC-------------+                                                             |
-Steve Kappes BEC-------------+         Bout:    225         |-Tyler Scherf GRAN------------+         Bout:    337         |-Luke Boran BRA---------------+
                               -Tyler Scherf GRAN------------+           Fall 3:45          |                              |           Fall 2:04          |
                                                                       Bout:    309         |-Tyler Scherf GRAN------------+                              |
-Dan Borash ROY---------------+                                                             |           Fall 2:36                                         |
         Bout:    170         |-Dan Borash ROY---------------+                              |                                                             |
-Bye--------------------------+         Bout:    226         |-Jordan Ketter FRAZ-----------+                                                             |
                               -Jordan Ketter FRAZ-----------+           Fall :36                                                                         |
                                                                                                                                     Bout:    367         |-Luke Boran BRA---------------
-Bye--------------------------+                                                                                                                           |           3rd Place
         Bout:    171         |-Anthony Philipson PLPRB------+                                                                                            |            Dec 7-2
-Anthony Philipson PLPRB------+         Bout:    227         |-Alex Hatch BOLD--------------+                                                             |
                               -Alex Hatch BOLD--------------+           Fall 2:49          |                                                             |
                                                                       Bout:    310         |-Jake Crosby BEM--------------+                              |
-Jordan Heldman STAP----------+                                                             |           Fall 3:40          |                              |
         Bout:    172         |-Jordan Heldman STAP----------+                              |                              |                              |
-Bye--------------------------+         Bout:    228         |-Jake Crosby BEM--------------+         Bout:    338         |-Brad Meyer PIER--------------+
                               -Jake Crosby BEM--------------+           Fall 4:50                                         |           Fall :50
                                                                                             -Brad Meyer PIER--------------+

-Jordan Ketter FRAZ-----------+                                                              -Tyler Scherf GRAN------------+
         Bout:    365         |-Alex Hatch BOLD--------------                                         Bout:    366         |-Tyler Scherf GRAN------------
-Alex Hatch BOLD--------------+           7th Place                                          -Jake Crosby BEM--------------+           5th Place
                                          Fall 2:55                                                                                     Dec 3-2
                               - Place Winners -                                                                            - Place Winners -
                               1st Frank Wilczek LFALL                 (9)     8-  0                                        5th Tyler Scherf GRAN                  (10)     6-  5
                               2nd Tyler Jenson FOL                    (9)     4-  1                                        6th Jake Crosby BEM                    (10)     4-  3
                               3rd Luke Boran BRA                      (8)     5-  3                                        7th Alex Hatch BOLD                     (8)     6-  4
                               4th Brad Meyer PIER                     (8)     6-  2                                        8th Jordan Ketter FRAZ                  (8)     3-  3

Weight: 112

-Colton Doty BEM--------------+
  (9)    1-  0   Bout:      9 |-Colton Doty BEM--------------+
-Bye--------------------------+                              |
                                        Bout:    117         |-Colton Doty BEM--------------+
-Abdulahi Salan BURN----------+                              |           Fall :37           |
  (9)    0-  1   Bout:     10 |-Abdulahi Salan BURN----------+                              |
-Tyler Anderson BOLD----------+           Fall 3:19                                         |
         (11)    0-  0                                                 Bout:    283         |-Colton Doty BEM--------------+
-Mitch Lange ROY--------------+                                                             |           Dec 14-9           |
  (7)    4-  1   Bout:     11 |-Mitch Lange ROY--------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    118         |-Tanner Ellenberg FRAZ--------+                              |
-Nick Oakley BRA--------------+                              |           Fall 3:54                                         |
 (11)    1-  3   Bout:     12 |-Tanner Ellenberg FRAZ--------+                                                             |
-Tanner Ellenberg FRAZ--------+           Fall 2:39                                                                        |
         (10)    5-  1                                                                                Bout:    372         |-Mitch Dunlap FOL-------------
-Mitch Dunlap FOL-------------+                                                                                            |           Champion
  (9)    2-  1   Bout:     13 |-Mitch Dunlap FOL-------------+                                                             |           Fall 2:36
-Kyle Jordan PLPRB------------+           Fall :43           |                                                             |
         (8)    0-  0                   Bout:    119         |-Mitch Dunlap FOL-------------+                              |
-Bye--------------------------+                              |          T-Fall 16-0         |                              |
         Bout:     14         |-Brady Killian STAP-----------+                              |                              |
-Brady Killian STAP-----------+                                                             |                              |
         (9)    4-  1                                                  Bout:    284         |-Mitch Dunlap FOL-------------+
-Nick Wolterstorff OSAK-------+                                                             |           Fall 5:25
 (10)    3-  3   Bout:     15 |-Josh Lanners PIER------------+                              |
-Josh Lanners PIER------------+            Dec 9-2           |                              |
         (8)    0-  1                   Bout:    120         |-Tyler Jobe GRAN--------------+
-Bye--------------------------+                              |          M-Dec 12-2
         Bout:     16         |-Tyler Jobe GRAN--------------+
-Tyler Jobe GRAN--------------+
         (9)    4-  1
-Bye--------------------------+                                                              -Tanner Ellenberg FRAZ--------+
         Bout:    173         |-Tyler Anderson BOLD----------+                                                             |
-Tyler Anderson BOLD----------+         Bout:    229         |-Josh Lanners PIER------------+         Bout:    339         |-Tanner Ellenberg FRAZ--------+
                               -Josh Lanners PIER------------+           Fall 1:40          |                              |           Fall 2:29          |
                                                                       Bout:    311         |-Josh Lanners PIER------------+                              |
-Bye--------------------------+                                                             |           Fall 2:56                                         |
         Bout:    174         |-Nick Oakley BRA--------------+                              |                                                             |
-Nick Oakley BRA--------------+         Bout:    230         |-Nick Oakley BRA--------------+                                                             |
                               -Brady Killian STAP-----------+            Dec 6-5                                                                         |
                                                                                                                                     Bout:    371         |-Tanner Ellenberg FRAZ--------
-Kyle Jordan PLPRB------------+                                                                                                                           |           3rd Place
         Bout:    175         |-Kyle Jordan PLPRB------------+                                                                                            |            Dec 3-0
-Bye--------------------------+         Bout:    231         |-Mitch Lange ROY--------------+                                                             |
                               -Mitch Lange ROY--------------+           Fall 2:14          |                                                             |
                                                                       Bout:    312         |-Mitch Lange ROY--------------+                              |
-Nick Wolterstorff OSAK-------+                                                             |            Dec 6-0           |                              |
         Bout:    176         |-Nick Wolterstorff OSAK-------+                              |                              |                              |
-Bye--------------------------+         Bout:    232         |-Nick Wolterstorff OSAK-------+         Bout:    340         |-Tyler Jobe GRAN--------------+
                               -Abdulahi Salan BURN----------+           Fall 1:48                                         |            Dec 7-4
                                                                                             -Tyler Jobe GRAN--------------+

-Nick Oakley BRA--------------+                                                              -Josh Lanners PIER------------+
         Bout:    369         |-Nick Wolterstorff OSAK-------                                         Bout:    370         |-Josh Lanners PIER------------
-Nick Wolterstorff OSAK-------+           7th Place                                          -Mitch Lange ROY--------------+           5th Place
                                          Fall 1:55                                                                                     Dec 6-1
                               - Place Winners -                                                                            - Place Winners -
                               1st Mitch Dunlap FOL                    (9)     6-  1                                        5th Josh Lanners PIER                   (8)     4-  3
                               2nd Colton Doty BEM                     (9)     3-  1                                        6th Mitch Lange ROY                     (7)     6-  4
                               3rd Tanner Ellenberg FRAZ              (10)     9-  2                                        7th Nick Wolterstorff OSAK             (10)     5-  5
                               4th Tyler Jobe GRAN                     (9)     6-  3                                        8th Nick Oakley BRA                    (11)     2-  6

Weight: 119

-Brandon Mutz BRA-------------+
 (12)    2-  1   Bout:     17 |-Brandon Mutz BRA-------------+
-Drew Peterson BEM------------+           Fall 1:34          |
         (8)    1-  0                   Bout:    121         |-Brandon Mutz BRA-------------+
-Bye--------------------------+                              |           Fall 3:31          |
         Bout:     18         |-Drey Loge PLPRB--------------+                              |
-Drey Loge PLPRB--------------+                                                             |
         (8)    3-  1                                                  Bout:    285         |-Brandon Mutz BRA-------------+
-Jacob Revier BOLD------------+                                                             |           Fall 3:08          |
 (10)    3-  2   Bout:     19 |-Jacob Revier BOLD------------+                              |                              |
-Derek Stoetzel OSAK----------+           Fall 3:57          |                              |                              |
         (11)    3-  2                  Bout:    122         |-Tayor Rothfork FOL-----------+                              |
-Andrew Robben STAP-----------+                              |          Dec 7-5 OT                                         |
 (12)    0-  3   Bout:     20 |-Tayor Rothfork FOL-----------+                                                             |
-Tayor Rothfork FOL-----------+           Fall 3:04                                                                        |
         (10)    0-  1                                                                                Bout:    376         |-Brandon Mutz BRA-------------
-Charlie Wilczek LFALL--------+                                                                                            |           Champion
 (11)    1-  4   Bout:     21 |-Charlie Wilczek LFALL--------+                                                             |           Fall 2:59
-Bye--------------------------+                              |                                                             |
                                        Bout:    123         |-DNarius Lewis BURN-----------+                              |
-DNarius Lewis BURN-----------+                              |          M-Dec 11-1          |                              |
 (10)    0-  1   Bout:     22 |-DNarius Lewis BURN-----------+                              |                              |
-Andy Poster ROY--------------+           Dec 11-7                                          |                              |
         (9)    3-  2                                                  Bout:    286         |-Daniel Woiwor BEC------------+
-Tyler Wacker FRAZ------------+                                                             |           Fall 3:14
  (8)    3-  2   Bout:     23 |-Pat Hopkins GRAN-------------+                              |
-Pat Hopkins GRAN-------------+          M-Dec 13-2          |                              |
         (10)    0-  0                  Bout:    124         |-Daniel Woiwor BEC------------+
-Brady Dorn PIER--------------+                              |          T-Fall 16-0
  (8)    1-  3   Bout:     24 |-Daniel Woiwor BEC------------+
-Daniel Woiwor BEC------------+           Fall 1:44
         (8)    4-  0
-Drew Peterson BEM------------+                                                              -Tayor Rothfork FOL-----------+
         Bout:    177         |-Drew Peterson BEM------------+                                                             |
-Bye--------------------------+         Bout:    233         |-Pat Hopkins GRAN-------------+         Bout:    341         |-Tayor Rothfork FOL-----------+
                               -Pat Hopkins GRAN-------------+            Dec 4-0           |                              |            Dec 8-3           |
                                                                       Bout:    313         |-Pat Hopkins GRAN-------------+                              |
-Derek Stoetzel OSAK----------+                                                             |            Dec 7-0                                          |
         Bout:    178         |-Andrew Robben STAP-----------+                              |                                                             |
-Andrew Robben STAP-----------+   M-Dec 14-0   Bout:    234  |-Charlie Wilczek LFALL--------+                                                             |
                               -Charlie Wilczek LFALL--------+           Fall 1:16                                                                        |
                                                                                                                                     Bout:    375         |-DNarius Lewis BURN-----------
-Bye--------------------------+                                                                                                                           |           3rd Place
         Bout:    179         |-Andy Poster ROY--------------+                                                                                            |            Dec 5-4
-Andy Poster ROY--------------+         Bout:    235         |-Jacob Revier BOLD------------+                                                             |
                               -Jacob Revier BOLD------------+            Dec 8-6           |                                                             |
                                                                       Bout:    314         |-Jacob Revier BOLD------------+                              |
-Tyler Wacker FRAZ------------+                                                             |            Dec 2-1           |                              |
         Bout:    180         |-Tyler Wacker FRAZ------------+                              |                              |                              |
-Brady Dorn PIER--------------+   Fall 4:32   Bout:    236   |-Drey Loge PLPRB--------------+         Bout:    342         |-DNarius Lewis BURN-----------+
                               -Drey Loge PLPRB--------------+           Fall 2:36                                         |            Dec 6-4
                                                                                             -DNarius Lewis BURN-----------+

-Charlie Wilczek LFALL--------+                                                              -Pat Hopkins GRAN-------------+
         Bout:    373         |-Charlie Wilczek LFALL--------                                         Bout:    374         |-Pat Hopkins GRAN-------------
-Drey Loge PLPRB--------------+           7th Place                                          -Jacob Revier BOLD------------+           5th Place
                                           Dec 5-0                                                                                      Dec 7-5
                               - Place Winners -                                                                            - Place Winners -
                               1st Brandon Mutz BRA                   (12)     6-  1                                        5th Pat Hopkins GRAN                   (10)     4-  2
                               2nd Daniel Woiwor BEC                   (8)     7-  1                                        6th Jacob Revier BOLD                  (10)     6-  5
                               3rd DNarius Lewis BURN                 (10)     4-  2                                        7th Charlie Wilczek LFALL              (11)     3-  6
                               4th Tayor Rothfork FOL                 (10)     3-  3                                        8th Drey Loge PLPRB                     (8)     4-  4

Weight: 125

-Clint Poster PIER------------+
 (10)    4-  0   Bout:     25 |-Clint Poster PIER------------+
-Bye--------------------------+                              |
                                        Bout:    125         |-Clint Poster PIER------------+
-Will Sustercich FOL----------+                              |           Fall 5:01          |
  (9)    3-  0   Bout:     26 |-Will Sustercich FOL----------+                              |
-Brandon Sterriker STAP-------+           Fall :52                                          |
         (9)    2-  2                                                  Bout:    287         |-Clint Poster PIER------------+
-Aaron Padrnos BRA------------+                                                             |           Fall 4:37          |
 (11)    1-  2   Bout:     27 |-Aaron Padrnos BRA------------+                              |                              |
-Kyle Johnson BEM-------------+           Fall :18           |                              |                              |
         (10)    0-  1                  Bout:    126         |-Kyle Schulte BOLD------------+                              |
-Bye--------------------------+                              |          M-Dec 11-2                                         |
         Bout:     28         |-Kyle Schulte BOLD------------+                                                             |
-Kyle Schulte BOLD------------+                                                                                            |
         (11)    3-  2                                                                                Bout:    380         |-Clint Poster PIER------------
-Ali Mohammed BURN------------+                                                                                            |           Champion
 (12)    1-  0   Bout:     29 |-Ali Mohammed BURN------------+                                                             |           Fall 3:05
-Cole Erie OSAK---------------+          M-Dec 11-3          |                                                             |
         (11)    2-  2                  Bout:    127         |-Ali Mohammed BURN------------+                              |
-Bye--------------------------+                              |           Fall 1:05          |                              |
         Bout:     30         |-Myrel Schermerhorn FRAZ------+                              |                              |
-Myrel Schermerhorn FRAZ------+                                                             |                              |
         (8)    3-  2                                                  Bout:    288         |-Dillon Kifer LFALL-----------+
-Mitch Jobe GRAN--------------+                                                             |            Dec 5-4
 (10)    2-  3   Bout:     31 |-Mitch Jobe GRAN--------------+                              |
-Matt Sadlowsky BEC-----------+            Dec 9-6           |                              |
         (9)    1-  3                   Bout:    128         |-Dillon Kifer LFALL-----------+
-Peter Harrison PLPRB---------+                              |           Fall 5:54
  (9)    2-  2   Bout:     32 |-Dillon Kifer LFALL-----------+
-Dillon Kifer LFALL-----------+           Fall 2:43
         (9)    3-  2
-Bye--------------------------+                                                              -Kyle Schulte BOLD------------+
         Bout:    181         |-Brandon Sterriker STAP-------+                                                             |
-Brandon Sterriker STAP-------+         Bout:    237         |-Mitch Jobe GRAN--------------+         Bout:    343         |-Kyle Schulte BOLD------------+
                               -Mitch Jobe GRAN--------------+          T-Fall 3:00         |                              |          M-Dec 10-0          |
                                                                       Bout:    315         |-Myrel Schermerhorn FRAZ------+                              |
-Kyle Johnson BEM-------------+                                                             |            Dec 3-2                                          |
         Bout:    182         |-Kyle Johnson BEM-------------+                              |                                                             |
-Bye--------------------------+         Bout:    238         |-Myrel Schermerhorn FRAZ------+                                                             |
                               -Myrel Schermerhorn FRAZ------+           Fall 3:33                                                                        |
                                                                                                                                     Bout:    379         |-Ali Mohammed BURN------------
-Cole Erie OSAK---------------+                                                                                                                           |           3rd Place
         Bout:    183         |-Cole Erie OSAK---------------+                                                                                            |           Dec 10-3
-Bye--------------------------+         Bout:    239         |-Aaron Padrnos BRA------------+                                                             |
                               -Aaron Padrnos BRA------------+           Dec 12-8           |                                                             |
                                                                       Bout:    316         |-Will Sustercich FOL----------+                              |
-Matt Sadlowsky BEC-----------+                                                             |            Dec 6-0           |                              |
         Bout:    184         |-Peter Harrison PLPRB---------+                              |                              |                              |
-Peter Harrison PLPRB---------+    Dec 7-2   Bout:    240    |-Will Sustercich FOL----------+         Bout:    344         |-Ali Mohammed BURN------------+
                               -Will Sustercich FOL----------+           Fall :52                                          |            Dec 5-3
                                                                                             -Ali Mohammed BURN------------+

-Mitch Jobe GRAN--------------+                                                              -Myrel Schermerhorn FRAZ------+
         Bout:    377         |-Aaron Padrnos BRA------------                                         Bout:    378         |-Will Sustercich FOL----------
-Aaron Padrnos BRA------------+           7th Place                                          -Will Sustercich FOL----------+           5th Place
                                           Dec 5-3                                                                                      Dec 8-3
                               - Place Winners -                                                                            - Place Winners -
                               1st Clint Poster PIER                  (10)     7-  0                                        5th Will Sustercich FOL                 (9)     7-  2
                               2nd Dillon Kifer LFALL                  (9)     6-  3                                        6th Myrel Schermerhorn FRAZ             (8)     5-  5
                               3rd Ali Mohammed BURN                  (12)     5-  1                                        7th Aaron Padrnos BRA                  (11)     4-  4
                               4th Kyle Schulte BOLD                  (11)     5-  4                                        8th Mitch Jobe GRAN                    (10)     4-  6

Weight: 130

-Brett Jahnke BOLD------------+
 (12)    1-  1   Bout:     33 |-Brett Jahnke BOLD------------+
-Bye--------------------------+                              |
                                        Bout:    129         |-Cody Schrupp PLPRB-----------+
-Brett Brausen PIER-----------+                              |            Dec 6-2           |
 (10)    3-  1   Bout:     34 |-Cody Schrupp PLPRB-----------+                              |
-Cody Schrupp PLPRB-----------+           Fall 5:23                                         |
         (11)    3-  1                                                 Bout:    289         |-Mark Gehling FOL-------------+
-Trent Carlson STAP-----------+                                                             |           Fall 1:07          |
 (12)    1-  0   Bout:     35 |-Trent Carlson STAP-----------+                              |                              |
-Chris Iverson BEC------------+            Dec 9-5           |                              |                              |
         (11)    2-  2                  Bout:    130         |-Mark Gehling FOL-------------+                              |
-Bye--------------------------+                              |            Dec 7-4                                          |
         Bout:     36         |-Mark Gehling FOL-------------+                                                             |
-Mark Gehling FOL-------------+                                                                                            |
         (11)    2-  0                                                                                Bout:    384         |-Zac Bainville GRAN-----------
-Wade Hukreide FRAZ-----------+                                                                                            |           Champion
 (10)    3-  1   Bout:     37 |-Wade Hukreide FRAZ-----------+                                                             |            Dec 6-1
-Bye--------------------------+                              |                                                             |
                                        Bout:    131         |-Bryant Bue LFALL-------------+                              |
-Austin Collins OSAK----------+                              |           Fall 4:43          |                              |
  (9)    1-  3   Bout:     38 |-Bryant Bue LFALL-------------+                              |                              |
-Bryant Bue LFALL-------------+           Fall 4:56                                         |                              |
         (10)    4-  1                                                 Bout:    290         |-Zac Bainville GRAN-----------+
-Nick Grausam BRA-------------+                                                             |           Fall 4:23
 (11)    2-  2   Bout:     39 |-Nick Grausam BRA-------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    132         |-Zac Bainville GRAN-----------+
-Kodi Craft BEM---------------+                              |            Dec 8-3
  (9)    1-  0   Bout:     40 |-Zac Bainville GRAN-----------+
-Zac Bainville GRAN-----------+           Fall 1:05
         (10)    3-  2
-Bye--------------------------+                                                              -Cody Schrupp PLPRB-----------+
         Bout:    185         |-Brett Brausen PIER-----------+                                                             |
-Brett Brausen PIER-----------+         Bout:    241         |-Nick Grausam BRA-------------+         Bout:    345         |-Cody Schrupp PLPRB-----------+
                               -Nick Grausam BRA-------------+            Dec 9-2           |                              |           Fall 3:53          |
                                                                       Bout:    317         |-Wade Hukreide FRAZ-----------+                              |
-Chris Iverson BEC------------+                                                             |            Dec 2-1                                          |
         Bout:    186         |-Chris Iverson BEC------------+                              |                                                             |
-Bye--------------------------+         Bout:    242         |-Wade Hukreide FRAZ-----------+                                                             |
                               -Wade Hukreide FRAZ-----------+           Fall 4:58                                                                        |
                                                                                                                                     Bout:    383         |-Cody Schrupp PLPRB-----------
-Bye--------------------------+                                                                                                                           |           3rd Place
         Bout:    187         |-Austin Collins OSAK----------+                                                                                            |          M-Dec 10-2
-Austin Collins OSAK----------+         Bout:    243         |-Trent Carlson STAP-----------+                                                             |
                               -Trent Carlson STAP-----------+           Fall 2:09          |                                                             |
                                                                       Bout:    318         |-Brett Jahnke BOLD------------+                              |
-Bye--------------------------+                                                             |            Dec 5-4           |                              |
         Bout:    188         |-Kodi Craft BEM---------------+                              |                              |                              |
-Kodi Craft BEM---------------+         Bout:    244         |-Brett Jahnke BOLD------------+         Bout:    346         |-Bryant Bue LFALL-------------+
                               -Brett Jahnke BOLD------------+           Fall 3:32                                         |          M-Dec 15-2
                                                                                             -Bryant Bue LFALL-------------+

-Nick Grausam BRA-------------+                                                              -Wade Hukreide FRAZ-----------+
         Bout:    381         |-Nick Grausam BRA-------------                                         Bout:    382         |-Wade Hukreide FRAZ-----------
-Trent Carlson STAP-----------+           7th Place                                          -Brett Jahnke BOLD------------+           5th Place
                                           Dec 3-1                                                                                      Dec 4-2
                               - Place Winners -                                                                            - Place Winners -
                               1st Zac Bainville GRAN                 (10)     7-  2                                        5th Wade Hukreide FRAZ                 (10)     6-  3
                               2nd Mark Gehling FOL                   (11)     4-  1                                        6th Brett Jahnke BOLD                  (12)     3-  4
                               3rd Cody Schrupp PLPRB                 (11)     7-  2                                        7th Nick Grausam BRA                   (11)     4-  4
                               4th Bryant Bue LFALL                   (10)     7-  3                                        8th Trent Carlson STAP                 (12)     3-  3

Weight: 135

-Nic Harrison PLPRB-----------+
 (12)    3-  0   Bout:     41 |-Nic Harrison PLPRB-----------+
-Dain Johnson OSAK------------+           Fall 1:35          |
         (9)    0-  2                   Bout:    133         |-Nic Harrison PLPRB-----------+
-Harrison Bramley BURN--------+                              |          M-Dec 14-1          |
  (9)    0-  1   Bout:     42 |-Peter Borash ROY-------------+                              |
-Peter Borash ROY-------------+           Fall 1:18                                         |
         (12)    3-  2                                                 Bout:    291         |-Nic Harrison PLPRB-----------+
-Devin Becker STAP------------+                                                             |          T-Fall 3:54         |
 (12)    4-  0   Bout:     43 |-Jessen Franzen BRA-----------+                              |                              |
-Jessen Franzen BRA-----------+            Dec 9-6           |                              |                              |
         (10)    2-  1                  Bout:    134         |-Samuel Marcus LFALL----------+                              |
-Bye--------------------------+                              |          M-Dec 18-7                                         |
         Bout:     44         |-Samuel Marcus LFALL----------+                                                             |
-Samuel Marcus LFALL----------+                                                                                            |
         (12)    5-  0                                                                                Bout:    388         |-Nic Harrison PLPRB-----------
-Cory Foss FOL----------------+                                                                                            |           Champion
 (12)    2-  0   Bout:     45 |-Cory Foss FOL----------------+                                                             |         Dec 4-2   2OT
-Bye--------------------------+                              |                                                             |
                                        Bout:    135         |-Cory Foss FOL----------------+                              |
-Travis Krumrei GRAN----------+                              |            Dec 5-0           |                              |
 (11)    2-  3   Bout:     46 |-Rij Koehnen FRAZ-------------+                              |                              |
-Rij Koehnen FRAZ-------------+          T-Fall 15-0                                        |                              |
         (9)    4-  1                                                  Bout:    292         |-Cory Foss FOL----------------+
-Zach Revier BOLD-------------+                                                             |          M-Dec 13-1
 (10)    2-  3   Bout:     47 |-Zach Revier BOLD-------------+                              |
-Cody Van Zee PIER------------+           Fall 2:15          |                              |
         (8)    3-  1                   Bout:    136         |-Kyle Andres BEC--------------+
-Jordan Lemke BEM-------------+                              |            Dec 5-4
 (10)    0-  1   Bout:     48 |-Kyle Andres BEC--------------+
-Kyle Andres BEC--------------+          M-Dec 12-2
         (12)    3-  1
-Dain Johnson OSAK------------+                                                              -Samuel Marcus LFALL----------+
         Bout:    189         |-Harrison Bramley BURN--------+                                                             |
-Harrison Bramley BURN--------+   Fall 4:38   Bout:    245   |-Zach Revier BOLD-------------+         Bout:    347         |-Samuel Marcus LFALL----------+
                               -Zach Revier BOLD-------------+           Fall 2:11          |                              |           Fall 2:52          |
                                                                       Bout:    319         |-Rij Koehnen FRAZ-------------+                              |
-Devin Becker STAP------------+                                                             |            Dec 3-2                                          |
         Bout:    190         |-Devin Becker STAP------------+                              |                                                             |
-Bye--------------------------+         Bout:    246         |-Rij Koehnen FRAZ-------------+                                                             |
                               -Rij Koehnen FRAZ-------------+             Forf                                                                           |
                                                                                                                                     Bout:    387         |-Peter Borash ROY-------------
-Bye--------------------------+                                                                                                                           |           3rd Place
         Bout:    191         |-Travis Krumrei GRAN----------+                                                                                            |           M-Dec 9-0
-Travis Krumrei GRAN----------+         Bout:    247         |-Jessen Franzen BRA-----------+                                                             |
                               -Jessen Franzen BRA-----------+           Fall 4:09          |                                                             |
                                                                       Bout:    320         |-Peter Borash ROY-------------+                              |
-Cody Van Zee PIER------------+                                                             |           Fall 4:44          |                              |
         Bout:    192         |-Jordan Lemke BEM-------------+                              |                              |                              |
-Jordan Lemke BEM-------------+    Dec 7-4   Bout:    248    |-Peter Borash ROY-------------+         Bout:    348         |-Peter Borash ROY-------------+
                               -Peter Borash ROY-------------+           Fall 2:34                                         |           Fall 4:35
                                                                                             -Kyle Andres BEC--------------+

-Zach Revier BOLD-------------+                                                              -Rij Koehnen FRAZ-------------+
         Bout:    385         |-Jessen Franzen BRA-----------                                         Bout:    386         |-Rij Koehnen FRAZ-------------
-Jessen Franzen BRA-----------+           7th Place                                          -Kyle Andres BEC--------------+           5th Place
                                           Dec 8-5                                                                                      Dec 5-4
                               - Place Winners -                                                                            - Place Winners -
                               1st Nic Harrison PLPRB                 (12)     7-  0                                        5th Rij Koehnen FRAZ                    (9)     8-  3
                               2nd Cory Foss FOL                      (12)     4-  1                                        6th Kyle Andres BEC                    (12)     5-  4
                               3rd Peter Borash ROY                   (12)     8-  3                                        7th Jessen Franzen BRA                 (10)     5-  3
                               4th Samuel Marcus LFALL                (12)     7-  2                                        8th Zach Revier BOLD                   (10)     4-  6

Weight: 140

-Cody Goldschmidt BOLD--------+
 (12)    4-  1   Bout:     49 |-Cody Goldschmidt BOLD--------+
-Stephan Rutten OSAK----------+           Fall 1:43          |
         (9)    0-  4                   Bout:    137         |-Cody Goldschmidt BOLD--------+
-Bye--------------------------+                              |          M-Dec 10-1          |
         Bout:     50         |-Ryan Brady ROY---------------+                              |
-Ryan Brady ROY---------------+                                                             |
         (11)    1-  1                                                 Bout:    293         |-Cody Goldschmidt BOLD--------+
-Levi Allen PLPRB-------------+                                                             |          T-Fall 6:00         |
 (11)    0-  0   Bout:     51 |-Levi Allen PLPRB-------------+                              |                              |
-DJ Hennes BURN---------------+           Fall 2:26          |                              |                              |
         (10)    0-  1                  Bout:    138         |-Levi Allen PLPRB-------------+                              |
-Bye--------------------------+                              |            Dec 2-0                                          |
         Bout:     52         |-Cody Piper FRAZ--------------+                                                             |
-Cody Piper FRAZ--------------+                                                                                            |
         (9)    2-  2                                                                                 Bout:    392         |-Cody Goldschmidt BOLD--------
-Taylor Bendson STAP----------+                                                                                            |           Champion
  (9)    3-  2   Bout:     53 |-Taylor Bendson STAP----------+                                                             |            Dec 5-3
-Bye--------------------------+                              |                                                             |
