The Guillotine
Forum | H.S. | College | Youth | Club | News/General | Links | Photos | Subscribe | Advertise | Contact

2008-09 Minnesota High School Wrestling Results
J Robinson Camps

January 10, 2009

at Brooklyn Center High School

Brooklyn Center/Concordia Academy Tournament
1. Eden Prairie 228.0
2. Rockford 193.0
3. Mahtomedi 167.5
4. Osseo 137.0
5. Brooklyn Center/Concordia Academy 130.5
6. Saint Paul Central 119.0
7. Rogers 100.0
8. Minnetonka 79.0
9. Minneapolis Patrick Henry 50.0
10. Minneapolis North 45.5


Weight: 103


                               -Sam Brancale EP--------------+
                                            0-  0            |
                                        Bout:    113         |-Sam Brancale EP--------------+
-Seifu Haasen BC/CA-----------+                              |           Fall 2:09          |
  (9)    6- 11   Bout:      2 |-Jordan Helmer MAHT-----------+                              |
-Jordan Helmer MAHT-----------+           Fall 2;29                                         |
         (7)    2-  9                                                  Bout:    253         |-Sam Brancale EP--------------+
-Tim Beach ROG----------------+                                                             |             Dflt             |
 (*TH)    2-  1   Bout:      3|-Tim Beach ROG----------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    114         |-Brad Johnson ROCK------------+                              |
                                                             |            Dec 6-1                                          |
                               -Brad Johnson ROCK------------+                                                             |
                                            9-  6                                                                          |
                                                                                                      Bout:    311         |-Sam Brancale EP--------------
                                                                                                                           |           Champion
                               -Ian Hedstrom SPC-------------+                                                             |           Fall :16
                                        (10)    4-  2        |                                                             |
                                        Bout:    115         |-Tim Haberman OHS-------------+                              |
-Bye--------------------------+                              |           Fall 3:38          |                              |
         Bout:      6         |-Tim Haberman OHS-------------+                              |                              |
-Tim Haberman OHS-------------+                                                             |                              |
             1-  0                                                     Bout:    254         |-William Boyd MPH-------------+
-Dylan Egan MTKA--------------+                                                             |           Fall 1:34
  (9)    2-  0   Bout:      7 |-Dylan Egan MTKA--------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    116         |-William Boyd MPH-------------+
                                                             |           Dec 9-11
                               -William Boyd MPH-------------+
                                        (10)   10-  3

                                                              -Brad Johnson ROCK------------+
                                                                                            |
                                                                                            |
-Seifu Haasen BC/CA-----------+                                        Bout:    281         |-Ian Hedstrom SPC-------------+
         Bout:    169         |-Dylan Egan MTKA--------------+                              |             Dflt             |
-Dylan Egan MTKA--------------+           Fall 1:27          |                              |                              |
                                        Bout:    225         |-Ian Hedstrom SPC-------------+                              |
-Bye--------------------------+                              |            Dec 3-2                                          |
         Bout:    170         |-Ian Hedstrom SPC-------------+                                                             |
-Ian Hedstrom SPC-------------+                                                                                            |
                                                                                                      Bout:    310         |-Tim Haberman OHS-------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    171         |-Tim Beach ROG----------------+                                                             |           Fall 3:18
-Tim Beach ROG----------------+                              |                                                             |
                                        Bout:    226         |-Jordan Helmer MAHT-----------+                              |
-Bye--------------------------+                              |            Dec 8-6           |                              |
         Bout:    172         |-Jordan Helmer MAHT-----------+                              |                              |
-Jordan Helmer MAHT-----------+                                        Bout:    282         |-Tim Haberman OHS-------------+
                                                                                            |           Fall 2:41
                                                                                            |
                                                              -Tim Haberman OHS-------------+

                                                                                             -Brad Johnson ROCK------------+
                                                                                                      Bout:    309         |-Jordan Helmer MAHT-----------
                                                                                             -Jordan Helmer MAHT-----------+           5th Place
                                                                                                                                         Dflt
                                                              - Place Winners -
                                                              1st Sam Brancale EP                         3-  0
                                                              2nd William Boyd MPH                   (10)    12-  4
                                                              3rd Tim Haberman OHS                        4-  1
                                                              4th Ian Hedstrom SPC                   (10)     6-  4
                                                              5th Jordan Helmer MAHT                  (7)     5- 11
                                                              6th Brad Johnson ROCK                      10-  9

Weight: 112


                               -Phong Nguyen MPH-------------+
                                        (10)    3-  2        |
                                        Bout:    117         |-Zach Johnson ROCK------------+
-Zach Johnson ROCK------------+                              |           Fall :55           |
     8-  3   Bout:     10     |-Zach Johnson ROCK------------+                              |
-Kyler Swanson ROG------------+           Fall 3;17                                         |
        (8th)    0-  1                                                 Bout:    255         |-Zach Johnson ROCK------------+
-John Weber SPC---------------+                                                             |           Fall 1:02          |
 (11)    3- 11   Bout:     11 |-John Weber SPC---------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    118         |-John Weber SPC---------------+                              |
                                                             |            Dec 4-2                                          |
                               -Tony Gamache OHS-------------+                                                             |
                                            2-  3                                                                          |
                                                                                                      Bout:    314         |-Zach Johnson ROCK------------
                                                                                                                           |           Champion
                               -Dain Anderson EP-------------+                                                             |           Fall 2:28
                                            0-  0            |                                                             |
                                        Bout:    119         |-Dain Anderson EP-------------+                              |
-Bye--------------------------+                              |           Fall 1:22          |                              |
         Bout:     14         |-Tyler Joles BC/CA------------+                              |                              |
-Tyler Joles BC/CA------------+                                                             |                              |
         (7)    1-  4                                                  Bout:    256         |-John Grams MAHT--------------+
-John Grams MAHT--------------+                                                             |           Fall 4:12
 (10)    8-  5   Bout:     15 |-John Grams MAHT--------------+                              |
-E.J. Easley MN---------------+           Fall ;32           |                              |
             0-  0                      Bout:    120         |-John Grams MAHT--------------+
                                                             |           Fall :58
                               -Zak Kruger MTKA--------------+
                                        (11)    3-  0

                                                              -John Weber SPC---------------+
                                                                                            |
                                                                                            |
-Kyler Swanson ROG------------+                                        Bout:    283         |-Kyler Swanson ROG------------+
         Bout:    173         |-Kyler Swanson ROG------------+                              |           Dec 11-4           |
-Zak Kruger MTKA--------------+           Dec 12-8           |                              |                              |
                                        Bout:    227         |-Kyler Swanson ROG------------+                              |
-Bye--------------------------+                              |           Fall 3:57                                         |
         Bout:    174         |-Tyler Joles BC/CA------------+                                                             |
-Tyler Joles BC/CA------------+                                                                                            |
                                                                                                      Bout:    313         |-Kyler Swanson ROG------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    175         |-Tony Gamache OHS-------------+                                                             |           Dec 11-7
-Tony Gamache OHS-------------+                              |                                                             |
                                        Bout:    228         |-E.J. Easley MN---------------+                              |
-E.J. Easley MN---------------+                              |          M-Dec 11-1          |                              |
         Bout:    176         |-E.J. Easley MN---------------+                              |                              |
-Phong Nguyen MPH-------------+           Fall 2:30                    Bout:    284         |-E.J. Easley MN---------------+
                                                                                            |            Dec 3-2
                                                                                            |
                                                              -Dain Anderson EP-------------+

                                                                                             -John Weber SPC---------------+
                                                                                                      Bout:    312         |-Dain Anderson EP-------------
                                                                                             -Dain Anderson EP-------------+           5th Place
                                                                                                                                       Fall 2:25
                                                              - Place Winners -
                                                              1st Zach Johnson ROCK                      12-  3
                                                              2nd John Grams MAHT                    (10)    11-  6
                                                              3rd Kyler Swanson ROG                  (8th)     4-  2
                                                              4th E.J. Easley MN                          3-  2
                                                              5th Dain Anderson EP                        2-  2
                                                              6th John Weber SPC                     (11)     4- 14

Weight: 119


                               -Jake Grisell MAHT------------+
                                        (12)    8-  2        |
                                        Bout:    121         |-Jake Grisell MAHT------------+
-Bye--------------------------+                              |                              |
         Bout:     18         |-Bye--------------------------+                              |
-Bye--------------------------+                                                             |
                                                                       Bout:    257         |-Jake Grisell MAHT------------+
-Kyle Bunkelman MTKA----------+                                                             |           Fall 3:10          |
  (9)    2-  0   Bout:     19 |-Kyle Bunkelman MTKA----------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    122         |-Emmett Bility BC/CA----------+                              |
                                                             |            Dec 7-2                                          |
                               -Emmett Bility BC/CA----------+                                                             |
                                        (11)    6-  5                                                                      |
                                                                                                      Bout:    317         |-Jake Grisell MAHT------------
                                                                                                                           |           Champion
                               -Adam Hammer OHS--------------+                                                             |           Dec 13-7
                                           11-  1            |                                                             |
                                        Bout:    123         |-Adam Hammer OHS--------------+                              |
-Bye--------------------------+                              |           Fall 1;46          |                              |
         Bout:     22         |-Javier Monesterio SPC--------+                              |                              |
-Javier Monesterio SPC--------+                                                             |                              |
         (12)    3-  9                                                 Bout:    258         |-Adam Hammer OHS--------------+
-Marius Nyaundi MPH-----------+                                                             |           Fall 3:14
  (9)    0-  3   Bout:     23 |-Marius Nyaundi MPH-----------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    124         |-Andrew Patnode ROCK----------+
                                                             |           Fall 1:21
                               -Andrew Patnode ROCK----------+
                                            9-  1

                                                              -Emmett Bility BC/CA----------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    285         |-Emmett Bility BC/CA----------+
         Bout:    177         |-Marius Nyaundi MPH-----------+                              |            Dec 3-2           |
-Marius Nyaundi MPH-----------+                              |                              |                              |
                                        Bout:    229         |-Javier Monesterio SPC--------+                              |
-Bye--------------------------+                              |           Fall :52                                          |
         Bout:    178         |-Javier Monesterio SPC--------+                                                             |
-Javier Monesterio SPC--------+                                                                                            |
                                                                                                      Bout:    316         |-Andrew Patnode ROCK----------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    179         |-Kyle Bunkelman MTKA----------+                                                             |           Fall :43
-Kyle Bunkelman MTKA----------+                              |                                                             |
                                        Bout:    230         |-Kyle Bunkelman MTKA----------+                              |
-Bye--------------------------+                              |                              |                              |
         Bout:    180         |-Bye--------------------------+                              |                              |
-Bye--------------------------+                                        Bout:    286         |-Andrew Patnode ROCK----------+
                                                                                            |           Fall :45
                                                                                            |
                                                              -Andrew Patnode ROCK----------+

                                                                                             -Javier Monesterio SPC--------+
                                                                                                      Bout:    315         |-Javier Monesterio SPC--------
                                                                                             -Kyle Bunkelman MTKA----------+           5th Place
                                                                                                                                        Dec 6-5
                                                              - Place Winners -
                                                              1st Jake Grisell MAHT                  (12)    10-  2
                                                              2nd Adam Hammer OHS                        13-  2
                                                              3rd Andrew Patnode ROCK                    12-  2
                                                              4th Emmett Bility BC/CA                (11)     8-  7
                                                              5th Javier Monesterio SPC              (12)     5- 11
                                                              6th Kyle Bunkelman MTKA                 (9)     2-  3

Weight: 125


                               -Tony Skjefte EP--------------+
                                            0-  0            |
                                        Bout:    125         |-Tony Skjefte EP--------------+
-Bye--------------------------+                              |           Fall 3:00          |
         Bout:     26         |-Stanton James MAHT-----------+                              |
-Stanton James MAHT-----------+                                                             |
         (9)    0-  7                                                  Bout:    259         |-Tony Skjefte EP--------------+
-David Afolabi BC/CA----------+                                                             |           Fall :41           |
  (9)    2-  8   Bout:     27 |-David Afolabi BC/CA----------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    126         |-David Afolabi BC/CA----------+                              |
                                                             |           Dec 11-5                                          |
                               -Ger Lee MPH------------------+                                                             |
                                        (12)    2-  0                                                                      |
                                                                                                      Bout:    320         |-Tony Skjefte EP--------------
                                                                                                                           |           Champion
                               -Joe Vang SPC-----------------+                                                             |          M-Dec 17-7
                                        (11)    6-  8        |                                                             |
                                        Bout:    127         |-Joe Vang SPC-----------------+                              |
-Bye--------------------------+                              |           Fall 2:26          |                              |
         Bout:     30         |-James McClain OHS------------+                              |                              |
-James McClain OHS------------+                                                             |                              |
             2-  5                                                     Bout:    260         |-Sam Hines ROG----------------+
-Tyler Barningham ROCK--------+                                                             |           Fall 4:58
     0-  5   Bout:     31     |-Tyler Barningham ROCK--------+                              |
-Alex Tomczak MTKA------------+           Fall 1;30          |                              |
         (9)    1-  0                   Bout:    128         |-Sam Hines ROG----------------+
                                                             |           Fall 2:59
                               -Sam Hines ROG----------------+
                                        (11)    5-  4

                                                              -David Afolabi BC/CA----------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    287         |-James McClain OHS------------+
         Bout:    181         |-Tyler Barningham ROCK--------+                              |            Dec 8-1           |
-Tyler Barningham ROCK--------+                              |                              |                              |
                                        Bout:    231         |-James McClain OHS------------+                              |
-Bye--------------------------+                              |           Fall 2:13                                         |
         Bout:    182         |-James McClain OHS------------+                                                             |
-James McClain OHS------------+                                                                                            |
                                                                                                      Bout:    319         |-Joe Vang SPC-----------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    183         |-Ger Lee MPH------------------+                                                             |           Fall 5:00
-Ger Lee MPH------------------+                              |                                                             |
                                        Bout:    232         |-Alex Tomczak MTKA------------+                              |
-Alex Tomczak MTKA------------+                              |           Fall 4:13          |                              |
         Bout:    184         |-Alex Tomczak MTKA------------+                              |                              |
-Stanton James MAHT-----------+           Fall 3:40                    Bout:    288         |-Joe Vang SPC-----------------+
                                                                                            |           Fall 2:36
                                                                                            |
                                                              -Joe Vang SPC-----------------+

                                                                                             -David Afolabi BC/CA----------+
                                                                                                      Bout:    318         |-Alex Tomczak MTKA------------
                                                                                             -Alex Tomczak MTKA------------+           5th Place
                                                                                                                                        Dec 5-2
                                                              - Place Winners -
                                                              1st Tony Skjefte EP                         3-  0
                                                              2nd Sam Hines ROG                      (11)     7-  5
                                                              3rd Joe Vang SPC                       (11)     9-  9
                                                              4th James McClain OHS                       4-  7
                                                              5th Alex Tomczak MTKA                   (9)     4-  2
                                                              6th David Afolabi BC/CA                 (9)     3- 11

Weight: 130


                               -Alex Boosalis MAHT-----------+
                                        (12)   10-  2        |
                                        Bout:    129         |-Alex Boosalis MAHT-----------+
-Bye--------------------------+                              |          T-Fall 2:40         |
         Bout:     34         |-Hinok Yacob SPC--------------+                              |
-Hinok Yacob SPC--------------+                                                             |
         (11)    5-  8                                                 Bout:    261         |-Alex Boosalis MAHT-----------+
-David Abeyta OHS-------------+                                                             |          M-Dec 11-2          |
     4-  6   Bout:     35     |-David Abeyta OHS-------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    130         |-Garrett Kruchowski BC/CA-----+                              |
                                                             |            Dec 8-4                                          |
                               -Garrett Kruchowski BC/CA-----+                                                             |
                                        (12)    8-  6                                                                      |
                                                                                                      Bout:    323         |-Alex Boosalis MAHT-----------
                                                                                                                           |           Champion
                               -Kyle Zilka ROG---------------+                                                             |            Dec 8-2
                                        (11)    2-  4        |                                                             |
                                        Bout:    131         |-Kyle Zilka ROG---------------+                              |
-Bye--------------------------+                              |          T-Fall 16-0         |                              |
         Bout:     38         |-Jacob Dayton MTKA------------+                              |                              |
-Jacob Dayton MTKA------------+                                                             |                              |
         (10)    4-  5                                                 Bout:    262         |-Kyle Zilka ROG---------------+
-Luke Newgaard EP-------------+                                                             |          T-Fall 16-1
     0-  0   Bout:     39     |-Luke Newgaard EP-------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    132         |-Luke Newgaard EP-------------+
                                                             |           Fall 1:30
                               -Danny Lynch ROCK-------------+
                                            7-  5

                                                              -Garrett Kruchowski BC/CA-----+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    289         |-Danny Lynch ROCK-------------+
         Bout:    185         |-Danny Lynch ROCK-------------+                              |           Fall 3:46          |
-Danny Lynch ROCK-------------+                              |                              |                              |
                                        Bout:    233         |-Danny Lynch ROCK-------------+                              |
-Bye--------------------------+                              |           Fall 1:47                                         |
         Bout:    186         |-Jacob Dayton MTKA------------+                                                             |
-Jacob Dayton MTKA------------+                                                                                            |
                                                                                                      Bout:    322         |-Danny Lynch ROCK-------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    187         |-David Abeyta OHS-------------+                                                             |            T-Fall
-David Abeyta OHS-------------+                              |                                                             |
                                        Bout:    234         |-David Abeyta OHS-------------+                              |
-Bye--------------------------+                              |            Dec 9-6           |                              |
         Bout:    188         |-Hinok Yacob SPC--------------+                              |                              |
-Hinok Yacob SPC--------------+                                        Bout:    290         |-Luke Newgaard EP-------------+
                                                                                            |           Fall 4:16
                                                                                            |
                                                              -Luke Newgaard EP-------------+

                                                                                             -Garrett Kruchowski BC/CA-----+
                                                                                                      Bout:    321         |-David Abeyta OHS-------------
                                                                                             -David Abeyta OHS-------------+           5th Place
                                                                                                                                       Fall 2:28
                                                              - Place Winners -
                                                              1st Alex Boosalis MAHT                 (12)    13-  2
                                                              2nd Kyle Zilka ROG                     (11)     4-  5
                                                              3rd Danny Lynch ROCK                       10-  6
                                                              4th Luke Newgaard EP                        2-  2
                                                              5th David Abeyta OHS                        6-  8
                                                              6th Garrett Kruchowski BC/CA           (12)     9-  9

Weight: 135


                               -Spencer Caspers EP-----------+
                                            0-  0            |
                                        Bout:    133         |-Spencer Caspers EP-----------+
-Bye--------------------------+                              |           Fall :32           |
         Bout:     42         |-Angelo Tuccitto MAHT---------+                              |
-Angelo Tuccitto MAHT---------+                                                             |
         (9)    0-  8                                                  Bout:    263         |-Spencer Caspers EP-----------+
-William Saydee BC/CA---------+                                                             |          M-Dec 14-4          |
  (9)    9-  7   Bout:     43 |-William Saydee BC/CA---------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    134         |-Jory Sullivan MPH------------+                              |
                                                             |           Dec 11-8                                          |
                               -Jory Sullivan MPH------------+                                                             |
                                        (12)    9-  4                                                                      |
                                                                                                      Bout:    326         |-Spencer Caspers EP-----------
                                                                                                                           |           Champion
                               -Olumide Ige SPC--------------+                                                             |          M-Dec 21-7
                                        (10)   10-  8        |                                                             |
                                        Bout:    135         |-Olumide Ige SPC--------------+                              |
-Bye--------------------------+                              |          M-Dec 10-0          |                              |
         Bout:     46         |-Simon Liedtke MTKA-----------+                              |                              |
-Simon Liedtke MTKA-----------+                                                             |                              |
         (9)    1-  4                                                  Bout:    264         |-Olumide Ige SPC--------------+
-Tyler Lursen OHS-------------+                                                             |            Dec 5-4
     4-  6   Bout:     47     |-Tyler Lursen OHS-------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    136         |-Tyler Johnson ROG------------+
                                                             |            Dec 3-1
                               -Tyler Johnson ROG------------+
                                        (12)    6-  5

                                                              -Jory Sullivan MPH------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    291         |-Jory Sullivan MPH------------+
         Bout:    189         |-Tyler Lursen OHS-------------+                              |            Dec 8-3           |
-Tyler Lursen OHS-------------+                              |                              |                              |
                                        Bout:    235         |-Tyler Lursen OHS-------------+                              |
-Bye--------------------------+                              |          M-Dec 12-0                                         |
         Bout:    190         |-Simon Liedtke MTKA-----------+                                                             |
-Simon Liedtke MTKA-----------+                                                                                            |
                                                                                                      Bout:    325         |-Jory Sullivan MPH------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    191         |-William Saydee BC/CA---------+                                                             |           Dec 10-6
-William Saydee BC/CA---------+                              |                                                             |
                                        Bout:    236         |-William Saydee BC/CA---------+                              |
-Bye--------------------------+                              |           Fall 2:16          |                              |
         Bout:    192         |-Angelo Tuccitto MAHT---------+                              |                              |
-Angelo Tuccitto MAHT---------+                                        Bout:    292         |-William Saydee BC/CA---------+
                                                                                            |            Dec 9-8
                                                                                            |
                                                              -Tyler Johnson ROG------------+

                                                                                             -Tyler Lursen OHS-------------+
                                                                                                      Bout:    324         |-Tyler Johnson ROG------------
                                                                                             -Tyler Johnson ROG------------+           5th Place
                                                                                                                                        Dec 2-1
                                                              - Place Winners -
                                                              1st Spencer Caspers EP                      3-  0
                                                              2nd Olumide Ige SPC                    (10)    12-  9
                                                              3rd Jory Sullivan MPH                  (12)    12-  5
                                                              4th William Saydee BC/CA                (9)    11-  9
                                                              5th Tyler Johnson ROG                  (12)     8-  7
                                                              6th Tyler Lursen OHS                        5-  9

Weight: 140


                               -Noah Patnode ROCK------------+
                                           10-  1            |
                                        Bout:    137         |-Noah Patnode ROCK------------+
-Bye--------------------------+                              |           Fall :58           |
         Bout:     50         |-Mitchell Egan MTKA-----------+                              |
-Mitchell Egan MTKA-----------+                                                             |
         (11)    2-  1                                                 Bout:    265         |-Noah Patnode ROCK------------+
-Jake Helmer MAHT-------------+                                                             |          T-Fall 16-1         |
 (11)    7-  6   Bout:     51 |-Jake Helmer MAHT-------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    138         |-Jake Helmer MAHT-------------+                              |
                                                             |            Dec 8-2                                          |
                               -Corey O'Brien EP-------------+                                                             |
                                            0-  0                                                                          |
                                                                                                      Bout:    329         |-Noah Patnode ROCK------------
                                                                                                                           |           Champion
                               -Mike Anderson ROG------------+                                                             |           Fall 5:29
                                        (12)    7-  3        |                                                             |
                                        Bout:    139         |-Mike Anderson ROG------------+                              |
-Bye--------------------------+                              |           Dec 12-10          |                              |
         Bout:     54         |-Jason Unold OHS--------------+                              |                              |
-Jason Unold OHS--------------+                                                             |                              |
             3-  2                                                     Bout:    266         |-Trent Tolzien BC/CA----------+
-Deione Robertson MPH---------+                                                             |          T-Fall 16-1
 (10)    3-  7   Bout:     55 |-Deione Robertson MPH---------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    140         |-Trent Tolzien BC/CA----------+
                                                             |           Fall :20
                               -Trent Tolzien BC/CA----------+
                                        (12)   13-  4

                                                              -Jake Helmer MAHT-------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    293         |-Jake Helmer MAHT-------------+
         Bout:    193         |-Deione Robertson MPH---------+                              |           Fall 2:41          |
-Deione Robertson MPH---------+                              |                              |                              |
                                        Bout:    237         |-Jason Unold OHS--------------+                              |
-Bye--------------------------+                              |           Fall 1:39                                         |
         Bout:    194         |-Jason Unold OHS--------------+                                                             |
-Jason Unold OHS--------------+                                                                                            |
                                                                                                      Bout:    328         |-Jake Helmer MAHT-------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    195         |-Corey O'Brien EP-------------+                                                             |            Dec 5-3
-Corey O'Brien EP-------------+                              |                                                             |
                                        Bout:    238         |-Corey O'Brien EP-------------+                              |
-Bye--------------------------+                              |           Fall :52           |                              |
         Bout:    196         |-Mitchell Egan MTKA-----------+                              |                              |
-Mitchell Egan MTKA-----------+                                        Bout:    294         |-Mike Anderson ROG------------+
                                                                                            |            Dec 4-0
                                                                                            |
                                                              -Mike Anderson ROG------------+

                                                                                             -Jason Unold OHS--------------+
                                                                                                      Bout:    327         |-Corey O'Brien EP-------------
                                                                                             -Corey O'Brien EP-------------+           5th Place
                                                                                                                                         Dflt
                                                              - Place Winners -
                                                              1st Noah Patnode ROCK                      13-  1
                                                              2nd Trent Tolzien BC/CA                (12)    15-  5
                                                              3rd Jake Helmer MAHT                   (11)    10-  7
                                                              4th Mike Anderson ROG                  (12)     9-  5
                                                              5th Corey O'Brien EP                        2-  2
                                                              6th Jason Unold OHS                         4-  5

Weight: 145


                               -Jerrod Feist ROG-------------+
                                        (11)    7-  4        |
                                        Bout:    141         |-Jerrod Feist ROG-------------+
-Bye--------------------------+                              |                              |
         Bout:     58         |-Bye--------------------------+                              |
-Bye--------------------------+                                                             |
                                                                       Bout:    267         |-Jerrod Feist ROG-------------+
-Austin Norby MTKA------------+                                                             |           Fall 3:41          |
 (10)    0-  0   Bout:     59 |-Austin Norby MTKA------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    142         |-Tom Kreisman SPC-------------+                              |
                                                             |           Fall 5:55                                         |
                               -Tom Kreisman SPC-------------+                                                             |
                                        (10)    3- 12                                                                      |
                                                                                                      Bout:    332         |-Jerrod Feist ROG-------------
                                                                                                                           |           Champion
                               -Corey Buss EP----------------+                                                             |            Dec 5-4
                                            0-  0            |                                                             |
                                        Bout:    143         |-Corey Buss EP----------------+                              |
-Bye--------------------------+                              |           Fall 2:58          |                              |
         Bout:     62         |-Frankie Torbor OHS-----------+                              |                              |
-Frankie Torbor OHS-----------+                                                             |                              |
             0-  1                                                     Bout:    268         |-John Redepenning ROCK--------+
-Nick Hoffman MAHT------------+                                                             |           Fall 3:29
 (10)    0-  0   Bout:     63 |-Nick Hoffman MAHT------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    144         |-John Redepenning ROCK--------+
                                                             |           Fall 1:26
                               -John Redepenning ROCK--------+
                                            9-  3

                                                              -Tom Kreisman SPC-------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    295         |-Tom Kreisman SPC-------------+
         Bout:    197         |-Nick Hoffman MAHT------------+                              |           Fall 2:55          |
-Nick Hoffman MAHT------------+                              |                              |                              |
                                        Bout:    239         |-Nick Hoffman MAHT------------+                              |
-Bye--------------------------+                              |           Fall 4:36                                         |
         Bout:    198         |-Frankie Torbor OHS-----------+                                                             |
-Frankie Torbor OHS-----------+                                                                                            |
                                                                                                      Bout:    331         |-Corey Buss EP----------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    199         |-Austin Norby MTKA------------+                                                             |           Fall 2:39
-Austin Norby MTKA------------+                              |                                                             |
                                        Bout:    240         |-Austin Norby MTKA------------+                              |
-Bye--------------------------+                              |                              |                              |
         Bout:    200         |-Bye--------------------------+                              |                              |
-Bye--------------------------+                                        Bout:    296         |-Corey Buss EP----------------+
                                                                                            |           Fall :58
                                                                                            |
                                                              -Corey Buss EP----------------+

                                                                                             -Nick Hoffman MAHT------------+
                                                                                                      Bout:    330         |-Austin Norby MTKA------------
                                                                                             -Austin Norby MTKA------------+           5th Place
                                                                                                                                       Fall :27
                                                              - Place Winners -
                                                              1st Jerrod Feist ROG                   (11)     9-  4
                                                              2nd John Redepenning ROCK                  11-  4
                                                              3rd Corey Buss EP                           3-  1
                                                              4th Tom Kreisman SPC                   (10)     5- 14
                                                              5th Austin Norby MTKA                  (10)     1-  2
                                                              6th Nick Hoffman MAHT                  (10)     1-  3

Weight: 152


                               -Jake Hanson BC/CA------------+
                                        (11)   11-  6        |
                                        Bout:    145         |-Jake Hanson BC/CA------------+
-Bye--------------------------+                              |           Fall 2:43          |
         Bout:     66         |-Eli Habishorst OHS-----------+                              |
-Eli Habishorst OHS-----------+                                                             |
         (11)    1-  7                                                 Bout:    269         |-Jake Hanson BC/CA------------+
-Ben Logan MAHT---------------+                                                             |             Dflt             |
 (12)    2-  9   Bout:     67 |-Ben Logan MAHT---------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    146         |-Brandon Leuthmers ROCK-------+                              |
                                                             |           Fall 1:28                                         |
                               -Brandon Leuthmers ROCK-------+                                                             |
                                            5-  2                                                                          |
                                                                                                      Bout:    335         |-Dave Radamacher EP-----------
                                                                                                                           |           Champion
                               -Nathaniel Hitt MTKA----------+                                                             |           Dec 10-3
                                        (11)    3-  1        |                                                             |
                                        Bout:    147         |-Nathaniel Hitt MTKA----------+                              |
-Bye--------------------------+                              |                              |                              |
         Bout:     70         |-Bye--------------------------+                              |                              |
-Bye--------------------------+                                                             |                              |
                                                                       Bout:    270         |-Dave Radamacher EP-----------+
-Kyle Williams ROG------------+                                                             |          T-Fall 16-1
  (9)    1-  1   Bout:     71 |-Kyle Williams ROG------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    148         |-Dave Radamacher EP-----------+
                                                             |           Fall 2:21
                               -Dave Radamacher EP-----------+
                                            0-  0

                                                              -Brandon Leuthmers ROCK-------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    297         |-Brandon Leuthmers ROCK-------+
         Bout:    201         |-Kyle Williams ROG------------+                              |           Fall :22           |
-Kyle Williams ROG------------+                              |                              |                              |
                                        Bout:    241         |-Kyle Williams ROG------------+                              |
-Bye--------------------------+                              |                                                             |
         Bout:    202         |-Bye--------------------------+                                                             |
-Bye--------------------------+                                                                                            |
                                                                                                      Bout:    334         |-Brandon Leuthmers ROCK-------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    203         |-Ben Logan MAHT---------------+                                                             |           Fall 2:41
-Ben Logan MAHT---------------+                              |                                                             |
                                        Bout:    242         |-Eli Habishorst OHS-----------+                              |
