The Guillotine
Forum | H.S. | College | Youth | Club | News/General | Links | Photos | Subscribe | Advertise | Contact

2008-09 Minnesota High School Wrestling Results
J Robinson Camps

Saturday, January 10, 2009

Cannon Falls Invitational
1 Lake Crystal-Wellcome Memorial 265.0
2 Shakopee 224.5
3 Woodbury 202.0
4 Cannon Falls/Randolph 147.0
5 Saint Charles 116.0
6 Trinity at River Ridge 113.5
7 Rochester Century 96.0
8 Saint Paul Humboldt 66.0
9 South Saint Paul 65.0
10 Saint Croix Lutheran 45.0
11 Gibbon-Fairfax-Withrop/McLeod West 10.0
12 Benilde-Saint Margaret's 0.0


Weight: 103


                               -Patrick Casey SHAK-----------+
                                        (8)   18-  2         |
                                        Bout:    113         |-Patrick Casey SHAK-----------+
-Bye--------------------------+                              |          M-Dec 14-3          |
         Bout:      2         |-Dominic Mak TRIN-------------+                              |
-Dominic Mak TRIN-------------+                                                             |
         (9)    5-  6                                                  Bout:    225         |-Patrick Casey SHAK-----------+
-Derek Johnson CF-------------+                                                             |           Fall 1:10          |
  (7)    5- 10   Bout:      3 |-Derek Johnson CF-------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    114         |-Derek Johnson CF-------------+                              |
                                                             |           Fall 4:56                                         |
                               -Clint Allen RC---------------+                                                             |
                                        (8)    4-  3                                                                       |
                                                                                                      Bout:    284         |-Taner Trembley LCWM----------
                                                                                                                           |           Champion
                               -Justin Herold-Plakut WD------+                                                             |            Dec 7-4
                                        (7)   10-  5         |                                                             |
                                        Bout:    115         |-Justin Herold-Plakut WD------+                              |
-Bye--------------------------+                              |           Fall 1:17          |                              |
         Bout:      6         |-Matthew Bloom SCL------------+                              |                              |
-Matthew Bloom SCL------------+                                                             |                              |
         (9)    4-  8                                                  Bout:    226         |-Taner Trembley LCWM----------+
-Chris Roth STC---------------+                                                             |           Fall 3:46
  (8)    2-  3   Bout:      7 |-Chris Roth STC---------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    116         |-Taner Trembley LCWM----------+
                                                             |          T-Fall 15-0
                               -Taner Trembley LCWM----------+
                                        (8)   10-  3

                                                              -Derek Johnson CF-------------+
                                                                       Bout:    283         |-Derek Johnson CF-------------
                                                              -Justin Herold-Plakut WD------+           3rd Place
                                                                                                         Dec 8-6
-Bye--------------------------+
         Bout:    169         |-Chris Roth STC---------------+
-Chris Roth STC---------------+                              |
                                        Bout:    253         |-Matthew Bloom SCL------------+
-Bye--------------------------+                              |             Dflt             |
         Bout:    170         |-Matthew Bloom SCL------------+                              |
-Matthew Bloom SCL------------+                                                             |
                                                                       Bout:    282         |-Clint Allen RC---------------
-Bye--------------------------+                                                             |           5th Place
         Bout:    171         |-Clint Allen RC---------------+                              |           Fall 1:18
-Clint Allen RC---------------+                              |                              |
                                        Bout:    254         |-Clint Allen RC---------------+
-Bye--------------------------+                              |            Dec 4-2
         Bout:    172         |-Dominic Mak TRIN-------------+
-Dominic Mak TRIN-------------+



                                                                                             - Place Winners -
                                                                                             1st Taner Trembley LCWM                 (8)    13-  3
                                                                                             2nd Patrick Casey SHAK                  (8)    20-  3
                                                                                             3rd Derek Johnson CF                    (7)     7- 11
                                                                                             4th Justin Herold-Plakut WD             (7)    11-  7
                                                                                             5th Clint Allen RC                      (8)     6-  4
                                                                                             6th Matthew Bloom SCL                   (9)     5- 10


Weight: 112


                               -Cody Ball STC----------------+
                                        (8)   10-  3         |
                                        Bout:    117         |-Cody Ball STC----------------+
-Rickey Hible SHAK------------+                              |           Fall :45           |
  (9)    6- 13   Bout:     10 |-Rickey Hible SHAK------------+                              |
-Roman Wundrow CF-------------+       T-Fall 20-5/5:59                                      |
         (8)    5- 14                                                  Bout:    227         |-Cody Ball STC----------------+
-Ryan Doree SSP---------------+                                                             |          M-Dec 14-2          |
  (9)    6-  7   Bout:     11 |-Ryan Doree SSP---------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    118         |-Ryan Doree SSP---------------+                              |
                                                             |           Fall 1:32                                         |
                               -Mitch Miller RC--------------+                                                             |
                                        (10)    5-  6                                                                      |
                                                                                                      Bout:    288         |-Cody Ball STC----------------
                                                                                                                           |           Champion
                               -Renante Rott SCL-------------+                                                             |            Dec 8-6
                                        (11)   10-  3        |                                                             |
                                        Bout:    119         |-Renante Rott SCL-------------+                              |
-Bye--------------------------+                              |          M-Dec 13-5          |                              |
         Bout:     14         |-Charlie Leighton TRIN--------+                              |                              |
-Charlie Leighton TRIN--------+                                                             |                              |
         (9)    6-  8                                                  Bout:    228         |-Branden Schultz LCWM---------+
-Jesse McDurmet GFWM----------+                                                             |           M-Dec 9-0
 (10)    0-  2   Bout:     15 |-James Black HUM--------------+                              |
-James Black HUM--------------+           Fall 1:02          |                              |
         (10)    0-  7                  Bout:    120         |-Branden Schultz LCWM---------+
                                                             |       T-Fall 16-1/3:27
                               -Branden Schultz LCWM---------+
                                        (11)    9-  5

                                                              -Ryan Doree SSP---------------+
                                                                       Bout:    287         |-Renante Rott SCL-------------
                                                              -Renante Rott SCL-------------+           3rd Place
                                                                                                        Fall :49
-Roman Wundrow CF-------------+
         Bout:    173         |-Roman Wundrow CF-------------+
-James Black HUM--------------+           Fall 1:45          |
                                        Bout:    255         |-Charlie Leighton TRIN--------+
-Bye--------------------------+                              |           Fall :40           |
         Bout:    174         |-Charlie Leighton TRIN--------+                              |
-Charlie Leighton TRIN--------+                                                             |
                                                                       Bout:    286         |-Mitch Miller RC--------------
-Bye--------------------------+                                                             |           5th Place
         Bout:    175         |-Mitch Miller RC--------------+                              |            Dec 8-6
-Mitch Miller RC--------------+                              |                              |
                                        Bout:    256         |-Mitch Miller RC--------------+
-Jesse McDurmet GFWM----------+                              |            Dec 6-4
         Bout:    176         |-Rickey Hible SHAK------------+
-Rickey Hible SHAK------------+           Fall :33



                                                                                             - Place Winners -
                                                                                             1st Cody Ball STC                       (8)    13-  3
                                                                                             2nd Branden Schultz LCWM               (11)    11-  6
                                                                                             3rd Renante Rott SCL                   (11)    12-  4
                                                                                             4th Ryan Doree SSP                      (9)     7-  9
                                                                                             5th Mitch Miller RC                    (10)     7-  7
                                                                                             6th Charlie Leighton TRIN               (9)     7- 10


Weight: 119


                               -Cameron Bonds HUM------------+
                                        (10)   12-  7        |
                                        Bout:    121         |-Cameron Bonds HUM------------+
-Zachary Lissick SSP----------+                              |           Fall :08           |
  (8)    1-  0   Bout:     18 |-Zachary Lissick SSP----------+                              |
-Samuel Heinz SCL-------------+           Fall 3:31                                         |
         (10)    4-  5                                                 Bout:    229         |-Cameron Bonds HUM------------+
-Pat Earhart TRIN-------------+                                                             |           Fall 2:27          |
 (11)    9-  7   Bout:     19 |-Pat Earhart TRIN-------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    122         |-Carson Henry STC-------------+                              |
                                                             |           Fall 4:49                                         |
                               -Carson Henry STC-------------+                                                             |
                                        (10)    8-  6                                                                      |
                                                                                                      Bout:    292         |-Cameron Bonds HUM------------
                                                                                                                           |           Champion
                               -Tony Menke SHAK--------------+                                                             |          M-Dec 12-0
                                        (12)   13-  8        |                                                             |
                                        Bout:    123         |-Tony Menke SHAK--------------+                              |
-Jared Busse RC---------------+                              |          M-Dec 12-0          |                              |
 (10)    3-  7   Bout:     22 |-Bryant Nygaard CF------------+                              |                              |
-Bryant Nygaard CF------------+            Dec 8-6                                          |                              |
         (11)    5- 13                                                 Bout:    230         |-Spencer Yackel LCWM----------+
-Forrest Wright GFWM----------+                                                             |            Dec 6-4
 (10)    0-  4   Bout:     23 |-Brandon Borchardt WD---------+                              |
-Brandon Borchardt WD---------+           Fall 3:37          |                              |
         (10)    7-  7                  Bout:    124         |-Spencer Yackel LCWM----------+
                                                             |           Fall 1:00
                               -Spencer Yackel LCWM----------+
                                        (10)    8-  6

                                                              -Carson Henry STC-------------+
                                                                       Bout:    291         |-Tony Menke SHAK--------------
                                                              -Tony Menke SHAK--------------+           3rd Place
                                                                                                        Fall 3:05
-Samuel Heinz SCL-------------+
         Bout:    177         |-Brandon Borchardt WD---------+
-Brandon Borchardt WD---------+           Fall :49           |
                                        Bout:    257         |-Bryant Nygaard CF------------+
-Bye--------------------------+                              |            Dec 9-5           |
         Bout:    178         |-Bryant Nygaard CF------------+                              |
-Bryant Nygaard CF------------+                                                             |
                                                                       Bout:    290         |-Bryant Nygaard CF------------
-Jared Busse RC---------------+                                                             |           5th Place
         Bout:    179         |-Pat Earhart TRIN-------------+                              |            Dec 3-0
-Pat Earhart TRIN-------------+           Fall 4:08          |                              |
                                        Bout:    258         |-Pat Earhart TRIN-------------+
-Forrest Wright GFWM----------+                              |       T-Fall 18-0/4:40
         Bout:    180         |-Forrest Wright GFWM----------+
-Zachary Lissick SSP----------+           Fall 1:33



                                                                                             - Place Winners -
                                                                                             1st Cameron Bonds HUM                  (10)    15-  7
                                                                                             2nd Spencer Yackel LCWM                (10)    10-  7
                                                                                             3rd Tony Menke SHAK                    (12)    15-  9
                                                                                             4th Carson Henry STC                   (10)     9-  8
                                                                                             5th Bryant Nygaard CF                  (11)     8- 14
                                                                                             6th Pat Earhart TRIN                   (11)    11-  9


Weight: 125


                               -Mitch Spano WD---------------+
                                        (12)   12-  1        |
                                        Bout:    125         |-Mitch Spano WD---------------+
-Leo Anzaldi SSP--------------+                              |       T-Fall 23-8/6:00       |
  (9)    2-  9   Bout:     26 |-Gabe Miller RC---------------+                              |
-Gabe Miller RC---------------+           Fall 3:45                                         |
         (12)    3-  8                                                 Bout:    231         |-Mitch Spano WD---------------+
-Ben Rynda TRIN---------------+                                                             |          M-Dec 17-4          |
  (9)    8-  8   Bout:     27 |-Ben Rynda TRIN---------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    126         |-Ben Rynda TRIN---------------+                              |
                                                             |       T-Fall 17-0/5:54                                      |
                               -Benjamin Kroll SHAK----------+                                                             |
                                        (10)   11-  7                                                                      |
                                                                                                      Bout:    296         |-Mitch Spano WD---------------
                                                                                                                           |           Champion
                               -Dakota Yarger LCWM-----------+                                                             |            Dec 4-2
                                        (9)    8-  7         |                                                             |
                                        Bout:    127         |-Dakota Yarger LCWM-----------+                              |
-Bye--------------------------+                              |           Fall 3:19          |                              |
         Bout:     30         |-John McConnell SCL-----------+                              |                              |
-John McConnell SCL-----------+                                                             |                              |
         (10)    6-  6                                                 Bout:    232         |-Robert Otterness CF----------+
-Mohamed Elmi HUM-------------+                                                             |           Fall 1:08
 (12)    2-  4   Bout:     31 |-Cody Braun STC---------------+                              |
-Cody Braun STC---------------+          M-Dec 23-13         |                              |
         (10)    7-  8                  Bout:    128         |-Robert Otterness CF----------+
                                                             |           Fall 1:53
                               -Robert Otterness CF----------+
                                        (11)   14-  5

                                                              -Ben Rynda TRIN---------------+
                                                                       Bout:    295         |-Dakota Yarger LCWM-----------
                                                              -Dakota Yarger LCWM-----------+           3rd Place
                                                                                                         Dec 8-2
-Leo Anzaldi SSP--------------+
         Bout:    181         |-Cody Braun STC---------------+
-Cody Braun STC---------------+           Fall 4:50          |
                                        Bout:    259         |-Cody Braun STC---------------+
-Bye--------------------------+                              |           Fall 4:42          |
         Bout:    182         |-John McConnell SCL-----------+                              |
-John McConnell SCL-----------+                                                             |
                                                                       Bout:    294         |-Cody Braun STC---------------
-Bye--------------------------+                                                             |           5th Place
         Bout:    183         |-Benjamin Kroll SHAK----------+                              |            Dec 7-1
-Benjamin Kroll SHAK----------+                              |                              |
                                        Bout:    260         |-Benjamin Kroll SHAK----------+
-Mohamed Elmi HUM-------------+                              |            Dec 9-7
         Bout:    184         |-Gabe Miller RC---------------+
-Gabe Miller RC---------------+           Fall :31



                                                                                             - Place Winners -
                                                                                             1st Mitch Spano WD                     (12)    15-  1
                                                                                             2nd Robert Otterness CF                (11)    16-  6
                                                                                             3rd Dakota Yarger LCWM                  (9)    10-  8
                                                                                             4th Ben Rynda TRIN                      (9)     9- 10
                                                                                             5th Cody Braun STC                     (10)    11-  9
                                                                                             6th Benjamin Kroll SHAK                (10)    12-  9


Weight: 130


                               -Quentero Mitchum HUM---------+
                                        (11)   14-  5        |
                                        Bout:    129         |-Quentero Mitchum HUM---------+
-Shaun Quinn SSP--------------+                              |           Fall :59           |
 (10)    0-  0   Bout:     34 |-Steven Rocco WD--------------+                              |
-Steven Rocco WD--------------+           Fall 1:30                                         |
         (9)    3-  2                                                  Bout:    233         |-Quentero Mitchum HUM---------+
-Josiah Klas TRIN-------------+                                                             |           Dec 11-4           |
 (10)    2-  1   Bout:     35 |-Josiah Klas TRIN-------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    130         |-Ian Peck STC-----------------+                              |
                                                             |           Fall 3:27                                         |
                               -Ian Peck STC-----------------+                                                             |
                                        (10)    7-  8                                                                      |
                                                                                                      Bout:    300         |-Ryan Rich CF-----------------
                                                                                                                           |           Champion
                               -Ryan Rich CF-----------------+                                                             |            Dec 4-0
                                        (12)   15-  3        |                                                             |
                                        Bout:    131         |-Ryan Rich CF-----------------+                              |
-Bye--------------------------+                              |          M-Dec 15-2          |                              |
         Bout:     38         |-Davatay Corey LCWM-----------+                              |                              |
-Davatay Corey LCWM-----------+                                                             |                              |
         (8)    4-  5                                                  Bout:    234         |-Ryan Rich CF-----------------+
-Essa Sharif RC---------------+                                                             |            Dec 7-6
 (11)    2-  5   Bout:     39 |-Essa Sharif RC---------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    132         |-Mark Mustradi SHAK-----------+
                                                             |           Fall :57
                               -Mark Mustradi SHAK-----------+
                                        (10)   16-  4

                                                              -Ian Peck STC-----------------+
                                                                       Bout:    299         |-Mark Mustradi SHAK-----------
                                                              -Mark Mustradi SHAK-----------+           3rd Place
                                                                                                        Dec 10-9
-Shaun Quinn SSP--------------+
         Bout:    185         |-Essa Sharif RC---------------+
-Essa Sharif RC---------------+           Fall :30           |
                                        Bout:    261         |-Davatay Corey LCWM-----------+
-Bye--------------------------+                              |           Fall 2:29          |
         Bout:    186         |-Davatay Corey LCWM-----------+                              |
-Davatay Corey LCWM-----------+                                                             |
                                                                       Bout:    298         |-Davatay Corey LCWM-----------
-Bye--------------------------+                                                             |           5th Place
         Bout:    187         |-Josiah Klas TRIN-------------+                              |           Fall 3:03
-Josiah Klas TRIN-------------+                              |                              |
                                        Bout:    262         |-Josiah Klas TRIN-------------+
-Bye--------------------------+                              |           Fall 3:50
         Bout:    188         |-Steven Rocco WD--------------+
-Steven Rocco WD--------------+



                                                                                             - Place Winners -
                                                                                             1st Ryan Rich CF                       (12)    18-  3
                                                                                             2nd Quentero Mitchum HUM               (11)    16-  6
                                                                                             3rd Mark Mustradi SHAK                 (10)    18-  5
                                                                                             4th Ian Peck STC                       (10)     8- 10
                                                                                             5th Davatay Corey LCWM                  (8)     6-  6
                                                                                             6th Josiah Klas TRIN                   (10)     3-  3


Weight: 135


                               -Luke Olson TRIN--------------+
                                        (12)   17-  3        |
                                        Bout:    133         |-Luke Olson TRIN--------------+
-Timmy Oachs SCL--------------+                              |           Fall :12           |
 (10)    2-  4   Bout:     42 |-Dylan Johnson CF-------------+                              |
-Dylan Johnson CF-------------+           Fall 4:26                                         |
         (10)    0-  9                                                 Bout:    235         |-Luke Olson TRIN--------------+
-Payton Goodrich BSM----------+                                                             |          M-Dec 13-0          |
 (10)    4-  7   Bout:     43 |-Payton Goodrich BSM----------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    134         |-Corey Henderson SHAK---------+                              |
                                                             |          M-Dec 15-1                                         |
                               -Corey Henderson SHAK---------+                                                             |
                                        (10)    9-  8                                                                      |
                                                                                                      Bout:    304         |-Luke Olson TRIN--------------
                                                                                                                           |           Champion
                               -Danny Ringgenberg WD---------+                                                             |            Dec 5-4
                                        (12)   12-  2        |                                                             |
                                        Bout:    135         |-Danny Ringgenberg WD---------+                              |
-Bye--------------------------+                              |       T-Fall 17-2/5:49       |                              |
         Bout:     46         |-Joe Schultz STC--------------+                              |                              |
-Joe Schultz STC--------------+                                                             |                              |
         (12)    3-  7                                                 Bout:    236         |-Dylan Yarger LCWM------------+
-Jake Mandelko RC-------------+                                                             |       T-Fall 20-4/5:35
 (10)    1-  3   Bout:     47 |-Jake Mandelko RC-------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    136         |-Dylan Yarger LCWM------------+
                                                             |           Fall 1:07
                               -Dylan Yarger LCWM------------+
                                        (12)   13-  2

                                                              -Corey Henderson SHAK---------+
                                                                       Bout:    303         |-Corey Henderson SHAK---------
                                                              -Danny Ringgenberg WD---------+           3rd Place
                                                                                                        Dec 14-8
-Timmy Oachs SCL--------------+
         Bout:    189         |-Timmy Oachs SCL--------------+
-Jake Mandelko RC-------------+           Fall 2:48          |
                                        Bout:    263         |-Timmy Oachs SCL--------------+
-Bye--------------------------+                              |           Dec 10-9           |
         Bout:    190         |-Joe Schultz STC--------------+                              |
-Joe Schultz STC--------------+                                                             |
                                                                       Bout:    302         |-Dylan Johnson CF-------------
-Bye--------------------------+                                                             |           5th Place
         Bout:    191         |-Payton Goodrich BSM----------+                              |           Fall :30
-Payton Goodrich BSM----------+                              |                              |
                                        Bout:    264         |-Dylan Johnson CF-------------+
-Bye--------------------------+                              |           Fall 3:54
         Bout:    192         |-Dylan Johnson CF-------------+
-Dylan Johnson CF-------------+



                                                                                             - Place Winners -
                                                                                             1st Luke Olson TRIN                    (12)    20-  3
                                                                                             2nd Dylan Yarger LCWM                  (12)    15-  3
                                                                                             3rd Corey Henderson SHAK               (10)    11-  9
                                                                                             4th Danny Ringgenberg WD               (12)    13-  4
                                                                                             5th Dylan Johnson CF                   (10)     3- 10
                                                                                             6th Timmy Oachs SCL                    (10)     4-  6


Weight: 140


                               -Kyle Glynn SHAK--------------+
                                        (12)   18-  2        |
                                        Bout:    137         |-Kyle Glynn SHAK--------------+
-Bye--------------------------+                              |                              |
         Bout:     50         |-Bye--------------------------+                              |
-Bye--------------------------+                                                             |
                                                                       Bout:    237         |-Kyle Glynn SHAK--------------+
-Max Boyd WD------------------+                                                             |           Fall 1:03          |
 (11)    2-  5   Bout:     51 |-Max Boyd WD------------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    138         |-Max Boyd WD------------------+                              |
                                                             |            Dec 8-7                                          |
                               -Chet Lander SCL--------------+                                                             |
                                        (11)    4-  5                                                                      |
                                                                                                      Bout:    308         |-Kyle Glynn SHAK--------------
                                                                                                                           |           Champion
                               -Luke Wolf SSP----------------+                                                             |           Fall 1:47
                                        (10)    2-  2        |                                                             |
                                        Bout:    139         |-Erich Moyer RC---------------+                              |
-Bye--------------------------+                              |           Fall 1:24          |                              |
         Bout:     54         |-Erich Moyer RC---------------+                              |                              |
-Erich Moyer RC---------------+                                                             |                              |
         (11)    4-  7                                                 Bout:    238         |-Aaron Hutchens LCWM----------+
-Joey VanBoxel CF-------------+                                                             |           Dec 16-12
 (10)    5- 13   Bout:     55 |-Joey VanBoxel CF-------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    140         |-Aaron Hutchens LCWM----------+
                                                             |           Fall 4:28
                               -Aaron Hutchens LCWM----------+
                                        (10)    5-  4

                                                              -Max Boyd WD------------------+
                                                                       Bout:    307         |-Max Boyd WD------------------
                                                              -Erich Moyer RC---------------+           3rd Place
                                                                                                        Fall 4:49
-Bye--------------------------+
         Bout:    193         |-Joey VanBoxel CF-------------+
-Joey VanBoxel CF-------------+                              |
                                        Bout:    265         |-Joey VanBoxel CF-------------+
-Bye--------------------------+                              |           Fall :53           |
         Bout:    194         |-Luke Wolf SSP----------------+                              |
-Luke Wolf SSP----------------+                                                             |
                                                                       Bout:    306         |-Joey VanBoxel CF-------------
-Bye--------------------------+                                                             |           5th Place
         Bout:    195         |-Chet Lander SCL--------------+                              |           Fall :39
-Chet Lander SCL--------------+                              |                              |
                                        Bout:    266         |-Chet Lander SCL--------------+
-Bye--------------------------+                              |
         Bout:    196         |-Bye--------------------------+
-Bye--------------------------+



                                                                                             - Place Winners -
                                                                                             1st Kyle Glynn SHAK                    (12)    20-  2
                                                                                             2nd Aaron Hutchens LCWM                (10)     7-  5
                                                                                             3rd Max Boyd WD                        (11)     4-  6
                                                                                             4th Erich Moyer RC                     (11)     5-  9
                                                                                             5th Joey VanBoxel CF                   (10)     7- 14
                                                                                             6th Chet Lander SCL                    (11)     4-  7


Weight: 145


                               -Sean Nash WD-----------------+
                                        (12)   10-  1        |
                                        Bout:    141         |-Sean Nash WD-----------------+
-Bye--------------------------+                              |          M-Dec 12-3          |
         Bout:     58         |-Sam Hall SHAK----------------+                              |
-Sam Hall SHAK----------------+                                                             |
         (9)    2-  7                                                  Bout:    239         |-Sean Nash WD-----------------+
-Angel Munoz GFWM-------------+                                                             |            Dec 7-2           |
 (10)    0-  0   Bout:     59 |-Angel Munoz GFWM-------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    142         |-Dan DeMarais TRIN------------+                              |
                                                             |           Fall 2:47                                         |
                               -Dan DeMarais TRIN------------+                                                             |
                                        (11)    3-  1                                                                      |
                                                                                                      Bout:    312         |-Eric Hood LCWM---------------
                                                                                                                           |           Champion
                               -Mike Babcock RC--------------+                                                             |            Dec 3-2
                                        (12)    7-  4        |                                                             |
                                        Bout:    143         |-Mike Babcock RC--------------+                              |
-Bye--------------------------+                              |           Fall :46           |                              |
         Bout:     62         |-David Schultz SSP------------+                              |                              |
-David Schultz SSP------------+                                                             |                              |
         (10)    1-  0                                                 Bout:    240         |-Eric Hood LCWM---------------+
-Blake Krie CF----------------+                                                             |            Dec 3-2
 (12)    0-  0   Bout:     63 |-Blake Krie CF----------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    144         |-Eric Hood LCWM---------------+
                                                             |          M-Dec 14-4
                               -Eric Hood LCWM---------------+
                                        (10)   10-  5

                                                              -Dan DeMarais TRIN------------+
                                                                       Bout:    311         |-Mike Babcock RC--------------
                                                              -Mike Babcock RC--------------+           3rd Place
                                                                                                       M-Dec 12-4
-Bye--------------------------+
         Bout:    197         |-Blake Krie CF----------------+
-Blake Krie CF----------------+                              |
                                        Bout:    267         |-Blake Krie CF----------------+
-Bye--------------------------+                              |           Fall :20           |
         Bout:    198         |-David Schultz SSP------------+                              |
-David Schultz SSP------------+                                                             |
                                                                       Bout:    310         |-Sam Hall SHAK----------------
-Bye--------------------------+                                                             |           5th Place
         Bout:    199         |-Angel Munoz GFWM-------------+                              |           Fall 2:45
-Angel Munoz GFWM-------------+                              |                              |
                                        Bout:    268         |-Sam Hall SHAK----------------+
-Bye--------------------------+                              |           Fall 3:01
         Bout:    200         |-Sam Hall SHAK----------------+
-Sam Hall SHAK----------------+



                                                                                             - Place Winners -
                                                                                             1st Eric Hood LCWM                     (10)    13-  5
                                                                                             2nd Sean Nash WD                       (12)    12-  2
                                                                                             3rd Mike Babcock RC                    (12)     9-  5
                                                                                             4th Dan DeMarais TRIN                  (11)     4-  3
                                                                                             5th Sam Hall SHAK                       (9)     4-  8
                                                                                             6th Blake Krie CF                      (12)     1-  2


Weight: 152


                               -Chad Zastrow RC--------------+
                                        (10)   11-  0        |
                                        Bout:    145         |-Chad Zastrow RC--------------+
-Sam Mahmood WD---------------+                              |           Fall 1:18          |
 (12)    6-  6   Bout:     66 |-Sam Mahmood WD---------------+                              |
-Matt Willson STC-------------+           Fall 3:02                                         |
         (9)    1-  4                                                  Bout:    241         |-Chad Zastrow RC--------------+
-Charlie O'Hare TRIN----------+                                                             |           Fall :59           |
 (12)    8-  5   Bout:     67 |-Charlie O'Hare TRIN----------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    146         |-Isaac Neu SHAK---------------+                              |
                                                             |           Fall 1:46                                         |
                               -Isaac Neu SHAK---------------+                                                             |
                                        (12)   10-  4                                                                      |
                                                                                                      Bout:    316         |-Chad Zastrow RC--------------
                                                                                                                           |           Champion
                               -Tommy Ruckmar SSP------------+                                                             |            Dec 8-2
                                        (11)   11-  5        |                                                             |
                                        Bout:    147         |-Tommy Ruckmar SSP------------+                              |
-Bye--------------------------+                              |           Fall 1:11          |                              |
         Bout:     70         |-Alex Yanta SCL---------------+                              |                              |
-Alex Yanta SCL---------------+                                                             |                              |
         (10)    4-  4                                                 Bout:    242         |-Cody Tibbetts LCWM-----------+
-Spencer O'Reilly CF----------+                                                             |            Dec 7-5
 (10)    7-  8   Bout:     71 |-Spencer O'Reilly CF----------+                              |
-Jack Abraham BSM-------------+           Fall :59           |                              |
         (10)    1- 11                  Bout:    148         |-Cody Tibbetts LCWM-----------+
                                                             |          M-Dec 12-4
                               -Cody Tibbetts LCWM-----------+
                                        (10)   10-  3

                                                              -Isaac Neu SHAK---------------+
                                                                       Bout:    315         |-Tommy Ruckmar SSP------------
                                                              -Tommy Ruckmar SSP------------+           3rd Place
                                                                                                        Fall 5:12
-Matt Willson STC-------------+
         Bout:    201         |-Spencer O'Reilly CF----------+
-Spencer O'Reilly CF----------+           Fall 4:40          |
                                        Bout:    269         |-Spencer O'Reilly CF----------+
-Bye--------------------------+                              |           Fall 4:36          |
         Bout:    202         |-Alex Yanta SCL---------------+                              |
-Alex Yanta SCL---------------+                                                             |
                                                                       Bout:    314         |-Sam Mahmood WD---------------
-Bye--------------------------+                                                             |           5th Place
         Bout:    203         |-Charlie O'Hare TRIN----------+                              |          M-Dec 11-2
-Charlie O'Hare TRIN----------+                              |                              |
                                        Bout:    270         |-Sam Mahmood WD---------------+
-Jack Abraham BSM-------------+                              |           Fall :21
         Bout:    204         |-Sam Mahmood WD---------------+
-Sam Mahmood WD---------------+          M-Dec 21-8



                                                                                             - Place Winners -
                                                                                             1st Chad Zastrow RC                    (10)    14-  0
                                                                                             2nd Cody Tibbetts LCWM                 (10)    12-  4
                                                                                             3rd Tommy Ruckmar SSP                  (11)    13-  6
                                                                                             4th Isaac Neu SHAK                     (12)    11-  6
                                                                                             5th Sam Mahmood WD                     (12)    10-  7
                                                                                             6th Spencer O'Reilly CF                (10)    10- 10


Weight: 160


                               -Nate Meixell LCWM------------+
                                        (9)    9-  5         |
                                        Bout:    149         |-Nate Meixell LCWM------------+
-Bye--------------------------+                              |                              |
         Bout:     74         |-Bye--------------------------+                              |
-Bye--------------------------+                                                             |
                                                                       Bout:    243         |-Nate Meixell LCWM------------+
-Scott Bode SHAK--------------+                                                             |            Dec 7-0           |
  (9)    7-  9   Bout:     75 |-Scott Bode SHAK--------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    150         |-Scott Bode SHAK--------------+                              |
                                                             |            Dec 9-5                                          |
                               -Joe Ginther RC---------------+                                                             |
                                        (10)    5-  6                                                                      |
                                                                                                      Bout:    320         |-Brock Gobin CF---------------
                                                                                                                           |           Champion
                               -Josh Lerud WD----------------+                                                             |          M-Dec 12-4
                                        (12)    4-  4        |                                                             |
                                        Bout:    151         |-Josh Lerud WD----------------+                              |
-Bye--------------------------+                              |          M-Dec 14-0          |                              |
         Bout:     78         |-Michael Earhart TRIN---------+                              |                              |
-Michael Earhart TRIN---------+                                                             |                              |
         (12)    3-  8                                                 Bout:    244         |-Brock Gobin CF---------------+
-Bye--------------------------+                                                             |           Dec 10-5
         Bout:     79         |-Bye--------------------------+                              |
-Bye--------------------------+                              |                              |
