The Guillotine
Forum | H.S. | College | Youth | Club | News/General | Links | Photos | Subscribe | Advertise | Contact

2008-09 Minnesota High School Wrestling Results
J Robinson Camps


Saturday, January 24, 2009

at Eastview High School

Eastview Invitational
1. Eastview 160.0
2. 2 Spring Lark Park/Saint Anthonty 153 153.0
3. Rosemount 152.5
4. Scott West 150.0
5. Coon Rapids 141.0
6. Farmington 114.0
7. Minneapolis South 98.5
8. Maple Grove 86.5
9. Faribault 76.0
10. Triton 44.0
11. Minneapolis North 42.0
12. Minneapolis Southwest 23.5

The Outstanding Wrestler was Tyler Kivel of Scott West.
The recipient of Most Falls in the Least Amount of Time award was Nick Knott of Faribault.

Weight: 103


                               -Phil Levine ROS--------------+
                                                             |
                                        Bout:    113         |-Phil Levine ROS--------------+
-Bye--------------------------+                              |           Fall 1.09          |
         Bout:      2         |-Kevin Chapple SLP------------+                              |
-Kevin Chapple SLP------------+                                                             |
                                                                       Bout:    253         |-Phil Levine ROS--------------+
-Zack Gawboy MG---------------+                                                             |           Fall 2.55          |
         Bout:      3         |-Zack Gawboy MG---------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    114         |-Zack Gawboy MG---------------+                              |
                                                             |            Dec 4-2                                          |
                               -Brandon Peters FAR-----------+                                                             |
                                                                                                                           |
                                                                                                      Bout:    311         |-Phil Levine ROS--------------
                                                                                                                           |           Champion
                               -Darren Gagne CR--------------+                                                             |            Dec 4-2
                                                             |                                                             |
                                        Bout:    115         |-Tyler Chapple SLP------------+                              |
-Caleb Johnson TR-------------+                              |          M-Dec 11-1          |                              |
         Bout:      6         |-Tyler Chapple SLP------------+                              |                              |
-Tyler Chapple SLP------------+          M-Dec 11-2                                         |                              |
                                                                       Bout:    254         |-Jesse Loges SO---------------+
-BJ Groskreutz EV-------------+                                                             |          T-Fall 17-0
         Bout:      7         |-BJ Groskreutz EV-------------+                              |
-Jacob Halvorson MG-----------+          M-Dec 12-2          |                              |
                                        Bout:    116         |-Jesse Loges SO---------------+
                                                             |           Fall 3.44
                               -Jesse Loges SO---------------+

                                                              -Zack Gawboy MG---------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    281         |-Zack Gawboy MG---------------+
         Bout:    169         |-BJ Groskreutz EV-------------+                              |            Dec 2-1           |
-BJ Groskreutz EV-------------+                              |                              |                              |
                                        Bout:    225         |-Darren Gagne CR--------------+                              |
-Bye--------------------------+                              |           Fall 1.54                                         |
         Bout:    170         |-Darren Gagne CR--------------+                                                             |
-Darren Gagne CR--------------+                                                                                            |
                                                                                                      Bout:    310         |-Zack Gawboy MG---------------
-Caleb Johnson TR-------------+                                                                                            |           3rd Place
         Bout:    171         |-Brandon Peters FAR-----------+                                                             |          Dec 5-3 OT
-Brandon Peters FAR-----------+           Fall 1.57          |                                                             |
                                        Bout:    226         |-Brandon Peters FAR-----------+                              |
-Jacob Halvorson MG-----------+                              |           Fall 4.41          |                              |
         Bout:    172         |-Jacob Halvorson MG-----------+                              |                              |
-Kevin Chapple SLP------------+          M-Dec 11-2                    Bout:    282         |-Tyler Chapple SLP------------+
                                                                                            |           Fall 1.02
                                                                                            |
                                                              -Tyler Chapple SLP------------+

                                                                                             -Darren Gagne CR--------------+
                                                                                                      Bout:    309         |-Brandon Peters FAR-----------
                                                                                             -Brandon Peters FAR-----------+           5th Place
                                                                                                                                       Fall 2.25
                                                              - Place Winners -
                                                              1st Phil Levine ROS
                                                              2nd Jesse Loges SO
                                                              3rd Zack Gawboy MG
                                                              4th Tyler Chapple SLP
                                                              5th Brandon Peters FAR
                                                              6th Darren Gagne CR

Weight: 112


                               -Brad Hogan EV----------------+
                                                             |
                                        Bout:    117         |-Brad Hogan EV----------------+
-Bye--------------------------+                              |          M-Dec 14-2          |
         Bout:     10         |-Luke Stoker CR---------------+                              |
-Luke Stoker CR---------------+                                                             |
                                                                       Bout:    255         |-Brad Hogan EV----------------+
-Andy Quam MG-----------------+                                                             |            Dec 4-0           |
         Bout:     11         |-Andy Quam MG-----------------+                              |                              |
-Andy Oster ROS---------------+            Dec 6-0           |                              |                              |
                                        Bout:    118         |-Brock Franko TR--------------+                              |
                                                             |            Dec 4-2                                          |
                               -Brock Franko TR--------------+                                                             |
                                                                                                                           |
                                                                                                      Bout:    314         |-Brad Hogan EV----------------
                                                                                                                           |           Champion
                               -Cody Kary FARM---------------+                                                             |           M-Dec 9-0
                                                             |                                                             |
                                        Bout:    119         |-Cody Kary FARM---------------+                              |
-Bye--------------------------+                              |          T-Fall 17-1         |                              |
         Bout:     14         |-Jeremy Nelson SLP------------+                              |                              |
-Jeremy Nelson SLP------------+                                                             |                              |
                                                                       Bout:    256         |-Cody Kary FARM---------------+
-Lee Scoggin SO---------------+                                                             |            Dec 9-3
         Bout:     15         |-Lee Scoggin SO---------------+                              |
-Marcus Riggle FAR------------+           Dec 10-9           |                              |
                                        Bout:    120         |-Lee Scoggin SO---------------+
                                                             |           Dec 10-6
                               -E.J. Easley NOR--------------+

                                                              -Brock Franko TR--------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    283         |-Brock Franko TR--------------+
         Bout:    173         |-E.J. Easley NOR--------------+                              |           Fall 5.08          |
-E.J. Easley NOR--------------+                              |                              |                              |
                                        Bout:    227         |-Andy Oster ROS---------------+                              |
-Andy Oster ROS---------------+                              |           Fall 3.32                                         |
         Bout:    174         |-Andy Oster ROS---------------+                                                             |
-Jeremy Nelson SLP------------+           Dec 12-7                                                                         |
                                                                                                      Bout:    313         |-Brock Franko TR--------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    175         |-Andy Quam MG-----------------+                                                             |            Dec 7-2
-Andy Quam MG-----------------+                              |                                                             |
                                        Bout:    228         |-Luke Stoker CR---------------+                              |
-Marcus Riggle FAR------------+                              |           Dec 13-6           |                              |
         Bout:    176         |-Luke Stoker CR---------------+                              |                              |
-Luke Stoker CR---------------+           Fall 3.04                    Bout:    284         |-Luke Stoker CR---------------+
                                                                                            |            Dec 7-1
                                                                                            |
                                                              -Lee Scoggin SO---------------+

                                                                                             -Andy Oster ROS---------------+
                                                                                                      Bout:    312         |-Andy Oster ROS---------------
                                                                                             -Lee Scoggin SO---------------+           5th Place
                                                                                                                                       Fall 2.35
                                                              - Place Winners -
                                                              1st Brad Hogan EV
                                                              2nd Cody Kary FARM
                                                              3rd Brock Franko TR
                                                              4th Luke Stoker CR
                                                              5th Andy Oster ROS
                                                              6th Lee Scoggin SO

Weight: 119


                               -Adam Sommers ROS-------------+
                                                             |
                                        Bout:    121         |-Adam Sommers ROS-------------+
-Amin Buta SO-----------------+                              |            Dec 7-4           |
         Bout:     18         |-Dakota Jensen TR-------------+                              |
-Dakota Jensen TR-------------+           Fall 2.50                                         |
                                                                       Bout:    257         |-Adam Sommers ROS-------------+
-Jonny Dill MG----------------+                                                             |            Dec 5-2           |
         Bout:     19         |-Jonny Dill MG----------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    122         |-Jonny Dill MG----------------+                              |
                                                             |            Dec 4-1                                          |
                               -Seth Franklin FARM-----------+                                                             |
                                                                                                                           |
                                                                                                      Bout:    317         |-Tyler Zilverberg SCW---------
                                                                                                                           |           Champion
                               -Tyler Zilverberg SCW---------+                                                             |          M-Dec 12-1
                                                             |                                                             |
                                        Bout:    123         |-Tyler Zilverberg SCW---------+                              |
-Bye--------------------------+                              |            Dec 7-0           |                              |
         Bout:     22         |-Dan Coughlin CR--------------+                              |                              |
-Dan Coughlin CR--------------+                                                             |                              |
                                                                       Bout:    258         |-Tyler Zilverberg SCW---------+
-Mitch Rechtzigel EV----------+                                                             |            Dec 7-2
         Bout:     23         |-Mitch Rechtzigel EV----------+                              |
-Randy Hall SLP---------------+           M-Dec 8-0          |                              |
                                        Bout:    124         |-Mitch Rechtzigel EV----------+
                                                             |            Dec 5-1
                               -Ryan O Kane MG---------------+

                                                              -Jonny Dill MG----------------+
                                                                                            |
                                                                                            |
-Amin Buta SO-----------------+                                        Bout:    285         |-Dan Coughlin CR--------------+
         Bout:    177         |-Ryan O Kane MG---------------+                              |            Dec 6-4           |
-Ryan O Kane MG---------------+            Dec 6-2           |                              |                              |
                                        Bout:    229         |-Dan Coughlin CR--------------+                              |
-Bye--------------------------+                              |           Fall 4.15                                         |
         Bout:    178         |-Dan Coughlin CR--------------+                                                             |
-Dan Coughlin CR--------------+                                                                                            |
                                                                                                      Bout:    316         |-Dan Coughlin CR--------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    179         |-Seth Franklin FARM-----------+                                                             |            Dec 2-1
-Seth Franklin FARM-----------+                              |                                                             |
                                        Bout:    230         |-Seth Franklin FARM-----------+                              |
-Randy Hall SLP---------------+                              |            Dec 4-2           |                              |
         Bout:    180         |-Dakota Jensen TR-------------+                              |                              |
-Dakota Jensen TR-------------+             Dflt                       Bout:    286         |-Mitch Rechtzigel EV----------+
                                                                                            |            Dec 6-0
                                                                                            |
                                                              -Mitch Rechtzigel EV----------+

                                                                                             -Jonny Dill MG----------------+
                                                                                                      Bout:    315         |-Jonny Dill MG----------------
                                                                                             -Seth Franklin FARM-----------+           5th Place
                                                                                                                                       M-Dec 9-0
                                                              - Place Winners -
                                                              1st Tyler Zilverberg SCW
                                                              2nd Adam Sommers ROS
                                                              3rd Dan Coughlin CR
                                                              4th Mitch Rechtzigel EV
                                                              5th Jonny Dill MG
                                                              6th Seth Franklin FARM

Weight: 125


                               -Michael Seely SO-------------+
                                                             |
                                        Bout:    125         |-Jamon Brunette SLP-----------+
-Cole Peterson MSW------------+                              |           Fall .44           |
         Bout:     26         |-Jamon Brunette SLP-----------+                              |
-Jamon Brunette SLP-----------+           Fall 3.01                                         |
                                                                       Bout:    259         |-Jamon Brunette SLP-----------+
-Frank Cramer MG--------------+                                                             |          M-Dec 14-5          |
         Bout:     27         |-Frank Cramer MG--------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    126         |-Carl Elmer FARM--------------+                              |
                                                             |          M-Dec 14-1                                         |
                               -Carl Elmer FARM--------------+                                                             |
                                                                                                                           |
                                                                                                      Bout:    320         |-Chad Mack CR-----------------
                                                                                                                           |           Champion
                               -Tanner Kruckeberg TR---------+                                                             |            Dec 6-1
                                                             |                                                             |
                                        Bout:    127         |-Josh Baier ROS---------------+                              |
-Josh Baier ROS---------------+                              |          T-Fall 17-2         |                              |
         Bout:     30         |-Josh Baier ROS---------------+                              |                              |
-Paul MacKedanz SCW-----------+           Fall 1.59                                         |                              |
                                                                       Bout:    260         |-Chad Mack CR-----------------+
-Billy Kor EV-----------------+                                                             |            Dec 6-0
         Bout:     31         |-Billy Kor EV-----------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    128         |-Chad Mack CR-----------------+
                                                             |           Fall 3.36
                               -Chad Mack CR-----------------+

                                                              -Carl Elmer FARM--------------+
                                                                                            |
                                                                                            |
-Cole Peterson MSW------------+                                        Bout:    287         |-Carl Elmer FARM--------------+
         Bout:    181         |-Cole Peterson MSW------------+                              |           Fall 3.54          |
-Billy Kor EV-----------------+            Dec 8-6           |                              |                              |
                                        Bout:    231         |-Cole Peterson MSW------------+                              |
-Bye--------------------------+                              |           Fall 4.36                                         |
         Bout:    182         |-Tanner Kruckeberg TR---------+                                                             |
-Tanner Kruckeberg TR---------+                                                                                            |
                                                                                                      Bout:    319         |-Josh Baier ROS---------------
-Paul MacKedanz SCW-----------+                                                                                            |           3rd Place
         Bout:    183         |-Frank Cramer MG--------------+                                                             |            Dec 1-0
-Frank Cramer MG--------------+          T-Fall 17-2         |                                                             |
                                        Bout:    232         |-Michael Seely SO-------------+                              |
-Bye--------------------------+                              |           Fall 1.48          |                              |
         Bout:    184         |-Michael Seely SO-------------+                              |                              |
-Michael Seely SO-------------+                                        Bout:    288         |-Josh Baier ROS---------------+
                                                                                            |           Fall 4.37
                                                                                            |
                                                              -Josh Baier ROS---------------+

                                                                                             -Cole Peterson MSW------------+
                                                                                                      Bout:    318         |-Cole Peterson MSW------------
                                                                                             -Michael Seely SO-------------+           5th Place
                                                                                                                                      T-Fall 16-1
                                                              - Place Winners -
                                                              1st Chad Mack CR
                                                              2nd Jamon Brunette SLP
                                                              3rd Josh Baier ROS
                                                              4th Carl Elmer FARM
                                                              5th Cole Peterson MSW
                                                              6th Michael Seely SO

Weight: 130


                               -Mark Dvorak SCW--------------+
                                                             |
                                        Bout:    129         |-Mark Dvorak SCW--------------+
-Reid Weiland MG--------------+                              |           Fall 3.30          |
         Bout:     34         |-Reid Weiland MG--------------+                              |
-Pat Freeze CR----------------+           Fall 1.10                                         |
                                                                       Bout:    261         |-Mark Dvorak SCW--------------+
-Connor Smith SLP-------------+                                                             |           Fall 1.18          |
         Bout:     35         |-Connor Smith SLP-------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    130         |-Connor Smith SLP-------------+                              |
                                                             |           Dec 10-9                                          |
                               -Paul Domeier ROS-------------+                                                             |
                                                                                                                           |
                                                                                                      Bout:    323         |-Mark Dvorak SCW--------------
                                                                                                                           |           Champion
                               -Adam Whirley MG--------------+                                                             |            Dec 7-1
                                                             |                                                             |
                                        Bout:    131         |-Adam Whirley MG--------------+                              |
-Bye--------------------------+                              |            Dec 6-4           |                              |
         Bout:     38         |-Peter Nguyen EV--------------+                              |                              |
-Peter Nguyen EV--------------+                                                             |                              |
                                                                       Bout:    262         |-Mike Murphy CR---------------+
-Jordan Johnson TR------------+                                                             |            Dec 7-0
         Bout:     39         |-Jordan Johnson TR------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    132         |-Mike Murphy CR---------------+
                                                             |           Fall 1.22
                               -Mike Murphy CR---------------+

                                                              -Connor Smith SLP-------------+
                                                                                            |
                                                                                            |
-Pat Freeze CR----------------+                                        Bout:    289         |-Connor Smith SLP-------------+
         Bout:    185         |-Pat Freeze CR----------------+                              |           Fall 3.44          |
-Jordan Johnson TR------------+           Fall 3.28          |                              |                              |
                                        Bout:    233         |-Pat Freeze CR----------------+                              |
-Bye--------------------------+                              |            Dec 7-4                                          |
         Bout:    186         |-Peter Nguyen EV--------------+                                                             |
-Peter Nguyen EV--------------+                                                                                            |
                                                                                                      Bout:    322         |-Adam Whirley MG--------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    187         |-Paul Domeier ROS-------------+                                                             |          M-Dec 15-7
-Paul Domeier ROS-------------+                              |                                                             |
                                        Bout:    234         |-Reid Weiland MG--------------+                              |
-Bye--------------------------+                              |            Dec 7-2           |                              |
         Bout:    188         |-Reid Weiland MG--------------+                              |                              |
-Reid Weiland MG--------------+                                        Bout:    290         |-Adam Whirley MG--------------+
                                                                                            |            Dec 9-3
                                                                                            |
                                                              -Adam Whirley MG--------------+

                                                                                             -Pat Freeze CR----------------+
                                                                                                      Bout:    321         |-Reid Weiland MG--------------
                                                                                             -Reid Weiland MG--------------+           5th Place
                                                                                                                                        Dec 9-7
                                                              - Place Winners -
                                                              1st Mark Dvorak SCW
                                                              2nd Mike Murphy CR
                                                              3rd Adam Whirley MG
                                                              4th Connor Smith SLP
                                                              5th Reid Weiland MG
                                                              6th Pat Freeze CR

Weight: 135


                               -Scott Hogan EV---------------+
                                                             |
                                        Bout:    133         |-Scott Hogan EV---------------+
-Bye--------------------------+                              |            Dec 7-1           |
         Bout:     42         |-Marty Dvorak SCW-------------+                              |
-Marty Dvorak SCW-------------+                                                             |
                                                                       Bout:    263         |-Scott Hogan EV---------------+
-Will Pauling FARM------------+                                                             |            Dec 8-3           |
         Bout:     43         |-Will Pauling FARM------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    134         |-Will Pauling FARM------------+                              |
                                                             |            Dec 7-2                                          |
                               -Zach Quam MG-----------------+                                                             |
                                                                                                                           |
                                                                                                      Bout:    326         |-Scott Hogan EV---------------
                                                                                                                           |           Champion
                               -Matt Weber SLP---------------+                                                             |           Dec 10-5
                                                             |                                                             |
                                        Bout:    135         |-Matt Weber SLP---------------+                              |
-Bye--------------------------+                              |           Dec 13-6           |                              |
         Bout:     46         |-Francis Dvorak SCW-----------+                              |                              |
-Francis Dvorak SCW-----------+                                                             |                              |
                                                                       Bout:    264         |-Kyle Anderson CR-------------+
-Tony Marthaler ROS-----------+                                                             |            Dec 8-5
         Bout:     47         |-Tony Marthaler ROS-----------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    136         |-Kyle Anderson CR-------------+
                                                             |           Fall 1.14
                               -Kyle Anderson CR-------------+

                                                              -Will Pauling FARM------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    291         |-Will Pauling FARM------------+
         Bout:    189         |-Tony Marthaler ROS-----------+                              |          M-Dec 14-2          |
-Tony Marthaler ROS-----------+                              |                              |                              |
                                        Bout:    235         |-Tony Marthaler ROS-----------+                              |
-Bye--------------------------+                              |            Dec 5-2                                          |
         Bout:    190         |-Francis Dvorak SCW-----------+                                                             |
-Francis Dvorak SCW-----------+                                                                                            |
                                                                                                      Bout:    325         |-Matt Weber SLP---------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    191         |-Zach Quam MG-----------------+                                                             |             Dflt
-Zach Quam MG-----------------+                              |                                                             |
                                        Bout:    236         |-Marty Dvorak SCW-------------+                              |
-Bye--------------------------+                              |             Dflt             |                              |
         Bout:    192         |-Marty Dvorak SCW-------------+                              |                              |
-Marty Dvorak SCW-------------+                                        Bout:    292         |-Matt Weber SLP---------------+
                                                                                            |            Dec 6-0
                                                                                            |
                                                              -Matt Weber SLP---------------+

                                                                                             -Tony Marthaler ROS-----------+
                                                                                                      Bout:    324         |-Marty Dvorak SCW-------------
                                                                                             -Marty Dvorak SCW-------------+           5th Place
                                                                                                                                        Dec 5-4
                                                              - Place Winners -
                                                              1st Scott Hogan EV
                                                              2nd Kyle Anderson CR
                                                              3rd Matt Weber SLP
                                                              4th Will Pauling FARM
                                                              5th Marty Dvorak SCW
                                                              6th Tony Marthaler ROS

Weight: 140


                               -Matt Bigelow ROS-------------+
                                                             |
                                        Bout:    137         |-Cody Groskreutz EV-----------+
-Paul Dvorak SCW--------------+                              |          M-Dec 11-2          |
         Bout:     50         |-Cody Groskreutz EV-----------+                              |
-Cody Groskreutz EV-----------+            Dec 2-1                                          |
                                                                       Bout:    265         |-Kyle Kaminski SLP------------+
-Brady Hickey TR--------------+                                                             |            Dec 9-2           |
         Bout:     51         |-Brady Hickey TR--------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    138         |-Kyle Kaminski SLP------------+                              |
                                                             |            Dec 5-3                                          |
                               -Kyle Kaminski SLP------------+                                                             |
                                                                                                                           |
                                                                                                      Bout:    329         |-Nick Knott FAR---------------
                                                                                                                           |           Champion
                               -Nick Knott FAR---------------+                                                             |           Fall 1.59
                                                             |                                                             |
                                        Bout:    139         |-Nick Knott FAR---------------+                              |
-Bye--------------------------+                              |           Fall 1.21          |                              |
         Bout:     54         |-Matt Julkowski CR------------+                              |                              |
-Matt Julkowski CR------------+                                                             |                              |
                                                                       Bout:    266         |-Nick Knott FAR---------------+
-Matt Philips MG--------------+                                                             |           Fall 1.55
         Bout:     55         |-Nick Dodd EV-----------------+                              |
-Nick Dodd EV-----------------+          Dec 5-4 OT          |                              |
                                        Bout:    140         |-Nick Dodd EV-----------------+
                                                             |            Dec 7-2
                               -Nathan Peterson SO-----------+

                                                              -Cody Groskreutz EV-----------+
                                                                                            |
                                                                                            |
-Paul Dvorak SCW--------------+                                        Bout:    293         |-Paul Dvorak SCW--------------+
         Bout:    193         |-Paul Dvorak SCW--------------+                              |           M-Dec 8-0          |
-Nathan Peterson SO-----------+           Fall 3.43          |                              |                              |
                                        Bout:    237         |-Paul Dvorak SCW--------------+                              |
-Bye--------------------------+                              |            Dec 7-6                                          |
         Bout:    194         |-Matt Julkowski CR------------+                                                             |
-Matt Julkowski CR------------+                                                                                            |
                                                                                                      Bout:    328         |-Paul Dvorak SCW--------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    195         |-Brady Hickey TR--------------+                                                             |            Dec 2-1
-Brady Hickey TR--------------+                              |                                                             |
                                        Bout:    238         |-Brady Hickey TR--------------+                              |
-Matt Philips MG--------------+                              |            Dec 5-3           |                              |
         Bout:    196         |-Matt Bigelow ROS-------------+                              |                              |
-Matt Bigelow ROS-------------+            Dec 4-2                     Bout:    294         |-Nick Dodd EV-----------------+
                                                                                            |            Dec 2-0
                                                                                            |
                                                              -Nick Dodd EV-----------------+

                                                                                             -Cody Groskreutz EV-----------+
                                                                                                      Bout:    327         |-Cody Groskreutz EV-----------
                                                                                             -Brady Hickey TR--------------+           5th Place
                                                                                                                                        Dec 4-2
                                                              - Place Winners -
                                                              1st Nick Knott FAR
                                                              2nd Kyle Kaminski SLP
                                                              3rd Paul Dvorak SCW
                                                              4th Nick Dodd EV
                                                              5th Cody Groskreutz EV
                                                              6th Brady Hickey TR

Weight: 145


                               -Tyler Kivel SCW--------------+
                                                             |
                                        Bout:    141         |-Tyler Kivel SCW--------------+
-Caleb Erickson SO------------+                              |           Fall 1.42          |
         Bout:     58         |-Matt Eul ROS-----------------+                              |
-Matt Eul ROS-----------------+           Fall .57                                          |
                                                                       Bout:    267         |-Tyler Kivel SCW--------------+
-Alec Johnson EV--------------+                                                             |          T-Fall 17-2         |
         Bout:     59         |-Alec Johnson EV--------------+                              |                              |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    142         |-Dylan Kaiser TR--------------+                              |
                                                             |            Dec 7-6                                          |
                               -Dylan Kaiser TR--------------+                                                             |
                                                                                                                           |
                                                                                                      Bout:    332         |-Tyler Kivel SCW--------------
                                                                                                                           |           Champion
                               -Dan OGrady CR----------------+                                                             |           Fall 5.11
                                                             |                                                             |
                                        Bout:    143         |-Garrett Bothun ROS-----------+                              |
-Zack Adams MSW---------------+                              |           Dec 14-8           |                              |
         Bout:     62         |-Garrett Bothun ROS-----------+                              |                              |
-Garrett Bothun ROS-----------+          M-Dec 15-2                                         |                              |
                                                                       Bout:    268         |-Garrett Bothun ROS-----------+
-Jacob Otterson MG------------+                                                             |            Dec 5-3
         Bout:     63         |-Jacob Otterson MG------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    144         |-William Baker SLP------------+
                                                             |           Fall 3.05
                               -William Baker SLP------------+

                                                              -Dylan Kaiser TR--------------+
                                                                                            |
                                                                                            |
-Caleb Erickson SO------------+                                        Bout:    295         |-Dan OGrady CR----------------+
         Bout:    197         |-Jacob Otterson MG------------+                              |             Dflt             |
-Jacob Otterson MG------------+          M-Dec 11-3          |                              |                              |
                                        Bout:    239         |-Dan OGrady CR----------------+                              |
-Bye--------------------------+                              |          M-Dec 16-3                                         |
         Bout:    198         |-Dan OGrady CR----------------+                                                             |
-Dan OGrady CR----------------+                                                                                            |
                                                                                                      Bout:    331         |-William Baker SLP------------
-Zack Adams MSW---------------+                                                                                            |           3rd Place
         Bout:    199         |-Alec Johnson EV--------------+                                                             |          M-Dec 15-5
-Alec Johnson EV--------------+            Dec 5-2           |                                                             |
                                        Bout:    240         |-Alec Johnson EV--------------+                              |
-Bye--------------------------+                              |           Fall 2.45          |                              |
         Bout:    200         |-Matt Eul ROS-----------------+                              |                              |
-Matt Eul ROS-----------------+                                        Bout:    296         |-William Baker SLP------------+
                                                                                            |            Dec 4-1
                                                                                            |
                                                              -William Baker SLP------------+

                                                                                             -Dylan Kaiser TR--------------+
                                                                                                      Bout:    330         |-Alec Johnson EV--------------
                                                                                             -Alec Johnson EV--------------+           5th Place
                                                                                                                                         Dflt
                                                              - Place Winners -
                                                              1st Tyler Kivel SCW
                                                              2nd Garrett Bothun ROS
                                                              3rd William Baker SLP
                                                              4th Dan OGrady CR
                                                              5th Alec Johnson EV
                                                              6th Dylan Kaiser TR

Weight: 152


                               -Nels Pederson EV-------------+
                                                             |
                                        Bout:    145         |-Nels Pederson EV-------------+
-Bye--------------------------+                              |           Fall 1.05          |
         Bout:     66         |-Alex Heritges SCW------------+                              |
-Alex Heritges SCW------------+                                                             |
                                                                       Bout:    269         |-Nels Pederson EV-------------+
-Colton Adams CR--------------+                                                             |           Dec 10-6           |
         Bout:     67         |-Colton Adams CR--------------+                              |                              |
-Paul Hagen SO----------------+           Fall 1.14          |                              |                              |
                                        Bout:    146         |-Josh Francois ROS------------+                              |
                                                             |           M-Dec 8-0                                         |
                               -Josh Francois ROS------------+                                                             |
                                                                                                                           |
                                                                                                      Bout:    335         |-Eric Adrian FARM-------------
                                                                                                                           |           Champion
                               -Bobby Hill MG----------------+                                                             |          M-Dec 11-3
                                                             |                                                             |
                                        Bout:    147         |-Eric Adrian FARM-------------+                              |
-Pat Cox EV-------------------+                              |           Fall 1.09          |                              |
         Bout:     70         |-Eric Adrian FARM-------------+                              |                              |
-Eric Adrian FARM-------------+           Fall 1.06                                         |                              |
                                                                       Bout:    270         |-Eric Adrian FARM-------------+
-Ethan Siem TR----------------+                                                             |            Dec 9-5
         Bout:     71         |-Ethan Siem TR----------------+                              |
-Bye--------------------------+                              |                              |
                                        Bout:    148         |-Mike Gross MSW---------------+
                                                             |           Fall 1.25
                               -Mike Gross MSW---------------+

                                                              -Josh Francois ROS------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    297         |-Josh Francois ROS------------+
         Bout:    201         |-Ethan Siem TR----------------+                              |           Fall 5.02          |
-Ethan Siem TR----------------+                              |                              |                              |
                                        Bout:    241         |-Ethan Siem TR----------------+                              |
-Paul Hagen SO----------------+                              |           Fall 2.48                                         |
         Bout:    202         |-Bobby Hill MG----------------+                                                             |
-Bobby Hill MG----------------+           Fall 3.55                                                                        |
                                                                                                      Bout:    334         |-Josh Francois ROS------------
-Pat Cox EV-------------------+                                                                                            |           3rd Place
         Bout:    203         |-Colton Adams CR--------------+                                                             |            Dec 7-3
-Colton Adams CR--------------+           Fall 4.27          |                                                             |
                                        Bout:    242         |-Alex Heritges SCW------------+                              |
-Bye--------------------------+                              |            Dec 7-2           |                              |
         Bout:    204         |-Alex Heritges SCW------------+                              |                              |
-Alex Heritges SCW------------+                                        Bout:    298         |-Alex Heritges SCW------------+
                                                                                            |          T-Fall 19-4
                                                                                            |
                                                              -Mike Gross MSW---------------+

                                                                                             -Ethan Siem TR----------------+
                                                                                                      Bout:    333         |-Mike Gross MSW---------------
                                                                                             -Mike Gross MSW---------------+           5th Place
                                                                                                                                       Fall 1.25
                                                              - Place Winners -
                                                              1st Eric Adrian FARM
                                                              2nd Nels Pederson EV
                                                              3rd Josh Francois ROS
                                                              4th Alex Heritges SCW
                                                              5th Mike Gross MSW
                                                              6th Ethan Siem TR

Weight: 160


                               -Carter Adams CR--------------+
                                                             |
                                        Bout:    149         |-Carter Adams CR--------------+
-Bye--------------------------+                              |           Fall 1.48          |
         Bout:     74         |-Isaac Clavero MSW------------+                              |
-Isaac Clavero MSW------------+                                                             |
                                                                       Bout:    271         |-Carter Adams CR--------------+
-Miles Phillips ROS-----------+                                                             |           Fall 1.10          |
         Bout:     75         |-John Gardner FARM------------+                              |                              |
-John Gardner FARM------------+           Fall .24           |                              |                              |
                                        Bout:    150         |-John Gardner FARM------------+                              |
                                                             |            Dec 2-1                                          |
                               -Dan Rekuski MG---------------+                                                             |
                                                                                                                           |
                                                                                                      Bout:    338         |-Carter Adams CR--------------
                                                                                                                           |           Champion
