|
Forum | H.S. | College | Youth | Club | News/General | Links | Photos | Subscribe | Advertise | Contact |
| Round 1 | White Pool | Team Score | Round 1 | White Pool | Team Score | |||||
| Team A | Luverne | 16 | Team A | Wabasso | 54 | |||||
| Team B | Sheldon South O'Brien | 66 | Team B | Montevideo | 14 | |||||
| Wrestler | Ind. Score | Team Pts. | Wrestler | Ind. Score | Team Pts. | |||||
| 103 | A | Eli Dooyema | 103 | A | Brandon Goblirsch | 18 | 3 | |||
| B | Austin Bainbridge | fall 3:10 | 6 | B | Jake Bednar | 11 | ||||
| 112 | A | Zach Gillette | 112 | A | Tanner Rohlik | fall 4:25 | 6 | |||
| B | Dylan Logan | fall 1:50 | 6 | B | Mitchell Kwilinski | |
||||
| 119 | A | Dakota Aanenson | 119 | A | Cody Schunk | 3 | ||||
| B | Hayden Adkins | fall 1:54 | 6 | B | Tim Macziewski | 6 | 3 | |||
| 125 | A | Derek Peterson | 9 | 4 | 125 | A | Dallas Stage | 1 | ||
| B | Mike Faust | 1 | 0 | B | Josh Anderson | 6 | 3 | |||
| 130 | A | Michael Hup | 0 | 130 | A | Mitch Rohlik | fall 4:53 | 6 | ||
| B | Jud Maggert | fall 1:44 | 6 | B | Joe Bednar | |
||||
| 135 | A | Wyatt Aubert | 0 | 135 | A | Jacob Rohlik | 3 | 3 | ||
| B | Jeff Tentinger | fall 2:54 | 6 | B | Jesse Mijares | 0 | ||||
| 140 | A | Eric Kor | fall :31 | 6 | 140 | A | Shane Irlbeck | fall 1:08 | 6 | |
| B | Chris Granstra | |
0 | B | Tanner Lindemann | |
||||
| 145 | A | 145 | A | Zach Rohlik | fall :44 | 6 | ||||
| B | Andrew Koehlmoos | 6 | B | Thomas Stoeckman | ||||||
| 152 | A | Codie Swanson | 152 | A | Joel Grave | 6 | ||||
| B | Knute Klinker | fall :47 | 6 | B | ||||||
| 160 | A | 160 | A | Zach Ourada | 0 | |||||
| B | Tanner Matthews | 6 | B | Isaac Suflow | 16 | 5 | ||||
| 171 | A | 171 | A | Cody Welch | 6 | |||||
| B | Bruce McWilliams | 6 | B | |||||||
| 189 | A | 189 | A | Jon Knott | 0 | |||||
| B | Pete Matthews | 6 | B | Thomas Joyce | 4 | 3 | ||||
| 215 | A | Sam Dooyema | fall 3:40 | 6 | 215 | A | Jacob Welch | fall :32 | 6 | |
| B | James Granstra | 0 | B | Colton Anderson | ||||||
| 275 | A | Michael Diaz | 0 | 275 | A | Adam Schroepfer | fall 3:01 | 6 | ||
| B | Joe Feekes | fall:36 | 6 | B | Jordan Welling | |
||||
| Round 1 | Red Pool | Team Score | Round 1 | Red Pool | Team Score | |||||
| Team A | Pipestone | 58 | Team A | Worthington | 45 | |||||
| Team B | SF Lincoln, SD | 24 | Team B | Brandon Valley, SD | 29 | |||||
| Wrestler | Ind. Score | Team Pts. | Wrestler | Ind. Score | Team Pts. | |||||
| 103 | A | Brady Bos | fall 5:19 | 6 | 103 | A | Jared Kingley | |||
| B | Ryan O'Connor | B | Morgan Engbrecht | tfall 3:52 | 5 | |||||
| 112 | A | John Bush | fall 2:53 | 6 | 112 | A | Jocob Clarke | |||
| B | Duane Fuller | |
B | Noah Halma | fall 1:03 | 6 | ||||
| 119 | A | Cole Nordmeyer | 6 | 119 | A | Kyle Wiese | fall 3:40 | 6 | ||
| B | |
B | Josh Miller | |
||||||
| 125 | A | Jadon Evans | 125 | A | Joey Kingley | fall :23 | 6 | |||
| B | Tim Waterman | inj | 6 | B | Mason Bender | |
||||
| 130 | A | Ryan Miessen | 130 | A | Ethan Petersen | 6 | ||||
| B | Alex Hanson | fall 1:22 | 6 | B | |
|||||
| 135 | A | Nic Weber | fall :46 | 6 | 135 | A | Eric Lease | fall 3:49 | 6 | |
| B | Peter Bardeson | B | Nate Monger | |||||||
| 140 | A | Nathan Dubblede | 140 | A | Edgar Gutierrez | |||||
| B | Landon Stroud | fall 1:17 | 6 | B | James Burkman | fall 3:20 | 6 | |||
| 145 | A | Dustin Hachmann | fall 2:36 | 6 | 145 | A | Dayton Williamson | 5 | 3 | |
| B | Jason Richter | B | Danny Larson | 2 | ||||||
| 152 | A | Matt Haraldson | fall 2:27 | 6 | 152 | A | Tony Their | 5 | 3 | |
| B | Chris Duncan | B | Christian Ode | 4 | ||||||
| 160 | A | Brandon Alfson | 18 | 4 | 160 | A | Mike Hillesheim | |||
| B | Zach Berkelo | 4 | B | Kasey Uecker | fall 1:27 | 6 | ||||
| 171 | A | Tyler Evans | fall 1:50 | 6 | 171 | A | Julio Casillas | 10 | 3 | |
| B | Zach Liesinger | B | Garrett Bratland | 5 | ||||||
| 189 | A | Dylan Kor | fall 1:08 | 6 | 189 | A | Brandon Riesersma | |||
| B | Spencer Young | B | Sam Seydel | fall 1:55 | 6 | |||||
| 215 | A | Jon Gorter | fall 2:21 | 6 | 215 | A | Jake Steffl | fall 1:53 | 6 | |
| B | Brett Keller | B | Victor Frazer | |||||||
| 275 | A | Garrit Thomssen | 275 | A | Jordan Schroeder | fall 2:54 | 6 | |||
| B | Taylor Bissell | fall :43 | 6 | B | Mike Vigants | |
||||
| ROUND 2 | White Pool | Team Score | ROUND 2 | White Pool | Team Score | |||||
| Team A | Luverne | 30 | Team A | Wabasso | 49 | |||||
| Team B | Montevideo | 37 | Team B | Sheldon South O'Brien | 22 | |||||
| Wrestler | Ind. Score | Team Pts. | Wrestler | Ind. Score | Team Pts. | |||||
| 103 | A | Eli Dooyema | fall 3:49 | 6 | 103 | A | Brandon Goblirsch | 1 | ||
| B | Jake Bednar | B | Austin Bainbridge | 9 | 4 | |||||
| 112 | A | Zach Gillette | 4 | 112 | A | Tanner Rohlik | 11 | 4 | ||
| B | Mitchell Kwilinski | 12 | 4 | B | Dylan Logan | 2 | ||||
| 119 | A | 119 | A | Cody Schunk | fall 2:06 | 6 | ||||
| B | Tim Macziewski | |
6 | B | Hayden Adkins | |
||||
| 125 | A | Derek Petersen | 3 | 125 | A | Dallas Stage | 11 | 3 | ||
| B | Josh Anderson | 8 | 3 | B | Mike Faust | 6 | ||||
| 130 | A | 130 | A | Mitch Rohlik | fall 2:51 | 6 | ||||
| B | Jesse Mijares | |
6 | B | Jud Maggert | |
||||
| 135 | A | Michael Hup | 135 | A | Jacob Rohlik | fall 3:21 | 6 | |||
| B | Joe Bednar | fall 1:39 | 6 | B | Jeff Tentinger | |||||
| 140 | A | Wyatt Aubert | fall 5:35 | 6 | 140 | A | Matt Arnold | fall 2:36 | 6 | |
| B | Tanner Lindemann | |
B | Chris Granstra | |
|||||
| 145 | A | Eric Kor | 6 | 145 | A | Zach Rohlik | fall :24 | 6 | ||
| B | B | Andrew Koehlmoos | ||||||||
| 152 | A | Codie Swanson | 6 | 3 | 152 | A | Joel Grave | 4 | ||
| B | Thomas Stoekman | 0 | B | Knute Klinker | 8 | 3 | ||||
| 160 | A | 160 | A | Zach Ourada | ||||||
| B | Isaac Sulflow | 6 | B | Tanner Matthews | fall 2:31 | 6 | ||||
| 171 | A | 171 | A | Cody Welch | 0 | |||||
| B | B | Bruce McWilliams | 5 | 3 | ||||||
| 189 | A | 189 | A | Jon Knott | ||||||
| B | Colton Anderson | 6 | B | Pete Matthews | fall 1:27 | 6 | ||||
| 215 | A | Sam Dooyema | 10 | 3 | 215 | A | Jacob Welch | fall 1:25 | 6 | |
| B | Thomas Joyce | 4 | B | James Granstra | ||||||
| 275 | A | Mike Diaz | fall :50 | 6 | 275 | A | Adam Schroepfer | fall 1:24 | 6 | |
| B | Jordan Solting | |
B | Bret Doorenbos | |
|||||
| ROUND 2 | Red Pool | Team Score | ROUND 2 | Red Pool | Team Score | |||||
| Team A | Pipestone | 54 | Team A | SF Lincoln, SD | 30 | |||||
| Team B | Brandon Valley, SD | 22 | Team B | Worthington | 45 | |||||
| Wrestler | Ind. Score | Team Pts. | Wrestler | Ind. Score | Team Pts. | |||||
| 103 | A | 103 | A | Ryan O'Conner | ||||||
| B | Morgan Engbrecht | 6 | B | Jared Kinley | fall 3:38 | 6 | ||||
| 112 | A | John Bush | 8 | 3 | 112 | A | Duane Fuller | |||
| B | Noah Halma | 5 | B | Jacob Clarke | fall 3:15 | 6 | ||||
| 119 | A | 119 | A | |||||||
| B | Josh Miller | |
6 | B | Kyle Wiese | |
6 | |||
| 125 | A | Jadon Evans | fall 1:15 | 6 | 125 | A | Tim Waterman | 18 | 3 | |
| B | Ryan Angerhofer | |
B | Joey Kinley | 11 | |||||
| 130 | A | Ryan Miessen | 6 | 130 | A | Alex Hanson | ||||
| B | |
B | Eric Lease | fall 1:38 | 6 | |||||
| 135 | A | Nic Weber | fall 4:14 | 6 | 135 | A | Peter Bardeson | fall 3:50 | 6 | |
| B | Nate Monger | B | Ethan Peterson | |||||||
| 140 | A | Nathan Dubblede | 5 | 3 | 140 | A | Landon Stroud | 4 | 3 | |
| B | James Burkman | 3 | B | Edgar Gutierrez | 2 | |||||
| 145 | A | Dustin Hachmann | fall 3:48 | 6 | 145 | A | Jason Richter | fall 1:29 | 6 | |
| B | Danny Larson | B | Dayton Williamson | |||||||
| 152 | A | Scott Gorter | 152 | A | Chris Duncan | |||||
| B | Christian Ode | fall :33 | 6 | B | Tony Their | fall :57 | 6 | |||
| 160 | A | Brandon Alfson | fall 2:50 | 6 | 160 | A | Zach Berkelo | fall :30 | 6 | |
| B | Kasey Uecker | B | Mike Hillesheim | |||||||
| 171 | A | Tyler Evans | fall 5:27 | 6 | 171 | A | Zach Liesinger | |||
| B | Garrett Bratland | B | Julio Casillas | fall 5:19 | 6 | |||||
| 189 | A | Dylan Kor | 1 | 189 | A | Spencer Young | ||||
| B | Sam Seydel | 9 | 4 | B | Brandon Riemersma | fall 2:34 | 6 | |||
| 215 | A | Jon Gorter | fall 5:05 | 6 | 215 | A | Brent Keller | fall 3:33 | 6 | |
| B | Victor Frazer | B | Jake Steffl | |||||||
| 275 | A | Garritt Thomssen | fall 1:17 | 6 | 275 | A | Taylor Bissel | 7 | ||
| B | Mike Vigants | |
B | Jordan Schroeder | 13 | 3 | ||||
| ROUND 3 | White Pool | Team Score | ROUND 3 | White Pool | Team Score | |||||
| Team A | Luverne | 6 | Team A | Montevideo | 33 | |||||
| Team B | Wabasso | 67 | Team B | Sheldon South O'Brien | 45 | |||||
| Wrestler | Ind. Score | Team Pts. | Wrestler | Ind. Score | Team Pts. | |||||
| 103 | A | Eli Dooyema | 5 | 103 | A | Jake Bednar | ||||
| B | Brandon Goblirsch | 15 | 4 | B | Austin Bainbridge | fall 1:10 | 6 | |||
| 112 | A | Zach Gillette | 112 | A | Mitchell Kwilinski | |||||
| B | Tanner Rohlik | fall 1:29 | 6 | B | Dylan Logan | fall 3:06 | 6 | |||
| 119 | A | 119 | A | Tim Macziewski | fall :55 | 6 | ||||
| B | Cody Schunk | |
6 | B | Hayden Adkins | |
||||
| 125 | A | Derek Petersen | 10 | 3 | 125 | A | Josh Anderson | fall 1:30 | 6 | |
| B | Dallas Stage | 4 | B | Mike Faust | |
|||||
| 130 | A | Michael Hup | 130 | A | Jesse Mijares | fall 5:51 | 6 | |||
| B | Mitch Rohlik | fall :24 | 6 | B | Jud Maggert | |
||||
| 135 | A | Wyatt Aubert | 135 | A | Joe Bednar | fall 3:34 | 6 | |||
| B | Jacob Rohlik | fall 1:28 | 6 | B | Jeff Tentinger | |||||
| 140 | A | Eric Kor | 5 | 140 | A | Tanner Lindemann | ||||
| B | Shane Irlbeck | 8 | 3 | B | Chris Granstra | fall :55 | 6 | |||
| 145 | A | 145 | A | Thomas Stoekman | 8 | 3 | ||||
| B | Zach Rohlik | 6 | B | Andrew Koehlmoos | 4 | |||||
| 152 | A | Codie Swanson | 152 | A | ||||||
| B | Joel Grave | fall 3:17 | 6 | B | Knute Kiliker | 6 | ||||
| 160 | A | 160 | A | Isaac Sulflow | 0 | |||||
| B | Zach Ourada | 6 | B | Tanner Matthews | 5 | 3 | ||||
| 171 | A | 171 | A | |||||||
| B | Cody Welch | 6 | B | Bruce McWilliams | 6 | |||||
| 189 | A | 189 | A | Colton Anderson | ||||||
| B | Jon Knott | 6 | B | Pete Matthews | fall 1:46 | 6 | ||||
| 215 | A | Sam Dooyema | 7 | 3 | 215 | A | Thomas Joyce | fall 2:20 | 6 | |
| B | Jacob Welch | 5 | B | Bret Doorenbos | ||||||
| 275 | A | Michael Diaz | 275 | A | Jordan Welling | |||||
| B | Alex Schroepfer | fall :36 | 6 | B | Joe Feekes | fall 3:00 | 6 | |||
| ROUND 3 | Red Pool | Team Score | ROUND 3 | Red Pool | Team Score | |||||
| Team A | SF Lincoln, SD | 24 | Team A | Worthington | 43 | |||||
| Team B | Brandon Valley, SD | 52 | Team B | Pipestone | 24 | |||||
| Wrestler | Ind. Score | Team Pts. | Wrestler | Ind. Score | Team Pts. | |||||
| 103 | A | Ryan O'Connor | 103 | A | Jared Kinley | 6 | ||||
| B | Morgan Engbrecht | fall 3:03 | 6 | B | ||||||
| 112 | A | 112 | A | Jacob Clarke | ||||||
| B | Noah Halma | |
6 | B | John Bush | fall :49 | 6 | |||
| 119 | A | Duane Fuller | 119 | A | Kyle Wiese | 6 | ||||
| B | Josh Miller | fall 3:13 | 6 | B | |
|||||
| 125 | A | Tim Waterman | fall 1:57 | 6 | 125 | A | Joe Kinley | fall 5:45 | 6 | |
| B | Ryan Angerhofer | |
B | Jadon Evans | |
|||||
| 130 | A | Alex Hanson | 6 | 130 | A | Eric Lease | fall 5:48 | 6 | ||
| B | |
B | Ryan Miessen | |
||||||
| 135 | A | Peter Bardeson | 135 | A | Junior Nguyen | |||||
| B | Nate Monger | fall :35 | 6 | B | Nic Weber | fall :40 | 6 | |||
| 140 | A | Landon Stroud | 3 | 3 | 140 | A | Edgar Gutierrez | 14 | 3 | |
| B | James Burkman | 0 | B | Nathan Dubbelde | 7 | |||||
| 145 | A | Jason Richter | 5 | 145 | A | Turner Hagen | ||||
| B | Danny Larson | 15 | 4 | B | Dustin Hachmann | fall 1:04 | 6 | |||
| 152 | A | Chris Duncan | 152 | A | Dayton Williamson | 16 | 4 | |||
| B | Christian Ode | fall :33 | 6 | B | Scott Gorter | 8 | ||||
| 160 | A | Zach Berkelo | 9 | 3 | 160 | A | Tony Their | 4 | 3 | |
| B | Kasey Uecker | 7 | B | Brandon Alfson | 3 | |||||
| 171 | A | Zach Liesinger | 171 | A | Julio Cassillas | 7 | ||||
| B | Garrett Bratland | fall :39 | 6 | B | Tyler Evans | 14 | 3 | |||
| 189 | A | Spencer Young | 189 | A | Brandon Riemersma | |||||
| B | Sam Seydel | fall 1:16 | 6 | B | Dylan Kor | fall :49 | 3 | |||
| 215 | A | Brent Keller | 215 | A | Jake Steffl | 6 | 3 | |||
| B | Victor Frazer | fall 1:50 | 6 | B | Jon Gorter | 2 | ||||
| 275 | A | Taylor Bissell | fall 2:48 | 6 | 275 | A | Jordan Schroeder | fall :11 | 6 | |
| B | Mike Vigants | |
B | Garritt Thomssen | |
|||||
| ROUND 4 | Championships | Team Score | ROUND 4 | 3rd Place | Team Score | |||||
| Team A | Wabasso | 45 | Team A | Pipestone | 22 | |||||
| Team B | Worthington | 18 | Team B | Sheldon/South O'Brien | 54 | |||||
| Wrestler | Ind. Score | Team Pts. | Wrestler | Ind. Score | Team Pts. | |||||
| 103 | A | Brandon Goblirsch | 3 | 103 | A | |||||
| B | Jared Kinley | 8 | 3 | B | Austin Bainbridge | 6 | ||||
| 112 | A | Tanner Rohlik | fall 1:16 | 6 | 112 | A | Cole Nordmeyer | |||
| B | Jacob Clarke | |
B | Dylan Logan | fall 1:41 | 6 | ||||
| 119 | A | Cody Schunk | 11 | 4 | 119 | A | John Bush | 19 | 4 | |
| B | Kyle Wiese | 0 | B | Hayden Adkins | 10 | |||||
| 125 | A | Dallas Stage | 0 | 125 | A | |||||
| B | Joey Kinley | 2 | 3 | B | Mike Faust | |
6 | |||
| 130 | A | Mitch Rohlik | fall :37 | 6 | 130 | A | Ryan Miessen | |||
| B | Ethan Peterson | |
B | Jud Maggert | fall :31 | 6 | ||||
| 135 | A | Jacob Rohlik | 10 | 3 | 135 | A | Nic Weber | fall :47 | 6 | |
| B | Eric Lease | 8 | B | Jeff Tentinger | ||||||
| 140 | A | Matt Arnold | inj ff | 6 | 140 | A | Nathan Dubblede | |||
| B | Edgar Gutierrez | |
B | Chris Granstra | fall :38 | 6 | ||||
| 145 | A | Zach Rohlik | fall 1:37 | 6 | 145 | A | Dustin Hachmann | fall :11 | 6 | |
| B | Dayton Williamson | B | Andrew Koehlmoos | |||||||
| 152 | A | Joel Graves | 2 | 152 | A | Matt Haraldson | ||||
| B | Tony Their | 4 | 3 | B | Knute Klinker | fall 1:24 | 6 | |||
| 160 | A | Zach Ourada | 6 | 3 | 160 | A | Brandon Alfson | 10 | 3 | |
| B | Mike Hillesheim | 2 | B | Tanner Matthews | 5 | |||||
| 171 | A | Cody Welch | tfall 5:36 | 5 | 171 | A | Tyler Evans | |||
| B | Julio Casillas | B | Bruce McWilliams | fall 3:44 | 6 | |||||
| 189 | A | Jon Knott | 6 | 189 | A | Dylan Kor | ||||
| B | B | Pete Matthews | fall 1:30 | 6 | ||||||
| 215 | A | Jacob Welch | 215 | A | Jon Gorter | 10 | 3 | |||
| B | Jake Steffl | fall 3:40 | 6 | B | James Granstra | 8 | ||||
| 275 | A | Adam Schroepfer | 4 | 275 | A | Garritt Thomssen | ||||
| B | Jordan Schroeder | 6 | 3 | B | Joe Feekes | fall :51 | 6 | |||
| ROUND 4 | 5th Place | Team Score | ROUND 4 | 7th Place | Team Score | |||||
| Team A | Montevideo | 30 | Team A | SF Lincoln, SD | 57 | |||||
| Team B | Brandon Valley, SD | 48 | Team B | Luverne | 21 | |||||
| Wrestler | Ind. Score | Team Pts. | Wrestler | Ind. Score | Team Pts. | |||||
| 103 | A | Jake Bednar | 103 | A | Ryan O'Conner | |||||
| B | Morgan Engbrecht | fall :48 | 6 | B | Eli Dooyema | fall 3:52 | 6 | |||
| 112 | A | Mitchell Kwilinski | 112 | A | Duane Fuller | 5 | ||||
| B | Noah Halma | fall :45 | 6 | B | Zach Gillette | 7 | 3 | |||
| 119 | A | Tim Macziewski | fall 1:02 | 6 | 119 | A | ||||
| B | Josh Miller | |
B | Dakota Aanenson | |
6 | ||||
| 125 | A | Josh Anderson | fall :40 | 6 | 125 | A | Tim Waterman | fall 5:47 | 6 | |
| B | Ryan Angerhofer | |
B | Derek Peterson | |
|||||
| 130 | A | Joe Bednar | 6 | 130 | A | Alex Hanson | fall 5:38 | 6 | ||
| B | |
B | Michael Hup | |
||||||
| 135 | A | Jesse Mijares | fall 5:00 | 6 | 135 | A | Peter Bardeson | fall 5:11 | 6 | |
| B | Nate Monger | B | Wyatt Aubert | |||||||
| 140 | A | Tanner Lindemann | 140 | A | Landon Stroud | 5 | 3 | |||
| B | James Burkman | fall :55 | 6 | B | Eric Kor | 2 | ||||
| 145 | A | Thomas Stoekman | 145 | A | Jason Richter | 6 | ||||
| B | Dan Larson | fall 1:23 | 6 | B | ||||||
| 152 | A | Isaac Sulflow | 152 | A | Chris Duncan | fall 6:41 | 6 | |||
| B | Christian Ode | fall 1:48 | 6 | B | Codie Swanson | |||||
| 160 | A | 160 | A | Zach Berkelo | 6 | |||||
| B | Kasey Uecker | 6 | B | |||||||
| 171 | A | 171 | A | Zach Liesinger | 6 | |||||
| B | Garrett Bratland | 6 | B | |||||||
| 189 | A | Thomas Joyce | 3 | 189 | A | Spencer Young | 6 | |||
| B | Sam Seydel | 7 | 3 | B | ||||||
| 215 | A | Colton Anderson | 12 | 215 | A | Brent Keller | ||||
| B | Victor Frazer | 14 | 3 | B | Sam Dooyema | fall 2:59 | 6 | |||
| 275 | A | Jordan Soltig | fall 5:55 | 6 | 275 | A | Taylor Bissell | fall :22 | 6 | |
| B | Mike Vigants | |
B | Michael Diaz | |
|||||