The Guillotine
Forum | H.S. | College | Youth | Club | News/General | Links | Photos | Subscribe | Advertise | Contact

2008-09 Minnesota High School Wrestling Results
J Robinson Camps


Saturday, January 24, 2009

Thief River Falls Prowler Invite
1. Thief River Falls 230.0
2. Badger/Greenbush-Middle River 186.5
3. Parkers Praire 147.5
4. Deer River 133.0
5. Crookston 124.0
6. Detroit Lakes 115.0
7. Bemidji 112.5
8. Roseau 81.5
9. Barnesville 56.5
10. Nashwauk-Keewatin/Greenway 27.0
11. Red Lake County Central 9.0
Weight: 103


                               -Jacoby Bergeron TRF----------+
                                        (10)   20-  2        |
                                        Bout:    113         |-Jacoby Bergeron TRF----------+
                                                             |           Fall 1:30          |
                               -Jacob Magnell RLCC-----------+                              |
                                        (7)    3- 10                                        |
                                                                       Bout:    253         |-Jacoby Bergeron TRF----------+
                                                                                            |          T-Fall 22-7         |
                               -Seth Hirsch BAR--------------+                              |                              |
                                        (9)    9-  8         |                              |                              |
                                        Bout:    114         |-Jake Crosby BEM--------------+                              |
                                                             |           Fall 1:11                                         |
                               -Jake Crosby BEM--------------+                                                             |
                                        (10)   11-  9                                                                      |
                                                                                                      Bout:    311         |-Jacoby Bergeron TRF----------
                                                                                                                           |           Champion
                               -Nate Merten CRX--------------+                                                             |          M-Dec 14-6
                                        (7)   15-  6         |                                                             |
                                        Bout:    115         |-Jesse Eastman ROS------------+                              |
                                                             |           Dec 14-7           |                              |
                               -Jesse Eastman ROS------------+                              |                              |
                                        (9)   14-  8                                        |                              |
                                                                       Bout:    254         |-Isaac Novacek BGMR-----------+
                                                                                            |          M-Dec 21-10
                               -Nick Bruss NK----------------+                              |
                                           10-  9            |                              |
                                        Bout:    116         |-Isaac Novacek BGMR-----------+
                                                             |          T-Fall 19-2
                               -Isaac Novacek BGMR-----------+
                                        (9)   19-  6

                                                              -Jake Crosby BEM--------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    281         |-Jake Crosby BEM--------------+
         Bout:    169         |-Nick Bruss NK----------------+                              |           Fall :52           |
-Nick Bruss NK----------------+                              |                              |                              |
                                        Bout:    225         |-Nate Merten CRX--------------+                              |
-Bye--------------------------+                              |           Fall 2:41                                         |
         Bout:    170         |-Nate Merten CRX--------------+                                                             |
-Nate Merten CRX--------------+                                                                                            |
                                                                                                      Bout:    310         |-Jake Crosby BEM--------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    171         |-Seth Hirsch BAR--------------+                                                             |           Fall 2:00
-Seth Hirsch BAR--------------+                              |                                                             |
                                        Bout:    226         |-Seth Hirsch BAR--------------+                              |
-Bye--------------------------+                              |           Fall 3:42          |                              |
         Bout:    172         |-Jacob Magnell RLCC-----------+                              |                              |
-Jacob Magnell RLCC-----------+                                        Bout:    282         |-Jesse Eastman ROS------------+
                                                                                            |            Dec 6-3
                                                                                            |
                                                              -Jesse Eastman ROS------------+

                                                                                             -Nate Merten CRX--------------+
                                                                                                      Bout:    309         |-Seth Hirsch BAR--------------
                                                                                             -Seth Hirsch BAR--------------+           5th Place
                                                                                                                                        Dec 2-1
                                                              - Place Winners -
                                                              1st Jacoby Bergeron TRF                (10)    23-  2
                                                              2nd Isaac Novacek BGMR                  (9)    21-  7
                                                              3rd Jake Crosby BEM                    (10)    14- 10
                                                              4th Jesse Eastman ROS                   (9)    16- 10
                                                              5th Seth Hirsch BAR                     (9)    11- 10
                                                              6th Nate Merten CRX                     (7)    16-  9

Weight: 112


                               -Chaz Abrahamson TRF----------+
                                        (10)   19-  3        |
                                        Bout:    117         |-Chaz Abrahamson TRF----------+
                                                             |          T-Fall 17-2         |
                               -Aaron Trunt NK---------------+                              |
                                            6- 12                                           |
                                                                       Bout:    255         |-Chaz Abrahamson TRF----------+
                                                                                            |           Fall 1:32          |
                               -Cody Mickle DR---------------+                              |                              |
                                        (9)   13-  9         |                              |                              |
                                        Bout:    118         |-Cody Mickle DR---------------+                              |
                                                             |            Dec 9-2                                          |
                               -Hans Peppel BAR--------------+                                                             |
                                        (10)   11-  5                                                                      |
                                                                                                      Bout:    314         |-Chaz Abrahamson TRF----------
                                                                                                                           |           Champion
                               -Colton Doty BEM--------------+                                                             |          T-Fall 15-0
                                           12-  3            |                                                             |
                                        Bout:    119         |-Colton Doty BEM--------------+                              |
                                                             |           Fall 1:15          |                              |
                               -Braden Stroot ROS------------+                              |                              |
                                        (8)   16-  8                                        |                              |
                                                                       Bout:    256         |-Colton Doty BEM--------------+
                                                                                            |           Fall 6:18
                               -Wyatt Hanson CRX-------------+                              |
                                        (8)   12- 12         |                              |
                                        Bout:    120         |-Mike Bellefeuille DL---------+
                                                             |           Fall 1:29
                               -Mike Bellefeuille DL---------+
                                        (10)   14-  5

                                                              -Cody Mickle DR---------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    283         |-Cody Mickle DR---------------+
         Bout:    173         |-Wyatt Hanson CRX-------------+                              |           Fall :46           |
-Wyatt Hanson CRX-------------+                              |                              |                              |
                                        Bout:    227         |-Braden Stroot ROS------------+                              |
-Bye--------------------------+                              |           Fall 2:09                                         |
         Bout:    174         |-Braden Stroot ROS------------+                                                             |
-Braden Stroot ROS------------+                                                                                            |
                                                                                                      Bout:    313         |-Mike Bellefeuille DL---------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    175         |-Hans Peppel BAR--------------+                                                             |           Fall 1:28
-Hans Peppel BAR--------------+                              |                                                             |
                                        Bout:    228         |-Hans Peppel BAR--------------+                              |
-Bye--------------------------+                              |           Fall 1:51          |                              |
         Bout:    176         |-Aaron Trunt NK---------------+                              |                              |
-Aaron Trunt NK---------------+                                        Bout:    284         |-Mike Bellefeuille DL---------+
                                                                                            |            Dec 8-4
                                                                                            |
                                                              -Mike Bellefeuille DL---------+

                                                                                             -Braden Stroot ROS------------+
                                                                                                      Bout:    312         |-Hans Peppel BAR--------------
                                                                                             -Hans Peppel BAR--------------+           5th Place
                                                                                                                                      M-Dec 12-2
                                                              - Place Winners -
                                                              1st Chaz Abrahamson TRF                (10)    22-  3
                                                              2nd Colton Doty BEM                        14-  4
                                                              3rd Mike Bellefeuille DL               (10)    17-  6
                                                              4th Cody Mickle DR                      (9)    15- 11
                                                              5th Hans Peppel BAR                    (10)    13-  7
                                                              6th Braden Stroot ROS                   (8)    17- 11

Weight: 119


                               -Ben Genereux CRX-------------+
                                        (11)   17-  7        |
                                        Bout:    121         |-Ben Genereux CRX-------------+
                                                             |                              |
                               -Bye--------------------------+                              |
                                                                                            |
                                                                       Bout:    257         |-Ben Genereux CRX-------------+
                                                                                            |           Fall 1:55          |
                               -Holden Nelson TRF------------+                              |                              |
                                        (8)    7- 10         |                              |                              |
                                        Bout:    122         |-Holden Nelson TRF------------+                              |
                                                             |            Dec 4-2                                          |
                               -Zach Audette ROS-------------+                                                             |
                                        (10)    6- 12                                                                      |
                                                                                                      Bout:    317         |-Storm Booe BGMR--------------
                                                                                                                           |           Champion
                               -Storm Booe BGMR--------------+                                                             |           Fall 5:29
                                        (11)   16-  5        |                                                             |
                                        Bout:    123         |-Storm Booe BGMR--------------+                              |
                                                             |           Fall :39           |                              |
                               -Mitch Bonderson NK-----------+                              |                              |
                                            3-  8                                           |                              |
                                                                       Bout:    258         |-Storm Booe BGMR--------------+
                                                                                            |           Fall 3:59
                               -Seth Bercier PP--------------+                              |
                                        (10)    2- 16        |                              |
                                        Bout:    124         |-Jacob Bashor BAR-------------+
                                                             |           Fall :48
                               -Jacob Bashor BAR-------------+
                                        (11)   13-  2

                                                              -Holden Nelson TRF------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    285         |-Holden Nelson TRF------------+
         Bout:    177         |-Seth Bercier PP--------------+                              |            Dec 4-1           |
-Seth Bercier PP--------------+                              |                              |                              |
                                        Bout:    229         |-Seth Bercier PP--------------+                              |
-Bye--------------------------+                              |           Fall 2:25                                         |
         Bout:    178         |-Mitch Bonderson NK-----------+                                                             |
-Mitch Bonderson NK-----------+                                                                                            |
                                                                                                      Bout:    316         |-Jacob Bashor BAR-------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    179         |-Zach Audette ROS-------------+                                                             |           Fall 2:33
-Zach Audette ROS-------------+                              |                                                             |
                                        Bout:    230         |-Zach Audette ROS-------------+                              |
-Bye--------------------------+                              |                              |                              |
         Bout:    180         |-Bye--------------------------+                              |                              |
-Bye--------------------------+                                        Bout:    286         |-Jacob Bashor BAR-------------+
                                                                                            |           Fall 2:51
                                                                                            |
                                                              -Jacob Bashor BAR-------------+

                                                                                             -Seth Bercier PP--------------+
                                                                                                      Bout:    315         |-Zach Audette ROS-------------
                                                                                             -Zach Audette ROS-------------+           5th Place
                                                                                                                                        Dec 4-0
                                                              - Place Winners -
                                                              1st Storm Booe BGMR                    (11)    19-  5
                                                              2nd Ben Genereux CRX                   (11)    18-  8
                                                              3rd Jacob Bashor BAR                   (11)    16-  3
                                                              4th Holden Nelson TRF                   (8)     9- 12
                                                              5th Zach Audette ROS                   (10)     7- 14
                                                              6th Seth Bercier PP                    (10)     3- 19

Weight: 125


                               -Kyle LeDuc TRF---------------+
                                        (11)   18-  4        |
                                        Bout:    125         |-Kyle LeDuc TRF---------------+
                                                             |           Fall 1:40          |
                               -Joey Jerger BAR--------------+                              |
                                        (11)    0-  4                                       |
                                                                       Bout:    259         |-Kyle LeDuc TRF---------------+
                                                                                            |           Fall 1:44          |
                               -Drew Peterson BEM------------+                              |                              |
                                            6-  5            |                              |                              |
                                        Bout:    126         |-Drew Peterson BEM------------+                              |
                                                             |           Dec 10-4                                          |
                               -Chris Westerberg PP----------+                                                             |
                                        (12)   14-  8                                                                      |
                                                                                                      Bout:    320         |-Kyle LeDuc TRF---------------
                                                                                                                           |           Champion
                               -Skylar Price BGMR------------+                                                             |            Dec 9-5
                                        (11)   20-  4        |                                                             |
                                        Bout:    127         |-Skylar Price BGMR------------+                              |
                                                             |           Fall 3:56          |                              |
                               -Oorin Holmbeck NK------------+                              |                              |
                                           11- 13                                           |                              |
                                                                       Bout:    260         |-Skylar Price BGMR------------+
                                                                                            |            Dec 6-5
                               -Bye--------------------------+                              |
                                                             |                              |
                                        Bout:    128         |-Scott Mickle DR--------------+
                                                             |
                               -Scott Mickle DR--------------+
                                        (11)   17-  5

                                                              -Drew Peterson BEM------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    287         |-Drew Peterson BEM------------+
         Bout:    181         |-Bye--------------------------+                              |            Dec 8-1           |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    231         |-Oorin Holmbeck NK------------+                              |
-Bye--------------------------+                              |                                                             |
         Bout:    182         |-Oorin Holmbeck NK------------+                                                             |
-Oorin Holmbeck NK------------+                                                                                            |
                                                                                                      Bout:    319         |-Scott Mickle DR--------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    183         |-Chris Westerberg PP----------+                                                             |          M-Dec 11-0
-Chris Westerberg PP----------+                              |                                                             |
                                        Bout:    232         |-Chris Westerberg PP----------+                              |
-Bye--------------------------+                              |          M-Dec 11-2          |                              |
         Bout:    184         |-Joey Jerger BAR--------------+                              |                              |
-Joey Jerger BAR--------------+                                        Bout:    288         |-Scott Mickle DR--------------+
                                                                                            |           Fall 4:10
                                                                                            |
                                                              -Scott Mickle DR--------------+

                                                                                             -Oorin Holmbeck NK------------+
                                                                                                      Bout:    318         |-Chris Westerberg PP----------
                                                                                             -Chris Westerberg PP----------+           5th Place
                                                                                                                                       Fall 5:13
                                                              - Place Winners -
                                                              1st Kyle LeDuc TRF                     (11)    21-  4
                                                              2nd Skylar Price BGMR                  (11)    22-  5
                                                              3rd Scott Mickle DR                    (11)    19-  6
                                                              4th Drew Peterson BEM                       8-  7
                                                              5th Chris Westerberg PP                (12)    16- 10
                                                              6th Oorin Holmbeck NK                      11- 16

Weight: 130


                               -Javier Portillo CRX----------+
                                        (11)   21-  0        |
                                        Bout:    129         |-Javier Portillo CRX----------+
                                                             |                              |
                               -Bye--------------------------+                              |
                                                                                            |
                                                                       Bout:    261         |-Javier Portillo CRX----------+
                                                                                            |          M-Dec 19-8          |
                               -Zach Wright NK---------------+                              |                              |
                                            3- 14            |                              |                              |
                                        Bout:    130         |-Mike Dyrdal TRF--------------+                              |
                                                             |          T-Fall 16-1                                        |
                               -Mike Dyrdal TRF--------------+                                                             |
                                        (11)   13-  7                                                                      |
                                                                                                      Bout:    323         |-Javier Portillo CRX----------
                                                                                                                           |           Champion
                               -Thomas Gullikson BGMR--------+                                                             |            Dec 3-1
                                        (10)   11- 13        |                                                             |
                                        Bout:    131         |-Teagan Overturf PP-----------+                              |
                                                             |           Fall 1:14          |                              |
                               -Teagan Overturf PP-----------+                              |                              |
                                        (9)    5- 15                                        |                              |
                                                                       Bout:    262         |-Cody Mentges DR--------------+
                                                                                            |           Fall :46
                               -Bye--------------------------+                              |
                                                             |                              |
                                        Bout:    132         |-Cody Mentges DR--------------+
                                                             |
                               -Cody Mentges DR--------------+
                                        (11)   19-  7

                                                              -Mike Dyrdal TRF--------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    289         |-Mike Dyrdal TRF--------------+
         Bout:    185         |-Bye--------------------------+                              |           Dec 12-6           |
-Bye--------------------------+                              |                              |                              |
                                        Bout:    233         |-Thomas Gullikson BGMR--------+                              |
-Bye--------------------------+                              |                                                             |
         Bout:    186         |-Thomas Gullikson BGMR--------+                                                             |
-Thomas Gullikson BGMR--------+                                                                                            |
                                                                                                      Bout:    322         |-Mike Dyrdal TRF--------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    187         |-Zach Wright NK---------------+                                                             |           Fall 4:00
-Zach Wright NK---------------+                              |                                                             |
                                        Bout:    234         |-Zach Wright NK---------------+                              |
-Bye--------------------------+                              |                              |                              |
         Bout:    188         |-Bye--------------------------+                              |                              |
-Bye--------------------------+                                        Bout:    290         |-Teagan Overturf PP-----------+
                                                                                            |           Fall 2:47
                                                                                            |
                                                              -Teagan Overturf PP-----------+

                                                                                             -Thomas Gullikson BGMR--------+
                                                                                                      Bout:    321         |-Thomas Gullikson BGMR--------
                                                                                             -Zach Wright NK---------------+           5th Place
                                                                                                                                       Fall 5:22
                                                              - Place Winners -
                                                              1st Javier Portillo CRX                (11)    23-  0
                                                              2nd Cody Mentges DR                    (11)    20-  8
                                                              3rd Mike Dyrdal TRF                    (11)    16-  8
                                                              4th Teagan Overturf PP                  (9)     7- 17
                                                              5th Thomas Gullikson BGMR              (10)    12- 15
                                                              6th Zach Wright NK                          3- 17

Weight: 135


                               -Mariono Portillo CRX---------+
                                        (11)   21-  2        |
                                        Bout:    133         |-Mariono Portillo CRX---------+
                                                             |           Fall 1:22          |
                               -Trevor Nelson BAR------------+                              |
                                        (10)    6- 11                                       |
                                                                       Bout:    263         |-Mariono Portillo CRX---------+
                                                                                            |          M-Dec 12-4          |
                               -Zach Stratton NK-------------+                              |                              |
                                            9-  9            |                              |                              |
                                        Bout:    134         |-Garrett Foltz DL-------------+                              |
                                                             |           Fall 2:43                                         |
                               -Garrett Foltz DL-------------+                                                             |
                                        (11)   12-  8                                                                      |
                                                                                                      Bout:    326         |-Mariono Portillo CRX---------
                                                                                                                           |           Champion
                               -Ryan Silbernick PP-----------+                                                             |            Dec 9-2
                                        (11)   13-  4        |                                                             |
                                        Bout:    135         |-Luke Bruns BEM---------------+                              |
                                                             |            Dec 9-2           |                              |
                               -Luke Bruns BEM---------------+                              |                              |
                                            3-  7                                           |                              |
                                                                       Bout:    264         |-Gary Perrington DR-----------+
                                                                                            |           Fall 5:08
                               -Tanner Sovde BGMR------------+                              |
                                        (11)    5- 17        |                              |
                                        Bout:    136         |-Gary Perrington DR-----------+
                                                             |            Dec 8-1
                               -Gary Perrington DR-----------+
                                        (12)   17-  7

                                                              -Garrett Foltz DL-------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    291         |-Ryan Silbernick PP-----------+
         Bout:    189         |-Tanner Sovde BGMR------------+                              |           M-Dec 9-1          |
-Tanner Sovde BGMR------------+                              |                              |                              |
                                        Bout:    235         |-Ryan Silbernick PP-----------+                              |
-Bye--------------------------+                              |            Dec 4-1                                          |
         Bout:    190         |-Ryan Silbernick PP-----------+                                                             |
-Ryan Silbernick PP-----------+                                                                                            |
                                                                                                      Bout:    325         |-Ryan Silbernick PP-----------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    191         |-Zach Stratton NK-------------+                                                             |             Dflt
-Zach Stratton NK-------------+                              |                                                             |
                                        Bout:    236         |-Zach Stratton NK-------------+                              |
-Bye--------------------------+                              |           Fall 2:33          |                              |
         Bout:    192         |-Trevor Nelson BAR------------+                              |                              |
-Trevor Nelson BAR------------+                                        Bout:    292         |-Luke Bruns BEM---------------+
                                                                                            |           Fall 4:56
                                                                                            |
                                                              -Luke Bruns BEM---------------+

                                                                                             -Garrett Foltz DL-------------+
                                                                                                      Bout:    324         |-Garrett Foltz DL-------------
                                                                                             -Zach Stratton NK-------------+           5th Place
                                                                                                                                       Fall 2:04
                                                              - Place Winners -
                                                              1st Mariono Portillo CRX               (11)    24-  2
                                                              2nd Gary Perrington DR                 (12)    19-  8
                                                              3rd Ryan Silbernick PP                 (11)    16-  5
                                                              4th Luke Bruns BEM                          5-  9
                                                              5th Garrett Foltz DL                   (11)    14- 10
                                                              6th Zach Stratton NK                       10- 12

Weight: 140


                               -Steve Keogh TRF--------------+
                                        (10)   21-  2        |
                                        Bout:    137         |-Steve Keogh TRF--------------+
-Travis Sims DL---------------+                              |           Fall 3:12          |
 (11)    8- 11   Bout:     50 |-Travis Sims DL---------------+                              |
-Jordan Lemke BEM-------------+            Dec 6-1                                          |
             3- 10                                                     Bout:    265         |-Steve Keogh TRF--------------+
                                                                                            |           Fall 3:54          |
                               -Dylan Olson DR---------------+                              |                              |
                                        (11)   11-  7        |                              |                              |
                                        Bout:    138         |-Jason Arvidson PP------------+                              |
                                                             |           Fall 3:16                                         |
                               -Jason Arvidson PP------------+                                                             |
                                        (12)   17-  3                                                                      |
                                                                                                      Bout:    329         |-Steve Keogh TRF--------------
                                                                                                                           |           Champion
                               -Aaron Brazier ROS------------+                                                             |            Dec 9-3
                                        (12)    9-  3        |                                                             |
                                        Bout:    139         |-Aaron Brazier ROS------------+                              |
                                                             |           Fall 2:46          |                              |
                               -Andrew Holmes NK-------------+                              |                              |
                                           11-  9                                           |                              |
                                                                       Bout:    266         |-Anthony Caputo CRX-----------+
-Tomm Ingle BGMR--------------+                                                             |           Fall 3:12
  (8)   10- 10   Bout:     55 |-Tomm Ingle BGMR--------------+                              |
-Cody Trontvedt RLCC----------+           Fall 1:12          |                              |
         (10)    3- 15                  Bout:    140         |-Anthony Caputo CRX-----------+
                                                             |           Fall 4:40
                               -Anthony Caputo CRX-----------+
                                        (10)   20-  2

                                                              -Jason Arvidson PP------------+
                                                                                            |
                                                                                            |
-Jordan Lemke BEM-------------+                                        Bout:    293         |-Jason Arvidson PP------------+
         Bout:    193         |-Tomm Ingle BGMR--------------+                              |           M-Dec 9-0          |
-Tomm Ingle BGMR--------------+           Fall 3:41          |                              |                              |
                                        Bout:    237         |-Tomm Ingle BGMR--------------+                              |
-Bye--------------------------+                              |            Dec 5-0                                          |
         Bout:    194         |-Andrew Holmes NK-------------+                                                             |
-Andrew Holmes NK-------------+                                                                                            |
                                                                                                      Bout:    328         |-Aaron Brazier ROS------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    195         |-Dylan Olson DR---------------+                                                             |           Fall 2:53
-Dylan Olson DR---------------+                              |                                                             |
                                        Bout:    238         |-Travis Sims DL---------------+                              |
-Cody Trontvedt RLCC----------+                              |            Dec 6-4           |                              |
         Bout:    196         |-Travis Sims DL---------------+                              |                              |
-Travis Sims DL---------------+           Fall 1:28                    Bout:    294         |-Aaron Brazier ROS------------+
                                                                                            |           Fall 2:55
                                                                                            |
                                                              -Aaron Brazier ROS------------+

                                                                                             -Tomm Ingle BGMR--------------+
                                                                                                      Bout:    327         |-Forfeit----------------------
                                                                                             -Travis Sims DL---------------+           5th Place
                                                                                                                                         Forf
                                                              - Place Winners -
                                                              1st Steve Keogh TRF                    (10)    24-  2
                                                              2nd Anthony Caputo CRX                 (10)    22-  3
                                                              3rd Aaron Brazier ROS                  (12)    12-  4
                                                              4th Jason Arvidson PP                  (12)    19-  5
                                                              5th Forfeit                            (12)    19-  5
                                                              6th Forfeit                            (12)    19-  5

Weight: 145


                               -Kevin Fynboh TRF-------------+
                                        (12)   21-  3        |
                                        Bout:    141         |-Kevin Fynboh TRF-------------+
                                                             |           Fall 2:10          |
                               -Cambell Rasmusson PP---------+                              |
                                        (10)    3-  4                                       |
                                                                       Bout:    267         |-Kevin Fynboh TRF-------------+
-Josh Tweeton DL--------------+                                                             |          T-Fall 24-7         |
 (12)   11-  7   Bout:     59 |-Josh Tweeton DL--------------+                              |                              |
-Cody Krueger BAR-------------+            Dec 7-1           |                              |                              |
         (12)    4- 11                  Bout:    142         |-Josh Tweeton DL--------------+                              |
                                                             |           Fall 1:11                                         |
                               -Skyler Bergeson RLCC---------+                                                             |
                                        (10)    6- 16                                                                      |
                                                                                                      Bout:    332         |-Kevin Fynboh TRF-------------
                                                                                                                           |           Champion
                               -Nate Constante ROS-----------+                                                             |          M-Dec 15-7
                                        (8)    5- 13         |                                                             |
                                        Bout:    143         |-Eli Jenson BGMR--------------+                              |
-Tyler Simmerman NK-----------+                              |           Fall 1:35          |                              |
 (10)    2-  6   Bout:     62 |-Eli Jenson BGMR--------------+                              |                              |
-Eli Jenson BGMR--------------+           Fall 1:52                                         |                              |
         (12)   14-  4                                                 Bout:    268         |-Kyle Wilson DR---------------+
                                                                                            |             Dflt
                               -Derek Lofgren BEM------------+                              |
                                        (12)    8- 10        |                              |
                                        Bout:    144         |-Kyle Wilson DR---------------+
                                                             |          M-Dec 13-5
                               -Kyle Wilson DR---------------+
                                        (12)   23-  3

                                                              -Josh Tweeton DL--------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    295         |-Derek Lofgren BEM------------+
         Bout:    197         |-Derek Lofgren BEM------------+                              |            Dec 6-3           |
-Derek Lofgren BEM------------+                              |                              |                              |
                                        Bout:    239         |-Derek Lofgren BEM------------+                              |
-Cody Krueger BAR-------------+                              |           Dec 10-5                                          |
         Bout:    198         |-Cody Krueger BAR-------------+                                                             |
-Nate Constante ROS-----------+            Dec 2-1                                                                         |
                                                                                                      Bout:    331         |-Derek Lofgren BEM------------
-Tyler Simmerman NK-----------+                                                                                            |           3rd Place
         Bout:    199         |-Tyler Simmerman NK-----------+                                                             |          T-Fall 17-0
-Skyler Bergeson RLCC---------+            Dec 8-4           |                                                             |
                                        Bout:    240         |-Cambell Rasmusson PP---------+                              |
-Bye--------------------------+                              |           Fall 4:22          |                              |
         Bout:    200         |-Cambell Rasmusson PP---------+                              |                              |
-Cambell Rasmusson PP---------+                                        Bout:    296         |-Cambell Rasmusson PP---------+
                                                                                            |             Dflt
                                                                                            |
                                                              -Eli Jenson BGMR--------------+

                                                                                             -Josh Tweeton DL--------------+
                                                                                                      Bout:    330         |-Josh Tweeton DL--------------
                                                                                             -Eli Jenson BGMR--------------+           5th Place
                                                                                                                                         Dflt
                                                              - Place Winners -
                                                              1st Kevin Fynboh TRF                   (12)    24-  3
                                                              2nd Kyle Wilson DR                     (12)    25-  4
                                                              3rd Derek Lofgren BEM                  (12)    11- 11
                                                              4th Cambell Rasmusson PP               (10)     5-  6
                                                              5th Josh Tweeton DL                    (12)    14-  9
                                                              6th Eli Jenson BGMR                    (12)    16-  7

Weight: 152


                               -Jordan Engen TRF-------------+
                                        (12)   19-  2        |
                                        Bout:    145         |-Jordan Engen TRF-------------+
                                                             |           Fall :27           |
                               -Jayden Erakila NK------------+                              |
                                        (7)    0-  0                                        |
                                                                       Bout:    269         |-Jordan Engen TRF-------------+
                                                                                            |          M-Dec 10-1          |
                               -Kevin Hahn PP----------------+                              |                              |
                                        (10)   13-  9        |                              |                              |
                                        Bout:    146         |-Nate Duchene DL--------------+                              |
                                                             |            Dec 8-6                                          |
                               -Nate Duchene DL--------------+                                                             |
                                        (11)   13-  7                                                                      |
                                                                                                      Bout:    335         |-Jordan Engen TRF-------------
                                                                                                                           |           Champion
                               -Jamison Evans DR-------------+                                                             |           Fall 4:30
                                        (8)   17-  8         |                                                             |
                                        Bout:    147         |-Jamison Evans DR-------------+                              |
                                                             |          M-Dec 14-1          |                              |
                               -Travis Utley BEM-------------+                              |                              |
                                            6-  7                                           |                              |
                                                                       Bout:    270         |-Trevor Ingle BGMR------------+
                                                                                            |           Fall 2:18
                               -Forrest Hirsch BAR-----------+                              |
                                        (12)    1- 10        |                              |
                                        Bout:    148         |-Trevor Ingle BGMR------------+
                                                             |           Fall 3:22
                               -Trevor Ingle BGMR------------+
                                        (12)   23-  1

                                                              -Nate Duchene DL--------------+
                                                                                            |
                                                                                            |
-Bye--------------------------+                                        Bout:    297         |-Nate Duchene DL--------------+
         Bout:    201         |-Forrest Hirsch BAR-----------+                              |           Fall 4:11          |
-Forrest Hirsch BAR-----------+                              |                              |                              |
                                        Bout:    241         |-Travis Utley BEM-------------+                              |
-Bye--------------------------+                              |            Dec 5-2                                          |
         Bout:    202         |-Travis Utley BEM-------------+                                                             |
-Travis Utley BEM-------------+                                                                                            |
                                                                                                      Bout:    334         |-Jamison Evans DR-------------
-Bye--------------------------+                                                                                            |           3rd Place
         Bout:    203         |-Kevin Hahn PP----------------+                                                             |            Dec 8-2
-Kevin Hahn PP----------------+                              |                                                             |
                                        Bout:    242         |-Kevin Hahn PP----------------+                              |
-Bye--------------------------+                              |           Fall 1:53          |                              |
         Bout:    204         |-Jayden Erakila NK------------+                              |                              |
-Jayden Erakila NK------------+                                        Bout:    298         |-Jamison Evans DR-------------+
                                                                                            |           Fall 3:05
                                                                                            |
                                                              -Jamison Evans DR-------------+

                                                                                             -Travis Utley BEM-------------+
                                                                                                      Bout:    333         |-Kevin Hahn PP----------------
                                                                                             -Kevin Hahn PP----------------+           5th Place
                                                                                                                                       Fall 5:43
                                                              - Place Winners -
                                                              1st Jordan Engen TRF                   (12)    22-  2
                                                              2nd Trevor Ingle BGMR                  (12)    25-  2
                                                              3rd Jamison Evans DR                    (8)    20-  9
                                                              4th Nate Duchene DL                    (11)    15-  9
                                                              5th Kevin Hahn PP                      (10)    15- 11
                                                              6th Travis Utley BEM                        7- 10

Weight: 160


                               -Corey Huber BEM--------------+
                                           15-  2            |
                                        Bout:    149         |-Corey Huber BEM--------------+
                                                             |           Fall 1:53          |
                               -Josh Ullrich BAR-------------+                              |
                                        (11)    2- 11                                       |
                                                                       Bout:    271         |-Corey Huber BEM--------------+
                                                                                            |            Dec 5-0           |
                               -Tyler Schlosser PP-----------+                              |                              |
                                        (8)    2- 11         |                              |                              |
                                        Bout:    150         |-Trevor Jenson BGMR-----------+                              |
                                                             |           Fall 2:57                                         |
                               -Trevor Jenson BGMR-----------+                                                             |
                                        (11)    8-  6                                                                      |
                                                                                                      Bout:    338         |-Corey Huber BEM--------------
                                                                                                                           |           Champion
                               -Alex Feldt DL----------------+                                                             |            Dec 8-6
                                        (11)   12-  7        |                                                             |
                                        Bout:    151         |-Alex Feldt DL----------------+                              |
