The Guillotine
Forum | H.S. | College | Youth | Club | News/General | Links | Photos | Subscribe | Advertise | Contact

2009-10 Minnesota High School Wrestling Results
J Robinson Camps

Saturday, February 13, 2010

at Lakeville South High School

Lake Conference JV Tournament
1. Apple Valley 303.5
2. Eastview 154.0
3. Eden Prairie 111.0
4. Burnsville 104.0
5. Bloomington Kennedy 98.0
6. Rosemount 70.0
7. Chaska/Chanhassen 61.0
8. Eagan 59.0
9. Lakeville North 56.0
10. Lakeville South 39.0

There was a Gold and Silver Division but teams scores were only awarded for the Gold Division.

Lake Conference JV Tourney - Gold Division

Place Winners

Weight: 103
1st: Maolu Woiwer, Apple Valley, 7 (2-0)
2nd: Seoulec Gunvalson, Chaska-Chan, 7 (1-1)
3rd: Erik Phillips, Eden Prairie, 8 (3-1)
4th: Nick Foss, Lakeville South, 9 (2-2)
5th: Ty Abbott, Rosemount, 7 (1-2)
6th: Jack O’Brien, Burnsville, 7 (0-3)
Weight: 112
1st: Cory Rathman, Apple Valley, 10 (2-0)
2nd: Alec Arnold, Chaska-Chan, 8 (1-1)
3rd: David Kampmeyer, Eden Prairie, 10 (2-1)
4th: Kwame Owusu, Rosemount, 9 (1-2)
5th: Cole Duckworth, Lakeville North, 9 (0-2)
Weight: 119
1st: Dylan Bethke, Apple Valley, 11 (2-0)
2nd: Luke Keller, Eagan, 9 (1-1)
3rd: Victor Flores, Burnsville, 9 (1-1)
4th: Collin Bales, Lakeville North, 9 (0-2)
Weight: 125
1st: JJ Ginther, Apple Valley, 10 (3-0)
2nd: Austin Scarsella, Lakeville North, 9 (1-1)
3rd: Colin Sullivan, Eagan, 10 (1-1)
4th: Patrick Emond, Lakeville South, 11 (1-2)
5th: Jacob Sorensen, Burnsville, 10 (0-2)
Weight: 130
1st: Paul Cheney, Apple Valley, 8 (2-0)
2nd: Levi Groskreutz, Eastview, 10 (1-1)
3rd: Matt Gribben, Eden Prairie, 9 (3-1)
4th: Cullen Eidem, Bloomington, 11 (2-2)
5th: Matt Dang, Lakeville North, 10 (1-2)
6th: Brady Hase, Rosemount, 10 (0-3)
Weight: 135
1st: Jared Richardson, Apple Valley, 12 (3-0)
2nd: Colin Busho, Rosemount, 11 (2-1)
3rd: Anthony Munos, Eastview, 9 (3-1
4th: Zack Boyum, Chaska-Chan, 9 (2-2)
5th: Jerry Blise, Eden Prairie, 9 (2-2)
6th: Sean Mortimer, Burnsville, 10 (1-3)
Weight: 140
1st: Jason Halcomb, Apple Valley, 11 (3-0)
2nd: Lucas Allen, Eastview, 11 (2-1)
3rd: Ryan Weber, Eagan, 11 (3-1)
4th: Joenathan Ventura, Burnsville, 9 (2-2)
5th: Matt Printup, Eden Prairie, 11 (2-2)
6th: Cristian Garcia, Lakeville South, 9 (1-3)
Weight: 145
1st: Brent Lewis, Apple Valley, 12 (2-0)
2nd: Alec Teagarden, Eastview, 12 (1-1)
3rd: Jason Bushland, Eden Prairie, 11 (2-1)
4th: Jaron Holt, Burnsville, 8 (2-2)
5th: Kyle Hessler, Lakeville South, 11 (2-2)
6th: Sam Moeller, Rosemount, 9 (0-3)
Weight: 152
1st: Julian Webber, Apple Valley, 12 (3-0)
2nd: John Dahl, Burnsville, 8 (2-1)
3rd: Ben Schmitz, Eastview, 11 (3-1)
4th: Jeries Fakhoury, Rosemount, 11 (2-2)
5th: John Lanoe, Bloomington, 10 (2-2)
6th: David Friday, Lakeville North, 10 (1-3)
Weight: 160
1st: Corbin Farrell, Apple Valley, 10 (2-0)
2nd: Ben Cousins, Bloomington, 10 (2-1)
3rd: Jordan Humphries, Eastview, 11 (3-1)
4th: Pat Massey, Rosemount, 10 (2-2)
5th: Ben Krynski, Lakeville North, 9 (2-2)
6th: Kevin Moruri, Burnsville, 9 (0-3)
Weight: 171
1st: Tim Love, Apple Valley, 12 (3-0)
2nd: Josh Blake, Eastview, 11 (1-1)
3rd: Mike Beattie, Bloomington, 12 (3-1
4th: Cal Johnson, Eden Prairie, 11 (2-2)
5th: Aaron Almedina, Lakeville North, 9 (1-2)
6th: Juan Gonzalez, Chaska-Chan, 10 (1-3)
Weight: 189
1st: Rob Wietecha, Eastview, 12 (2-0)
2nd: Denzel Cloud, Apple Valley, 11 (1-1)
3rd: CJ Smith, Burnsville, 11 (2-1)
4th: Jake Pruter, Rosemount, 11 (1-2)
5th: Jordan Dodd, Bloomington, 10 (0-2)
Weight: 215
1st: Josh Harris, Bloomington, 11 (3-0)
2nd: Joe Sullivan, Apple Valley, 12 (1-1)
3rd: Carl Brown, Eastview, 12 (1-1)
4th: Dalton Hatfield, Chaska-Chan, 12 (1-2)
5th: Man Mai, Burnsville, 10 (0-2)
Weight: 285
1st: Sam Brecount, Eden Prairie, 11 (2-0)
2nd: Colin Fisher, Eagan, 9 (2-1)
3rd: Jordan Ernste, Burnsville, 11 (3-1)
4th: Sam Moheban, Bloomington, 12 (2-2)
5th: Zach Martens, Apple Valley, 10 (2-2)
6th: Jake Hannan, Eastview, 11 (0-3

Lake Conference JV Tourney - Silver Division

Place Winners

Weight: 103
1st: Sam Hogan, Eagan, 9 (3-0)
2nd: Dustin Bethke, Apple Valley, 8 (2-1)
3rd: Colin Dagramont, Lakeville North, 7 (3-1)
4th: Duncan Buen, Eden Prairie, 8 (2-2)
5th: Ben Pentilla, Bloomington, 9 (2-2)
6th: John Maiers, Bloomington, 8 (1-3)
Weight: 112
1st: Samson Ghebergergish, Eagan, 9 (3-0)
2nd: Connor Hatcher, Burnsville, 8 (2-1)
3rd: Rico Padilla, Lakeville North, 8 (3-1)
4th: Justin Dunnell, Lakeville North, 8 (2-2)
5th: Mehmet Karagoz, Bloomington, 9 (2-2)
6th: Gina Lahet, Burnsville, 9 (1-3)
Weight: 119
1st: Scott Mattison, Apple Valley, 9 (3-0)
2nd: Ian Fields, Apple Valley, 8 (2-1)
3rd: Dane Anderson, Lakeville North, 9 (3-1)
4th: Miguel Hernandez, Lakeville North, 10 (2-2)
5th: Andy Lembeck, Bloomington, 9 (2-2)
6th: Sam Dunnett, Lakeville North, 9 (1-3)
Weight: 125
1st: Tom Hanson, Lakeville North, 10 (3-0)
2nd: Ben Fleser, Lakeville North, 10 (2-1)
3rd: Luis Martinez, Bloomington, 9 (3-1)
4th: Tom Fitterer, Burnsville, 10 (2-2)
5th: Christian Rider, Lakeville North, 11 (2-2)
6th: Anthony Gonzalez, Eastview, 9 (1-3)
Weight: 130
1st: Jackson Graham, Apple Valley, 8 (2-0)
2nd: Johnathon Madden, Eagan, 11 (2-1)
3rd: Mohamed Osman, Bloomington, 10 (3-1)
4th: Tim Sampers, Rosemount, 10 (2-2)
5th: Dom Parker-Sims, Burnsville, 8 (2-2)
6th: Cody Warren, Burnsville, 8 (0-3
Weight: 135
1st: Matt Ladd, Eastview, 10 (3-0)
2nd: Zac Groskreutz, Eastview, 10 (2-1)
3rd: Christian Procopio, Apple Valley, 11 (3-1)
4th: Sean Sundeen, Apple Valley, 11 (3-2)
5th: Jack Lesch, Eastview, 11 (2-2)
6th: Valentino McKinley, Bloomington, 12 (2-3)
Weight: 140
1st: Riley Berg, Apple Valley, 9 (2-0)
2nd: Johnny Sabel, Eagan, 9 (2-1)
3rd: Nick Zelenak, Eastview, 10 (3-1)
4th: Brett Fahey, Chaska-Chan, 10 (2-2)
5th: Peter Masterjohn, Lakeville South, 10 (2-2)
6th: Jacob Rabai, Chaska-Chan, 9 (0-3)
Weight: 145
1st: Kevin Martinez, Eagan, 9 (3-0)
2nd: Mark Allen, Lakeville South, 10 (1-1)
3rd: Andy Do, Eden Prairie, 9 (2-1)
4th: Cole Bowling, Lakeville South, 9 (0-2)
5th: Omead Sanei, Burnsville, 9 (0-2)
Weight: 152
1st: Lukas Engelmann, Eastview, 11 (3-0)
2nd: Evan Rapport, Apple Valley, 10 (3-1)
3rd: Greg Howard, Eastview, 10 (4-1)
4th: Matt Henning, Eastview, 10 (2-2)
5th: Michael Schliesman, Eastview, 11 (3-2)
6th: Arich Juberian, Bloomington, 9 (3-2)
Weight: 160
1st: Cullen Brown, Bloomington, 10 (3-0)
2nd: Dan Moenhke, Eagan, 9 (2-1)
3rd: Justin Goeman, Chaska-Chan, 8 (3-1)
4th: Garitt Mohn, Lakeville South, 10 (2-2)
5th: Ben Trebesch, Eagan, 9 (2-2)
6th: David Phomphackdy, Eastview, 9 (1-3)
Weight: 171
1st: Melvin Desouza, Eden Prairie, 10 (4-0)
2nd: Brady Bornmann, Chaska-Chan, 11 (2-1)
3rd: Adam Foreman, Eastview, 10 (4-1)
4th: Myal Klammer, Bloomington, 9 (4-1)
5th: Kai Matsuhashi, Eastview, 10 (2-2)
6th: Charlie Keith, Bloomington, 9 (1-3)
Weight: 189
1st: Derrek VanKlein, Apple Valley, 12 (2-0)
2nd: Chris McKracken, Bloomington, 12 (0-1)
3rd: John Riebel, Bloomington, 9 (0-1)
Weight: 215
1st: Eber Escobar, Bloomington, 9 (2-0)
2nd: Austin Hughson, Apple Valley, 11 (1-1)
3rd: Reid Johnson, Chaska-Chan, 8 (1-1)
4th: Ethan Morgal, Burnsville, 8 (0-2)
Weight: 285
1st: Al Jiminez, Apple Valley, 12 (2-0)
2nd: Robert Murray, Bloomington, 9 (1-1)
3rd: Ryan Link, Rosemount, 11 (1-1)
4th: Erik Morgal, Burnsville, 10 (0-2